| MSCI Index Performance » | Currency | Last Price | Change | As of |
|---|---|---|---|---|
| ACWI | - | - | - | - |
| ACWI ex USA | - | - | - | - |
| ACWI IMI | - | - | - | - |
| World | - | - | - | - |
| EAFE | - | - | - | - |
| Emerging Markets (EM) | - | - | - | - |
| World ESG | - | - | - | - |
| Frontier Markets (FM) | - | - | - | - |
| MSCI Index Performance » | Currency | Last Price | Change | As of |
|---|---|---|---|---|
| Kokusai (World ex JP) | - | - | - | - |
| Pacific | - | - | - | - |
| AC Asia ex Japan | - | - | - | - |
| EM Asia | - | - | - | - |
| China | - | - | - | - |
| Japan | - | - | - | - |
| Australia | - | - | - | - |
| EM Far East | - | - | - | - |
| MSCI Index Performance » | Currency | Last Price | Change | As of |
|---|---|---|---|---|
| Europe | - | - | - | - |
| Europe IMI | - | - | - | - |
| Europe ex UK | - | - | - | - |
| EMU | - | - | - | - |
| EM EMEA | - | - | - | - |
| Switzerland | - | - | - | - |
| United Kingdom IMI | - | - | - | - |
| AC Europe | - | - | - | - |
| MSCI Index Performance » | Currency | Last Price | Change | As of |
|---|---|---|---|---|
| North America | - | - | - | - |
| EM Latin America | - | - | - | - |
| Brazil | - | - | - | - |
| Canada | - | - | - | - |
| Mexico | - | - | - | - |
| USA All Cap | - | - | - | - |
| US REIT Index | - | - | - | - |
| USA | - | - | - | - |
| MSCI Index Performance » | Currency | Last Price | Change | As of |
|---|---|---|---|---|
| ACWI Minimum Volatility | - | - | - | - |
| ACWI Risk Weighted | - | - | - | - |
| ACWI Value Weighted | - | - | - | - |
| World Minimum Volatility | - | - | - | - |
| World Risk Weighted | - | - | - | - |
| World Value Weighted | - | - | - | - |
| USA Minimum Volatility | - | - | - | - |
| USA Value Weighted | - | - | - | - |
Click index name for end of day data
* GMT | 20 minute delay









