| MSCI Index Code |
Index Variant Type |
Index Name |
Index in USD (today) |
Index in USD (1 day ago) |
Daily performance USD |
Index in EUR (today) |
Index in EUR (1 day ago) |
Daily performance EUR |
Index in Local (today) |
Index in Local (1 day ago) |
Daily performance Local |
| 126106 | STRD | StyleSelect Index on MSCI USA | 716.89 | 780.81 | -8.19 | 659.62 | 711.02 | -7.23 | 716.89 | 780.81 | -8.19 |
| 126102 | STRD | StyleSelect Index on MSCI Japan | 1195.36 | 1250.99 | -4.45 | 1099.86 | 1139.17 | -3.45 | 962.26 | 1027.02 | -6.31 |
| 128747 | STRD | StyleSelect Index on MSCI Europe | 831.06 | 875.51 | -5.08 | 764.67 | 797.26 | -4.09 | 789.68 | 820.53 | -3.76 |
| 126110 | STRD | StyleSelect Index on AC Asia Pacific ex Japan | 1220.86 | 1299.96 | -6.09 | 1123.32 | 1183.77 | -5.11 | 1267.26 | 1327.71 | -4.55 |
| 126106 | GRTR | StyleSelect Index on MSCI USA | 790.18 | 860.58 | -8.18 | 727.05 | 783.67 | -7.22 | 790.18 | 860.58 | -8.18 |
| 126102 | GRTR | StyleSelect Index on MSCI Japan | 1310.25 | 1371.23 | -4.45 | 1205.58 | 1248.67 | -3.45 | 1054.75 | 1125.74 | -6.31 |
| 128747 | GRTR | StyleSelect Index on MSCI Europe | 1015.62 | 1069.94 | -5.08 | 934.48 | 974.31 | -4.09 | 965.10 | 1002.79 | -3.76 |
| 126110 | GRTR | StyleSelect Index on AC Asia Pacific ex Japan | 1589.61 | 1692.61 | -6.09 | 1462.62 | 1541.33 | -5.11 | 1649.93 | 1728.63 | -4.55 |
| 126106 | NETR | StyleSelect Index on MSCI USA | 767.44 | 835.83 | -8.18 | 706.13 | 761.13 | -7.23 | 767.44 | 835.83 | -8.18 |
| 126102 | NETR | StyleSelect Index on MSCI Japan | 1301.68 | 1362.25 | -4.45 | 1197.69 | 1240.49 | -3.45 | 1047.85 | 1118.37 | -6.31 |
| 128747 | NETR | StyleSelect Index on MSCI Europe | 976.50 | 1028.72 | -5.08 | 898.49 | 936.78 | -4.09 | 927.92 | 964.17 | -3.76 |
| 126110 | NETR | StyleSelect Index on AC Asia Pacific ex Japan | 1519.66 | 1618.13 | -6.09 | 1398.25 | 1473.50 | -5.11 | 1577.35 | 1652.59 | -4.55 |
|
| |
| As of date |
MSCI Index Code |
Index Variant Type |
Index Name |
Current Index Level USD |
Previous Index Level USD |
Performance USD |
Current Index Level Local |
Previous Index Level Local |
Performance Local |
Current Index Level EUR |
Previous Index Level EUR |
Performance EUR |
| 11/13/2008 | 127055 | STRD | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 95.348 | 92.196 | 3.42 | 93.338 | 90.000 | 3.71 | 89.081 | 86.453 | 3.04 |
| 11/14/2008 | 127055 | STRD | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 94.045 | 95.348 | -1.37 | 91.998 | 93.338 | -1.44 | 87.102 | 89.081 | -2.22 |
| 11/17/2008 | 127055 | STRD | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 92.015 | 94.045 | -2.16 | 90.012 | 91.998 | -2.16 | 85.468 | 87.102 | -1.88 |
| 11/18/2008 | 127055 | STRD | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 92.674 | 92.015 | 0.72 | 90.696 | 90.012 | 0.76 | 86.059 | 85.468 | 0.69 |
| 11/19/2008 | 127055 | STRD | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 89.176 | 92.674 | -3.77 | 87.246 | 90.696 | -3.80 | 82.753 | 86.059 | -3.84 |
| 11/20/2008 | 127055 | STRD | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 84.154 | 89.176 | -5.63 | 82.636 | 87.246 | -5.28 | 78.906 | 82.753 | -4.65 |
| 11/13/2008 | 127055 | GRTR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 111.449 | 107.765 | 3.42 | 109.097 | 105.196 | 3.71 | 104.124 | 101.052 | 3.04 |
| 11/14/2008 | 127055 | GRTR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 109.927 | 111.449 | -1.37 | 107.531 | 109.097 | -1.44 | 101.811 | 104.124 | -2.22 |
| 11/17/2008 | 127055 | GRTR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 107.554 | 109.927 | -2.16 | 105.209 | 107.531 | -2.16 | 99.901 | 101.811 | -1.88 |
| 11/18/2008 | 127055 | GRTR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 108.323 | 107.554 | 0.72 | 106.009 | 105.209 | 0.76 | 100.592 | 99.901 | 0.69 |
| 11/19/2008 | 127055 | GRTR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 104.236 | 108.323 | -3.77 | 101.977 | 106.009 | -3.80 | 96.727 | 100.592 | -3.84 |
| 11/20/2008 | 127055 | GRTR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 98.366 | 104.236 | -5.63 | 96.589 | 101.977 | -5.28 | 92.232 | 96.727 | -4.65 |
| 11/13/2008 | 127055 | NETR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 107.463 | 103.911 | 3.42 | 105.195 | 101.433 | 3.71 | 100.400 | 97.438 | 3.04 |
| 11/14/2008 | 127055 | NETR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 105.995 | 107.463 | -1.37 | 103.685 | 105.195 | -1.44 | 98.170 | 100.400 | -2.22 |
| 11/17/2008 | 127055 | NETR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 103.707 | 105.995 | -2.16 | 101.446 | 103.685 | -2.16 | 96.328 | 98.170 | -1.88 |
| 11/18/2008 | 127055 | NETR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 104.449 | 103.707 | 0.72 | 102.218 | 101.446 | 0.76 | 96.994 | 96.328 | 0.69 |
| 11/19/2008 | 127055 | NETR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 100.508 | 104.449 | -3.77 | 98.329 | 102.218 | -3.80 | 93.268 | 96.994 | -3.84 |
| 11/20/2008 | 127055 | NETR | MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS | 94.848 | 100.508 | -5.63 | 93.134 | 98.329 | -5.28 | 88.933 | 93.268 | -4.65 |
| 11/13/2008 | 127056 | STRD | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 165.164 | 158.194 | 4.41 | 160.995 | 153.777 | 4.69 | 154.309 | 148.341 | 4.02 |
| 11/14/2008 | 127056 | STRD | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 162.875 | 165.164 | -1.39 | 158.263 | 160.995 | -1.70 | 150.850 | 154.309 | -2.24 |
| 11/17/2008 | 127056 | STRD | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 159.187 | 162.875 | -2.26 | 154.708 | 158.263 | -2.25 | 147.861 | 150.850 | -1.98 |
| 11/18/2008 | 127056 | STRD | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 161.504 | 159.187 | 1.46 | 156.849 | 154.708 | 1.38 | 149.977 | 147.861 | 1.43 |
| 11/19/2008 | 127056 | STRD | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 152.989 | 161.504 | -5.27 | 148.521 | 156.849 | -5.31 | 141.969 | 149.977 | -5.34 |
| 11/20/2008 | 127056 | STRD | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 138.148 | 152.989 | -9.70 | 135.674 | 148.521 | -8.65 | 129.532 | 141.969 | -8.76 |
| 11/13/2008 | 127056 | GRTR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 209.529 | 200.680 | 4.41 | 204.236 | 195.072 | 4.70 | 195.759 | 188.180 | 4.03 |
| 11/14/2008 | 127056 | GRTR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 206.974 | 209.529 | -1.22 | 201.107 | 204.236 | -1.53 | 191.694 | 195.759 | -2.08 |
| 11/17/2008 | 127056 | GRTR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 202.301 | 206.974 | -2.26 | 196.603 | 201.107 | -2.24 | 187.907 | 191.694 | -1.98 |
| 11/18/2008 | 127056 | GRTR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 205.263 | 202.301 | 1.46 | 199.341 | 196.603 | 1.39 | 190.613 | 187.907 | 1.44 |
| 11/19/2008 | 127056 | GRTR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 194.449 | 205.263 | -5.27 | 188.764 | 199.341 | -5.31 | 180.443 | 190.613 | -5.34 |
| 11/20/2008 | 127056 | GRTR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 175.588 | 194.449 | -9.70 | 172.439 | 188.764 | -8.65 | 164.638 | 180.443 | -8.76 |
| 11/13/2008 | 127056 | NETR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 199.162 | 190.753 | 4.41 | 194.131 | 185.423 | 4.70 | 186.073 | 178.871 | 4.03 |
| 11/14/2008 | 127056 | NETR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 196.645 | 199.162 | -1.26 | 191.073 | 194.131 | -1.58 | 182.128 | 186.073 | -2.12 |
| 11/17/2008 | 127056 | NETR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 192.202 | 196.645 | -2.26 | 186.789 | 191.073 | -2.24 | 178.527 | 182.128 | -1.98 |
| 11/18/2008 | 127056 | NETR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 195.011 | 192.202 | 1.46 | 189.386 | 186.789 | 1.39 | 181.092 | 178.527 | 1.44 |
| 11/19/2008 | 127056 | NETR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 184.735 | 195.011 | -5.27 | 179.335 | 189.386 | -5.31 | 171.428 | 181.092 | -5.34 |
| 11/20/2008 | 127056 | NETR | MSCI CUSTOMIZED WORLD ENERGY & MATERIALS 10/40 INDEX FOR RAS AM | 166.816 | 184.735 | -9.70 | 163.825 | 179.335 | -8.65 | 156.413 | 171.428 | -8.76 |
| 11/13/2008 | 127057 | STRD | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 58.519 | 56.409 | 3.74 | 56.746 | 54.691 | 3.76 | 54.673 | 52.895 | 3.36 |
| 11/14/2008 | 127057 | STRD | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 56.409 | 58.519 | -3.61 | 54.722 | 56.746 | -3.57 | 52.244 | 54.673 | -4.44 |
| 11/17/2008 | 127057 | STRD | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 55.176 | 56.409 | -2.19 | 53.531 | 54.722 | -2.18 | 51.250 | 52.244 | -1.90 |
| 11/18/2008 | 127057 | STRD | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 55.856 | 55.176 | 1.23 | 54.251 | 53.531 | 1.34 | 51.870 | 51.250 | 1.21 |
| 11/19/2008 | 127057 | STRD | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 53.247 | 55.856 | -4.67 | 51.689 | 54.251 | -4.72 | 49.412 | 51.870 | -4.74 |
| 11/20/2008 | 127057 | STRD | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 50.693 | 53.247 | -4.80 | 49.170 | 51.689 | -4.87 | 47.532 | 49.412 | -3.80 |
| 11/13/2008 | 127057 | GRTR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 62.050 | 59.810 | 3.75 | 60.171 | 57.990 | 3.76 | 57.972 | 56.085 | 3.37 |
| 11/14/2008 | 127057 | GRTR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 59.813 | 62.050 | -3.61 | 58.025 | 60.171 | -3.57 | 55.397 | 57.972 | -4.44 |
| 11/17/2008 | 127057 | GRTR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 58.505 | 59.813 | -2.19 | 56.763 | 58.025 | -2.18 | 54.342 | 55.397 | -1.90 |
| 11/18/2008 | 127057 | GRTR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 59.262 | 58.505 | 1.29 | 57.560 | 56.763 | 1.40 | 55.032 | 54.342 | 1.27 |
| 11/19/2008 | 127057 | GRTR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 56.495 | 59.262 | -4.67 | 54.842 | 57.560 | -4.72 | 52.426 | 55.032 | -4.74 |
| 11/20/2008 | 127057 | GRTR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 53.786 | 56.495 | -4.79 | 52.171 | 54.842 | -4.87 | 50.432 | 52.426 | -3.80 |
| 11/13/2008 | 127057 | NETR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 61.165 | 58.957 | 3.74 | 59.312 | 57.162 | 3.76 | 57.145 | 55.285 | 3.36 |
| 11/14/2008 | 127057 | NETR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 58.959 | 61.165 | -3.61 | 57.197 | 59.312 | -3.57 | 54.606 | 57.145 | -4.44 |
| 11/17/2008 | 127057 | NETR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 57.670 | 58.959 | -2.19 | 55.952 | 57.197 | -2.18 | 53.567 | 54.606 | -1.90 |
| 11/18/2008 | 127057 | NETR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 58.406 | 57.670 | 1.28 | 56.728 | 55.952 | 1.39 | 54.237 | 53.567 | 1.25 |
| 11/19/2008 | 127057 | NETR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 55.678 | 58.406 | -4.67 | 54.049 | 56.728 | -4.72 | 51.668 | 54.237 | -4.74 |
| 11/20/2008 | 127057 | NETR | MSCI CUSTOMIZED WORLD IT 10/40 INDEX FOR RAS AM | 53.008 | 55.678 | -4.80 | 51.416 | 54.049 | -4.87 | 49.703 | 51.668 | -3.80 |
| |
| Index As of Date |
MSCI Index Code |
Index Name |
Index Variant Type |
Index Level in USD |
Index Level Previous day |
Daily Performance in Percent |
Index in USD (end of last month) |
Index in USD (end of last yr) |
| 11/20/2008 | 139024 | MSCI EM MID CAP ex INDIA | NETR | 42.188 | 44.594 | -5.396 | 51.367 | 115.142 |
| 11/20/2008 | 128511 | MSCI 17 EM Countries | NETR | 91.992 | 97.106 | -5.267 | 113.864 | 240.275 |
| 11/20/2008 | 128749 | MSCI 19 EM COUNTRIES INDEX | NETR | 93.167 | 98.297 | -5.219 | 114.786 | 246.365 |
| 11/20/2008 | 128569 | MSCI 18/IN EM COUNTRIES INDEX | NETR | 92.903 | 98.012 | -5.213 | 114.774 | 247.363 |
| 11/20/2008 | 128750 | MSCI 18/CL EM COUNTRIES INDEX | NETR | 92.292 | 97.429 | -5.273 | 113.899 | 239.347 |
| 11/20/2008 | 128568 | MSCI EM ASIA ex PAKISTAN INDEX | NETR | 89.999 | 95.483 | -5.743 | 108.048 | 237.453 |
| 11/20/2008 | 128510 | MSCI EM Brazil and Mexico | NETR | 135.915 | 138.340 | -1.753 | 169.369 | 341.936 |
| 11/20/2008 | 128508 | MSCI EM Asia ex India ex Pakistan | NETR | 87.992 | 93.526 | -5.917 | 105.589 | 223.542 |
| 11/20/2008 | 128509 | MSCI EM EMEA ex Jordan ex Morocco | NETR | 77.810 | 83.449 | -6.758 | 102.139 | 220.689 |
| 11/20/2008 | 139024 | MSCI EM MID CAP ex INDIA | STRD | 40.815 | 43.150 | -5.411 | 49.704 | 113.899 |
| 11/20/2008 | 128511 | MSCI 17 EM Countries | STRD | 83.476 | 88.123 | -5.273 | 103.395 | 223.200 |
| 11/20/2008 | 128749 | MSCI 19 EM COUNTRIES INDEX | STRD | 84.818 | 89.495 | -5.225 | 104.568 | 229.394 |
| 11/20/2008 | 128569 | MSCI 18/IN EM COUNTRIES INDEX | STRD | 84.555 | 89.211 | -5.219 | 104.527 | 230.268 |
| 11/20/2008 | 128750 | MSCI 18/CL EM COUNTRIES INDEX | STRD | 83.778 | 88.447 | -5.279 | 103.463 | 222.403 |
| 11/20/2008 | 128568 | MSCI EM ASIA ex PAKISTAN INDEX | STRD | 82.131 | 87.137 | -5.745 | 98.673 | 221.870 |
| 11/20/2008 | 128510 | MSCI EM Brazil and Mexico | STRD | 121.958 | 124.134 | -1.753 | 152.074 | 313.342 |
| 11/20/2008 | 128508 | MSCI EM Asia ex India ex Pakistan | STRD | 79.870 | 84.895 | -5.920 | 95.922 | 208.148 |
| 11/20/2008 | 128509 | MSCI EM EMEA ex Jordan ex Morocco | STRD | 71.020 | 76.184 | -6.778 | 93.268 | 206.007 |
| 11/20/2008 | 139024 | MSCI EM MID CAP ex INDIA | GRTR | 42.371 | 44.786 | -5.393 | 51.588 | 115.301 |
| |
| MSCI Index Code |
Index Variant Type [std] |
Index Name |
Index in EUR (today) |
Index in EUR (1 day ago) |
Index in Local (today) |
Index in Loc (1 day ago) |
| 126063 | STRD | MSCI China 10/40 for San Paolo | 123.146 | 128.149 | 117.923 | 123.988 |
| 126066 | STRD | MSCI EM Asia 10/40 for San Paolo | 83.747 | 87.915 | 91.165 | 95.757 |
| 126068 | STRD | MSCI World IT 10/40 for San Paolo | 69.182 | 71.915 | 65.666 | 69.027 |
| 126065 | STRD | MSCI United Kingdom 10/40 for San Paolo | 63.042 | 65.991 | 77.699 | 80.346 |
| 126061 | STRD | MSCI World Telecom Svc 10/40 for San Paolo | 79.883 | 81.880 | 81.158 | 83.214 |
| 126062 | STRD | MSCI World Industrials 10/40 for San Paolo | 71.464 | 74.520 | 68.644 | 72.216 |
| 126064 | STRD | MSCI EM Latin America 10/40 for San Paolo | 121.007 | 122.659 | 119.759 | 121.053 |
| 126067 | STRD | World Energy/Materials 10/40 for San Paolo | 82.650 | 90.586 | 84.661 | 92.677 |
| 126063 | NETR | MSCI China 10/40 for San Paolo | 136.074 | 141.592 | 130.302 | 136.994 |
| 126066 | NETR | MSCI EM Asia 10/40 for San Paolo | 91.196 | 95.732 | 99.273 | 104.271 |
| 126068 | NETR | MSCI World IT 10/40 for San Paolo | 70.965 | 73.768 | 67.359 | 70.805 |
| 126065 | NETR | MSCI United Kingdom 10/40 for San Paolo | 72.002 | 75.260 | 88.737 | 91.628 |
| 126061 | NETR | MSCI World Telecom Svc 10/40 for San Paolo | 90.294 | 92.551 | 91.734 | 94.058 |
| 126062 | NETR | MSCI World Industrials 10/40 for San Paolo | 75.862 | 79.105 | 72.869 | 76.661 |
| 126064 | NETR | MSCI EM Latin America 10/40 for San Paolo | 134.158 | 135.988 | 132.770 | 134.204 |
| 126067 | NETR | World Energy/Materials 10/40 for San Paolo | 88.532 | 97.031 | 90.687 | 99.273 |
| 126063 | GRTR | MSCI China 10/40 for San Paolo | 136.074 | 141.592 | 130.302 | 136.994 |
| 126066 | GRTR | MSCI EM Asia 10/40 for San Paolo | 92.529 | 97.131 | 100.725 | 105.795 |
| 126068 | GRTR | MSCI World IT 10/40 for San Paolo | 71.549 | 74.373 | 67.912 | 71.387 |
| 126065 | GRTR | MSCI United Kingdom 10/40 for San Paolo | 72.092 | 75.354 | 88.848 | 91.743 |
| 126061 | GRTR | MSCI World Telecom Svc 10/40 for San Paolo | 93.014 | 95.338 | 94.496 | 96.890 |
| 126062 | GRTR | MSCI World Industrials 10/40 for San Paolo | 77.168 | 80.467 | 74.124 | 77.981 |
| 126064 | GRTR | MSCI EM Latin America 10/40 for San Paolo | 135.198 | 137.043 | 133.799 | 135.245 |
| 126067 | GRTR | World Energy/Materials 10/40 for San Paolo | 90.116 | 98.767 | 92.309 | 101.048 |
| |
| MSCI Index Code |
Index Variant Type [std] |
Index Name |
Index in EUR (today) |
Index in EUR (1 day ago) |
Index in Local (today) |
Index in Loc (1 day ago) |
| 126078 | STRD | MSCI WORLD MEDIA 10/40 | 52.213 | 54.453 | 52.681 | 55.108 |
| 126084 | STRD | MSCI EM EMEA ex JO ex MA 10-40 | 158.235 | 167.855 | 241.420 | 255.209 |
| 126077 | STRD | MSCI WORLD CONSUMER STAPLES 10/40 | 100.429 | 103.641 | 99.594 | 103.252 |
| 126076 | STRD | WORLD INSURANCE & REAL ESTATE 10/40 for San Paolo | 54.520 | 58.798 | 54.158 | 58.459 |
| 126779 | STRD | WORLD CONS DISCRETIONARY ex MEDIA 10/40 for San Paolo | 63.475 | 65.406 | 59.882 | 62.471 |
| 126078 | NETR | MSCI WORLD MEDIA 10/40 | 55.009 | 57.357 | 55.502 | 58.047 |
| 126084 | NETR | MSCI EM EMEA ex JO ex MA 10-40 | 199.591 | 211.677 | 304.525 | 321.846 |
| 126077 | NETR | MSCI WORLD CONSUMER STAPLES 10/40 | 107.381 | 110.816 | 106.490 | 110.401 |
| 126076 | NETR | WORLD INSURANCE & REAL ESTATE 10/40 for San Paolo | 59.043 | 63.660 | 58.653 | 63.294 |
| 126779 | NETR | WORLD CONS DISCRETIONARY ex MEDIA 10/40 for San Paolo | 67.045 | 69.085 | 63.251 | 65.985 |
| 126078 | GRTR | MSCI WORLD MEDIA 10/40 | 55.716 | 58.094 | 56.215 | 58.793 |
| 126084 | GRTR | MSCI EM EMEA ex JO ex MA 10-40 | 203.351 | 215.655 | 310.261 | 327.893 |
| 126077 | GRTR | MSCI WORLD CONSUMER STAPLES 10/40 | 109.523 | 113.026 | 108.614 | 112.603 |
| 126076 | GRTR | WORLD INSURANCE & REAL ESTATE 10/40 for San Paolo | 60.449 | 65.169 | 60.050 | 64.795 |
| 126779 | GRTR | WORLD CONS DISCRETIONARY ex MEDIA 10/40 for San Paolo | 67.890 | 69.955 | 64.047 | 66.816 |
| |