MSCI Daily MSCI Custom Indices as of Thursday, March 31, 2011
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR MSCI AC WORLD 40-30-20-10 SPECIAL WEIGHT USD 3661.287661 3641.546924 0.542 3012.648097 3003.499923 0.305 SGD 2797.001876 2785.783397 0.403
700281 NETR MSCI AC WORLD 40-30-20-10 SPECIAL WEIGHT USD 3519.699660 3500.725136 0.542 2896.156087 2887.363957 0.305 SGD 2688.837225 2678.054729 0.403
700281 STRD MSCI AC WORLD 40-30-20-10 SPECIAL WEIGHT USD 2626.644623 2612.492696 0.542 2161.401097 2154.846252 0.304 SGD 2006.597301 1998.556912 0.402
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 3010.184837 2998.373890 0.394 2454.717940 2449.681114 0.206 SGD 2299.598780 2293.756025 0.255
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 2891.234464 2879.894092 0.394 2357.724915 2352.890244 0.205 SGD 2208.727904 2203.118980 0.255
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 2186.269564 2177.701664 0.393 1782.885604 1779.235672 0.205 SGD 1670.177446 1665.941773 0.254

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 690.294467 692.409251 -0.305 697.325481 700.074325 -0.393
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 687.142227 689.275669 -0.310 694.138373 696.903271 -0.397
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 600.425106 602.570980 -0.356 606.534931 609.235835 -0.443

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 374.598353 374.232678 0.098 330.486173 330.458289 0.008
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 351.806133 351.463916 0.097 310.379503 310.354379 0.008
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 277.847027 277.578979 0.097 245.136576 245.118694 0.007
990108 GRTR WORLD CONSUMER SECTORS USD 200.651464 201.049492 -0.198 171.431294 172.044735 -0.357
990108 NETR WORLD CONSUMER SECTORS USD 149.366046 149.662341 -0.198 133.875368 134.354420 -0.357
990108 STRD WORLD CONSUMER SECTORS USD 124.482112 124.729045 -0.198 111.570838 111.970077 -0.357

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126102 GRTR STYLESELECT INDEX ON MSCI JAPAN USD 2217.654221 2212.197910 0.247 1557.290251 1556.645087 0.041 EUR 1800.720851 1808.524762 -0.432
126102 NETR STYLESELECT INDEX ON MSCI JAPAN USD 2193.117001 2187.721061 0.247 1540.059623 1539.421598 0.041 EUR 1780.796787 1788.514351 -0.432
126102 STRD STYLESELECT INDEX ON MSCI JAPAN USD 1895.031810 1890.369278 0.247 1330.737017 1330.185711 0.041 EUR 1538.753544 1545.422149 -0.432
126106 GRTR STYLESELECT INDEX ON MSCI USA USD 1690.295221 1691.930715 -0.097 1690.295373 1691.930867 -0.097 EUR 1372.508762 1383.193873 -0.772
126106 NETR STYLESELECT INDEX ON MSCI USA USD 1617.029704 1618.594308 -0.097 1617.029805 1618.594409 -0.097 EUR 1313.017637 1323.239603 -0.772
126106 STRD STYLESELECT INDEX ON MSCI USA USD 1457.553754 1458.964052 -0.097 1457.553754 1458.964052 -0.097 EUR 1183.524199 1192.738047 -0.772
128747 GRTR STYLESELECT INDEX ON MSCI EUROPE USD 2247.135152 2253.809301 -0.296 1838.749816 1853.670770 -0.805 EUR 1824.659176 1842.543070 -0.971
128747 NETR STYLESELECT INDEX ON MSCI EUROPE USD 2136.231508 2142.701509 -0.302 1747.997137 1762.284796 -0.811 EUR 1734.606135 1751.709790 -0.976
128747 STRD STYLESELECT INDEX ON MSCI EUROPE USD 1728.423277 1733.894644 -0.316 1414.257951 1426.012462 -0.824 EUR 1403.468495 1417.500389 -0.990

StyleSelect Index on MSCI Europe, StyleSelect Index on MSCI Japan, StyleSelect Index on MSCI AC Asia Pacific ex JP, StyleSelect Index on MSCI EAFE, and StyleSelect Index on MSCI USA are calculated by MSCI and modeled by Morgan Stanley Quantitative Strategies. Each of the StyleSelect Indices is a dynamic quarterly rebalanced basket of stocks constructed by quantitative selection, optimization and quarterly rebalancing of companies in the corresponding MSCI universe.

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 1636.395942 1625.795047 0.652 1503.511621 1496.953689 0.438 JPY 1172.664352 1167.457340 0.446
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 1588.794954 1578.502427 0.652 1459.786023 1453.418811 0.438 JPY 1138.552815 1133.497268 0.446
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1348.595020 1339.858555 0.652 1239.064235 1233.659755 0.438 JPY 966.422163 962.130933 0.446

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 119.378880 119.639869 -0.218 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 316.450033 314.691576 0.559 323.890129 322.587737 0.404
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 216.443247 215.240510 0.559 210.012120 209.167642 0.404
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 200.409023 199.295385 0.559 205.115926 204.291136 0.404

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999791 GRTR MSCI CYCLICALS US CUSTOM INDEX/FONDITALI USD 197.085888 196.913693 0.087 197.085884 196.913689 0.087
999791 NETR MSCI CYCLICALS US CUSTOM INDEX/FONDITALI USD 187.860106 187.695971 0.087 187.860104 187.695969 0.087
999791 STRD MSCI CYCLICALS US CUSTOM INDEX/FONDITALI USD 133.162629 133.046284 0.087 133.162629 133.046284 0.087
999792 GRTR MSCI DEFENSIVE US CUSTOM INDEX/FONDITALI USD 206.861044 207.261436 -0.193 206.861062 207.261453 -0.193
999792 NETR MSCI DEFENSIVE US CUSTOM INDEX/FONDITALI USD 196.044544 196.424000 -0.193 196.044556 196.424012 -0.193
999792 STRD MSCI DEFENSIVE US CUSTOM INDEX/FONDITALI USD 124.487064 124.728016 -0.193 124.487064 124.728016 -0.193
999793 GRTR MSCI TMT US CUSTOM INDEX/FONDITALIA USD 165.940362 166.306811 -0.220 165.940362 166.306811 -0.220
999793 NETR MSCI TMT US CUSTOM INDEX/FONDITALIA USD 160.975959 161.331445 -0.220 160.975959 161.331445 -0.220
999793 STRD MSCI TMT US CUSTOM INDEX/FONDITALIA USD 87.257522 87.450214 -0.220 87.257522 87.450214 -0.220
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 321.387532 320.291383 0.342 225.285375 226.046168 -0.337
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 304.789026 303.771023 0.335 213.649840 214.386538 -0.344
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 184.249804 183.667888 0.317 121.896222 122.338841 -0.362
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 270.976885 270.126736 0.315 189.946899 190.640625 -0.364
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 252.410655 251.618755 0.315 176.932577 177.578772 -0.364
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 152.999917 152.519903 0.315 101.221881 101.591565 -0.364
999796 GRTR MSCI TMT EMU CUSTOM INDEX/FONDITALIA USD 176.808457 176.797579 0.006 123.938539 124.774998 -0.670
999796 NETR MSCI TMT EMU CUSTOM INDEX/FONDITALIA USD 165.269147 165.258978 0.006 115.849581 116.631448 -0.670
999796 STRD MSCI TMT EMU CUSTOM INDEX/FONDITALIA USD 59.622661 59.618993 0.006 39.445237 39.711452 -0.670

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 371.262261 367.466418 1.033 316.074524 313.987230 0.665
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 358.505920 354.840500 1.033 305.210760 303.195208 0.665
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 317.133149 313.890730 1.033 273.007841 271.204951 0.665

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 147.610389 147.545987 0.044 135.382565 135.568606 -0.137 EUR 122.141850 122.920096 -0.633
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 140.072810 140.011697 0.044 128.470077 128.646619 -0.137 EUR 115.904797 116.643303 -0.633
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 118.109058 118.057527 0.044 108.330584 108.479451 -0.137 EUR 97.730647 98.353353 -0.633
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 387.674178 387.295738 0.098 339.578090 339.549439 0.008 EUR 320.785289 322.654857 -0.579
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 364.135203 363.780993 0.097 318.961227 318.935408 0.008 EUR 301.307704 303.064797 -0.580
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 287.306289 287.029116 0.097 251.669893 251.651535 0.007 EUR 237.734768 239.123050 -0.581
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 109.076237 109.255383 -0.164 101.832347 102.066484 -0.229 EUR 90.256339 91.020314 -0.839
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 106.748002 106.923324 -0.164 99.658957 99.888097 -0.229 EUR 88.329816 89.077484 -0.839
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 99.913662 100.077760 -0.164 93.278559 93.493029 -0.229 EUR 82.674666 83.374466 -0.839

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 326.359547 326.199891 0.049 271.348146 271.514539 -0.061
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 310.975330 310.824100 0.049 258.558609 258.717906 -0.062
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 244.313434 244.196271 0.048 224.958638 225.098749 -0.062

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 119.378880 119.639869 -0.218

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 119.378880 119.639869 -0.218

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & TELECOMMUNICATION SVC USD 90.931924 91.133102 -0.221 EUR 75.242627 75.922700 -0.896
128111 NETR USA IT & TELECOMMUNICATION SVC USD 87.507065 87.700667 -0.221 EUR 72.408690 73.063149 -0.896
128111 STRD USA IT & TELECOMMUNICATION SVC USD 80.001699 80.178695 -0.221 EUR 66.198291 66.796618 -0.896
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 284.978486 285.450403 -0.165 EUR 235.808602 237.807829 -0.841
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 260.483932 260.915286 -0.165 EUR 215.540313 217.367701 -0.841
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 211.045383 211.394869 -0.165 EUR 174.631838 176.112398 -0.841
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 293.797266 293.452772 0.117 EUR 243.105799 244.474578 -0.560
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 275.316090 274.995627 0.117 EUR 227.813346 229.097989 -0.561
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 193.421945 193.200674 0.115 EUR 160.049129 160.954872 -0.563
128114 GRTR EUROPE IT & TELECOMMUNICATION SVC USD 104.673178 105.049427 -0.358 EUR 86.612980 87.516346 -1.032
128114 NETR EUROPE IT & TELECOMMUNICATION SVC USD 98.795795 99.150918 -0.358 EUR 81.749674 82.602316 -1.032
128114 STRD EUROPE IT & TELECOMMUNICATION SVC USD 74.130323 74.396785 -0.358 EUR 61.339956 61.979727 -1.032

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 1013.284411 1009.826664 0.342 900.204716 900.559369 -0.039 EUR 838.453400 841.283405 -0.336
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 974.465039 971.139759 0.342 865.722212 866.063279 -0.039 EUR 806.331881 809.053468 -0.336
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 791.842728 789.140631 0.342 703.492519 703.769673 -0.039 EUR 655.219028 657.430568 -0.336
126008 GRTR MSCI CHINA 10/40 USD 728.109099 722.647380 0.756 730.097149 725.383705 0.650 EUR 602.481932 602.035251 0.074
126008 NETR MSCI CHINA 10/40 USD 714.920649 709.557860 0.756 716.873090 712.245019 0.650 EUR 591.569003 591.130413 0.074
126008 STRD MSCI CHINA 10/40 USD 512.164819 508.322949 0.756 513.569326 510.253766 0.650 EUR 423.796447 423.482244 0.074
127306 GRTR MSCI ACWI TELECOM SVC INDEX 10-40 USD 1267.888447 1268.206606 -0.025 1164.211051 1167.275725 -0.263 EUR 1049.128327 1056.538920 -0.701
127306 NETR MSCI ACWI TELECOM SVC INDEX 10-40 USD 1177.028844 1177.324203 -0.025 1080.782328 1083.627384 -0.263 EUR 973.945543 980.825077 -0.701
127306 STRD MSCI ACWI TELECOM SVC INDEX 10-40 USD 861.008199 861.224257 -0.025 790.573590 792.654699 -0.263 EUR 712.450763 717.483210 -0.701

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 105.802183 106.033027 -0.218

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD TELECOM SVC 10/40 (03/31/2005) USD 153.759261 153.742684 0.011 144.270444 144.599933 -0.228 EUR 140.816873 141.760681 -0.666
126061 NETR MSCI WRLD TELECOM SVC 10/40 (03/31/2005) USD 145.949686 145.933950 0.011 136.942883 137.255637 -0.228 EUR 133.664653 134.560524 -0.666
126061 STRD MSCI WRLD TELECOM SVC 10/40 (03/31/2005) USD 117.575974 117.563298 0.011 110.312321 110.564255 -0.228 EUR 107.679243 108.400950 -0.666
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 156.624714 155.994692 0.404 142.478753 142.183364 0.208 EUR 143.441131 143.837177 -0.275
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 151.899854 151.292883 0.401 138.180759 137.897951 0.205 EUR 139.113977 139.501806 -0.278
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 136.709832 136.172923 0.394 124.361656 124.115625 0.198 EUR 125.202546 125.560227 -0.285
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 301.800554 299.536676 0.756 300.981109 299.038001 0.650 EUR 276.397076 276.192154 0.074
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 300.611936 298.356974 0.756 299.795836 297.860380 0.650 EUR 275.308507 275.104392 0.074
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 260.439574 258.485955 0.756 259.735147 258.058319 0.650 EUR 238.517576 238.340739 0.074
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 364.867145 359.583713 1.469 278.126837 275.470243 0.964 EUR 334.155159 331.559399 0.783
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 360.145309 354.930251 1.469 274.529668 271.907433 0.964 EUR 329.830774 327.268606 0.783
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 305.357670 300.942577 1.467 232.777098 230.558733 0.962 EUR 279.654779 277.488485 0.781
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 125.986905 127.095088 -0.872 148.516683 149.524539 -0.674 EUR 115.382201 117.189877 -1.543
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 125.707730 126.813458 -0.872 148.186905 149.192524 -0.674 EUR 115.126525 116.930195 -1.543
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 100.907536 101.795121 -0.872 118.952482 119.759711 -0.674 EUR 92.413839 93.861673 -1.543
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 233.515763 231.217419 0.994 230.340443 228.770320 0.686 EUR 213.860025 213.197388 0.311
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 228.534998 226.285676 0.994 225.426818 223.890189 0.686 EUR 209.298506 208.650003 0.311
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 200.967093 198.989105 0.994 198.236435 196.885150 0.686 EUR 184.051077 183.480802 0.311
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 191.722354 191.535199 0.098 181.780702 181.765365 0.008 EUR 175.584495 176.607819 -0.579
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 186.219627 186.038483 0.097 176.564201 176.549909 0.008 EUR 170.544950 171.539493 -0.580
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 165.632271 165.472481 0.097 157.042833 157.031377 0.007 EUR 151.690495 152.576310 -0.581
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 139.737780 139.965473 -0.163 132.482134 132.784582 -0.228 EUR 127.975622 129.057203 -0.838
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 137.631859 137.856120 -0.163 130.486392 130.784283 -0.228 EUR 126.046963 127.112243 -0.838
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 131.321703 131.535683 -0.163 124.505585 124.789823 -0.228 EUR 120.267953 121.284392 -0.838

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT/TELECOM/MEDIA FOR MPERICAL TIME USD 205.131071 205.092256 0.019 180.800857 181.040442 -0.132
128572 NETR ACWI IT/TELECOM/MEDIA FOR MPERICAL TIME USD 198.700445 198.662847 0.019 175.133239 175.365313 -0.132
128572 STRD ACWI IT/TELECOM/MEDIA FOR MPERICAL TIME USD 175.397282 175.364093 0.019 154.591502 154.796355 -0.132
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 207.364697 207.316721 0.023 184.865274 185.229395 -0.197
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 198.275335 198.229461 0.023 176.763855 177.112019 -0.197
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 169.900553 169.861244 0.023 151.473037 151.771387 -0.197

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 654.208731 652.045930 0.332 848.942702 849.825826 -0.104 EUR 541.332255 543.217405 -0.347
126000 NETR MSCI EM EUROPE 10/40 USD 630.612333 628.527540 0.332 818.336293 819.187578 -0.104 EUR 521.807154 523.624310 -0.347
126000 STRD MSCI EM EUROPE 10/40 USD 506.601090 504.926276 0.332 657.452582 658.136506 -0.104 EUR 419.192678 420.652486 -0.347

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 132.877690 133.031001 -0.115
892400 GRTR AC WORLD INDEX USD 570.705247 570.329744 0.066
892400 NETR AC WORLD INDEX USD 143.061666 142.968005 0.066
892400 STRD AC WORLD INDEX USD 343.640481 343.418565 0.065

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 1516.795047 1513.294511 0.231 1314.641496 1314.510842 0.010 EUR 1024.539421 1029.136895 -0.447
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 1446.734721 1443.399738 0.231 1253.920899 1253.799621 0.010 EUR 977.216240 981.603986 -0.447
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 1185.064489 1182.342326 0.230 1027.130745 1027.039727 0.009 EUR 800.467596 804.068277 -0.448

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 100.596458 100.748824 -0.151

This information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct,indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.

Additional information is available upon request.