MSCI Daily MSCI Custom Indices as of Wednesday, May 16, 2012
Temasek Holdings (Private) Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700281 GRTR ACWI 40-30-20-10 SPECIAL WEIGHT USD 3235.936979 3308.393959 -2.190 2756.529339 2805.838177 -1.757 SGD 2484.905424 2524.304591 -1.561
700281 NETR ACWI 40-30-20-10 SPECIAL WEIGHT USD 3101.206291 3170.705943 -2.192 2641.767936 2689.074145 -1.759 SGD 2381.444504 2419.248635 -1.563
700281 STRD ACWI 40-30-20-10 SPECIAL WEIGHT USD 2227.165466 2277.357949 -2.204 1897.302899 1931.514986 -1.771 SGD 1710.260609 1737.624115 -1.575
700284 GRTR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 2724.113591 2782.077781 -2.083 2265.033140 2303.531341 -1.671 SGD 2091.871591 2122.725347 -1.453
700284 NETR MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 2607.245157 2662.792589 -2.086 2167.864122 2204.768445 -1.674 SGD 2002.127258 2031.710745 -1.456
700284 STRD MSCI 1/3 AC ASIA PACIFIC ex JP, SG, WRLD USD 1899.005994 1939.748992 -2.100 1579.016365 1606.131270 -1.688 SGD 1458.263967 1480.028481 -1.471

Credit Suisse Asset Management
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
700270 GRTR ARABIAN MARKETS DOMESTIC ex SA USD 663.794546 671.999507 -1.221 675.968760 683.983844 -1.172
700270 NETR ARABIAN MARKETS DOMESTIC ex SA USD 657.773074 665.903605 -1.221 669.833992 677.776334 -1.172
700270 STRD ARABIAN MARKETS DOMESTIC ex SA USD 542.845675 549.555624 -1.221 552.791318 559.345865 -1.172

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128601 GRTR MSCI WORLD ENERGY & MATERIALS USD 298.495622 300.948928 -0.815 269.268752 270.790397 -0.562
128601 NETR MSCI WORLD ENERGY & MATERIALS USD 278.633790 280.985492 -0.837 251.351744 252.827395 -0.584
128601 STRD MSCI WORLD ENERGY & MATERIALS USD 214.630544 216.572033 -0.896 193.619104 194.872325 -0.643
990108 GRTR WORLD CONSUMER SECTORS USD 216.325709 217.259028 -0.430 187.542514 188.019186 -0.254
990108 NETR WORLD CONSUMER SECTORS USD 159.867788 160.559181 -0.431 145.395160 145.766211 -0.255
990108 STRD WORLD CONSUMER SECTORS USD 129.981573 130.568653 -0.450 118.211274 118.535663 -0.274

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126102 GRTR STYLESELECT INDEX ON MSCI JAPAN USD 1982.191653 2012.921074 -1.527 1349.536202 1366.279240 -1.225 EUR 1792.700292 1815.646931 -1.264
126102 NETR STYLESELECT INDEX ON MSCI JAPAN USD 1955.955790 1986.278484 -1.527 1331.674031 1348.195461 -1.225 EUR 1768.972496 1791.615418 -1.264
126102 STRD STYLESELECT INDEX ON MSCI JAPAN USD 1641.189687 1666.632640 -1.527 1117.371720 1131.234406 -1.225 EUR 1484.297054 1503.296118 -1.264
126106 GRTR STYLESELECT INDEX ON MSCI USA USD 1738.098566 1744.916987 -0.391 1738.098722 1744.917143 -0.391 EUR 1571.941746 1573.908293 -0.125
126106 NETR STYLESELECT INDEX ON MSCI USA USD 1650.836871 1657.429805 -0.398 1650.836975 1657.429908 -0.398 EUR 1493.021997 1494.995197 -0.132
126106 STRD STYLESELECT INDEX ON MSCI USA USD 1462.546841 1468.644574 -0.415 1462.546841 1468.644574 -0.415 EUR 1322.731909 1324.711658 -0.149
128747 GRTR STYLESELECT INDEX ON MSCI EUROPE USD 1737.175954 1755.190734 -1.026 1533.923202 1543.857320 -0.643 EUR 1571.107332 1583.175173 -0.762
128747 NETR STYLESELECT INDEX ON MSCI EUROPE USD 1637.829250 1655.143529 -1.046 1446.196378 1455.850245 -0.663 EUR 1481.257864 1492.932985 -0.782
128747 STRD STYLESELECT INDEX ON MSCI EUROPE USD 1276.159006 1290.421287 -1.105 1126.814573 1135.009925 -0.722 EUR 1154.162171 1163.954951 -0.841

StyleSelect Index on MSCI Europe, StyleSelect Index on MSCI Japan, StyleSelect Index on MSCI AC Asia Pacific ex JP, StyleSelect Index on MSCI EAFE, and StyleSelect Index on MSCI USA are calculated by MSCI and modeled by Morgan Stanley Quantitative Strategies. Each of the StyleSelect Indices is a dynamic quarterly rebalanced basket of stocks constructed by quantitative selection, optimization and quarterly rebalancing of companies in the corresponding MSCI universe.

PineBridge Investments Asia Limited
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
129589 GRTR AC ASIA PACIFIC ex JP HDY INDEX USD 1538.139596 1580.353599 -2.671 1438.337449 1472.926677 -2.348 JPY 1068.671542 1094.653295 -2.374
129589 NETR AC ASIA PACIFIC ex JP HDY INDEX USD 1485.977770 1526.760200 -2.671 1389.567404 1422.983806 -2.348 JPY 1032.430450 1057.531102 -2.374
129589 STRD AC ASIA PACIFIC ex JP HDY INDEX USD 1203.011562 1236.084444 -2.676 1124.984894 1152.091015 -2.353 JPY 835.830652 856.190608 -2.378

Arca Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
124086 DHED 100EURMCPNET990100 EUR 111.953487 112.607321 -0.581 EUR 100.000

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
122589 GRTR MSCI GOLDEN DRAGON PLUS INDEX USD 267.119158 275.517261 -3.048 273.847741 282.094973 -2.924
122589 NETR MSCI GOLDEN DRAGON PLUS INDEX USD 182.078758 187.803230 -3.048 176.958381 182.287681 -2.924
122589 STRD MSCI GOLDEN DRAGON PLUS INDEX USD 163.342177 168.715576 -3.185 167.454131 172.740567 -3.060

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
999791 GRTR MSCI CYCLICALS US CUSTOM INDEX/FONDITALI USD 197.552577 197.990752 -0.221 197.552573 197.990748 -0.221
999791 NETR MSCI CYCLICALS US CUSTOM INDEX/FONDITALI USD 187.028454 187.470644 -0.236 187.028451 187.470642 -0.236
999791 STRD MSCI CYCLICALS US CUSTOM INDEX/FONDITALI USD 130.465546 130.818557 -0.270 130.465546 130.818557 -0.270
999792 GRTR MSCI DEFENSIVE US CUSTOM INDEX/FONDITALI USD 215.114779 214.989018 0.058 215.114797 214.989036 0.058
999792 NETR MSCI DEFENSIVE US CUSTOM INDEX/FONDITALI USD 202.154938 202.066744 0.044 202.154950 202.066756 0.044
999792 STRD MSCI DEFENSIVE US CUSTOM INDEX/FONDITALI USD 125.820619 125.809301 0.009 125.820619 125.809301 0.009
999793 GRTR MSCI TMT US CUSTOM INDEX/FONDITALIA USD 182.890747 184.176131 -0.698 182.890747 184.176131 -0.698
999793 NETR MSCI TMT US CUSTOM INDEX/FONDITALIA USD 176.381832 177.624250 -0.699 176.381832 177.624250 -0.699
999793 STRD MSCI TMT US CUSTOM INDEX/FONDITALIA USD 94.312143 94.979937 -0.703 94.312143 94.979937 -0.703
999794 GRTR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 251.293390 252.513499 -0.483 196.198378 196.626275 -0.218
999794 NETR MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 235.519318 236.669614 -0.486 183.882340 184.288652 -0.220
999794 STRD MSCI CYCLICALS EMU CUSTOMINDEX/FONDITALI USD 137.393012 138.075085 -0.494 101.241213 101.473028 -0.228
999795 GRTR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 228.665192 229.960993 -0.563 178.528945 179.062796 -0.298
999795 NETR MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 209.504162 210.691381 -0.563 163.569197 164.058314 -0.298
999795 STRD MSCI DEFENSIVE EMU CUSTOMINDEX/FONDITALI USD 121.172709 121.859371 -0.563 89.288908 89.555907 -0.298
999796 GRTR MSCI TMT EMU CUSTOM INDEX/FONDITALIA USD 126.305257 127.032812 -0.573 98.613081 98.917155 -0.307
999796 NETR MSCI TMT EMU CUSTOM INDEX/FONDITALIA USD 116.192814 116.872095 -0.581 90.717625 91.005122 -0.316
999796 STRD MSCI TMT EMU CUSTOM INDEX/FONDITALIA USD 39.445103 39.685163 -0.605 29.066035 29.165100 -0.340

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
125781 GRTR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 319.582608 330.314915 -3.249 288.027105 295.365048 -2.484
125781 NETR MSCI AC ASIA ex JP ex CN ex HK ex PK USD 307.436431 317.765138 -3.250 277.076619 284.139394 -2.486
125781 STRD MSCI AC ASIA ex JP ex CN ex HK ex PK USD 265.380415 274.311034 -3.256 241.847584 248.025672 -2.491

Allianz Global Investors Italia SGR S.P.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
127055 GRTR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 162.466888 162.547959 -0.050 151.570899 151.429650 0.093 EUR 149.734513 149.410521 0.217
127055 NETR MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 152.957811 153.034136 -0.050 142.700980 142.567998 0.093 EUR 140.970653 140.665624 0.217
127055 STRD MSCI CUSTOMIZED WORLD H/C 10/40 FOR RAS USD 125.765510 125.828267 -0.050 117.339518 117.230170 0.093 EUR 115.909387 115.658585 0.217
127056 GRTR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 309.328235 311.919351 -0.831 276.968189 278.568650 -0.575 EUR 285.086477 286.709430 -0.566
127056 NETR MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 288.785859 291.269588 -0.853 258.575064 260.126797 -0.597 EUR 266.153987 267.728622 -0.588
127056 STRD MSCI CUSTOMIZED WORLD E&M 10/40 FOR RAS USD 222.236167 224.283816 -0.913 198.990441 200.305849 -0.657 EUR 204.819731 206.156768 -0.649
127057 GRTR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 111.196917 112.183350 -0.879 104.201923 105.070222 -0.826 EUR 102.482521 103.116477 -0.615
127057 NETR MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 108.356989 109.320420 -0.881 101.540862 102.389038 -0.828 EUR 99.865156 100.484934 -0.617
127057 STRD MSCI CUSTOMIZED WORLD IT 10/40 FOR RAS USD 100.172293 101.070545 -0.889 93.871397 94.662638 -0.836 EUR 92.321886 92.901829 -0.624

Eurizon Capital Sgr S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
106512 GRTR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 267.494114 269.577563 -0.773 227.347648 228.561856 -0.531
106512 NETR MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 253.022476 255.047371 -0.794 215.048217 216.242501 -0.552
106512 STRD MSCI WORLD ENERGY&MATERIALS/CUSTOM NIM USD 193.192666 194.849467 -0.850 181.838580 182.952018 -0.609

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 111.953487 112.607321 -0.581

State Street Bank Luxembourg
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124086 DHED 100EURMCPNET990100 EUR 100.000 EUR 111.953487 112.607321 -0.581

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
128111 GRTR USA IT & TELECOMMUNICATION SVC USD 100.410579 101.204617 -0.785 EUR 92.541498 93.025066 -0.520
128111 NETR USA IT & TELECOMMUNICATION SVC USD 96.057082 96.818435 -0.786 EUR 88.529180 88.993383 -0.522
128111 STRD USA IT & TELECOMMUNICATION SVC USD 86.601158 87.291228 -0.791 EUR 79.814308 80.236184 -0.526
128112 GRTR USA ENERGY, MATERIALS & UTILITIES USD 255.497749 256.640907 -0.445 EUR 235.474634 235.898696 -0.180
128112 NETR USA ENERGY, MATERIALS & UTILITIES USD 231.646765 232.756486 -0.477 EUR 213.492830 213.944661 -0.211
128112 STRD USA ENERGY, MATERIALS & UTILITIES USD 184.073261 185.091088 -0.550 EUR 169.647615 170.131671 -0.285
128113 GRTR EUROPE ENERGY, MATERIALS & UTILITIES USD 233.463102 235.054583 -0.677 EUR 215.166822 216.057021 -0.412
128113 NETR EUROPE ENERGY, MATERIALS & UTILITIES USD 216.789429 218.313327 -0.698 EUR 199.799848 200.668825 -0.433
128113 STRD EUROPE ENERGY, MATERIALS & UTILITIES USD 145.525308 146.653734 -0.769 EUR 134.120629 134.800898 -0.505
128114 GRTR EUROPE IT & TELECOMMUNICATION SVC USD 84.073138 85.018847 -1.112 EUR 77.484406 78.147461 -0.848
128114 NETR EUROPE IT & TELECOMMUNICATION SVC USD 78.371506 79.253079 -1.112 EUR 72.229605 72.847694 -0.848
128114 STRD EUROPE IT & TELECOMMUNICATION SVC USD 55.376268 56.017490 -1.145 EUR 51.036483 51.490049 -0.881

Fideuram Investmenti Sgr S.p.a.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
124128 DHED 100EURMCPSTA939200 EUR 100.000 EUR 78.367614 79.298713 -1.174
124155 DHED 100EURMCPSTA984000 EUR 100.000 EUR 90.802631 91.244411 -0.484
124769 DHED 100EURMCPSTA991400 EUR 100.000 EUR 125.294059 128.274982 -2.324
127230 DHED 100EURMCPSTD892400PART EUR 100.000 EUR 96.513314 97.330187 -0.839

Aletti Gestielle SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126001 GRTR MSCI EM EASTERN EUROPE 10/40 USD 708.383855 715.958584 -1.058 697.521068 700.766445 -0.463 EUR 652.868489 658.093438 -0.794
126001 NETR MSCI EM EASTERN EUROPE 10/40 USD 676.482451 683.726811 -1.060 666.118295 669.228127 -0.465 EUR 623.467168 628.466699 -0.796
126001 STRD MSCI EM EASTERN EUROPE 10/40 USD 528.966244 534.678516 -1.068 520.895536 523.374199 -0.474 EUR 487.511665 491.464773 -0.804
126008 GRTR MSCI CHINA 10/40 USD 588.823447 610.677469 -3.579 589.682012 611.501355 -3.568 EUR 542.677916 561.321345 -3.321
126008 NETR MSCI CHINA 10/40 USD 576.974522 598.388774 -3.579 577.816613 599.196913 -3.568 EUR 531.757580 550.025846 -3.321
126008 STRD MSCI CHINA 10/40 USD 403.396969 418.404169 -3.587 403.993374 418.977169 -3.576 EUR 371.783134 384.587941 -3.329
127306 GRTR MSCI ACWI TELECOM SVC INDEX 10-40 USD 1181.556259 1196.086487 -1.215 1134.515946 1145.221071 -0.935 EUR 1088.958823 1099.416483 -0.951
127306 NETR MSCI ACWI TELECOM SVC INDEX 10-40 USD 1084.365144 1097.718650 -1.216 1041.180873 1051.023063 -0.936 EUR 999.384484 1008.998923 -0.953
127306 STRD MSCI ACWI TELECOM SVC INDEX 10-40 USD 751.288864 760.673272 -1.234 721.304539 728.249848 -0.954 EUR 692.411074 699.194199 -0.970

Swiss & Global SGR
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127129 DHED 100EURMCPSTA9901002002 EUR 100.000 EUR 96.475877 97.068971 -0.611

Eurizon Capital S.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126061 GRTR MSCI WRLD TELECOM SVC 10/40 (03/31/2005) USD 139.023564 140.386732 -0.971 135.138750 136.088577 -0.698 EUR 141.811455 142.820835 -0.707
126061 NETR MSCI WRLD TELECOM SVC 10/40 (03/31/2005) USD 130.159805 131.436062 -0.971 126.521082 127.410340 -0.698 EUR 132.769948 133.714973 -0.707
126061 STRD MSCI WRLD TELECOM SVC 10/40 (03/31/2005) USD 99.068008 100.056311 -0.988 96.285738 96.978830 -0.715 EUR 101.054656 101.791142 -0.724
126062 GRTR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 138.310781 139.189373 -0.631 127.930716 128.521630 -0.460 EUR 141.084379 141.602715 -0.366
126062 NETR MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 133.206964 134.072835 -0.646 123.209923 123.797190 -0.474 EUR 135.878213 136.397464 -0.381
126062 STRD MSCI WRLD INDUSTRIALS 10/40 (03/31/2005) USD 116.781868 117.581375 -0.680 108.018442 108.570543 -0.509 EUR 119.123738 119.620065 -0.415
126063 GRTR MSCI CHINA 10/40 (03/31/2005) USD 244.066779 253.125251 -3.579 243.095246 252.090227 -3.568 EUR 248.961140 257.514076 -3.321
126063 NETR MSCI CHINA 10/40 (03/31/2005) USD 242.607943 251.612270 -3.579 241.642512 250.583739 -3.568 EUR 247.473050 255.974863 -3.321
126063 STRD MSCI CHINA 10/40 (03/31/2005) USD 205.130323 212.761595 -3.587 204.317651 211.895631 -3.576 EUR 209.243878 216.450573 -3.329
126064 GRTR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 291.367638 294.001492 -0.896 261.439702 263.162944 -0.655 EUR 297.210541 299.099052 -0.631
126064 NETR MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 286.734808 289.334008 -0.898 257.285212 258.987561 -0.657 EUR 292.484807 294.350640 -0.634
126064 STRD MSCI EM LATIN AMERICA 10/40 (03/31/2005) USD 233.040430 235.176027 -0.908 209.117695 210.522119 -0.667 EUR 237.713676 239.253639 -0.644
126065 GRTR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 119.833133 121.362877 -1.260 142.258853 142.979933 -0.504 EUR 122.236191 123.467134 -0.997
126065 NETR MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 119.506771 121.032350 -1.260 141.870602 142.589714 -0.504 EUR 121.903285 123.130875 -0.997
126065 STRD MSCI UNITED KINGDOM 10/40 (03/31/2005) USD 91.642764 92.919185 -1.374 108.791058 109.467310 -0.618 EUR 93.480510 94.530269 -1.111
126066 GRTR MSCI EM ASIA 10/40 (03/31/2005) USD 196.117922 203.051861 -3.415 202.411529 208.377660 -2.863 EUR 200.050748 206.572487 -3.157
126066 NETR MSCI EM ASIA 10/40 (03/31/2005) USD 191.248583 198.012473 -3.416 197.385409 203.205549 -2.864 EUR 195.083762 201.445723 -3.158
126066 STRD MSCI EM ASIA 10/40 (03/31/2005) USD 164.541851 170.372703 -3.422 169.824311 174.843515 -2.871 EUR 167.841470 173.326718 -3.165
126067 GRTR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 152.976754 154.258178 -0.831 148.264783 149.121532 -0.575 EUR 156.044454 156.932791 -0.566
126067 NETR WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 147.685790 148.955975 -0.853 143.136832 143.995810 -0.597 EUR 150.647388 151.538656 -0.588
126067 STRD WRLD ENERGY/MATERIALS 10/40 (03/31/2005) USD 128.119301 129.299773 -0.913 124.170683 124.991502 -0.657 EUR 130.688525 131.541644 -0.649
126068 GRTR MSCI WRLD IT 10/40 (03/31/2005) USD 142.649551 143.887338 -0.860 135.733025 136.840339 -0.809 EUR 145.510156 146.382136 -0.596
126068 NETR MSCI WRLD IT 10/40 (03/31/2005) USD 139.894739 141.111348 -0.862 133.112625 134.201154 -0.811 EUR 142.700100 143.558014 -0.598
126068 STRD MSCI WRLD IT 10/40 (03/31/2005) USD 131.837122 132.993292 -0.869 125.447812 126.482847 -0.818 EUR 134.480900 135.299203 -0.605

mPerical Asset Management AG
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct)
128572 GRTR ACWI IT/TELECOM/MEDIA FOR MPERICAL TIME USD 202.938241 205.371101 -1.185 182.071026 183.953028 -1.023
128572 NETR ACWI IT/TELECOM/MEDIA FOR MPERICAL TIME USD 195.388216 197.734397 -1.187 175.296796 177.112208 -1.025
128572 STRD ACWI IT/TELECOM/MEDIA FOR MPERICAL TIME USD 168.378863 170.415244 -1.195 151.059971 152.637399 -1.033
128573 GRTR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 214.296636 215.084421 -0.366 196.087903 196.457225 -0.188
128573 NETR ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 203.143456 203.896456 -0.369 185.884028 186.239799 -0.191
128573 STRD ACWI HEALTHCARE/UTIL FOR MPERICAL LIFE USD 169.037317 169.675965 -0.376 154.681418 154.988476 -0.198

Raiffeisen Kapitalanlage GmbH
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
126000 GRTR MSCI EM EUROPE 10/40 USD 466.613787 470.531769 -0.833 676.323531 678.234878 -0.282 EUR 430.045710 432.502489 -0.568
126000 NETR MSCI EM EUROPE 10/40 USD 446.693520 450.449779 -0.834 647.466015 649.303827 -0.283 EUR 411.686576 414.043564 -0.569
126000 STRD MSCI EM EUROPE 10/40 USD 345.471522 348.400880 -0.841 500.800271 502.256927 -0.290 EUR 318.397248 320.242452 -0.576

Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127070 DHED 100EURMCPNET892400 EUR 100.000 EUR 123.202051 124.126389 -0.745
892400 GRTR ACWI USD 523.951602 528.891852 -0.934
892400 NETR ACWI USD 130.467116 131.705267 -0.940
892400 STRD ACWI USD 304.697997 307.671482 -0.966

Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Index level in Local (today) Index Level in Local (prev day) Daily perf in Local (pct) Currency 1 ISO Symbol Index level in Curr 1 (today) Index level in Curr 1 (prev day) Daily performance in Curr 1 (pct)
700802 GRTR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 1360.541758 1377.114244 -1.203 1226.684980 1238.268262 -0.935 EUR 1023.583159 1033.293823 -0.940
700802 NETR ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 1289.813357 1305.591426 -1.208 1162.914401 1173.955679 -0.941 EUR 970.371708 979.627915 -0.945
700802 STRD ACWI WITH DM&EM REGIONS WEIGHTED BY GDP USD 1026.783813 1039.580702 -1.231 925.766414 934.768219 -0.963 EUR 772.485381 780.031375 -0.967

Banca Monte dei Paschi Di Siena S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Hedging Currency ISO Symbol Percent Hedged Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct)
127143 DHED 100EURMCPSTA984002004 EUR 100.000 EUR 99.691323 100.176349 -0.484

Anima SGR S.p.A.
Print data
MSCI Index Code Index Variant Type MSCI Index Name Base Currency ISO Symbol Index level in Base Curr (today) Index Level in Base Curr (prev) Daily perf in Base Curr (pct) Hedging Currency ISO Symbol Percent Hedged
702075 DHED 100EURMCPNET990500(2011) EUR 995.638752 999.108843 -0.347 EUR 100.000
702076 DHED 100EURMCPSTA990500(2011) EUR 976.734993 980.723540 -0.407 EUR 100.000
702077 DHED 100EURMCPNET984000(2011) EUR 1057.136523 1062.026205 -0.460 EUR 100.000
702078 DHED 100EURMCPSTA984000(2011) EUR 1051.079692 1056.193487 -0.484 EUR 100.000
702079 DHED 100EURMCPSTA990100(2011) EUR 1019.204135 1025.469789 -0.611 EUR 100.000
702080 DHED 100EURMCPNET302000(2011) EUR 1024.320040 1046.471308 -2.117 EUR 100.000
702081 DHED 100EURMCPSTA302000(2011) EUR 1014.582970 1036.611331 -2.125 EUR 100.000

