![]() |
Licensed Indices: MSCI Euro |
![]() |
Licensed Indices: MSCI Euro |
| Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
|---|---|---|---|---|---|
| 2012-05-16 | EURO | 692.042 | EUR | 106569 | 119 |
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301801 | TOTAL | 34.92000 | EUR | 2,122,689,284 | 4.50 | 1.000000 | 1.000000 | FR | TOTF.PA | EUR | |
| 2288401 | SANOFI | 54.05000 | EUR | 1,139,301,615 | 3.74 | 1.000000 | 1.000000 | FR | SASY.PA | EUR | |
| 1270802 | SIEMENS | 66.44000 | EUR | 822,783,079 | 3.32 | 1.000000 | 1.000000 | DE | SIEGn.DE | EUR | |
| 1033201 | BASF | 57.34000 | EUR | 918,478,694 | 3.20 | 1.000000 | 1.000000 | DE | BASFn.DE | EUR | |
| 2411901 | ANHEUSER-BUSCH INBEV | 55.00000 | EUR | 802,835,756 | 2.68 | 1.000000 | 1.000000 | BE | ABI.BR | EUR | |
| 1259801 | SAP STAMM | 47.83500 | EUR | 920,120,023 | 2.67 | 1.000000 | 1.000000 | DE | SAPG.DE | EUR | |
| 1292601 | TELEFONICA | 10.65000 | EUR | 4,107,596,836 | 2.66 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |
| 1034201 | BAYER | 51.29000 | EUR | 826,947,808 | 2.58 | 1.000000 | 1.000000 | DE | BAYGn.DE | EUR | |
| 1310102 | UNILEVER NV CERT | 25.62000 | EUR | 1,628,991,295 | 2.54 | 1.000000 | 1.000000 | NL | UNc.AS | EUR | |
| 1030001 | BANCO SANTANDER | 4.52000 | EUR | 8,584,208,769 | 2.36 | 1.000000 | 1.000000 | ES | SAN.MC | EUR | |
| 1854901 | ENI | 16.11000 | EUR | 2,403,215,326 | 2.35 | 1.000000 | 1.000000 | IT | ENI.MI | EUR | |
| 1008301 | ALLIANZ | 76.29000 | EUR | 454,500,000 | 2.11 | 1.000000 | 1.000000 | DE | ALVG.DE | EUR | |
| 2279401 | DAIMLER | 38.14500 | EUR | 906,353,858 | 2.10 | 1.000000 | 1.000000 | DE | DAIGn.DE | EUR | |
| 1179501 | LVMH | 123.00000 | EUR | 253,870,169 | 1.90 | 1.000000 | 1.000000 | FR | LVMH.PA | EUR | |
| 1047101 | DANONE | 52.45000 | EUR | 583,974,900 | 1.86 | 1.000000 | 1.000000 | FR | DANO.PA | EUR | |
| 1317201 | E. ON | 15.14000 | EUR | 1,800,900,000 | 1.66 | 1.000000 | 1.000000 | DE | EONGn.DE | EUR | |
| 1086202 | DEUTSCHE BANK NAMEN | 29.06000 | EUR | 929,499,640 | 1.64 | 1.000000 | 1.000000 | DE | DBKGn.DE | EUR | |
| 1005201 | AIR LIQUIDE | 94.40000 | EUR | 283,746,333 | 1.63 | 1.000000 | 1.000000 | FR | AIRP.PA | EUR | |
| 1039802 | BNP PARIBAS | 26.53000 | EUR | 966,191,918 | 1.56 | 1.000000 | 1.000000 | FR | BNPP.PA | EUR | |
| 2086702 | DEUTSCHE TELEKOM | 8.75900 | EUR | 2,808,857,484 | 1.49 | 1.000000 | 1.000000 | DE | DTEGn.DE | EUR | |
| 1028501 | BBVA | 4.90400 | EUR | 4,658,046,653 | 1.39 | 1.000000 | 1.000000 | ES | BBVA.MC | EUR | |
| 1178101 | LOREAL | 92.55000 | EUR | 240,397,034 | 1.35 | 1.000000 | 1.000000 | FR | OREP.PA | EUR | |
| 1039701 | BMW STAMM | 66.53000 | EUR | 331,097,358 | 1.34 | 1.000000 | 1.000000 | DE | BMWG.DE | EUR | |
| 1175101 | LINDE | 123.10000 | EUR | 170,756,875 | 1.28 | 1.000000 | 1.000000 | DE | LING.DE | EUR | |
| 1279401 | SCHNEIDER ELECTRIC | 42.74000 | EUR | 489,526,364 | 1.27 | 1.000000 | 1.000000 | FR | SCHN.PA | EUR | |
| 3244001 | GDF-SUEZ | 16.16500 | EUR | 1,238,568,216 | 1.22 | 1.000000 | 1.000000 | FR | GSZ.PA | EUR | |
| 1320302 | VOLKSWAGEN VORZUG | 132.20000 | EUR | 144,621,361 | 1.16 | 1.000000 | 1.000000 | DE | VOWG_p.DE | EUR | |
| 1201402 | MUENCHENER RUECKVERSICH. | 103.55000 | EUR | 179,341,212 | 1.13 | 1.000000 | 1.000000 | DE | MUVGn.DE | EUR | |
| 1203701 | ING GROEP | 4.83300 | EUR | 3,830,227,027 | 1.12 | 1.000000 | 1.000000 | NL | ING.AS | EUR | |
| 2253301 | FRANCE TELECOM | 9.98200 | EUR | 1,854,201,024 | 1.12 | 1.000000 | 1.000000 | FR | FTE.PA | EUR | |
| 1119801 | VIVENDI | 13.00500 | EUR | 1,288,583,658 | 1.02 | 1.000000 | 1.000000 | FR | VIV.PA | EUR | |
| 1025101 | AXA | 9.50400 | EUR | 1,740,337,258 | 1.00 | 1.000000 | 1.000000 | FR | AXAF.PA | EUR | |
| 1822801 | ASML HLDG | 36.79000 | EUR | 431,294,790 | 0.96 | 1.000000 | 1.000000 | NL | ASML.AS | EUR | |
| 1233201 | PERNOD RICARD | 78.58000 | EUR | 198,541,352 | 0.95 | 1.000000 | 1.000000 | FR | PERP.PA | EUR | |
| 2331101 | ENEL | 2.35400 | EUR | 6,582,350,458 | 0.94 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |
| 1234801 | PHILIPS ELECTRS (KON.) | 14.82000 | EUR | 1,008,975,445 | 0.91 | 1.000000 | 1.000000 | NL | PHG.AS | EUR | |
| 1254601 | RWE STAMM | 30.51500 | EUR | 489,383,674 | 0.91 | 1.000000 | 1.000000 | DE | RWEG.DE | EUR | |
| 1267401 | VINCI | 32.86000 | EUR | 452,036,107 | 0.90 | 1.000000 | 1.000000 | FR | SGEF.PA | EUR | |
| 2431701 | INDITEX | 67.60000 | EUR | 218,165,500 | 0.90 | 1.000000 | 1.000000 | ES | ITX.MC | EUR | |
| 1099601 | ESSILOR INTERNATIONAL | 69.00000 | EUR | 201,072,575 | 0.84 | 1.000000 | 1.000000 | FR | ESSI.PA | EUR | |
| 1853801 | ADIDAS | 61.07000 | EUR | 209,216,186 | 0.78 | 1.000000 | 1.000000 | DE | ADSGn.DE | EUR | |
| 1144801 | IBERDROLA | 3.30300 | EUR | 3,823,618,500 | 0.77 | 1.000000 | 1.000000 | ES | IBE.MC | EUR | |
| 1309601 | UNIBAIL-RODAMCO | 133.70000 | EUR | 91,925,147 | 0.75 | 1.000000 | 1.000000 | FR | UNBP.PA | EUR | |
| 2374401 | EADS | 29.38000 | EUR | 410,091,970 | 0.73 | 1.000000 | 1.000000 | FR | EAD.PA | EUR | |
| 1256601 | SAINT-GOBAIN | 29.62000 | EUR | 401,671,594 | 0.72 | 1.000000 | 1.000000 | FR | SGOB.PA | EUR | |
| 1712601 | KPN (KON.) | 7.69000 | EUR | 1,477,526,284 | 0.69 | 1.000000 | 1.000000 | NL | KPN.AS | EUR | |
| 2411701 | DEUTSCHE POST | 13.27000 | EUR | 846,311,112 | 0.68 | 1.000000 | 1.000000 | DE | DPWGn.DE | EUR | |
| 2230101 | FRESENIUS MED. CARE ST | 52.42000 | EUR | 209,781,569 | 0.67 | 1.000000 | 1.000000 | DE | FMEG.DE | EUR | |
| 1004801 | AHOLD (KON.) | 9.39500 | EUR | 1,161,887,616 | 0.66 | 1.000000 | 1.000000 | NL | AHLN.AS | EUR | |
| 1248901 | REPSOL YPF | 13.44000 | EUR | 793,561,251 | 0.65 | 1.000000 | 1.000000 | ES | REP.MC | EUR | |
| 1275901 | SOCIETE GENERALE | 16.05000 | EUR | 659,667,992 | 0.64 | 1.000000 | 1.000000 | FR | SOGN.PA | EUR | |
| 1133701 | HEINEKEN NV | 40.55500 | EUR | 259,201,176 | 0.64 | 1.000000 | 1.000000 | NL | HEIN.AS | EUR | |
| 1020301 | ASSICURAZIONI GENERALI | 8.89000 | EUR | 1,167,654,962 | 0.63 | 1.000000 | 1.000000 | IT | GASI.MI | EUR | |
| 1076301 | UNICREDIT ORD | 2.54000 | EUR | 4,047,592,859 | 0.62 | 1.000000 | 1.000000 | IT | CRDI.MI | EUR | |
| 1028201 | INTESA SANPAOLO ORD | 0.99650 | EUR | 10,075,833,235 | 0.61 | 1.000000 | 1.000000 | IT | ISP.MI | EUR | |
| 3481501 | ARCELORMITTAL | 11.61500 | EUR | 858,503,036 | 0.61 | 1.000000 | 1.000000 | FR | ISPA.AS | EUR | |
| 1076701 | CRH | 13.77500 | EUR | 718,966,827 | 0.60 | 1.000000 | 1.000000 | IE | CRH.I | EUR | |
| 1134701 | HENKEL VORZUG | 54.99000 | EUR | 178,162,875 | 0.60 | 1.000000 | 1.000000 | DE | HNKG_p.DE | EUR | |
| 1112803 | FRESENIUS | 76.95000 | EUR | 124,016,201 | 0.58 | 1.000000 | 1.000000 | DE | FREG.DE | EUR | |
| 1192701 | MICHELIN | 51.59000 | EUR | 179,996,774 | 0.56 | 1.000000 | 1.000000 | FR | MICP.PA | EUR | |
| 2028601 | PPR | 121.20000 | EUR | 76,097,510 | 0.56 | 1.000000 | 1.000000 | FR | PRTP.PA | EUR | |
| 2414801 | DEUTSCHE BOERSE | 45.92000 | EUR | 195,000,000 | 0.54 | 1.000000 | 1.000000 | DE | DB1Gn.DE | EUR | |
| 1006101 | AKZO NOBEL | 37.10500 | EUR | 234,681,046 | 0.53 | 1.000000 | 1.000000 | NL | AKZO.AS | EUR | |
| 1256801 | SAIPEM ORD | 32.85000 | EUR | 264,764,558 | 0.53 | 1.000000 | 1.000000 | IT | SPMI.MI | EUR | |
| 1216103 | NOKIA CORP | 2.23600 | EUR | 3,744,956,052 | 0.51 | 1.000000 | 1.000000 | FI | NOK1V.HE | EUR | |
| 1257501 | SAMPO A | 19.13000 | EUR | 420,061,792 | 0.49 | 1.000000 | 1.000000 | FI | SAMAS.HE | EUR | |
| 1053301 | CARREFOUR | 13.91000 | EUR | 577,435,600 | 0.49 | 1.000000 | 1.000000 | FR | CARR.PA | EUR | |
| 2837501 | TELECOM ITALIA ORD | 0.77750 | EUR | 9,391,787,562 | 0.44 | 1.000000 | 1.000000 | IT | TLIT.MI | EUR | |
| 1166301 | KONE B | 45.17000 | EUR | 155,702,235 | 0.43 | 1.000000 | 1.000000 | FI | KNEBV.HE | EUR | |
| 2280401 | FORTUM CORP | 15.59000 | EUR | 444,183,522 | 0.42 | 1.000000 | 1.000000 | FI | FUM1V.HE | EUR | |
| 1238601 | PORSCHE AUTOMOBIL HLDG V | 41.82000 | EUR | 153,125,000 | 0.39 | 1.000000 | 1.000000 | DE | PSHG_p.DE | EUR | |
| 6150901 | TENARIS (IT) | 13.43000 | EUR | 472,214,800 | 0.39 | 1.000000 | 1.000000 | IT | TENR.MI | EUR | |
| 1349301 | DIOR (CHRISTIAN) | 111.45000 | EUR | 54,518,114 | 0.37 | 1.000000 | 1.000000 | FR | DIOR.PA | EUR | |
| 1757901 | RENAULT | 31.59500 | EUR | 192,219,485 | 0.37 | 1.000000 | 1.000000 | FR | RENA.PA | EUR | |
| 2435401 | K & S | 35.08000 | EUR | 172,260,000 | 0.37 | 1.000000 | 1.000000 | DE | SDFGn.DE | EUR | |
| 2282201 | THYSSEN KRUPP | 15.58000 | EUR | 385,866,783 | 0.37 | 1.000000 | 1.000000 | DE | TKAG.DE | EUR | |
| 1003201 | AEGON | 3.45900 | EUR | 1,718,688,646 | 0.36 | 1.000000 | 1.000000 | NL | AEGN.AS | EUR | |
| 1134702 | HENKEL STAMM | 45.39500 | EUR | 129,897,938 | 0.36 | 1.000000 | 1.000000 | DE | HNKG.DE | EUR | |
| 1170801 | LAFARGE (FRANCE) | 28.70500 | EUR | 201,073,263 | 0.35 | 1.000000 | 1.000000 | FR | LAFP.PA | EUR | |
| 6763901 | FIAT INDUSTRIAL ORD | 7.47000 | EUR | 764,629,240 | 0.35 | 1.000000 | 1.000000 | IT | FI.MI | EUR | |
| 1072801 | CONTINENTAL | 69.55000 | EUR | 80,002,393 | 0.34 | 1.000000 | 1.000000 | DE | CONG.DE | EUR | |
| 2493801 | SNAM | 3.33400 | EUR | 1,607,034,597 | 0.33 | 1.000000 | 1.000000 | IT | SRG.MI | EUR | |
| 1035701 | BEIERSDORF | 51.73000 | EUR | 100,800,000 | 0.32 | 1.000000 | 1.000000 | DE | BEIG.DE | EUR | |
| 1069501 | COMMERZBANK | 1.42200 | EUR | 3,636,170,821 | 0.31 | 1.000000 | 1.000000 | DE | CBKG.DE | EUR | |
| 1182501 | MAN STAMM | 81.00000 | EUR | 63,438,458 | 0.31 | 1.000000 | 1.000000 | DE | MANG.DE | EUR | |
| 1133504 | HEIDELBERGCEMENT | 36.39000 | EUR | 140,625,000 | 0.31 | 1.000000 | 1.000000 | DE | HEIG.DE | EUR | |
| 2270601 | ALSTOM | 23.77500 | EUR | 206,244,019 | 0.30 | 1.000000 | 1.000000 | FR | ALSO.PA | EUR | |
| 1849901 | MERCK KGAA STAMM | 75.65000 | EUR | 64,621,126 | 0.30 | 1.000000 | 1.000000 | DE | MRCG.DE | EUR | |
| 1256101 | SAFRAN | 27.64000 | EUR | 166,811,834 | 0.28 | 1.000000 | 1.000000 | FR | SAF.PA | EUR | |
| 1023501 | ABERTIS INFRAESTRUCTURAS | 11.05500 | EUR | 387,994,836 | 0.26 | 1.000000 | 1.000000 | ES | ABE.MC | EUR | |
| 1095201 | GROUPE BRUXELLES LAMBERT | 50.20000 | EUR | 80,679,144 | 0.25 | 1.000000 | 1.000000 | BE | GBLB.BR | EUR | |
| 2837502 | TELECOM ITALIA RNC | 0.65450 | EUR | 6,026,120,661 | 0.24 | 1.000000 | 1.000000 | IT | TLITn.MI | EUR | |
| 1133601 | HEINEKEN HOLDING | 33.68500 | EUR | 115,212,067 | 0.24 | 1.000000 | 1.000000 | NL | HEIO.AS | EUR | |
| 1042601 | BOUYGUES ORD | 20.12500 | EUR | 188,921,219 | 0.23 | 1.000000 | 1.000000 | FR | BOUY.PA | EUR | |
| 3302301 | EDF | 15.69500 | EUR | 240,352,666 | 0.23 | 1.000000 | 1.000000 | FR | EDF.PA | EUR | |
| 1001301 | ACCOR | 25.33500 | EUR | 147,486,037 | 0.23 | 1.000000 | 1.000000 | FR | ACCP.PA | EUR | |
| 2244401 | EDP ENERGIAS DE PORTUGAL | 1.91700 | EUR | 1,908,544,937 | 0.22 | 1.000000 | 1.000000 | PT | EDP.LS | EUR | |
| 2384201 | VEOLIA ENVIRONNEMENT | 10.03000 | EUR | 363,757,072 | 0.22 | 1.000000 | 1.000000 | FR | VIE.PA | EUR | |
| 1224501 | OMV AG | 22.13500 | EUR | 163,636,364 | 0.22 | 1.000000 | 1.000000 | AT | OMVV.VI | EUR | |
| 1320301 | VOLKSWAGEN STAMM | 122.45000 | EUR | 29,504,558 | 0.22 | 1.000000 | 1.000000 | DE | VOWG.DE | EUR | |
| 1054301 | GAS NATURAL SDG | 9.66200 | EUR | 347,085,249 | 0.20 | 1.000000 | 1.000000 | ES | GAS.MC | EUR | |
| 1023802 | ATLANTIA | 10.60000 | EUR | 315,155,996 | 0.20 | 1.000000 | 1.000000 | IT | ATL.MI | EUR | |
| 2910301 | BELGACOM | 21.35000 | EUR | 152,111,311 | 0.20 | 1.000000 | 1.000000 | BE | BCOM.BR | EUR | |
| 1672603 | LUXOTTICA GROUP | 26.97000 | EUR | 116,778,533 | 0.19 | 1.000000 | 1.000000 | IT | LUX.MI | EUR | |
| 2494501 | CREDIT AGRICOLE | 3.10900 | EUR | 999,208,215 | 0.19 | 1.000000 | 1.000000 | FR | CAGR.PA | EUR | |
| 1904501 | METRO STAMM | 23.26000 | EUR | 129,643,820 | 0.18 | 1.000000 | 1.000000 | DE | MEOG.DE | EUR | |
| 2257801 | ERSTE GROUP BANK | 14.39000 | EUR | 191,358,065 | 0.17 | 1.000000 | 1.000000 | AT | ERST.VI | EUR | |
| 6086001 | SUEZ ENVIRONNEMENT | 9.54200 | EUR | 279,789,285 | 0.16 | 1.000000 | 1.000000 | FR | SEVI.PA | EUR | |
| 6131901 | GALP ENERGIA SGPS SA-B | 10.38000 | EUR | 231,351,336 | 0.15 | 1.000000 | 1.000000 | PT | GALP.LS | EUR | |
| 1039703 | BMW VORZUG | 45.63500 | EUR | 52,196,162 | 0.14 | 1.000000 | 1.000000 | DE | BMWG_p.DE | EUR | |
| 1167101 | KBC GROUPE | 12.48500 | EUR | 161,091,141 | 0.12 | 1.000000 | 1.000000 | BE | KBC.BR | EUR | |
| 1075901 | NATIXIS | 1.97300 | EUR | 924,703,766 | 0.11 | 1.000000 | 1.000000 | FR | CNAT.PA | EUR | |
| 1785001 | ACS ACTIV. CONST. Y SVCS | 12.73500 | EUR | 141,599,067 | 0.11 | 1.000000 | 1.000000 | ES | ACS.MC | EUR | |
| 3816001 | CAIXABANK | 2.27400 | EUR | 768,020,695 | 0.11 | 1.000000 | 1.000000 | ES | CABK.MC | EUR | |
| 1189101 | MEDIOBANCA | 3.04800 | EUR | 516,677,527 | 0.10 | 1.000000 | 1.000000 | IT | MDBI.MI | EUR | |
| 2813901 | CNP ASSURANCES | 9.47000 | EUR | 148,537,824 | 0.09 | 1.000000 | 1.000000 | FR | CNPP.PA | EUR | |
| 1317601 | VERBUND | 19.19000 | EUR | 68,093,474 | 0.08 | 1.000000 | 1.000000 | AT | VERB.VI | EUR | |
| 1254602 | RWE VORZUG | 27.52500 | EUR | 39,000,000 | 0.07 | 1.000000 | 1.000000 | DE | RWEG_p.DE | EUR | |
| 1028202 | INTESA SANPAOLO RNC | 0.86150 | EUR | 932,491,000 | 0.05 | 1.000000 | 1.000000 | IT | ISPn.MI | EUR |
| Sector Name | Weight% |
|---|---|
| Financials | 18.44 |
| Consumer Staples | 12.86 |
| Consumer Discretionary | 11.54 |
| Industrials | 11.01 |
| Materials | 9.23 |
| Energy | 8.78 |
| Health Care | 8.71 |
| Telecommunication Services | 7.87 |
| Utilities | 7.42 |
| Information Technology | 4.15 |
| Industry Group Name | Weight% |
|---|---|
| Capital Goods | 9.86 |
| Materials | 9.23 |
| Food Beverage & Tobacco | 8.90 |
| Energy | 8.78 |
| Banks | 8.24 |
| Telecommunication Services | 7.87 |
| Utilities | 7.42 |
| Automobiles & Components | 6.62 |
| Pharmaceuticals, Biotechnology & Life Sciences | 6.61 |
| Insurance | 5.80 |
| Diversified Financials | 3.65 |
| Consumer Durables & Apparel | 3.23 |
| Software & Services | 2.67 |
| Household & Personal Products | 2.62 |
| Health Care Equipment & Services | 2.09 |
| Retailing | 1.46 |
| Food & Staples Retailing | 1.33 |
| Transportation | 1.15 |
| Semiconductors & Semiconductor Equipment | 0.96 |
| Real Estate | 0.75 |
| Technology Hardware & Equipment | 0.51 |
| Consumer Services | 0.23 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.