![]() |
Licensed Indices: MSCI Pan-Euro |
![]() |
Licensed Indices: MSCI Pan-Euro |
| Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
|---|---|---|---|---|---|
| 2012-05-16 | PAN-EURO | 808.044 | EUR | 106570 | 209 |
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1205201 | NESTLE | 54.50000 | CHF | 3,300,000,000 | 3.79 | 1.000000 | 1.200967 | CH | NESN.VX | CHF | |
| 1141705 | HSBC HOLDINGS (GB) | 5.34200 | GBP | 17,867,832,758 | 3.01 | 1.000000 | 0.800440 | GB | HSBA.L | GBP | |
| 2293001 | VODAFONE GROUP | 1.67900 | GBP | 50,275,374,721 | 2.67 | 1.000000 | 0.800440 | GB | VOD.L | GBP | |
| 2066801 | NOVARTIS | 49.10000 | CHF | 2,333,779,550 | 2.41 | 1.000000 | 1.200967 | CH | NOVN.VX | CHF | |
| 1045701 | BP | 3.99650 | GBP | 18,963,310,241 | 2.39 | 1.000000 | 0.800440 | GB | BP.L | GBP | |
| 1268204 | ROYAL DUTCH SHELL A | 20.06500 | GBP | 3,641,273,423 | 2.31 | 1.000000 | 0.800440 | GB | RDSa.L | GBP | |
| 1251301 | ROCHE HOLDING GENUSS | 154.50000 | CHF | 702,562,700 | 2.29 | 1.000000 | 1.200967 | CH | ROG.VX | CHF | |
| 2412601 | GLAXOSMITHKLINE | 14.21500 | GBP | 5,048,024,213 | 2.27 | 1.000000 | 0.800440 | GB | GSK.L | GBP | |
| 2276601 | BRITISH AMERICAN TOBACCO | 30.64000 | GBP | 1,969,527,734 | 1.91 | 1.000000 | 0.800440 | GB | BATS.L | GBP | |
| 1301801 | TOTAL | 34.92000 | EUR | 2,122,689,284 | 1.87 | 1.000000 | 1.000000 | FR | TOTF.PA | EUR | |
| 1268203 | ROYAL DUTCH SHELL B | 20.78000 | GBP | 2,662,249,813 | 1.75 | 1.000000 | 0.800440 | GB | RDSb.L | GBP | |
| 2288401 | SANOFI | 54.05000 | EUR | 1,139,301,615 | 1.56 | 1.000000 | 1.000000 | FR | SASY.PA | EUR | |
| 1270802 | SIEMENS | 66.44000 | EUR | 822,783,079 | 1.38 | 1.000000 | 1.000000 | DE | SIEGn.DE | EUR | |
| 2346701 | BG GROUP | 12.70000 | GBP | 3,393,782,713 | 1.36 | 1.000000 | 0.800440 | GB | BG.L | GBP | |
| 1033201 | BASF | 57.34000 | EUR | 918,478,694 | 1.33 | 1.000000 | 1.000000 | DE | BASFn.DE | EUR | |
| 1254102 | RIO TINTO PLC | 29.10500 | GBP | 1,371,746,224 | 1.26 | 1.000000 | 0.800440 | GB | RIO.L | GBP | |
| 1128701 | DIAGEO | 15.38500 | GBP | 2,498,402,867 | 1.21 | 1.000000 | 0.800440 | GB | DGE.L | GBP | |
| 1220101 | NOVO NORDISK B | 825.00000 | DKK | 425,261,520 | 1.19 | 1.000000 | 7.432972 | DK | NOVOb.CO | DKK | |
| 2248401 | BHP BILLITON PLC | 17.50000 | GBP | 2,112,071,796 | 1.17 | 1.000000 | 0.800440 | GB | BLT.L | GBP | |
| 2411901 | ANHEUSER-BUSCH INBEV | 55.00000 | EUR | 802,835,756 | 1.12 | 1.000000 | 1.000000 | BE | ABI.BR | EUR | |
| 1259801 | SAP STAMM | 47.83500 | EUR | 920,120,023 | 1.11 | 1.000000 | 1.000000 | DE | SAPG.DE | EUR | |
| 1292601 | TELEFONICA | 10.65000 | EUR | 4,107,596,836 | 1.11 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |
| 1625801 | ASTRAZENECA | 26.34500 | GBP | 1,302,941,653 | 1.08 | 1.000000 | 0.800440 | GB | AZN.L | GBP | |
| 1034201 | BAYER | 51.29000 | EUR | 826,947,808 | 1.07 | 1.000000 | 1.000000 | DE | BAYGn.DE | EUR | |
| 1310102 | UNILEVER NV CERT | 25.62000 | EUR | 1,628,991,295 | 1.06 | 1.000000 | 1.000000 | NL | UNc.AS | EUR | |
| 1280401 | STANDARD CHARTERED | 13.64000 | GBP | 2,381,357,343 | 1.03 | 1.000000 | 0.800440 | GB | STAN.L | GBP | |
| 1030001 | BANCO SANTANDER | 4.52000 | EUR | 8,584,208,769 | 0.98 | 1.000000 | 1.000000 | ES | SAN.MC | EUR | |
| 1854901 | ENI | 16.11000 | EUR | 2,403,215,326 | 0.98 | 1.000000 | 1.000000 | IT | ENI.MI | EUR | |
| 1008301 | ALLIANZ | 76.29000 | EUR | 454,500,000 | 0.88 | 1.000000 | 1.000000 | DE | ALVG.DE | EUR | |
| 2279401 | DAIMLER | 38.14500 | EUR | 906,353,858 | 0.87 | 1.000000 | 1.000000 | DE | DAIGn.DE | EUR | |
| 2948401 | ANGLO AMERICAN (GB) | 20.89500 | GBP | 1,323,399,445 | 0.87 | 1.000000 | 0.800440 | GB | AAL.L | GBP | |
| 2270802 | UBS NAMEN | 10.95000 | CHF | 3,639,386,541 | 0.84 | 1.000000 | 1.200967 | CH | UBSN.VX | CHF | |
| 1310201 | UNILEVER PLC | 20.38000 | GBP | 1,283,459,367 | 0.83 | 1.000000 | 0.800440 | GB | ULVR.L | GBP | |
| 1293901 | TESCO | 3.17900 | GBP | 8,017,628,732 | 0.81 | 1.000000 | 0.800440 | GB | TSCO.L | GBP | |
| 1179501 | LVMH | 123.00000 | EUR | 253,870,169 | 0.79 | 1.000000 | 1.000000 | FR | LVMH.PA | EUR | |
| 2269101 | IMPERIAL TOBACCO GROUP | 24.71000 | GBP | 1,007,945,881 | 0.79 | 1.000000 | 0.800440 | GB | IMT.L | GBP | |
| 1047101 | DANONE | 52.45000 | EUR | 583,974,900 | 0.77 | 1.000000 | 1.000000 | FR | DANO.PA | EUR | |
| 1856001 | NATIONAL GRID | 6.65500 | GBP | 3,559,722,979 | 0.75 | 1.000000 | 0.800440 | GB | NG.L | GBP | |
| 2282002 | SABMILLER | 24.65500 | GBP | 953,897,911 | 0.74 | 1.000000 | 0.800440 | GB | SAB.L | GBP | |
| 2292801 | ABB LTD | 15.65000 | CHF | 2,192,116,685 | 0.72 | 1.000000 | 1.200967 | CH | ABBN.VX | CHF | |
| 1032601 | BARCLAYS | 1.89050 | GBP | 11,586,603,805 | 0.69 | 1.000000 | 0.800440 | GB | BARC.L | GBP | |
| 1317201 | E. ON | 15.14000 | EUR | 1,800,900,000 | 0.69 | 1.000000 | 1.000000 | DE | EONGn.DE | EUR | |
| 1086202 | DEUTSCHE BANK NAMEN | 29.06000 | EUR | 929,499,640 | 0.68 | 1.000000 | 1.000000 | DE | DBKGn.DE | EUR | |
| 1005201 | AIR LIQUIDE | 94.40000 | EUR | 283,746,333 | 0.68 | 1.000000 | 1.000000 | FR | AIRP.PA | EUR | |
| 1246601 | RECKITT BENCKISER GROUP | 34.32000 | GBP | 619,284,870 | 0.67 | 1.000000 | 0.800440 | GB | RB.L | GBP | |
| 1039802 | BNP PARIBAS | 26.53000 | EUR | 966,191,918 | 0.65 | 1.000000 | 1.000000 | FR | BNPP.PA | EUR | |
| 2856901 | XSTRATA | 9.85800 | GBP | 2,075,284,453 | 0.65 | 1.000000 | 0.800440 | GB | XTA.L | GBP | |
| 1672501 | RICHEMONT (FIN) A | 57.65000 | CHF | 522,000,000 | 0.63 | 1.000000 | 1.200967 | CH | CFR.VX | CHF | |
| 2276501 | ZURICH FINL SERVICES | 202.90000 | CHF | 147,365,078 | 0.63 | 1.000000 | 1.200967 | CH | ZURN.VX | CHF | |
| 1134901 | HENNES & MAURITZ B | 220.30000 | SEK | 1,022,470,399 | 0.63 | 1.000000 | 9.096947 | SE | HMb.ST | SEK | |
| 2410901 | SYNGENTA | 314.00000 | CHF | 94,599,849 | 0.63 | 1.000000 | 1.200967 | CH | SYNN.VX | CHF | |
| 2086702 | DEUTSCHE TELEKOM | 8.75900 | EUR | 2,808,857,484 | 0.62 | 1.000000 | 1.000000 | DE | DTEGn.DE | EUR | |
| 1028501 | BBVA | 4.90400 | EUR | 4,658,046,653 | 0.58 | 1.000000 | 1.000000 | ES | BBVA.MC | EUR | |
| 1242001 | PRUDENTIAL | 7.00500 | GBP | 2,547,857,413 | 0.56 | 1.000000 | 0.800440 | GB | PRU.L | GBP | |
| 1178101 | LOREAL | 92.55000 | EUR | 240,397,034 | 0.56 | 1.000000 | 1.000000 | FR | OREP.PA | EUR | |
| 1039701 | BMW STAMM | 66.53000 | EUR | 331,097,358 | 0.56 | 1.000000 | 1.000000 | DE | BMWG.DE | EUR | |
| 1175101 | LINDE | 123.10000 | EUR | 170,756,875 | 0.53 | 1.000000 | 1.000000 | DE | LING.DE | EUR | |
| 2432101 | STATOIL | 142.90000 | NOK | 1,116,026,486 | 0.53 | 1.000000 | 7.587457 | NO | STL.OL | NOK | |
| 1279401 | SCHNEIDER ELECTRIC | 42.74000 | EUR | 489,526,364 | 0.53 | 1.000000 | 1.000000 | FR | SCHN.PA | EUR | |
| 1098801 | ERICSSON (LM) B | 61.25000 | SEK | 3,011,595,752 | 0.51 | 1.000000 | 9.096947 | SE | ERICb.ST | SEK | |
| 1045901 | BT GROUP | 2.07100 | GBP | 7,774,341,451 | 0.51 | 1.000000 | 0.800440 | GB | BT.L | GBP | |
| 3244001 | GDF-SUEZ | 16.16500 | EUR | 1,238,568,216 | 0.51 | 1.000000 | 1.000000 | FR | GSZ.PA | EUR | |
| 2231701 | CENTRICA | 3.08500 | GBP | 5,172,928,645 | 0.50 | 1.000000 | 0.800440 | GB | CNA.L | GBP | |
| 1252301 | ROLLS-ROYCE GROUP | 8.31000 | GBP | 1,872,235,177 | 0.49 | 1.000000 | 0.800440 | GB | RR.L | GBP | |
| 1320302 | VOLKSWAGEN VORZUG | 132.20000 | EUR | 144,621,361 | 0.48 | 1.000000 | 1.000000 | DE | VOWG_p.DE | EUR | |
| 1201402 | MUENCHENER RUECKVERSICH. | 103.55000 | EUR | 179,341,212 | 0.47 | 1.000000 | 1.000000 | DE | MUVGn.DE | EUR | |
| 1203701 | ING GROEP | 4.83300 | EUR | 3,830,227,027 | 0.47 | 1.000000 | 1.000000 | NL | ING.AS | EUR | |
| 2253301 | FRANCE TELECOM | 9.98200 | EUR | 1,854,201,024 | 0.47 | 1.000000 | 1.000000 | FR | FTE.PA | EUR | |
| 1077702 | CREDIT SUISSE | 18.91000 | CHF | 1,140,978,490 | 0.45 | 1.000000 | 1.200967 | CH | CSGN.VX | CHF | |
| 1119801 | VIVENDI | 13.00500 | EUR | 1,288,583,658 | 0.42 | 1.000000 | 1.000000 | FR | VIV.PA | EUR | |
| 1025101 | AXA | 9.50400 | EUR | 1,740,337,258 | 0.42 | 1.000000 | 1.000000 | FR | AXAF.PA | EUR | |
| 1262601 | SWISS RE | 55.85000 | CHF | 345,262,594 | 0.41 | 1.000000 | 1.200967 | CH | SRENH.VX | CHF | |
| 1822801 | ASML HLDG | 36.79000 | EUR | 431,294,790 | 0.40 | 1.000000 | 1.000000 | NL | ASML.AS | EUR | |
| 3032001 | TULLOW OIL | 13.91000 | GBP | 904,613,250 | 0.40 | 1.000000 | 0.800440 | GB | TLW.L | GBP | |
| 2257601 | NORDEA BANK | 54.20000 | SEK | 2,630,727,288 | 0.40 | 1.000000 | 9.096947 | SE | NDA.ST | SEK | |
| 1233201 | PERNOD RICARD | 78.58000 | EUR | 198,541,352 | 0.39 | 1.000000 | 1.000000 | FR | PERP.PA | EUR | |
| 1343901 | SSE | 13.29000 | GBP | 938,367,519 | 0.39 | 1.000000 | 0.800440 | GB | SSE.L | GBP | |
| 2331101 | ENEL | 2.35400 | EUR | 6,582,350,458 | 0.39 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |
| 1234801 | PHILIPS ELECTRS (KON.) | 14.82000 | EUR | 1,008,975,445 | 0.38 | 1.000000 | 1.000000 | NL | PHG.AS | EUR | |
| 1254601 | RWE STAMM | 30.51500 | EUR | 489,383,674 | 0.38 | 1.000000 | 1.000000 | DE | RWEG.DE | EUR | |
| 2377501 | COMPASS GROUP | 6.27000 | GBP | 1,899,740,266 | 0.38 | 1.000000 | 0.800440 | GB | CPG.L | GBP | |
| 1267401 | VINCI | 32.86000 | EUR | 452,036,107 | 0.38 | 1.000000 | 1.000000 | FR | SGEF.PA | EUR | |
| 1857001 | LLOYDS BANKING GROUP | 0.28670 | GBP | 41,235,976,267 | 0.37 | 1.000000 | 0.800440 | GB | LLOY.L | GBP | |
| 2431701 | INDITEX | 67.60000 | EUR | 218,165,500 | 0.37 | 1.000000 | 1.000000 | ES | ITX.MC | EUR | |
| 2518101 | SHIRE | 19.77000 | GBP | 562,467,989 | 0.35 | 1.000000 | 0.800440 | GB | SHP.L | GBP | |
| 1099601 | ESSILOR INTERNATIONAL | 69.00000 | EUR | 201,072,575 | 0.35 | 1.000000 | 1.000000 | FR | ESSI.PA | EUR | |
| 1853801 | ADIDAS | 61.07000 | EUR | 209,216,186 | 0.32 | 1.000000 | 1.000000 | DE | ADSGn.DE | EUR | |
| 1144801 | IBERDROLA | 3.30300 | EUR | 3,823,618,500 | 0.32 | 1.000000 | 1.000000 | ES | IBE.MC | EUR | |
| 1320503 | VOLVO B | 82.25000 | SEK | 1,391,664,265 | 0.32 | 1.000000 | 9.096947 | SE | VOLVb.ST | SEK | |
| 1330701 | WPP | 7.98000 | GBP | 1,261,693,282 | 0.32 | 1.000000 | 0.800440 | GB | WPP.L | GBP | |
| 1309601 | UNIBAIL-RODAMCO | 133.70000 | EUR | 91,925,147 | 0.31 | 1.000000 | 1.000000 | FR | UNBP.PA | EUR | |
| 2374401 | EADS | 29.38000 | EUR | 410,091,970 | 0.30 | 1.000000 | 1.000000 | FR | EAD.PA | EUR | |
| 6761301 | TRANSOCEAN | 41.48000 | CHF | 345,894,914 | 0.30 | 1.000000 | 1.200967 | CH | RIGN.VX | CHF | |
| 1256601 | SAINT-GOBAIN | 29.62000 | EUR | 401,671,594 | 0.30 | 1.000000 | 1.000000 | FR | SGOB.PA | EUR | |
| 1231201 | PEARSON | 11.51000 | GBP | 815,610,546 | 0.30 | 1.000000 | 0.800440 | GB | PSON.L | GBP | |
| 1712601 | KPN (KON.) | 7.69000 | EUR | 1,477,526,284 | 0.29 | 1.000000 | 1.000000 | NL | KPN.AS | EUR | |
| 1287101 | SVENSKA HANDELSBK A | 209.80000 | SEK | 489,848,865 | 0.29 | 1.000000 | 9.096947 | SE | SHBa.ST | SEK | |
| 2411701 | DEUTSCHE POST | 13.27000 | EUR | 846,311,112 | 0.28 | 1.000000 | 1.000000 | DE | DPWGn.DE | EUR | |
| 1139301 | HOLCIM | 54.20000 | CHF | 245,314,781 | 0.28 | 1.000000 | 1.200967 | CH | HOLN.VX | CHF | |
| 1045001 | BAE SYSTEMS | 2.72000 | GBP | 3,241,918,072 | 0.28 | 1.000000 | 0.800440 | GB | BAES.L | GBP | |
| 2230101 | FRESENIUS MED. CARE ST | 52.42000 | EUR | 209,781,569 | 0.28 | 1.000000 | 1.000000 | DE | FMEG.DE | EUR | |
| 1004801 | AHOLD (KON.) | 9.39500 | EUR | 1,161,887,616 | 0.28 | 1.000000 | 1.000000 | NL | AHLN.AS | EUR | |
| 1021701 | ATLAS COPCO A | 145.30000 | SEK | 671,515,200 | 0.27 | 1.000000 | 9.096947 | SE | ATCOa.ST | SEK | |
| 1248901 | REPSOL YPF | 13.44000 | EUR | 793,561,251 | 0.27 | 1.000000 | 1.000000 | ES | REP.MC | EUR | |
| 1275901 | SOCIETE GENERALE | 16.05000 | EUR | 659,667,992 | 0.27 | 1.000000 | 1.000000 | FR | SOGN.PA | EUR | |
| 2372901 | TELIASONERA | 44.37000 | SEK | 2,165,042,390 | 0.27 | 1.000000 | 9.096947 | SE | TLSN.ST | SEK | |
| 1133701 | HEINEKEN NV | 40.55500 | EUR | 259,201,176 | 0.27 | 1.000000 | 1.000000 | NL | HEIN.AS | EUR | |
| 1020301 | ASSICURAZIONI GENERALI | 8.89000 | EUR | 1,167,654,962 | 0.26 | 1.000000 | 1.000000 | IT | GASI.MI | EUR | |
| 1076301 | UNICREDIT ORD | 2.54000 | EUR | 4,047,592,859 | 0.26 | 1.000000 | 1.000000 | IT | CRDI.MI | EUR | |
| 1258104 | SANDVIK | 92.65000 | SEK | 1,004,386,450 | 0.26 | 1.000000 | 9.096947 | SE | SAND.ST | SEK | |
| 1274203 | SWATCH GROUP INH | 397.50000 | CHF | 30,840,000 | 0.26 | 1.000000 | 1.200967 | CH | UHR.VX | CHF | |
| 1069401 | AVIVA | 2.80900 | GBP | 2,905,067,357 | 0.26 | 1.000000 | 0.800440 | GB | AV.L | GBP | |
| 2412001 | TELENOR | 105.50000 | NOK | 723,687,126 | 0.25 | 1.000000 | 7.587457 | NO | TEL.OL | NOK | |
| 1028201 | INTESA SANPAOLO ORD | 0.99650 | EUR | 10,075,833,235 | 0.25 | 1.000000 | 1.000000 | IT | ISP.MI | EUR | |
| 3481501 | ARCELORMITTAL | 11.61500 | EUR | 858,503,036 | 0.25 | 1.000000 | 1.000000 | FR | ISPA.AS | EUR | |
| 1768701 | BRITISH SKY BROADCASTING | 6.97500 | GBP | 1,138,523,702 | 0.25 | 1.000000 | 0.800440 | GB | BSY.L | GBP | |
| 1076701 | CRH | 13.77500 | EUR | 718,966,827 | 0.25 | 1.000000 | 1.000000 | IE | CRH.I | EUR | |
| 1134701 | HENKEL VORZUG | 54.99000 | EUR | 178,162,875 | 0.25 | 1.000000 | 1.000000 | DE | HNKG_p.DE | EUR | |
| 1112803 | FRESENIUS | 76.95000 | EUR | 124,016,201 | 0.24 | 1.000000 | 1.000000 | DE | FREG.DE | EUR | |
| 1829201 | SWEDBANK | 104.70000 | SEK | 820,411,599 | 0.24 | 1.000000 | 9.096947 | SE | SWEDa.ST | SEK | |
| 3383801 | SEADRILL LTD | 218.10000 | NOK | 328,475,653 | 0.24 | 1.000000 | 7.587457 | NO | SDRL.OL | NOK | |
| 1192701 | MICHELIN | 51.59000 | EUR | 179,996,774 | 0.23 | 1.000000 | 1.000000 | FR | MICP.PA | EUR | |
| 2028601 | PPR | 121.20000 | EUR | 76,097,510 | 0.23 | 1.000000 | 1.000000 | FR | PRTP.PA | EUR | |
| 2414801 | DEUTSCHE BOERSE | 45.92000 | EUR | 195,000,000 | 0.23 | 1.000000 | 1.000000 | DE | DB1Gn.DE | EUR | |
| 1006101 | AKZO NOBEL | 37.10500 | EUR | 234,681,046 | 0.22 | 1.000000 | 1.000000 | NL | AKZO.AS | EUR | |
| 1256801 | SAIPEM ORD | 32.85000 | EUR | 264,764,558 | 0.22 | 1.000000 | 1.000000 | IT | SPMI.MI | EUR | |
| 2347601 | SYNTHES | 157.00000 | CHF | 65,294,852 | 0.22 | 1.000000 | 1.200967 | CH | SYST.VX | CHF | |
| 1216103 | NOKIA CORP | 2.23600 | EUR | 3,744,956,052 | 0.21 | 1.000000 | 1.000000 | FI | NOK1V.HE | EUR | |
| 1257501 | SAMPO A | 19.13000 | EUR | 420,061,792 | 0.20 | 1.000000 | 1.000000 | FI | SAMAS.HE | EUR | |
| 1053301 | CARREFOUR | 13.91000 | EUR | 577,435,600 | 0.20 | 1.000000 | 1.000000 | FR | CARR.PA | EUR | |
| 1340201 | INT'L POWER | 4.18600 | GBP | 1,528,191,958 | 0.20 | 1.000000 | 0.800440 | GB | IPR.L | GBP | |
| 1286802 | SGS | 1724.00000 | CHF | 5,475,516 | 0.20 | 1.000000 | 1.200967 | CH | SGSN.VX | CHF | |
| 1712702 | DNB | 57.75000 | NOK | 977,279,318 | 0.19 | 1.000000 | 7.587457 | NO | DNB.OL | NOK | |
| 2339601 | MORRISON WM SUPERMARKETS | 2.72500 | GBP | 2,169,235,881 | 0.19 | 1.000000 | 0.800440 | GB | MRW.L | GBP | |
| 2837501 | TELECOM ITALIA ORD | 0.77750 | EUR | 9,391,787,562 | 0.18 | 1.000000 | 1.000000 | IT | TLIT.MI | EUR | |
| 1082701 | DANSKE BANK | 81.65000 | DKK | 652,217,324 | 0.18 | 1.000000 | 7.432972 | DK | DANSKE.CO | DKK | |
| 1166301 | KONE B | 45.17000 | EUR | 155,702,235 | 0.18 | 1.000000 | 1.000000 | FI | KNEBV.HE | EUR | |
| 1052702 | CARLSBERG B | 487.50000 | DKK | 106,971,300 | 0.18 | 1.000000 | 7.432972 | DK | CARLb.CO | DKK | |
| 2280401 | FORTUM CORP | 15.59000 | EUR | 444,183,522 | 0.18 | 1.000000 | 1.000000 | FI | FUM1V.HE | EUR | |
| 2277501 | SWISSCOM | 353.00000 | CHF | 23,310,874 | 0.17 | 1.000000 | 1.200967 | CH | SCMN.VX | CHF | |
| 1092901 | AP MOLLER MAERSK B | 37840.00000 | DKK | 1,318,680 | 0.17 | 1.000000 | 7.432972 | DK | MAERSKb.CO | DKK | |
| 1152403 | INVESTOR B | 128.40000 | SEK | 455,484,000 | 0.16 | 1.000000 | 9.096947 | SE | INVEb.ST | SEK | |
| 1273201 | SKAND.ENSKILDA BANKEN A | 41.45000 | SEK | 1,410,512,541 | 0.16 | 1.000000 | 9.096947 | SE | SEBa.ST | SEK | |
| 1238601 | PORSCHE AUTOMOBIL HLDG V | 41.82000 | EUR | 153,125,000 | 0.16 | 1.000000 | 1.000000 | DE | PSHG_p.DE | EUR | |
| 6150901 | TENARIS (IT) | 13.43000 | EUR | 472,214,800 | 0.16 | 1.000000 | 1.000000 | IT | TENR.MI | EUR | |
| 6869001 | GLENCORE INTERNATIONAL | 3.63150 | GBP | 1,384,542,702 | 0.16 | 1.000000 | 0.800440 | GB | GLEN.L | GBP | |
| 2909501 | YARA INTERNATIONAL | 249.90000 | NOK | 186,976,503 | 0.16 | 1.000000 | 7.587457 | NO | YAR.OL | NOK | |
| 1349301 | DIOR (CHRISTIAN) | 111.45000 | EUR | 54,518,114 | 0.15 | 1.000000 | 1.000000 | FR | DIOR.PA | EUR | |
| 1757901 | RENAULT | 31.59500 | EUR | 192,219,485 | 0.15 | 1.000000 | 1.000000 | FR | RENA.PA | EUR | |
| 2435401 | K & S | 35.08000 | EUR | 172,260,000 | 0.15 | 1.000000 | 1.000000 | DE | SDFGn.DE | EUR | |
| 2282201 | THYSSEN KRUPP | 15.58000 | EUR | 385,866,783 | 0.15 | 1.000000 | 1.000000 | DE | TKAG.DE | EUR | |
| 1003201 | AEGON | 3.45900 | EUR | 1,718,688,646 | 0.15 | 1.000000 | 1.000000 | NL | AEGN.AS | EUR | |
| 1134702 | HENKEL STAMM | 45.39500 | EUR | 129,897,938 | 0.15 | 1.000000 | 1.000000 | DE | HNKG.DE | EUR | |
| 1170801 | LAFARGE (FRANCE) | 28.70500 | EUR | 201,073,263 | 0.15 | 1.000000 | 1.000000 | FR | LAFP.PA | EUR | |
| 6763901 | FIAT INDUSTRIAL ORD | 7.47000 | EUR | 764,629,240 | 0.14 | 1.000000 | 1.000000 | IT | FI.MI | EUR | |
| 1072801 | CONTINENTAL | 69.55000 | EUR | 80,002,393 | 0.14 | 1.000000 | 1.000000 | DE | CONG.DE | EUR | |
| 1021702 | ATLAS COPCO B | 127.90000 | SEK | 390,219,008 | 0.14 | 1.000000 | 9.096947 | SE | ATCOb.ST | SEK | |
| 1718901 | ASSOCIATED BRITISH FOODS | 12.05000 | GBP | 356,253,382 | 0.14 | 1.000000 | 0.800440 | GB | ABF.L | GBP | |
| 2493801 | SNAM | 3.33400 | EUR | 1,607,034,597 | 0.14 | 1.000000 | 1.000000 | IT | SRG.MI | EUR | |
| 1035701 | BEIERSDORF | 51.73000 | EUR | 100,800,000 | 0.13 | 1.000000 | 1.000000 | DE | BEIG.DE | EUR | |
| 1069501 | COMMERZBANK | 1.42200 | EUR | 3,636,170,821 | 0.13 | 1.000000 | 1.000000 | DE | CBKG.DE | EUR | |
| 1182501 | MAN STAMM | 81.00000 | EUR | 63,438,458 | 0.13 | 1.000000 | 1.000000 | DE | MANG.DE | EUR | |
| 1133504 | HEIDELBERGCEMENT | 36.39000 | EUR | 140,625,000 | 0.13 | 1.000000 | 1.000000 | DE | HEIG.DE | EUR | |
| 3323801 | ANTOFAGASTA | 10.12000 | GBP | 394,342,678 | 0.13 | 1.000000 | 0.800440 | GB | ANTO.L | GBP | |
| 2270601 | ALSTOM | 23.77500 | EUR | 206,244,019 | 0.12 | 1.000000 | 1.000000 | FR | ALSO.PA | EUR | |
| 1849901 | MERCK KGAA STAMM | 75.65000 | EUR | 64,621,126 | 0.12 | 1.000000 | 1.000000 | DE | MRCG.DE | EUR | |
| 1253201 | ROYAL BANK OF SCOTLAND | 0.21870 | GBP | 17,768,494,916 | 0.12 | 1.000000 | 0.800440 | GB | RBS.L | GBP | |
| 2800701 | KUEHNE & NAGEL INT'L | 103.40000 | CHF | 54,000,000 | 0.12 | 1.000000 | 1.200967 | CH | KNIN.VX | CHF | |
| 1256101 | SAFRAN | 27.64000 | EUR | 166,811,834 | 0.12 | 1.000000 | 1.000000 | FR | SAF.PA | EUR | |
| 1256401 | SAINSBURY (J) | 2.99800 | GBP | 1,220,325,692 | 0.12 | 1.000000 | 0.800440 | GB | SBRY.L | GBP | |
| 1261603 | SCHINDLER PART | 110.00000 | CHF | 48,609,400 | 0.11 | 1.000000 | 1.200967 | CH | SCHP.VX | CHF | |
| 1023501 | ABERTIS INFRAESTRUCTURAS | 11.05500 | EUR | 387,994,836 | 0.11 | 1.000000 | 1.000000 | ES | ABE.MC | EUR | |
| 1881302 | SCANIA B | 118.30000 | SEK | 320,000,000 | 0.11 | 1.000000 | 9.096947 | SE | SCVb.ST | SEK | |
| 1225804 | ORKLA | 40.47000 | NOK | 771,698,228 | 0.10 | 1.000000 | 7.587457 | NO | ORK.OL | NOK | |
| 1095201 | GROUPE BRUXELLES LAMBERT | 50.20000 | EUR | 80,679,144 | 0.10 | 1.000000 | 1.000000 | BE | GBLB.BR | EUR | |
| 2837502 | TELECOM ITALIA RNC | 0.65450 | EUR | 6,026,120,661 | 0.10 | 1.000000 | 1.000000 | IT | TLITn.MI | EUR | |
| 1133601 | HEINEKEN HOLDING | 33.68500 | EUR | 115,212,067 | 0.10 | 1.000000 | 1.000000 | NL | HEIO.AS | EUR | |
| 1042601 | BOUYGUES ORD | 20.12500 | EUR | 188,921,219 | 0.10 | 1.000000 | 1.000000 | FR | BOUY.PA | EUR | |
| 3302301 | EDF | 15.69500 | EUR | 240,352,666 | 0.10 | 1.000000 | 1.000000 | FR | EDF.PA | EUR | |
| 1001301 | ACCOR | 25.33500 | EUR | 147,486,037 | 0.09 | 1.000000 | 1.000000 | FR | ACCP.PA | EUR | |
| 2244401 | EDP ENERGIAS DE PORTUGAL | 1.91700 | EUR | 1,908,544,937 | 0.09 | 1.000000 | 1.000000 | PT | EDP.LS | EUR | |
| 2384201 | VEOLIA ENVIRONNEMENT | 10.03000 | EUR | 363,757,072 | 0.09 | 1.000000 | 1.000000 | FR | VIE.PA | EUR | |
| 1224501 | OMV AG | 22.13500 | EUR | 163,636,364 | 0.09 | 1.000000 | 1.000000 | AT | OMVV.VI | EUR | |
| 1320301 | VOLKSWAGEN STAMM | 122.45000 | EUR | 29,504,558 | 0.09 | 1.000000 | 1.000000 | DE | VOWG.DE | EUR | |
| 1054301 | GAS NATURAL SDG | 9.66200 | EUR | 347,085,249 | 0.08 | 1.000000 | 1.000000 | ES | GAS.MC | EUR | |
| 1023802 | ATLANTIA | 10.60000 | EUR | 315,155,996 | 0.08 | 1.000000 | 1.000000 | IT | ATL.MI | EUR | |
| 2910301 | BELGACOM | 21.35000 | EUR | 152,111,311 | 0.08 | 1.000000 | 1.000000 | BE | BCOM.BR | EUR | |
