![]() |
Licensed Indices: MSCI Taiwan |
![]() |
Licensed Indices: MSCI Taiwan |
| Date | Index Name | Closing Index Level | Currency | MSCI Code | Number of Securities |
|---|---|---|---|---|---|
| 2012-05-16 | TAIWAN | 257.771 | TWD | 915800 | 113 |
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1839001 | TAIWAN SEMICONDUCTOR MFG | 83.40000 | TWD | 24,618,568,958 | 18.84 | 1.000000 | 1.000000 | TW | 2330.TW | TWD | |
| 1865901 | HON HAI PRECISION IND CO | 82.80000 | TWD | 9,085,732,164 | 6.90 | 1.000000 | 1.000000 | TW | 2317.TW | TWD | |
| 2390001 | CHUNGHWA TELECOM CO | 90.30000 | TWD | 3,801,148,807 | 3.15 | 1.000000 | 1.000000 | TW | 2412.TW | TWD | |
| 1553401 | CHINA STEEL CORP COMMON | 28.00000 | TWD | 11,284,657,014 | 2.90 | 1.000000 | 1.000000 | TW | 2002.TW | TWD | |
| 1554401 | FORMOSA PLASTIC CORP | 77.00000 | TWD | 3,978,587,988 | 2.81 | 1.000000 | 1.000000 | TW | 1301.TW | TWD | |
| 2813601 | HTC CORP | 411.00000 | TWD | 732,744,344 | 2.76 | 1.000000 | 1.000000 | TW | 2498.TW | TWD | |
| 2789001 | MEDIATEK INC | 262.00000 | TWD | 1,032,759,751 | 2.48 | 1.000000 | 1.000000 | TW | 2454.TW | TWD | |
| 1556301 | NAN YA PLASTIC | 56.50000 | TWD | 4,711,379,663 | 2.44 | 1.000000 | 1.000000 | TW | 1303.TW | TWD | |
| 1554301 | FORMOSA CHEMICAL FIBERS | 79.70000 | TWD | 2,845,236,400 | 2.08 | 1.000000 | 1.000000 | TW | 1326.TW | TWD | |
| 2286201 | QUANTA COMPUTER | 80.60000 | TWD | 2,496,505,981 | 1.85 | 1.000000 | 1.000000 | TW | 2382.TW | TWD | |
| 2255101 | ASUSTEK COMPUTER | 294.00000 | TWD | 677,484,252 | 1.83 | 1.000000 | 1.000000 | TW | 2357.TW | TWD | |
| 1552201 | CATHAY FINANCIAL HLDS | 28.85000 | TWD | 6,732,381,235 | 1.78 | 1.000000 | 1.000000 | TW | 2882.TW | TWD | |
| 1556701 | UNI-PRESIDENT ENT. | 45.30000 | TWD | 3,862,713,401 | 1.61 | 1.000000 | 1.000000 | TW | 1216.TW | TWD | |
| 1865401 | CHINATRUST FINL HLDGS | 17.30000 | TWD | 10,109,009,919 | 1.61 | 1.000000 | 1.000000 | TW | 2891.TW | TWD | |
| 1558801 | UNITED MICROELECTRONICS | 13.80000 | TWD | 12,428,761,712 | 1.57 | 1.000000 | 1.000000 | TW | 2303.TW | TWD | |
| 2391201 | MEGA FINANCIAL HLDG(CTB) | 21.00000 | TWD | 7,896,430,334 | 1.52 | 1.000000 | 1.000000 | TW | 2886.TW | TWD | |
| 2781901 | TAIWAN MOBILE | 97.80000 | TWD | 1,676,208,085 | 1.50 | 1.000000 | 1.000000 | TW | 3045.TW | TWD | |
| 1693201 | DELTA ELECTRONICS | 90.60000 | TWD | 1,802,395,027 | 1.50 | 1.000000 | 1.000000 | TW | 2308.TW | TWD | |
| 1865801 | FUBON FINANCIAL HOLDING | 29.10000 | TWD | 4,953,448,077 | 1.32 | 1.000000 | 1.000000 | TW | 2881.TW | TWD | |
| 1552001 | ASE | 28.45000 | TWD | 4,723,568,410 | 1.23 | 1.000000 | 1.000000 | TW | 2311.TW | TWD | |
| 2286001 | COMPAL ELECTRONICS | 31.20000 | TWD | 4,174,690,664 | 1.20 | 1.000000 | 1.000000 | TW | 2324.TW | TWD | |
| 1552501 | CHENG SHIN RUBBER IND | 71.80000 | TWD | 1,607,109,154 | 1.06 | 1.000000 | 1.000000 | TW | 2105.TW | TWD | |
| 2835301 | FAR EASTONE TELECOM. CO | 68.50000 | TWD | 1,596,665,414 | 1.00 | 1.000000 | 1.000000 | TW | 4904.TW | TWD | |
| 1557701 | TAIWAN CEMENT CORP | 32.30000 | TWD | 3,322,958,282 | 0.99 | 1.000000 | 1.000000 | TW | 1101.TW | TWD | |
| 3048301 | CATCHER TECH CO | 180.00000 | TWD | 562,825,274 | 0.93 | 1.000000 | 1.000000 | TW | 2474.TW | TWD | |
| 2390101 | YUANTA FINANCIAL HOLDING | 12.50000 | TWD | 8,013,048,405 | 0.92 | 1.000000 | 1.000000 | TW | 2885.TW | TWD | |
| 3037601 | FORMOSA PETROCHEMICAL CO | 85.00000 | TWD | 1,143,115,158 | 0.89 | 1.000000 | 1.000000 | TW | 6505.TW | TWD | |
| 1554101 | FIRST FINANCIAL HLDG CO | 16.85000 | TWD | 5,749,076,250 | 0.89 | 1.000000 | 1.000000 | TW | 2892.TW | TWD | |
| 1841001 | SILICONWARE PRECISION | 31.80000 | TWD | 2,960,543,082 | 0.86 | 1.000000 | 1.000000 | TW | 2325.TW | TWD | |
| 1554001 | FAR EASTERN NEW CENTURY | 32.00000 | TWD | 2,938,330,414 | 0.86 | 1.000000 | 1.000000 | TW | 1402.TW | TWD | |
| 2390701 | AU OPTRONICS CORP | 12.40000 | TWD | 7,502,988,705 | 0.85 | 1.000000 | 1.000000 | TW | 2409.TW | TWD | |
| 2285701 | SYNNEX TECHNOLOGY INT'L | 69.00000 | TWD | 1,323,781,125 | 0.84 | 1.000000 | 1.000000 | TW | 2347.TW | TWD | |
| 2286301 | PRESIDENT CHAIN STORE | 156.00000 | TWD | 571,792,681 | 0.82 | 1.000000 | 1.000000 | TW | 2912.TW | TWD | |
| 2892201 | WISTRON CORP | 40.80000 | TWD | 1,980,637,172 | 0.74 | 1.000000 | 1.000000 | TW | 3231.TW | TWD | |
| 2516801 | ACER | 30.70000 | TWD | 2,568,425,222 | 0.72 | 1.000000 | 1.000000 | TW | 2353.TW | TWD | |
| 1554801 | HUA NAN FINANCIAL HLDGS | 15.85000 | TWD | 4,928,588,400 | 0.72 | 1.000000 | 1.000000 | TW | 2880.TW | TWD | |
| 2428601 | LITE-ON TECHNOLOGY CORP | 35.15000 | TWD | 2,078,982,101 | 0.67 | 1.000000 | 1.000000 | TW | 2301.TW | TWD | |
| 6428101 | PEGATRON | 41.20000 | TWD | 1,692,275,201 | 0.64 | 1.000000 | 1.000000 | TW | 4938.TW | TWD | |
| 3034401 | TAIWAN COOPERATIVE FIN | 17.20000 | TWD | 3,958,095,259 | 0.62 | 1.000000 | 1.000000 | TW | 5880.TW | TWD | |
| 3034501 | FOXCONN TECHNOLOGY CO | 95.10000 | TWD | 703,631,989 | 0.61 | 1.000000 | 1.000000 | TW | 2354.TW | TWD | |
| 1552901 | CHINA DEV FINANCIAL HLDS | 7.19000 | TWD | 8,999,412,759 | 0.59 | 1.000000 | 1.000000 | TW | 2883.TW | TWD | |
| 6769501 | MSTAR SEMICONDUCTOR | 174.00000 | TWD | 370,585,600 | 0.59 | 1.000000 | 1.000000 | TW | 3697.TW | TWD | |
| 1552301 | CHANG HWA COMMERCIAL BK | 15.45000 | TWD | 4,060,997,304 | 0.58 | 1.000000 | 1.000000 | TW | 2801.TW | TWD | |
| 1551801 | ASIA CEMENT CORP | 33.15000 | TWD | 1,882,088,203 | 0.57 | 1.000000 | 1.000000 | TW | 1102.TW | TWD | |
| 3590601 | CHIMEI INNOLUX CORP | 11.95000 | TWD | 5,119,079,544 | 0.56 | 1.000000 | 1.000000 | TW | 3481.TW | TWD | |
| 2886901 | E.SUN FINANCIAL HOLDINGS | 14.30000 | TWD | 3,888,750,000 | 0.51 | 1.000000 | 1.000000 | TW | 2884.TW | TWD | |
| 2389301 | TAISHIN FINANCIAL HLDGS | 10.95000 | TWD | 5,060,037,816 | 0.51 | 1.000000 | 1.000000 | TW | 2887.TW | TWD | |
| 2518401 | SINOPAC HOLDINGS | 9.39000 | TWD | 5,848,991,050 | 0.50 | 1.000000 | 1.000000 | TW | 2890.TW | TWD | |
| 2285401 | POU CHEN CORP | 24.60000 | TWD | 2,181,479,192 | 0.49 | 1.000000 | 1.000000 | TW | 9904.TW | TWD | |
| 3465901 | EPISTAR CORP | 69.40000 | TWD | 772,407,165 | 0.49 | 1.000000 | 1.000000 | TW | 2448.TW | TWD | |
| 3362401 | RADIANT OPTO-ELECTRONICS | 123.50000 | TWD | 416,416,155 | 0.47 | 1.000000 | 1.000000 | TW | 6176.TW | TWD | |
| 2817501 | LARGAN PRECISION CO | 504.00000 | TWD | 100,605,148 | 0.47 | 1.000000 | 1.000000 | TW | 3008.TW | TWD | |
| 2389901 | TAIWAN FERTILIZER CO | 68.60000 | TWD | 735,000,000 | 0.46 | 1.000000 | 1.000000 | TW | 1722.TW | TWD | |
| 3470501 | WPG HOLDINGS CO | 37.20000 | TWD | 1,346,272,604 | 0.46 | 1.000000 | 1.000000 | TW | 3702.TW | TWD | |
| 3498701 | SIMPLO TECHNOLOGY CO | 212.00000 | TWD | 224,206,690 | 0.44 | 1.000000 | 1.000000 | TW | 6121.TWO | TWD | |
| 6102301 | HIWIN TECHNOLOGIES CORP | 283.50000 | TWD | 164,285,288 | 0.43 | 1.000000 | 1.000000 | TW | 2049.TW | TWD | |
| 1696001 | CHINA PETROCHEMICAL DEV | 26.00000 | TWD | 1,777,013,362 | 0.42 | 1.000000 | 1.000000 | TW | 1314.TW | TWD | |
| 1846701 | SHIN KONG FINL HLDGS | 7.82000 | TWD | 5,905,471,351 | 0.42 | 1.000000 | 1.000000 | TW | 2888.TW | TWD | |
| 2428401 | GIANT MANUFACTURING CO. | 145.00000 | TWD | 300,051,701 | 0.40 | 1.000000 | 1.000000 | TW | 9921.TW | TWD | |
| 2887001 | NOVATEK MICROELECTRS | 84.60000 | TWD | 510,305,974 | 0.40 | 1.000000 | 1.000000 | TW | 3034.TW | TWD | |
| 3034301 | HOTAI MOTOR COMPANY | 174.00000 | TWD | 245,780,550 | 0.39 | 1.000000 | 1.000000 | TW | 2207.TW | TWD | |
| 3466701 | CHINA LIFE INSURANCE CO | 24.95000 | TWD | 1,649,572,523 | 0.38 | 1.000000 | 1.000000 | TW | 2823.TW | TWD | |
| 1559501 | YULON MOTOR CO | 46.80000 | TWD | 865,105,950 | 0.37 | 1.000000 | 1.000000 | TW | 2201.TW | TWD | |
| 3048201 | POWERTECH TECHNOLOGY | 54.20000 | TWD | 719,231,971 | 0.36 | 1.000000 | 1.000000 | TW | 6239.TW | TWD | |
| 3362201 | KGI SECURITIES CO | 13.20000 | TWD | 2,942,802,846 | 0.36 | 1.000000 | 1.000000 | TW | 6008.TWO | TWD | |
| 3348601 | UNIMICRON TECHNOLOGY | 29.30000 | TWD | 1,307,815,097 | 0.35 | 1.000000 | 1.000000 | TW | 3037.TW | TWD | |
| 3362301 | TRIPOD TECHNOLOGY CORP | 87.50000 | TWD | 420,484,718 | 0.34 | 1.000000 | 1.000000 | TW | 3044.TW | TWD | |
| 3348701 | TSRC CORP | 70.00000 | TWD | 500,430,291 | 0.32 | 1.000000 | 1.000000 | TW | 2103.TW | TWD | |
| 6764901 | TPK HOLDING CO | 370.00000 | TWD | 94,108,560 | 0.32 | 1.000000 | 1.000000 | TW | 3673.TW | TWD | |
| 1558501 | TECO ELECTRIC & MACH. | 20.25000 | TWD | 1,653,796,724 | 0.31 | 1.000000 | 1.000000 | TW | 1504.TW | TWD | |
| 1692901 | CHINA AIRLINES | 11.90000 | TWD | 2,543,162,000 | 0.28 | 1.000000 | 1.000000 | TW | 2610.TW | TWD | |
| 1866101 | MACRONIX INTERNATIONAL | 8.61000 | TWD | 3,382,456,382 | 0.27 | 1.000000 | 1.000000 | TW | 2337.TW | TWD | |
| 2813501 | EVA AIRWAYS CORP | 17.70000 | TWD | 1,629,472,502 | 0.26 | 1.000000 | 1.000000 | TW | 2618.TW | TWD | |
| 3466201 | RICHTEK TECHNOLOGY CORP | 192.00000 | TWD | 142,041,442 | 0.25 | 1.000000 | 1.000000 | TW | 6286.TW | TWD | |
| 2816901 | ADVANTECH CO | 98.70000 | TWD | 275,898,561 | 0.25 | 1.000000 | 1.000000 | TW | 2395.TW | TWD | |
| 3503601 | PHISON ELECTRONICS CORP | 213.00000 | TWD | 125,127,270 | 0.24 | 1.000000 | 1.000000 | TW | 8299.TWO | TWD | |
| 2904401 | WINTEK | 17.55000 | TWD | 1,483,000,574 | 0.24 | 1.000000 | 1.000000 | TW | 2384.TW | TWD | |
| 2389201 | REALTEK SEMICONDUCTOR | 61.80000 | TWD | 418,311,582 | 0.24 | 1.000000 | 1.000000 | TW | 2379.TW | TWD | |
| 1557801 | TAIWAN GLASS IND'L CORP | 28.40000 | TWD | 910,262,508 | 0.24 | 1.000000 | 1.000000 | TW | 1802.TW | TWD | |
| 2904201 | CHICONY ELECTRONICS CO | 55.70000 | TWD | 451,110,513 | 0.23 | 1.000000 | 1.000000 | TW | 2385.TW | TWD | |
| 1559201 | WALSIN LIHWA CORP | 7.71000 | TWD | 3,254,400,232 | 0.23 | 1.000000 | 1.000000 | TW | 1605.TW | TWD | |
| 1553901 | FAR EAST DEPT STORES | 27.10000 | TWD | 922,034,325 | 0.23 | 1.000000 | 1.000000 | TW | 2903.TW | TWD | |
| 3472201 | RUENTEX DEVELOPMENT CO | 42.45000 | TWD | 587,590,800 | 0.23 | 1.000000 | 1.000000 | TW | 9945.TW | TWD | |
| 3465601 | KINSUS INTERCONNECT TECH | 89.40000 | TWD | 267,600,000 | 0.22 | 1.000000 | 1.000000 | TW | 3189.TW | TWD | |
| 3503801 | E INK HOLDINGS | 29.00000 | TWD | 809,779,012 | 0.22 | 1.000000 | 1.000000 | TW | 8069.TWO | TWD | |
| 2389701 | TAIWAN BUSINESS BANK | 8.27000 | TWD | 2,825,895,784 | 0.21 | 1.000000 | 1.000000 | TW | 2834.TW | TWD | |
| 3349001 | RUENTEX INDUSTRIES | 48.25000 | TWD | 462,788,700 | 0.20 | 1.000000 | 1.000000 | TW | 2915.TW | TWD | |
| 1553801 | EVERGREEN MARINE CORP | 16.00000 | TWD | 1,389,383,244 | 0.20 | 1.000000 | 1.000000 | TW | 2603.TW | TWD | |
| 2286501 | INVENTEC CO | 9.72000 | TWD | 2,253,003,665 | 0.20 | 1.000000 | 1.000000 | TW | 2356.TW | TWD | |
| 3047701 | FENG HSIN IRON & STEEL | 49.00000 | TWD | 436,199,568 | 0.20 | 1.000000 | 1.000000 | TW | 2015.TW | TWD | |
| 3350801 | CHENG UEI PRECISION IND | 55.80000 | TWD | 381,157,500 | 0.20 | 1.000000 | 1.000000 | TW | 2392.TW | TWD | |
| 2904301 | EVERLIGHT ELECTRONICS CO | 57.50000 | TWD | 356,321,127 | 0.19 | 1.000000 | 1.000000 | TW | 2393.TW | TWD | |
| 1554501 | FORMOSA TAFFETA CO | 26.70000 | TWD | 758,099,087 | 0.19 | 1.000000 | 1.000000 | TW | 1434.TW | TWD | |
| 2918701 | U-MING MARINE TRANSPORT | 47.00000 | TWD | 429,008,328 | 0.19 | 1.000000 | 1.000000 | TW | 2606.TW | TWD | |
| 1558601 | TUNG HO STEEL ENTERPRISE | 27.15000 | TWD | 732,221,925 | 0.18 | 1.000000 | 1.000000 | TW | 2006.TW | TWD | |
| 3347801 | LEE CHANG YUNG CHEM IND | 44.00000 | TWD | 441,783,100 | 0.18 | 1.000000 | 1.000000 | TW | 1704.TW | TWD | |
| 3349301 | NAN KANG RUBBER TIRE CO | 41.00000 | TWD | 468,290,443 | 0.18 | 1.000000 | 1.000000 | TW | 2101.TW | TWD | |
| 3468601 | HIGHWEALTH CONSTRUCTION | 47.70000 | TWD | 401,341,080 | 0.18 | 1.000000 | 1.000000 | TW | 2542.TW | TWD | |
| 3504001 | SINOAMERICAN SILICON PRO | 50.30000 | TWD | 376,651,150 | 0.17 | 1.000000 | 1.000000 | TW | 5483.TWO | TWD | |
| 3476401 | STANDARD FOODS CORP | 90.40000 | TWD | 208,632,087 | 0.17 | 1.000000 | 1.000000 | TW | 1227.TW | TWD | |
| 3474001 | CLEVO COMPANY | 39.65000 | TWD | 446,926,900 | 0.16 | 1.000000 | 1.000000 | TW | 2362.TW | TWD | |
| 1694801 | YANG MING MARINE TRANSP | 11.85000 | TWD | 1,409,356,562 | 0.15 | 1.000000 | 1.000000 | TW | 2609.TW | TWD | |
| 3466101 | CAPITAL SECURITIES CORP | 9.05000 | TWD | 1,776,804,740 | 0.15 | 1.000000 | 1.000000 | TW | 6005.TW | TWD | |
| 3351401 | TRANSCEND INFORMATION | 80.80000 | TWD | 191,589,355 | 0.14 | 1.000000 | 1.000000 | TW | 2451.TW | TWD | |
| 3502801 | FARGLORY DEVELOPERS CO | 49.50000 | TWD | 308,573,296 | 0.14 | 1.000000 | 1.000000 | TW | 5522.TW | TWD | |
| 2428301 | ETERNAL CHEMICAL CO | 21.95000 | TWD | 694,677,978 | 0.14 | 1.000000 | 1.000000 | TW | 1717.TW | TWD | |
| 3449801 | INOTERA MEMORIES | 7.92000 | TWD | 1,891,768,900 | 0.14 | 1.000000 | 1.000000 | TW | 3474.TW | TWD | |
| 2817101 | WAN HAI LINES | 13.30000 | TWD | 1,109,148,734 | 0.14 | 1.000000 | 1.000000 | TW | 2615.TW | TWD | |
| 1558401 | TATUNG | 7.10000 | TWD | 1,988,300,172 | 0.13 | 1.000000 | 1.000000 | TW | 2371.TW | TWD | |
| 1693101 | CHINA MOTOR CORP | 24.30000 | TWD | 553,620,342 | 0.12 | 1.000000 | 1.000000 | TW | 2204.TW | TWD | |
| 3056101 | MOTECH INDUSTRIES | 43.20000 | TWD | 306,179,236 | 0.12 | 1.000000 | 1.000000 | TW | 6244.TWO | TWD | |
| 3348401 | FORMOSA INT'L HOTELS | 356.50000 | TWD | 35,138,416 | 0.11 | 1.000000 | 1.000000 | TW | 2707.TW | TWD | |
| 3449901 | NAN YA PRINTED CIRCUIT | 49.10000 | TWD | 193,335,146 | 0.09 | 1.000000 | 1.000000 | TW | 8046.TW | TWD |
| Sector Name | Weight% |
|---|---|
| Information Technology | 55.85 |
| Financials | 14.14 |
| Materials | 13.70 |
| Telecommunication Services | 5.66 |
| Consumer Discretionary | 3.88 |
| Industrials | 3.29 |
| Consumer Staples | 2.60 |
| Energy | 0.89 |
| Industry Group Name | Weight% |
|---|---|
| Semiconductors & Semiconductor Equipment | 29.10 |
| Technology Hardware & Equipment | 26.75 |
| Materials | 13.70 |
| Banks | 8.26 |
| Telecommunication Services | 5.66 |
| Diversified Financials | 2.75 |
| Insurance | 2.58 |
| Capital Goods | 2.07 |
| Food Beverage & Tobacco | 1.78 |
| Automobiles & Components | 1.73 |
| Consumer Durables & Apparel | 1.41 |
| Transportation | 1.22 |
| Energy | 0.89 |
| Food & Staples Retailing | 0.82 |
| Retailing | 0.62 |
| Real Estate | 0.54 |
| Consumer Services | 0.11 |
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.