MSCI 10/40 Equity Indexes - Price Index as of 5/12/2014

  Index Levels Returns Compound Annual Returns
MSCI Index Last Day MTD QTD YTD 1 Yr 3 Yr 5 Yr 10 Yr
EUROPE IMI/INFORMATION TECH 10-40 1,099.111 1.87% 0.39% -3.38% -1.18% 22.28% 7.48% 16.69% 5.14%
MSCI ACWI TELECOM SVC INDEX 10-40 953.432 0.02% 1.55% 2.71% 0.09% 8.58% 3.49% 8.23% 5.03%
MSCI BRAZIL 10-40 4,602.599 1.80% 4.49% 7.39% 9.96% -8.43% -10.31% 3.00% 14.59%
MSCI BRIC 10-40 464.205 1.72% 2.92% 1.55% -1.65% -7.24% -7.61% 3.00% 10.77%
MSCI CHINA 10-40 4,154.684 1.69% 0.29% -1.89% -7.57% -6.65% -4.58% 3.70% 10.29%
MSCI EM ASIA 10/40 301.767 0.70% 1.00% 1.07% 0.44% -1.04% -2.07% 8.50% 8.55%
MSCI EM EASTERN EUROPE 10-40 5,362.383 0.76% 4.17% -0.21% -9.57% -6.29% -9.94% 4.87% 6.29%
MSCI EM EASTERN EUROPE ex RUSSIA 10-40 3,238.013 0.86% -0.20% -0.86% 0.90% 9.09% -8.75% 5.83% 7.35%
MSCI EM EUROPE & MIDDLE EAST 10-40 3,336.393 0.55% 3.69% 0.61% -5.80% -11.60% -9.05% 5.27% 6.53%
MSCI EM EUROPE 10-40 3,620.334 0.55% 3.69% 0.61% -5.80% -11.60% -9.05% 5.50% 7.00%
MSCI EM LATIN AMERICA 10-40 480.804 1.62% 4.02% 5.96% 5.74% -9.49% -7.70% 4.99% 13.46%
MSCI EM TELECOM SVC INDEX 10-40 2,482.797 0.33% 1.41% 3.31% -1.57% -6.83% -2.56% 4.24% 8.80%
MSCI EUROPE CONSUMER STAPLES 10/40 251.807 0.64% 0.66% 3.37% 2.98% 6.82% 9.03% 14.98% 9.97%
MSCI EUROPE DISCRETIONARY 10/40 181.491 0.44% -0.96% 0.05% 0.42% 25.97% 10.90% 18.11% 9.12%
MSCI EUROPE FINANCIALS 10/40 77.336 0.47% -0.71% 0.61% 2.03% 20.64% 2.72% 5.95% -0.53%
MSCI EUROPE HEALTH CARE 10/40 328.068 0.54% 0.03% 3.27% 6.83% 22.64% 15.46% 18.07% 9.84%
MSCI EUROPE INDUSTRIALS 10/40 229.487 1.23% 0.15% 0.05% 1.49% 21.62% 4.98% 13.83% 9.34%
MSCI EUROPE MATERIALS 10/40 280.670 1.80% 0.62% 4.02% 5.82% 15.09% -2.37% 9.92% 9.24%
MSCI EUROPE TELECOM 10/40 158.672 0.46% 1.88% 3.36% 5.66% 28.26% 0.67% 6.97% 4.52%
MSCI EUROPE UTILITIES 10/40 159.163 0.85% 1.56% 1.35% 13.30% 24.85% -0.79% 2.30% 5.84%
MSCI FRANCE 10/40 156.902 0.37% -0.74% 1.72% 4.55% 21.19% 3.26% 8.33% 4.68%
MSCI GERMANY 10-40 1,827.207 1.21% -0.49% -0.15% -0.54% 21.19% 5.61% 12.52% 9.16%
MSCI INDIA 10-40 6,598.192 2.20% 4.43% 3.44% 11.74% 2.84% -2.68% 9.65% 11.84%
MSCI ITALY 10-40 793.964 0.46% -3.10% -2.28% 13.84% 37.49% -0.29% 1.96% -0.47%
MSCI NETHERLANDS 10/40 132.340 1.06% 0.35% -2.44% -1.69% 22.09% 5.27% 12.33% 6.79%
MSCI NORDIC 10/40 297.234 0.91% 0.35% 0.56% 4.35% 18.26% 4.82% 13.77% 9.39%
MSCI RUSSIA 10-40 1,037.454 0.85% 7.15% 0.17% -15.31% -14.25% -13.16% 4.03% N/A
MSCI SPAIN 10/40 181.743 0.92% 0.29% 1.99% 9.39% 38.24% 3.73% 4.34% 5.97%
MSCI SWITZERLAND 10-40 2,366.367 0.29% -0.48% 0.33% 4.24% 14.50% 8.38% 15.39% 9.38%
MSCI THAILAND 10/40 420.936 -0.42% -3.84% -1.19% 6.47% -22.55% 1.28% 20.00% 9.98%
MSCI TURKEY 10/40 478.480 0.51% 3.85% 10.52% 15.62% -22.02% -2.62% 11.18% 11.30%
MSCI UNITED KINGDOM 10-40 1,245.218 0.71% 0.97% 5.16% 3.26% 13.25% 5.98% 11.19% 3.75%
MSCI WORLD CONSUMER STAPLES 10/40 202.600 0.26% 0.67% 3.38% 3.36% 6.61% 10.19% 14.37% 8.17%
MSCI WORLD ENERGY 10-40 3,835.131 0.50% 0.51% 6.31% 7.90% 16.56% 4.16% 9.08% 9.19%
MSCI WORLD INDUSTRIALS 10-40 2,221.386 1.01% 0.70% 1.28% 0.64% 17.39% 7.56% 14.87% 7.54%
MSCI WORLD IT 10/40 136.545 1.37% 0.37% -0.67% 1.09% 18.14% 10.09% 15.39% 6.04%
MSCI WORLD MATERIALS 10-40 2,489.201 1.18% 0.66% 2.29% 3.51% 8.58% -3.07% 7.73% 7.58%
MSCI WORLD PHARMA/BIO 10/40 212.071 0.53% -0.60% 0.86% 6.28% 20.01% 17.59% 17.36% 7.74%
MSCI WORLD TELECOM 10-40 910.112 -0.11% 1.41% 2.22% 0.92% 14.13% 5.07% 10.03% 4.69%
MSCI WORLD UTILITIES 10/40 120.411 -0.25% -0.94% 0.86% 8.84% 7.54% 1.86% 3.40% 4.64%
MSCI WRLD/CAPITAL GOODS 10/40 250.245 0.95% 0.47% 0.84% 0.24% 19.02% 7.00% 15.25% 8.07%
MSCI WRLD/MEDIA 10/40 176.976 0.63% 2.41% 1.99% -0.84% 20.03% 18.87% 23.32% 7.51%
MSCI ZHONG HUA 10/40 247.713 1.69% 0.36% -0.36% -5.52% -4.98% -2.26% 5.58% 8.93%

Note: MSCI 10/40 Equity Indexes are calculated with a base date as of 31st Dec 1998. Each Index is calculated from its respective unconstrained parent index, with the security weights adjusted using the MSCI 10/40 Equity Index Methodology.

This information is the property of MSCI Inc. and/or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indexes and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.