|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Monday, July 06 2009 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 2253501 | CHINA MOBILE | 76.45000 | HKD | 6,016,512,046.80 | 8.01 | 1.000000 | 7.750050 | CN | 0941.HK | HKD | |||
| 1527501 | SAMSUNG ELECTRONICS CO | 601000.00000 | KRW | 110,474,475.00 | 7.08 | 1.000000 | 1265.900000 | KR | 005930.KS | KRW | |||
| 1839001 | TAIWAN SEMICONDUCTOR MFG | 55.00000 | TWD | 24,344,026,409.15 | 5.50 | 1.000000 | 32.875500 | TW | 2330.TW | TWD | |||
| 3297301 | CHINA CONSTRUCTION BK H | 5.95000 | HKD | 44,937,816,800.00 | 4.66 | 1.000000 | 7.750050 | CN | 0939.HK | HKD | |||
| 3577602 | ICBC H | 5.34000 | HKD | 41,528,250,981.00 | 3.86 | 1.000000 | 7.750050 | CN | 1398.HK | HKD | |||
| 2885801 | CHINA LIFE INSURANCE H | 29.10000 | HKD | 7,441,175,000.00 | 3.77 | 1.000000 | 7.750050 | CN | 2628.HK | HKD | |||
| 3412701 | BANK OF CHINA H | 3.70000 | HKD | 57,015,188,451.75 | 3.67 | 1.000000 | 7.750050 | CN | 3988.HK | HKD | |||
| 1865901 | HON HAI PRECISION IND CO | 102.00000 | TWD | 7,674,135,300.00 | 3.21 | 1.000000 | 32.875500 | TW | 2317.TW | TWD | |||
| 2352401 | PETROCHINA CO H | 8.53000 | HKD | 21,098,902,000.00 | 3.13 | 1.000000 | 7.750050 | CN | 0857.HK | HKD | |||
| 1526901 | POSCO | 435000.00000 | KRW | 65,390,126.25 | 3.03 | 1.000000 | 1265.900000 | KR | 005490.KS | KRW | |||
| 2414901 | CNOOC | 9.38000 | HKD | 17,867,679,993.60 | 2.92 | 1.000000 | 7.750050 | CN | 0883.HK | HKD | |||
| 1285801 | SUN HUNG KAI PROPERTIES | 95.25000 | HKD | 1,410,383,349.10 | 2.34 | 1.000000 | 7.750050 | HK | 0016.HK | HKD | |||
| 1653201 | SINGAPORE TELECOM | 3.01000 | SGD | 7,963,170,315.50 | 2.23 | 1.000000 | 1.453500 | SG | STEL.SI | SGD | |||
| 2413901 | HONG KONG EXCH.&CLEARING | 120.50000 | HKD | 1,021,169,578.70 | 2.14 | 1.000000 | 7.750050 | HK | 0388.HK | HKD | |||
| 1060401 | CHEUNG KONG HOLDINGS | 87.15000 | HKD | 1,389,698,602.80 | 2.11 | 1.000000 | 7.750050 | HK | 0001.HK | HKD | |||
| 1144201 | HUTCHISON WHAMPOA | 50.80000 | HKD | 2,131,685,390.50 | 1.89 | 1.000000 | 7.750050 | HK | 0013.HK | HKD | |||
| 1086501 | DBS GROUP HOLDINGS | 11.58000 | SGD | 1,711,080,515.25 | 1.84 | 1.000000 | 1.453500 | SG | DBSM.SI | SGD | |||
| 1061001 | CLP HOLDINGS | 51.30000 | HKD | 2,045,221,890.00 | 1.83 | 1.000000 | 7.750050 | HK | 0002.HK | HKD | |||
| 2386701 | CHINA PETRO & CHEM H | 5.96000 | HKD | 15,941,465,500.00 | 1.65 | 1.000000 | 7.750050 | CN | 0386.HK | HKD | |||
| 3243601 | CHINA SHENHUA ENERGY H | 29.00000 | HKD | 3,228,653,375.00 | 1.63 | 1.000000 | 7.750050 | CN | 1088.HK | HKD | |||
| 1312901 | UNITED OVERSEAS BANK | 14.26000 | SGD | 1,219,144,800.00 | 1.61 | 1.000000 | 1.453500 | SG | UOBH.SI | SGD | |||
| 1221601 | OCBC BANK | 6.73000 | SGD | 2,501,210,169.60 | 1.56 | 1.000000 | 1.453500 | SG | OCBC.SI | SGD | |||
| 2789001 | MEDIATEK INC | 408.00000 | TWD | 912,179,454.15 | 1.53 | 1.000000 | 32.875500 | TW | 2454.TW | TWD | |||
| 2493301 | KB FINANCIAL GROUP | 46150.00000 | KRW | 302,898,939.05 | 1.49 | 1.000000 | 1265.900000 | KR | 105560.KS | KRW | |||
| 1130601 | HANG SENG BANK | 106.30000 | HKD | 764,737,094.40 | 1.42 | 1.000000 | 7.750050 | HK | 0011.HK | HKD | |||
| 2491901 | SHINHAN FINANCIAL GROUP | 34000.00000 | KRW | 385,683,538.15 | 1.40 | 1.000000 | 1265.900000 | KR | 055550.KS | KRW | |||
| 6079401 | TENCENT HOLDINGS LIM(CN) | 88.75000 | HKD | 898,664,778.50 | 1.39 | 1.000000 | 7.750050 | CN | 0700.HK | HKD | |||
| 2350201 | CHINA OVERSEAS LAND &INV | 17.88000 | HKD | 4,082,363,591.50 | 1.27 | 1.000000 | 7.750050 | CN | 0688.HK | HKD | |||
| 2933201 | PING AN INSURANCE H | 56.65000 | HKD | 1,279,321,849.00 | 1.26 | 1.000000 | 7.750050 | CN | 2318.HK | HKD | |||
| 1552201 | CATHAY FINANCIAL HLDS | 51.00000 | TWD | 5,842,522,272.00 | 1.22 | 1.000000 | 32.875500 | TW | 2882.TW | TWD | |||
| 2813601 | HTC CORP | 470.00000 | TWD | 633,584,777.60 | 1.22 | 1.000000 | 32.875500 | TW | 2498.TW | TWD | |||
| 1523901 | HYUNDAI MOTOR CO | 72800.00000 | KRW | 154,193,535.30 | 1.20 | 1.000000 | 1265.900000 | KR | 005380.KS | KRW | |||
| 1522701 | LG ELECTRONICS (NEW) | 118500.00000 | KRW | 94,021,079.10 | 1.19 | 1.000000 | 1265.900000 | KR | 066570.KS | KRW | |||
| 1141201 | HONGKONG CHINA GAS | 16.00000 | HKD | 3,999,359,750.40 | 1.11 | 1.000000 | 7.750050 | HK | 0003.HK | HKD | |||
| 1553401 | CHINA STEEL CORP COMMON | 28.60000 | TWD | 9,418,155,048.00 | 1.11 | 1.000000 | 32.875500 | TW | 2002.TW | TWD | |||
| 2857102 | CHINA MERCHANTS BANK H | 17.76000 | HKD | 3,460,600,000.00 | 1.07 | 1.000000 | 7.750050 | CN | 3968.HK | HKD | |||
| 2373301 | CHINA UNICOM | 10.02000 | HKD | 5,941,981,330.50 | 1.04 | 1.000000 | 7.750050 | CN | 0762.HK | HKD | |||
| 1141301 | HONGKONG ELECTRIC HLDGS | 42.45000 | HKD | 1,387,270,075.10 | 1.03 | 1.000000 | 7.750050 | HK | 0006.HK | HKD | |||
| 2390701 | AU OPTRONICS CORP | 33.75000 | TWD | 7,229,861,688.90 | 1.00 | 1.000000 | 32.875500 | TW | 2409.TW | TWD | |||
| 1287301 | SWIRE PACIFIC A | 73.90000 | HKD | 769,741,725.00 | 0.99 | 1.000000 | 7.750050 | HK | 0019.HK | HKD | |||
| 2543001 | BOC HONG KONG HOLDINGS | 14.24000 | HKD | 3,700,473,000.00 | 0.92 | 1.000000 | 7.750050 | HK | 2388.HK | HKD | |||
| 1554401 | FORMOSA PLASTIC CORP | 59.00000 | TWD | 3,718,306,530.90 | 0.90 | 1.000000 | 32.875500 | TW | 1301.TW | TWD | |||
| 2786701 | CHINA TELECOM CORP H | 3.70000 | HKD | 13,877,410,000.00 | 0.89 | 1.000000 | 7.750050 | CN | 0728.HK | HKD | |||
| 1556301 | NAN YA PLASTIC | 43.35000 | TWD | 4,955,334,597.20 | 0.88 | 1.000000 | 32.875500 | TW | 1303.TW | TWD | |||
| 2198301 | ESPRIT HOLDINGS | 44.20000 | HKD | 1,120,544,940.60 | 0.86 | 1.000000 | 7.750050 | HK | 0330.HK | HKD | |||
| 2370001 | KT&G CORP(KOREA TOBACCO) | 68900.00000 | KRW | 111,033,997.60 | 0.82 | 1.000000 | 1265.900000 | KR | 033780.KS | KRW | |||
| 2026801 | SHINSEGAE CO | 533000.00000 | KRW | 14,145,375.00 | 0.80 | 1.000000 | 1265.900000 | KR | 004170.KS | KRW | |||
| 2368901 | HYUNDAI HEAVY INDUSTRIES | 195500.00000 | KRW | 38,000,000.00 | 0.79 | 1.000000 | 1265.900000 | KR | 009540.KS | KRW | |||
| 2354401 | LI & FUNG | 20.85000 | HKD | 2,180,596,551.60 | 0.79 | 1.000000 | 7.750050 | HK | 0494.HK | HKD | |||
| 2255101 | ASUSTEK COMPUTER | 45.10000 | TWD | 3,821,446,142.10 | 0.71 | 1.000000 | 32.875500 | TW | 2357.TW | TWD | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.