|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Friday, July 25 2008 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 2253501 | CHINA MOBILE | 109.80000 | HKD | 6,010,103,500.50 | 9.55 | 1.000000 | 7.799500 | CN | 0941.HK | HKD | |||
| 1527501 | SAMSUNG ELECTRONICS CO | 614000.00000 | KRW | 110,474,475.00 | 7.60 | 1.000000 | 1007.150000 | KR | 005930.KS | KRW | |||
| 1839001 | TAIWAN SEMICONDUCTOR MFG | 58.90000 | TWD | 21,247,549,680.80 | 4.64 | 1.000000 | 30.419000 | TW | 2330.TW | TWD | |||
| 1526901 | POSCO | 525000.00000 | KRW | 61,030,784.50 | 3.59 | 1.000000 | 1007.150000 | KR | 005490.KS | KRW | |||
| 3577602 | ICBC H | 5.85000 | HKD | 41,528,250,981.00 | 3.52 | 1.000000 | 7.799500 | CN | 1398.HK | HKD | |||
| 3297301 | CHINA CONSTRUCTION BK H | 6.92000 | HKD | 33,703,362,600.00 | 3.37 | 1.000000 | 7.799500 | CN | 0939.HK | HKD | |||
| 2352401 | PETROCHINA CO H | 10.50000 | HKD | 21,098,902,000.00 | 3.21 | 1.000000 | 7.799500 | CN | 0857.HK | HKD | |||
| 2885801 | CHINA LIFE INSURANCE H | 30.40000 | HKD | 7,069,116,250.00 | 3.11 | 1.000000 | 7.799500 | CN | 2628.HK | HKD | |||
| 1865901 | HON HAI PRECISION IND CO | 152.50000 | TWD | 5,032,613,202.40 | 2.85 | 1.000000 | 30.419000 | TW | 2317.TW | TWD | |||
| 2414901 | CNOOC | 11.66000 | HKD | 15,513,991,775.10 | 2.62 | 1.000000 | 7.799500 | CN | 0883.HK | HKD | |||
| 1285801 | SUN HUNG KAI PROPERTIES | 120.30000 | HKD | 1,410,383,349.10 | 2.45 | 1.000000 | 7.799500 | HK | 0016.HK | HKD | |||
| 1653201 | SINGAPORE TELECOM | 3.58000 | SGD | 7,960,084,850.00 | 2.36 | 1.000000 | 1.360750 | SG | STEL.SI | SGD | |||
| 1144201 | HUTCHISON WHAMPOA | 74.80000 | HKD | 2,131,685,390.50 | 2.31 | 1.000000 | 7.799500 | HK | 0013.HK | HKD | |||
| 1060401 | CHEUNG KONG HOLDINGS | 111.40000 | HKD | 1,389,698,602.80 | 2.24 | 1.000000 | 7.799500 | HK | 0001.HK | HKD | |||
| 2493301 | KOOKMIN BANK | 58600.00000 | KRW | 336,379,116.00 | 2.21 | 1.000000 | 1007.150000 | KR | 060000.KS | KRW | |||
| 2386701 | CHINA PETRO & CHEM H | 8.08000 | HKD | 16,780,490,000.00 | 1.96 | 1.000000 | 7.799500 | CN | 0386.HK | HKD | |||
| 1312901 | UNITED OVERSEAS BANK | 19.38000 | SGD | 1,219,026,100.00 | 1.96 | 1.000000 | 1.360750 | SG | UOBH.SI | SGD | |||
| 1061001 | CLP HOLDINGS | 63.35000 | HKD | 2,047,009,015.00 | 1.88 | 1.000000 | 7.799500 | HK | 0002.HK | HKD | |||
| 1086501 | DBS GROUP HOLDINGS | 19.76000 | SGD | 1,138,668,084.00 | 1.87 | 1.000000 | 1.360750 | SG | DBSM.SI | SGD | |||
| 2413901 | HONG KONG EXCH.&CLEARING | 124.50000 | HKD | 1,017,397,603.70 | 1.83 | 1.000000 | 7.799500 | HK | 0388.HK | HKD | |||
| 2491901 | SHINHAN FINANCIAL GROUP | 47000.00000 | KRW | 336,769,648.95 | 1.77 | 1.000000 | 1007.150000 | KR | 055550.KS | KRW | |||
| 1221601 | OCBC BANK | 8.46000 | SGD | 2,501,210,169.60 | 1.75 | 1.000000 | 1.360750 | SG | OCBC.SI | SGD | |||
| 1130601 | HANG SENG BANK | 151.60000 | HKD | 764,737,094.40 | 1.68 | 1.000000 | 7.799500 | HK | 0011.HK | HKD | |||
| 2368901 | HYUNDAI HEAVY INDUSTRIES | 333000.00000 | KRW | 41,800,000.00 | 1.56 | 1.000000 | 1007.150000 | KR | 009540.KS | KRW | |||
| 1553401 | CHINA STEEL CORP COMMON | 44.85000 | TWD | 8,879,936,952.00 | 1.48 | 1.000000 | 30.419000 | TW | 2002.TW | TWD | |||
| 3243601 | CHINA SHENHUA ENERGY H | 31.20000 | HKD | 3,228,653,375.00 | 1.46 | 1.000000 | 7.799500 | CN | 1088.HK | HKD | |||
| 1552201 | CATHAY FINANCIAL HLDS | 67.00000 | TWD | 5,566,211,492.40 | 1.38 | 1.000000 | 30.419000 | TW | 2882.TW | TWD | |||
| 3412701 | BANK OF CHINA H | 3.57000 | HKD | 26,607,087,944.15 | 1.37 | 1.000000 | 7.799500 | CN | 3988.HK | HKD | |||
| 2198301 | ESPRIT HOLDINGS | 85.80000 | HKD | 1,056,274,118.90 | 1.31 | 1.000000 | 7.799500 | HK | 0330.HK | HKD | |||
| 1523901 | HYUNDAI MOTOR CO | 73300.00000 | KRW | 153,911,665.60 | 1.26 | 1.000000 | 1007.150000 | KR | 005380.KS | KRW | |||
| 1522701 | LG ELECTRONICS (NEW) | 114500.00000 | KRW | 94,021,079.10 | 1.21 | 1.000000 | 1007.150000 | KR | 066570.KS | KRW | |||
| 2813601 | HIGH TECH COMPUTER CORP | 526.00000 | TWD | 596,059,085.60 | 1.16 | 1.000000 | 30.419000 | TW | 2498.TW | TWD | |||
| 1162401 | KEPPEL CORP | 10.72000 | SGD | 1,270,237,744.00 | 1.13 | 1.000000 | 1.360750 | SG | KPLM.SI | SGD | |||
| 2857102 | CHINA MERCHANTS BANK H | 28.85000 | HKD | 2,662,000,000.00 | 1.11 | 1.000000 | 7.799500 | CN | 3968.HK | HKD | |||
| 2789001 | MEDIATEK INC | 327.00000 | TWD | 893,572,955.00 | 1.08 | 1.000000 | 30.419000 | TW | 2454.TW | TWD | |||
| 2933201 | PING AN INSURANCE H | 56.80000 | HKD | 1,279,321,849.00 | 1.05 | 1.000000 | 7.799500 | CN | 2318.HK | HKD | |||
| 2390701 | AU OPTRONICS CORP | 42.45000 | TWD | 6,645,049,679.25 | 1.05 | 1.000000 | 30.419000 | TW | 2409.TW | TWD | |||
| 2543001 | BOC HONG KONG HOLDINGS | 19.52000 | HKD | 3,700,473,000.00 | 1.05 | 1.000000 | 7.799500 | HK | 2388.HK | HKD | |||
| 1141201 | HONGKONG CHINA GAS | 17.70000 | HKD | 3,999,434,529.60 | 1.02 | 1.000000 | 7.799500 | HK | 0003.HK | HKD | |||
| 1287301 | SWIRE PACIFIC A | 85.20000 | HKD | 824,008,050.00 | 1.02 | 1.000000 | 7.799500 | HK | 0019.HK | HKD | |||
| 1556301 | NAN YA PLASTIC | 55.00000 | TWD | 4,955,334,597.20 | 1.01 | 1.000000 | 30.419000 | TW | 1303.TW | TWD | |||
| 1554401 | FORMOSA PLASTIC CORP | 67.60000 | TWD | 4,004,330,110.20 | 1.00 | 1.000000 | 30.419000 | TW | 1301.TW | TWD | |||
| 2255101 | ASUSTEK COMPUTER | 80.50000 | TWD | 3,355,523,051.40 | 1.00 | 1.000000 | 30.419000 | TW | 2357.TW | TWD | |||
| 3594601 | CHINA COMMUNIC CONSTRU-H | 15.44000 | HKD | 4,206,125,000.00 | 0.94 | 1.000000 | 7.799500 | CN | 1800.HK | HKD | |||
| 2786701 | CHINA TELECOM CORP H | 4.41000 | HKD | 13,877,410,000.00 | 0.89 | 1.000000 | 7.799500 | CN | 0728.HK | HKD | |||
| 2026801 | SHINSEGAE CO | 548000.00000 | KRW | 14,145,375.00 | 0.87 | 1.000000 | 1007.150000 | KR | 004170.KS | KRW | |||
| 2354401 | LI & FUNG | 26.30000 | HKD | 2,242,958,955.90 | 0.85 | 1.000000 | 7.799500 | HK | 0494.HK | HKD | |||
| 3240601 | BANK OF COMMUNICATIONS H | 10.08000 | HKD | 5,766,117,034.00 | 0.84 | 1.000000 | 7.799500 | CN | 3328.HK | HKD | |||
| 1573201 | SAMSUNG C&T CORP | 54600.00000 | KRW | 132,785,099.40 | 0.81 | 1.000000 | 1007.150000 | KR | 000830.KS | KRW | |||
| 2918801 | NHN CORP | 174500.00000 | KRW | 38,278,719.20 | 0.75 | 1.000000 | 1007.150000 | KR | 035420.KQ | KRW | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.