|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Monday, March 22 2010 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1301801 | TOTAL | 42.34000 | EUR | 2,112,307,267.50 | 4.54 | 1.000000 | 1.000000 | FR | TOTF.PA | EUR | |||
| 1030001 | BANCO SANTANDER | 10.03000 | EUR | 8,228,826,135.00 | 4.19 | 1.000000 | 1.000000 | ES | SAN.MC | EUR | |||
| 1292601 | TELEFONICA | 17.77500 | EUR | 4,234,496,836.50 | 3.82 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |||
| 2288401 | SANOFI-AVENTIS | 56.57000 | EUR | 1,052,928,576.00 | 3.02 | 1.000000 | 1.000000 | FR | SASY.PA | EUR | |||
| 1270802 | SIEMENS | 71.28000 | EUR | 822,783,078.90 | 2.98 | 1.000000 | 1.000000 | DE | SIEGn.DE | EUR | |||
| 1039802 | BNP PARIBAS | 57.32000 | EUR | 947,324,299.20 | 2.75 | 1.000000 | 1.000000 | FR | BNPP.PA | EUR | |||
| 1317201 | E. ON | 26.29000 | EUR | 1,900,950,000.00 | 2.54 | 1.000000 | 1.000000 | DE | EONGn.DE | EUR | |||
| 1854901 | ENI | 17.09000 | EUR | 2,603,483,269.40 | 2.26 | 1.000000 | 1.000000 | IT | ENI.MI | EUR | |||
| 1216103 | NOKIA CORP | 11.17000 | EUR | 3,744,956,052.00 | 2.12 | 1.000000 | 1.000000 | FI | NOK1V.HE | EUR | |||
| 1034201 | BAYER | 50.58000 | EUR | 826,947,808.00 | 2.12 | 1.000000 | 1.000000 | DE | BAYGn.DE | EUR | |||
| 1033201 | BASF | 44.30000 | EUR | 918,478,694.00 | 2.06 | 1.000000 | 1.000000 | DE | BASF.DE | EUR | |||
| 1008301 | ALLIANZ | 88.93000 | EUR | 453,900,000.00 | 2.05 | 1.000000 | 1.000000 | DE | ALVG.DE | EUR | |||
| 1028501 | BBVA | 10.33000 | EUR | 3,560,570,664.95 | 1.87 | 1.000000 | 1.000000 | ES | BBVA.MC | EUR | |||
| 1310102 | UNILEVER NV CERT | 22.24000 | EUR | 1,628,991,295.05 | 1.84 | 1.000000 | 1.000000 | NL | UNc.AS | EUR | |||
| 1076301 | UNICREDIT ORD | 2.12750 | EUR | 16,378,501,294.20 | 1.77 | 1.000000 | 1.000000 | IT | CRDI.MI | EUR | |||
| 3244001 | GDF-SUEZ | 27.90000 | EUR | 1,243,071,292.65 | 1.76 | 1.000000 | 1.000000 | FR | GSZ.PA | EUR | |||
| 2253301 | FRANCE TELECOM | 17.58500 | EUR | 1,854,013,950.60 | 1.65 | 1.000000 | 1.000000 | FR | FTE.PA | EUR | |||
| 1086202 | DEUTSCHE BANK NAMEN | 54.01000 | EUR | 589,816,064.25 | 1.62 | 1.000000 | 1.000000 | DE | DBKGn.DE | EUR | |||
| 2279401 | DAIMLER | 34.37500 | EUR | 901,820,617.20 | 1.57 | 1.000000 | 1.000000 | DE | DAIGn.DE | EUR | |||
| 1259801 | SAP STAMM | 34.40000 | EUR | 858,197,897.20 | 1.50 | 1.000000 | 1.000000 | DE | SAPG.DE | EUR | |||
| 1275901 | SOCIETE GENERALE | 45.00000 | EUR | 628,834,898.55 | 1.44 | 1.000000 | 1.000000 | FR | SOGN.PA | EUR | |||
| 2086702 | DEUTSCHE TELEKOM | 9.89000 | EUR | 2,834,857,995.45 | 1.42 | 1.000000 | 1.000000 | DE | DTEGn.DE | EUR | |||
| 2411901 | ANHEUSER-BUSCH INBEV | 38.07000 | EUR | 721,508,456.25 | 1.39 | 1.000000 | 1.000000 | BE | ABI.BR | EUR | |||
| 2331101 | ENEL | 4.13500 | EUR | 6,582,350,457.90 | 1.38 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |||
| 1025101 | AXA | 15.80000 | EUR | 1,697,629,151.25 | 1.36 | 1.000000 | 1.000000 | FR | AXAF.PA | EUR | |||
| 1254601 | RWE STAMM | 64.01000 | EUR | 418,724,000.00 | 1.36 | 1.000000 | 1.000000 | DE | RWEG.DE | EUR | |||
| 3481501 | ARCELORMITTAL | 31.12000 | EUR | 858,503,035.50 | 1.36 | 1.000000 | 1.000000 | FR | ISPA.AS | EUR | |||
| 1203701 | ING GROEP | 7.20600 | EUR | 3,639,982,487.35 | 1.33 | 1.000000 | 1.000000 | NL | ING.AS | EUR | |||
| 1047101 | DANONE | 43.58000 | EUR | 549,942,222.50 | 1.22 | 1.000000 | 1.000000 | FR | DANO.PA | EUR | |||
| 1234801 | PHILIPS ELECTRS (KON.) | 24.35000 | EUR | 972,411,769.00 | 1.20 | 1.000000 | 1.000000 | NL | PHG.AS | EUR | |||
| 1119801 | VIVENDI | 19.20000 | EUR | 1,228,819,883.00 | 1.20 | 1.000000 | 1.000000 | FR | VIV.PA | EUR | |||
| 1201402 | MUENCHENER RUECKVERSICH. | 116.60000 | EUR | 197,401,624.00 | 1.17 | 1.000000 | 1.000000 | DE | MUVGn.DE | EUR | |||
| 1144801 | IBERDROLA | 6.25500 | EUR | 3,676,626,601.20 | 1.17 | 1.000000 | 1.000000 | ES | IBE.MC | EUR | |||
| 1053301 | CARREFOUR | 35.86000 | EUR | 634,412,444.40 | 1.15 | 1.000000 | 1.000000 | FR | CARR.PA | EUR | |||
| 1005201 | AIR LIQUIDE | 87.27000 | EUR | 250,933,273.60 | 1.11 | 1.000000 | 1.000000 | FR | AIRP.PA | EUR | |||
| 1028201 | INTESA SANPAOLO ORD | 2.83750 | EUR | 7,702,066,038.55 | 1.11 | 1.000000 | 1.000000 | IT | ISP.MI | EUR | |||
| 1179501 | LVMH | 86.62000 | EUR | 245,075,793.00 | 1.08 | 1.000000 | 1.000000 | FR | LVMH.PA | EUR | |||
| 1020301 | ASSICURAZIONI GENERALI | 17.85000 | EUR | 1,167,648,362.25 | 1.06 | 1.000000 | 1.000000 | IT | GASI.MI | EUR | |||
| 1279401 | SCHNEIDER ELECTRIC | 85.71000 | EUR | 235,741,158.00 | 1.03 | 1.000000 | 1.000000 | FR | SCHN.PA | EUR | |||
| 1712601 | KPN (KON.) | 11.58000 | EUR | 1,670,904,905.00 | 0.98 | 1.000000 | 1.000000 | NL | KPN.AS | EUR | |||
| 1267401 | VINCI | 42.75000 | EUR | 442,004,106.35 | 0.96 | 1.000000 | 1.000000 | FR | SGEF.PA | EUR | |||
| 1178101 | LOREAL | 78.70000 | EUR | 239,378,084.00 | 0.96 | 1.000000 | 1.000000 | FR | OREP.PA | EUR | |||
| 1256601 | SAINT-GOBAIN | 35.95500 | EUR | 384,691,523.25 | 0.70 | 1.000000 | 1.000000 | FR | SGOB.PA | EUR | |||
| 1309601 | UNIBAIL-RODAMCO | 148.25000 | EUR | 91,234,006.00 | 0.69 | 1.000000 | 1.000000 | FR | UNBP.PA | EUR | |||
| 1175101 | LINDE | 88.17000 | EUR | 151,640,096.40 | 0.68 | 1.000000 | 1.000000 | DE | LING.DE | EUR | |||
| 1076701 | CRH | 18.87800 | EUR | 697,623,315.00 | 0.67 | 1.000000 | 1.000000 | IE | CRH.I | EUR | |||
| 1248901 | REPSOL YPF | 17.86000 | EUR | 732,518,077.80 | 0.66 | 1.000000 | 1.000000 | ES | REP.MC | EUR | |||
| 1233201 | PERNOD RICARD | 60.15000 | EUR | 197,809,724.25 | 0.60 | 1.000000 | 1.000000 | FR | PERP.PA | EUR | |||
| 1004801 | AHOLD (KON.) | 9.80000 | EUR | 1,191,887,562.00 | 0.59 | 1.000000 | 1.000000 | NL | AHLN.AS | EUR | |||
| 2494501 | CREDIT AGRICOLE | 12.46500 | EUR | 927,831,962.80 | 0.59 | 1.000000 | 1.000000 | FR | CAGR.PA | EUR | |||
| 2411701 | DEUTSCHE POST | 13.00500 | EUR | 846,124,204.80 | 0.56 | 1.000000 | 1.000000 | DE | DPWGn.DE | EUR | |||
| 2837501 | TELECOM ITALIA ORD | 1.08700 | EUR | 10,035,596,649.75 | 0.55 | 1.000000 | 1.000000 | IT | TLIT.MI | EUR | |||
| 1170801 | LAFARGE (FRANCE) | 53.46000 | EUR | 199,741,988.60 | 0.54 | 1.000000 | 1.000000 | FR | LAFP.PA | EUR | |||
| 2431701 | INDITEX | 48.79000 | EUR | 218,165,500.00 | 0.54 | 1.000000 | 1.000000 | ES | ITX.MC | EUR | |||
| 1039701 | BMW STAMM | 32.06000 | EUR | 331,097,357.80 | 0.54 | 1.000000 | 1.000000 | DE | BMWG.DE | EUR | |||
| 2414801 | DEUTSCHE BOERSE | 52.86000 | EUR | 195,000,000.00 | 0.52 | 1.000000 | 1.000000 | DE | DB1Gn.DE | EUR | |||
| 2270601 | ALSTOM | 47.91500 | EUR | 202,262,125.10 | 0.49 | 1.000000 | 1.000000 | FR | ALSO.PA | EUR | |||
| 2384201 | VEOLIA ENVIRONNEMENT | 24.50500 | EUR | 394,879,490.40 | 0.49 | 1.000000 | 1.000000 | FR | VIE.PA | EUR | |||
| 1006101 | AKZO NOBEL | 41.42500 | EUR | 231,664,187.00 | 0.49 | 1.000000 | 1.000000 | NL | AKZO.AS | EUR | |||
| 1133701 | HEINEKEN NV | 37.99000 | EUR | 244,987,295.50 | 0.47 | 1.000000 | 1.000000 | NL | HEIN.AS | EUR | |||
| 1514001 | NATIONAL BANK OF GREECE | 14.97000 | EUR | 607,021,884.00 | 0.46 | 1.000000 | 1.000000 | GR | NBGr.AT | EUR | |||
| 3302301 | EDF | 37.81000 | EUR | 236,882,241.70 | 0.45 | 1.000000 | 1.000000 | FR | EDF.PA | EUR | |||
| 2280401 | FORTUM CORP | 19.40000 | EUR | 444,183,522.50 | 0.44 | 1.000000 | 1.000000 | FI | FUM1V.HE | EUR | |||
| 2282201 | THYSSEN KRUPP | 25.09500 | EUR | 334,417,878.60 | 0.43 | 1.000000 | 1.000000 | DE | TKAG.DE | EUR | |||
| 1192701 | MICHELIN | 56.44000 | EUR | 147,370,738.00 | 0.42 | 1.000000 | 1.000000 | FR | MICP.PA | EUR | |||
| 1042601 | BOUYGUES ORD | 37.12500 | EUR | 223,940,977.65 | 0.42 | 1.000000 | 1.000000 | FR | BOUY.PA | EUR | |||
| 1257501 | SAMPO A | 18.95000 | EUR | 420,129,292.50 | 0.40 | 1.000000 | 1.000000 | FI | SAMAS.HE | EUR | |||
| 2230101 | FRESENIUS MED. CARE ST | 40.07500 | EUR | 191,940,193.25 | 0.39 | 1.000000 | 1.000000 | DE | FMEG.DE | EUR | |||
| 6150901 | TENARIS (IT) | 16.10000 | EUR | 472,214,800.00 | 0.39 | 1.000000 | 1.000000 | IT | TENR.MI | EUR | |||
| 1320302 | VOLKSWAGEN VORZUG | 72.16000 | EUR | 105,238,000.00 | 0.39 | 1.000000 | 1.000000 | DE | VOWG_p.DE | EUR | |||
| 2271001 | TNT | 20.30000 | EUR | 370,988,519.00 | 0.38 | 1.000000 | 1.000000 | NL | TNT.AS | EUR | |||
| 1003201 | AEGON | 4.82000 | EUR | 1,562,444,225.10 | 0.38 | 1.000000 | 1.000000 | NL | AEGN.AS | EUR | |||
| 1256801 | SAIPEM ORD | 27.74000 | EUR | 264,757,627.80 | 0.37 | 1.000000 | 1.000000 | IT | SPMI.MI | EUR | |||
| 2028601 | PPR | 96.06000 | EUR | 75,937,519.80 | 0.37 | 1.000000 | 1.000000 | FR | PRTP.PA | EUR | |||
| 1104701 | FIAT ORD | 9.39000 | EUR | 764,573,239.50 | 0.36 | 1.000000 | 1.000000 | IT | FIA.MI | EUR | |||
| 1134701 | HENKEL VORZUG | 38.10000 | EUR | 178,162,875.00 | 0.34 | 1.000000 | 1.000000 | DE | HNKG_p.DE | EUR | |||
| 1757901 | RENAULT | 34.12500 | EUR | 185,209,126.70 | 0.32 | 1.000000 | 1.000000 | FR | RENA.PA | EUR | |||
| 1182501 | MAN STAMM | 59.26000 | EUR | 105,730,762.50 | 0.32 | 1.000000 | 1.000000 | DE | MANG.DE | EUR | |||
| 1133504 | HEIDELBERGCEMENT | 43.41000 | EUR | 140,625,000.00 | 0.31 | 1.000000 | 1.000000 | DE | HEIG.DE | EUR | |||
| 2374401 | EADS | 14.83000 | EUR | 407,373,062.50 | 0.31 | 1.000000 | 1.000000 | FR | EAD.PA | EUR | |||
| 1167101 | KBC GROUPE | 36.87500 | EUR | 160,988,769.90 | 0.30 | 1.000000 | 1.000000 | BE | KBC.BR | EUR | |||
| 1001301 | ACCOR | 40.30000 | EUR | 146,414,352.50 | 0.30 | 1.000000 | 1.000000 | FR | ACCP.PA | EUR | |||
| 2257801 | ERSTE GROUP BANK | 29.82000 | EUR | 188,962,543.00 | 0.29 | 1.000000 | 1.000000 | AT | ERST.VI | EUR | |||
| 1741801 | HERMES INTERNATIONAL | 105.40000 | EUR | 52,784,706.00 | 0.28 | 1.000000 | 1.000000 | FR | HRMS.PA | EUR | |||
| 1095201 | GROUPE BRUXELLES LAMBERT | 65.73000 | EUR | 80,679,143.50 | 0.27 | 1.000000 | 1.000000 | BE | GBLB.BR | EUR | |||
| 2493801 | SNAM RETE GAS | 3.67750 | EUR | 1,428,307,397.60 | 0.27 | 1.000000 | 1.000000 | IT | SRG.MI | EUR | |||
| 2244401 | EDP ENERGIAS DE PORTUGAL | 2.91500 | EUR | 1,748,268,857.50 | 0.26 | 1.000000 | 1.000000 | PT | EDP.LS | EUR | |||
| 1349301 | DIOR (CHRISTIAN) | 80.12000 | EUR | 63,604,466.80 | 0.26 | 1.000000 | 1.000000 | FR | DIOR.PA | EUR | |||
| 2837502 | TELECOM ITALIA RNC | 0.83550 | EUR | 6,026,120,661.00 | 0.26 | 1.000000 | 1.000000 | IT | TLITn.MI | EUR | |||
| 1785001 | ACS ACTIV. CONST. Y SVCS | 34.15000 | EUR | 141,599,067.30 | 0.25 | 1.000000 | 1.000000 | ES | ACS.MC | EUR | |||
| 1828301 | PORTUGAL TELECOM SGPS | 8.25200 | EUR | 582,732,800.00 | 0.24 | 1.000000 | 1.000000 | PT | PTC.LS | EUR | |||
| 1904501 | METRO STAMM | 41.99000 | EUR | 113,438,342.50 | 0.24 | 1.000000 | 1.000000 | DE | MEOG.DE | EUR | |||
| 1029801 | BANCO POPULAR ESPANOL | 5.40400 | EUR | 866,548,598.50 | 0.24 | 1.000000 | 1.000000 | ES | POP.MC | EUR | |||
| 6086001 | SUEZ ENVIRONNEMENT | 17.10500 | EUR | 269,334,483.00 | 0.23 | 1.000000 | 1.000000 | FR | SEVI.PA | EUR | |||
| 1023802 | ATLANTIA | 17.46000 | EUR | 257,577,205.50 | 0.23 | 1.000000 | 1.000000 | IT | ATL.MI | EUR | |||
| 2910301 | BELGACOM | 28.49000 | EUR | 152,111,310.75 | 0.22 | 1.000000 | 1.000000 | BE | BCOM.BR | EUR | |||
| 1134702 | HENKEL STAMM | 32.57500 | EUR | 129,897,937.50 | 0.21 | 1.000000 | 1.000000 | DE | HNKG.DE | EUR | |||
| 1023501 | ABERTIS INFRAESTRUCTURAS | 15.00000 | EUR | 281,538,203.60 | 0.21 | 1.000000 | 1.000000 | ES | ABE.MC | EUR | |||
| 1224501 | OMV AG | 27.12000 | EUR | 150,000,000.00 | 0.21 | 1.000000 | 1.000000 | AT | OMVV.VI | EUR | |||
| 1271101 | FINMECCANICA | 9.84000 | EUR | 404,705,276.50 | 0.20 | 1.000000 | 1.000000 | IT | SIFI.MI | EUR | |||
| 1849901 | MERCK KGAA STAMM | 60.24000 | EUR | 64,621,126.00 | 0.20 | 1.000000 | 1.000000 | DE | MRCG.DE | EUR | |||
| 1035701 | BEIERSDORF | 44.11500 | EUR | 88,200,000.00 | 0.20 | 1.000000 | 1.000000 | DE | BEIG.DE | EUR | |||
| 1238601 | PORSCHE AUTOMOBIL HLDG V | 44.04000 | EUR | 87,500,000.00 | 0.20 | 1.000000 | 1.000000 | DE | PSHG_p.DE | EUR | |||
| 1189101 | MEDIOBANCA | 8.10000 | EUR | 473,582,146.40 | 0.19 | 1.000000 | 1.000000 | IT | MDBI.MI | EUR | |||
| 1075901 | NATIXIS | 3.77000 | EUR | 872,441,310.30 | 0.17 | 1.000000 | 1.000000 | FR | CNAT.PA | EUR | |||
| 1054301 | GAS NATURAL SDG | 13.97500 | EUR | 230,439,237.75 | 0.16 | 1.000000 | 1.000000 | ES | GAS.MC | EUR | |||
| 3816001 | CRITERIA CAIXACORP ORD | 3.72100 | EUR | 840,722,459.25 | 0.16 | 1.000000 | 1.000000 | ES | CRIT.MC | EUR | |||
| 3827601 | IBERDROLA RENOVABLES | 3.11700 | EUR | 844,812,980.00 | 0.13 | 1.000000 | 1.000000 | ES | IBR.MC | EUR | |||
| 2329201 | BANCA MONTE PASCHI ORD | 1.17500 | EUR | 2,218,380,912.00 | 0.13 | 1.000000 | 1.000000 | IT | BMPS.MI | EUR | |||
| 2813901 | CNP ASSURANCES | 69.23000 | EUR | 37,134,456.00 | 0.13 | 1.000000 | 1.000000 | FR | CNPP.PA | EUR | |||
| 2119901 | DEXIA | 4.42100 | EUR | 528,743,634.90 | 0.12 | 1.000000 | 1.000000 | BE | DEXI.BR | EUR | |||
| 1254602 | RWE VORZUG | 59.66000 | EUR | 39,000,000.00 | 0.12 | 1.000000 | 1.000000 | DE | RWEG_p.DE | EUR | |||
| 1672603 | LUXOTTICA GROUP | 19.63000 | EUR | 116,026,183.25 | 0.12 | 1.000000 | 1.000000 | IT | LUX.MI | EUR | |||
| 1320301 | VOLKSWAGEN STAMM | 75.11000 | EUR | 29,499,418.70 | 0.11 | 1.000000 | 1.000000 | DE | VOWG.DE | EUR | |||
| 1317601 | VERBUND OESTERR ELEK A | 28.42000 | EUR | 75,509,000.00 | 0.11 | 1.000000 | 1.000000 | AT | VERB.VI | EUR | |||
| 1028202 | INTESA SANPAOLO RNC | 2.19000 | EUR | 932,491,000.00 | 0.10 | 1.000000 | 1.000000 | IT | ISPn.MI | EUR | |||
| 6131901 | GALP ENERGIA SGPS SA-B | 12.70500 | EUR | 154,234,224.20 | 0.10 | 1.000000 | 1.000000 | PT | GALP.LS | EUR | |||
| 1039703 | BMW VORZUG | 23.85000 | EUR | 52,196,162.00 | 0.06 | 1.000000 | 1.000000 | DE | BMWG_p.DE | EUR | |||
| 1733001 | ERAMET | 226.45000 | EUR | 5,269,966.80 | 0.06 | 1.000000 | 1.000000 | FR | ERMT.PA | EUR | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.