|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Monday, July 06 2009 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1301801 | TOTAL | 37.71500 | EUR | 2,134,627,266.60 | 5.06 | 1.000000 | 1.000000 | FR | TOTF.PA | EUR | |||
| 1030001 | BANCO SANTANDER | 8.56000 | EUR | 8,155,605,723.00 | 4.39 | 1.000000 | 1.000000 | ES | SAN.MC | EUR | |||
| 1292601 | TELEFONICA | 16.00000 | EUR | 4,234,496,836.50 | 4.26 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |||
| 1317201 | E. ON | 24.14000 | EUR | 1,900,950,000.00 | 2.89 | 1.000000 | 1.000000 | DE | EONGn.DE | EUR | |||
| 2288401 | SANOFI-AVENTIS | 42.81500 | EUR | 1,052,420,370.40 | 2.83 | 1.000000 | 1.000000 | FR | SASY.PA | EUR | |||
| 1854901 | ENI | 16.87000 | EUR | 2,603,483,269.40 | 2.76 | 1.000000 | 1.000000 | IT | ENI.MI | EUR | |||
| 1216103 | NOKIA CORP | 10.38000 | EUR | 3,800,948,552.00 | 2.48 | 1.000000 | 1.000000 | FI | NOK1V.HE | EUR | |||
| 1039802 | BNP PARIBAS | 46.76000 | EUR | 836,425,368.00 | 2.46 | 1.000000 | 1.000000 | FR | BNPP.PA | EUR | |||
| 1270802 | SIEMENS | 47.37000 | EUR | 822,783,078.90 | 2.45 | 1.000000 | 1.000000 | DE | SIEGn.DE | EUR | |||
| 1028501 | BBVA | 8.92500 | EUR | 3,560,570,664.95 | 2.00 | 1.000000 | 1.000000 | ES | BBVA.MC | EUR | |||
| 3244001 | GDF-SUEZ | 26.27500 | EUR | 1,206,504,101.00 | 1.99 | 1.000000 | 1.000000 | FR | GSZ.PA | EUR | |||
| 2253301 | FRANCE TELECOM | 16.23000 | EUR | 1,830,044,237.70 | 1.87 | 1.000000 | 1.000000 | FR | FTE.PA | EUR | |||
| 1008301 | ALLIANZ | 64.70000 | EUR | 453,050,000.00 | 1.84 | 1.000000 | 1.000000 | DE | ALVG.DE | EUR | |||
| 1034201 | BAYER | 37.40000 | EUR | 764,344,530.00 | 1.80 | 1.000000 | 1.000000 | DE | BAYG.DE | EUR | |||
| 1310102 | UNILEVER NV CERT | 17.25000 | EUR | 1,628,991,295.05 | 1.77 | 1.000000 | 1.000000 | NL | UNc.AS | EUR | |||
| 1076301 | UNICREDIT ORD | 1.78900 | EUR | 14,412,955,270.25 | 1.62 | 1.000000 | 1.000000 | IT | CRDI.MI | EUR | |||
| 1033201 | BASF | 27.66000 | EUR | 923,128,567.00 | 1.61 | 1.000000 | 1.000000 | DE | BASF.DE | EUR | |||
| 1259801 | SAP STAMM | 27.84000 | EUR | 858,034,380.00 | 1.50 | 1.000000 | 1.000000 | DE | SAPG.DE | EUR | |||
| 1086202 | DEUTSCHE BANK NAMEN | 42.69500 | EUR | 558,772,185.60 | 1.50 | 1.000000 | 1.000000 | DE | DBKGn.DE | EUR | |||
| 2086702 | DEUTSCHE TELEKOM | 8.31500 | EUR | 2,834,857,995.45 | 1.48 | 1.000000 | 1.000000 | DE | DTEGn.DE | EUR | |||
| 1254601 | RWE STAMM | 55.27000 | EUR | 418,724,000.00 | 1.46 | 1.000000 | 1.000000 | DE | RWEG.DE | EUR | |||
| 2331101 | ENEL | 3.47000 | EUR | 6,582,350,457.90 | 1.44 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |||
| 2279401 | DAIMLER | 24.99500 | EUR | 901,837,617.20 | 1.42 | 1.000000 | 1.000000 | DE | DAIGn.DE | EUR | |||
| 1320301 | VOLKSWAGEN STAMM | 233.69000 | EUR | 88,412,591.10 | 1.30 | 1.000000 | 1.000000 | DE | VOWG.DE | EUR | |||
| 1144801 | IBERDROLA | 5.52000 | EUR | 3,676,626,601.20 | 1.28 | 1.000000 | 1.000000 | ES | IBE.MC | EUR | |||
| 1053301 | CARREFOUR | 31.94000 | EUR | 634,412,444.40 | 1.27 | 1.000000 | 1.000000 | FR | CARR.PA | EUR | |||
| 1025101 | AXA | 12.86000 | EUR | 1,566,868,626.75 | 1.27 | 1.000000 | 1.000000 | FR | AXAF.PA | EUR | |||
| 1047101 | DANONE | 35.79000 | EUR | 549,942,222.50 | 1.24 | 1.000000 | 1.000000 | FR | DANO.PA | EUR | |||
| 2411901 | ANHEUSER-BUSCH INBEV | 27.27500 | EUR | 721,092,406.05 | 1.24 | 1.000000 | 1.000000 | BE | ABI.BR | EUR | |||
| 1201402 | MUENCHENER RUECKVERSICH. | 95.25000 | EUR | 206,403,804.00 | 1.24 | 1.000000 | 1.000000 | DE | MUVGn.DE | EUR | |||
| 1119801 | VIVENDI | 16.73000 | EUR | 1,170,206,033.00 | 1.23 | 1.000000 | 1.000000 | FR | VIV.PA | EUR | |||
| 3481501 | ARCELORMITTAL | 22.56500 | EUR | 858,503,035.50 | 1.22 | 1.000000 | 1.000000 | FR | ISPA.AS | EUR | |||
| 1275901 | SOCIETE GENERALE | 37.90500 | EUR | 464,581,795.20 | 1.11 | 1.000000 | 1.000000 | FR | SOGN.PA | EUR | |||
| 1028201 | INTESA SANPAOLO ORD | 2.28000 | EUR | 7,702,066,038.55 | 1.10 | 1.000000 | 1.000000 | IT | ISP.MI | EUR | |||
| 1712601 | KPN (KON.) | 9.95600 | EUR | 1,714,362,792.00 | 1.07 | 1.000000 | 1.000000 | NL | KPN.AS | EUR | |||
| 1005201 | AIR LIQUIDE | 64.91000 | EUR | 247,900,148.75 | 1.01 | 1.000000 | 1.000000 | FR | AIRP.PA | EUR | |||
| 1020301 | ASSICURAZIONI GENERALI | 14.57000 | EUR | 1,057,584,567.75 | 0.97 | 1.000000 | 1.000000 | IT | GASI.MI | EUR | |||
| 1203701 | ING GROEP | 6.99000 | EUR | 1,959,990,570.55 | 0.86 | 1.000000 | 1.000000 | NL | ING.AS | EUR | |||
| 1179501 | LVMH | 54.90000 | EUR | 244,968,705.00 | 0.85 | 1.000000 | 1.000000 | FR | LVMH.PA | EUR | |||
| 1267401 | VINCI | 31.46000 | EUR | 422,496,870.70 | 0.84 | 1.000000 | 1.000000 | FR | SGEF.PA | EUR | |||
| 1178101 | LOREAL | 53.95000 | EUR | 239,378,084.00 | 0.81 | 1.000000 | 1.000000 | FR | OREP.PA | EUR | |||
| 1279401 | SCHNEIDER ELECTRIC | 53.80000 | EUR | 233,453,914.20 | 0.79 | 1.000000 | 1.000000 | FR | SCHN.PA | EUR | |||
| 1234801 | PHILIPS ELECTRS (KON.) | 12.77500 | EUR | 972,411,769.00 | 0.78 | 1.000000 | 1.000000 | NL | PHG.AS | EUR | |||
| 1248901 | REPSOL YPF | 16.60000 | EUR | 732,518,077.80 | 0.76 | 1.000000 | 1.000000 | ES | REP.MC | EUR | |||
| 1076701 | CRH | 15.96000 | EUR | 684,395,788.00 | 0.69 | 1.000000 | 1.000000 | IE | CRH.I | EUR | |||
| 1514001 | NATIONAL BANK OF GREECE | 17.86000 | EUR | 607,021,884.00 | 0.68 | 1.000000 | 1.000000 | GR | NBGr.AT | EUR | |||
| 2414801 | DEUTSCHE BOERSE | 52.11000 | EUR | 195,000,000.00 | 0.64 | 1.000000 | 1.000000 | DE | DB1Gn.DE | EUR | |||
| 2837501 | TELECOM ITALIA ORD | 1.00300 | EUR | 10,035,595,856.25 | 0.63 | 1.000000 | 1.000000 | IT | TLIT.MI | EUR | |||
| 1004801 | AHOLD (KON.) | 8.19300 | EUR | 1,191,887,562.00 | 0.61 | 1.000000 | 1.000000 | NL | AHLN.AS | EUR | |||
| 1309601 | UNIBAIL-RODAMCO | 111.63000 | EUR | 81,444,653.00 | 0.57 | 1.000000 | 1.000000 | FR | UNBP.PA | EUR | |||
| 1170801 | LAFARGE (FRANCE) | 44.21000 | EUR | 199,566,066.00 | 0.56 | 1.000000 | 1.000000 | FR | LAFP.PA | EUR | |||
| 1039701 | BMW STAMM | 26.44500 | EUR | 331,097,357.80 | 0.55 | 1.000000 | 1.000000 | DE | BMWG.DE | EUR | |||
| 1175101 | LINDE | 57.47000 | EUR | 151,640,096.40 | 0.55 | 1.000000 | 1.000000 | DE | LING.DE | EUR | |||
| 1233201 | PERNOD RICARD | 44.89000 | EUR | 193,838,006.25 | 0.55 | 1.000000 | 1.000000 | FR | PERP.PA | EUR | |||
| 1256601 | SAINT-GOBAIN | 23.55000 | EUR | 368,908,699.50 | 0.55 | 1.000000 | 1.000000 | FR | SGOB.PA | EUR | |||
| 2270601 | ALSTOM | 42.91000 | EUR | 200,933,521.60 | 0.54 | 1.000000 | 1.000000 | FR | ALSO.PA | EUR | |||
| 2494501 | CREDIT AGRICOLE | 9.10000 | EUR | 890,536,998.40 | 0.51 | 1.000000 | 1.000000 | FR | CAGR.PA | EUR | |||
| 2384201 | VEOLIA ENVIRONNEMENT | 21.02000 | EUR | 378,029,158.40 | 0.50 | 1.000000 | 1.000000 | FR | VIE.PA | EUR | |||
| 2411701 | DEUTSCHE POST | 9.35500 | EUR | 846,124,204.80 | 0.50 | 1.000000 | 1.000000 | DE | DPWGn.DE | EUR | |||
| 3302301 | EDF | 31.96500 | EUR | 236,882,241.70 | 0.48 | 1.000000 | 1.000000 | FR | EDF.PA | EUR | |||
| 2431701 | INDITEX | 33.53000 | EUR | 218,165,500.00 | 0.46 | 1.000000 | 1.000000 | ES | ITX.MC | EUR | |||
| 1006101 | AKZO NOBEL | 31.17000 | EUR | 231,664,187.00 | 0.45 | 1.000000 | 1.000000 | NL | AKZO.AS | EUR | |||
| 2280401 | FORTUM CORP | 15.68000 | EUR | 443,894,665.00 | 0.44 | 1.000000 | 1.000000 | FI | FUM1V.HE | EUR | |||
| 1133701 | HEINEKEN NV | 27.10000 | EUR | 244,987,295.50 | 0.42 | 1.000000 | 1.000000 | NL | HEIN.AS | EUR | |||
| 2230101 | FRESENIUS MED. CARE ST | 32.60000 | EUR | 191,055,823.40 | 0.39 | 1.000000 | 1.000000 | DE | FMEG.DE | EUR | |||
| 1003201 | AEGON | 4.27400 | EUR | 1,420,404,425.10 | 0.38 | 1.000000 | 1.000000 | NL | AEGN.AS | EUR | |||
| 1042601 | BOUYGUES ORD | 26.17000 | EUR | 222,831,751.35 | 0.37 | 1.000000 | 1.000000 | FR | BOUY.PA | EUR | |||
| 1192701 | MICHELIN | 39.38000 | EUR | 144,997,422.00 | 0.36 | 1.000000 | 1.000000 | FR | MICP.PA | EUR | |||
| 2282201 | THYSSEN KRUPP | 16.99000 | EUR | 334,417,878.60 | 0.36 | 1.000000 | 1.000000 | DE | TKAG.DE | EUR | |||
| 1257501 | SAMPO A | 13.05000 | EUR | 420,129,292.50 | 0.34 | 1.000000 | 1.000000 | FI | SAMAS.HE | EUR | |||
| 1104701 | FIAT ORD | 7.06500 | EUR | 764,573,239.50 | 0.34 | 1.000000 | 1.000000 | IT | FIA.MI | EUR | |||
| 2271001 | TNT | 14.24000 | EUR | 369,022,367.00 | 0.33 | 1.000000 | 1.000000 | NL | TNT.AS | EUR | |||
| 1096301 | REED ELSEVIER (NL) | 7.92200 | EUR | 660,629,462.00 | 0.33 | 1.000000 | 1.000000 | NL | ELSN.AS | EUR | |||
| 1320302 | VOLKSWAGEN VORZUG | 49.70000 | EUR | 105,238,000.00 | 0.33 | 1.000000 | 1.000000 | DE | VOWG_p.DE | EUR | |||
| 2834001 | UBI BANCA | 8.99500 | EUR | 575,231,311.80 | 0.33 | 1.000000 | 1.000000 | IT | UBI.MI | EUR | |||
| 1741801 | HERMES INTERNATIONAL | 97.00000 | EUR | 52,775,006.00 | 0.32 | 1.000000 | 1.000000 | FR | HRMS.PA | EUR | |||
| 2244401 | EDP ENERGIAS DE PORTUGAL | 2.79500 | EUR | 1,828,268,857.50 | 0.32 | 1.000000 | 1.000000 | PT | EDP.LS | EUR | |||
| 1785001 | ACS ACTIV. CONST. Y SVCS | 34.84000 | EUR | 143,389,788.30 | 0.31 | 1.000000 | 1.000000 | ES | ACS.MC | EUR | |||
| 2374401 | EADS | 11.53000 | EUR | 407,384,556.00 | 0.30 | 1.000000 | 1.000000 | FR | EAD.PA | EUR | |||
| 1849901 | MERCK KGAA STAMM | 72.38000 | EUR | 64,621,126.00 | 0.29 | 1.000000 | 1.000000 | DE | MRCG.DE | EUR | |||
| 2493801 | SNAM RETE GAS | 3.10500 | EUR | 1,499,941,626.80 | 0.29 | 1.000000 | 1.000000 | IT | SRG.MI | EUR | |||
| 1757901 | RENAULT | 25.11000 | EUR | 185,209,126.70 | 0.29 | 1.000000 | 1.000000 | FR | RENA.PA | EUR | |||
| 1029801 | BANCO POPULAR ESPANOL | 6.11000 | EUR | 741,444,330.60 | 0.29 | 1.000000 | 1.000000 | ES | POP.MC | EUR | |||
| 1256801 | SAIPEM ORD | 16.95000 | EUR | 264,757,627.80 | 0.28 | 1.000000 | 1.000000 | IT | SPMI.MI | EUR | |||
| 1182501 | MAN STAMM | 42.21000 | EUR | 105,730,762.50 | 0.28 | 1.000000 | 1.000000 | DE | MANG.DE | EUR | |||
| 6150901 | TENARIS (IT) | 9.22000 | EUR | 472,214,800.00 | 0.27 | 1.000000 | 1.000000 | IT | TENR.MI | EUR | |||
| 2028601 | PPR | 57.15000 | EUR | 75,933,226.20 | 0.27 | 1.000000 | 1.000000 | FR | PRTP.PA | EUR | |||
| 2837502 | TELECOM ITALIA RNC | 0.71700 | EUR | 6,026,120,661.00 | 0.27 | 1.000000 | 1.000000 | IT | TLITn.MI | EUR | |||
| 1095201 | GROUPE BRUXELLES LAMBERT | 51.02500 | EUR | 80,679,143.50 | 0.26 | 1.000000 | 1.000000 | BE | GBLB.BR | EUR | |||
| 1134701 | HENKEL VORZUG | 22.85000 | EUR | 178,162,875.00 | 0.26 | 1.000000 | 1.000000 | DE | HNKG_p.DE | EUR | |||
| 1828301 | PORTUGAL TELECOM SGPS | 6.98000 | EUR | 582,732,800.00 | 0.26 | 1.000000 | 1.000000 | PT | PTC.LS | EUR | |||
| 1001301 | ACCOR | 28.42000 | EUR | 142,931,439.95 | 0.26 | 1.000000 | 1.000000 | FR | ACCP.PA | EUR | |||
| 1238601 | PORSCHE AUTOMOBIL HLDG V | 45.27000 | EUR | 87,500,000.00 | 0.25 | 1.000000 | 1.000000 | DE | PSHG_p.DE | EUR | |||
| 1904501 | METRO STAMM | 34.83000 | EUR | 113,438,342.50 | 0.25 | 1.000000 | 1.000000 | DE | MEOG.DE | EUR | |||
| 1271101 | FINMECCANICA | 9.73000 | EUR | 404,705,276.50 | 0.25 | 1.000000 | 1.000000 | IT | SIFI.MI | EUR | |||
| 1224501 | OMV AG | 26.04000 | EUR | 150,000,000.00 | 0.25 | 1.000000 | 1.000000 | AT | OMVV.VI | EUR | |||
| 1023501 | ABERTIS INFRAESTRUCTURAS | 13.45000 | EUR | 281,538,203.60 | 0.24 | 1.000000 | 1.000000 | ES | ABE.MC | EUR | |||
| 1189101 | MEDIOBANCA | 8.35500 | EUR | 451,030,615.75 | 0.24 | 1.000000 | 1.000000 | IT | MDBI.MI | EUR | |||
| 1023802 | ATLANTIA | 14.53000 | EUR | 257,577,205.50 | 0.24 | 1.000000 | 1.000000 | IT | ATL.MI | EUR | |||
| 2910301 | BELGACOM | 23.25000 | EUR | 152,111,310.75 | 0.22 | 1.000000 | 1.000000 | BE | BCOM.BR | EUR | |||
| 1349301 | DIOR (CHRISTIAN) | 52.37500 | EUR | 63,604,466.80 | 0.21 | 1.000000 | 1.000000 | FR | DIOR.PA | EUR | |||
| 6086001 | SUEZ ENVIRONNEMENT | 12.27000 | EUR | 269,334,483.00 | 0.21 | 1.000000 | 1.000000 | FR | SEVI.PA | EUR | |||
| 2257801 | ERSTE GROUP BANK | 18.50000 | EUR | 174,356,524.65 | 0.20 | 1.000000 | 1.000000 | AT | ERST.VI | EUR | |||
| 1112801 | FRESENIUS VORZUG | 37.87000 | EUR | 80,568,018.00 | 0.19 | 1.000000 | 1.000000 | DE | FREG_p.DE | EUR | |||
| 1035701 | BEIERSDORF | 33.38000 | EUR | 88,200,000.00 | 0.19 | 1.000000 | 1.000000 | DE | BEIG.DE | EUR | |||
| 2119901 | DEXIA | 5.43400 | EUR | 528,743,634.90 | 0.18 | 1.000000 | 1.000000 | BE | DEXI.BR | EUR | |||
| 1054301 | GAS NATURAL SDG | 12.50000 | EUR | 223,888,014.00 | 0.18 | 1.000000 | 1.000000 | ES | GAS.MC | EUR | |||
| 3816001 | CRITERIA CAIXACORP ORD | 3.26500 | EUR | 840,722,459.25 | 0.17 | 1.000000 | 1.000000 | ES | CRIT.MC | EUR | |||
| 1317601 | VERBUND OESTERR ELEK A | 34.73000 | EUR | 77,050,000.00 | 0.17 | 1.000000 | 1.000000 | AT | VERB.VI | EUR | |||
| 3827601 | IBERDROLA RENOVABLES | 3.16000 | EUR | 844,812,980.00 | 0.17 | 1.000000 | 1.000000 | ES | IBR.MC | EUR | |||
| 1881701 | OTE HELLENIC TELECOM. | 10.75000 | EUR | 245,075,194.50 | 0.17 | 1.000000 | 1.000000 | GR | OTEr.AT | EUR | |||
| 1134702 | HENKEL STAMM | 19.48000 | EUR | 129,897,937.50 | 0.16 | 1.000000 | 1.000000 | DE | HNKG.DE | EUR | |||
| 2329201 | BANCA MONTE PASCHI ORD | 1.14000 | EUR | 2,197,194,514.40 | 0.16 | 1.000000 | 1.000000 | IT | BMPS.MI | EUR | |||
| 2813901 | CNP ASSURANCES | 66.60000 | EUR | 37,134,456.00 | 0.16 | 1.000000 | 1.000000 | FR | CNPP.PA | EUR | |||
| 1167101 | KBC GROUPE | 13.40000 | EUR | 159,830,975.70 | 0.13 | 1.000000 | 1.000000 | BE | KBC.BR | EUR | |||
| 1254602 | RWE VORZUG | 47.60000 | EUR | 39,000,000.00 | 0.12 | 1.000000 | 1.000000 | DE | RWEG_p.DE | EUR | |||
| 1672603 | LUXOTTICA GROUP | 15.16000 | EUR | 115,866,658.25 | 0.11 | 1.000000 | 1.000000 | IT | LUX.MI | EUR | |||
| 1028202 | INTESA SANPAOLO RNC | 1.73400 | EUR | 932,491,000.00 | 0.10 | 1.000000 | 1.000000 | IT | ISPn.MI | EUR | |||
| 6131901 | GALP ENERGIA SGPS SA-B | 10.00000 | EUR | 154,234,224.20 | 0.10 | 1.000000 | 1.000000 | PT | GALP.LS | EUR | |||
| 1075901 | NATIXIS | 1.32000 | EUR | 872,441,310.30 | 0.07 | 1.000000 | 1.000000 | FR | CNAT.PA | EUR | |||
| 3033001 | AUT. PARIS RHIN RHONE | 48.29000 | EUR | 22,607,631.20 | 0.07 | 1.000000 | 1.000000 | FR | APRR.PA | EUR | |||
| 1733001 | ERAMET | 181.30000 | EUR | 5,243,046.20 | 0.06 | 1.000000 | 1.000000 | FR | ERMT.PA | EUR | |||
| 1112803 | FRESENIUS STAMM | 33.46000 | EUR | 28,199,927.70 | 0.06 | 1.000000 | 1.000000 | DE | FREG.DE | EUR | |||
| 1039703 | BMW VORZUG | 16.98000 | EUR | 52,196,162.00 | 0.06 | 1.000000 | 1.000000 | DE | BMWG_p.DE | EUR | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.