|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Friday, August 22 2008 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1301801 | TOTAL | 49.13500 | EUR | 2,155,978,887.30 | 4.72 | 1.000000 | 1.000000 | FR | TOTF.PA | EUR | |||
| 1317201 | E. ON | 39.17000 | EUR | 1,900,950,000.00 | 3.32 | 1.000000 | 1.000000 | DE | EONGn.DE | EUR | |||
| 1030001 | BANCO SANTANDER | 11.27000 | EUR | 6,254,296,579.00 | 3.14 | 1.000000 | 1.000000 | ES | SAN.MC | EUR | |||
| 1292601 | TELEFONICA | 16.30000 | EUR | 4,296,146,836.50 | 3.12 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |||
| 1216103 | NOKIA CORP | 16.98000 | EUR | 3,982,811,957.00 | 3.01 | 1.000000 | 1.000000 | FI | NOK1V.HE | EUR | |||
| 1270802 | SIEMENS | 73.70000 | EUR | 868,493,249.95 | 2.85 | 1.000000 | 1.000000 | DE | SIEGn.DE | EUR | |||
| 1854901 | ENI | 21.77000 | EUR | 2,603,483,269.40 | 2.53 | 1.000000 | 1.000000 | IT | ENI.MI | EUR | |||
| 2288401 | SANOFI-AVENTIS | 46.75000 | EUR | 1,024,437,483.00 | 2.13 | 1.000000 | 1.000000 | FR | SASY.PA | EUR | |||
| 1008301 | ALLIANZ | 104.19000 | EUR | 450,150,000.00 | 2.09 | 1.000000 | 1.000000 | DE | ALVG.DE | EUR | |||
| 1039802 | BNP PARIBAS | 56.81000 | EUR | 815,125,900.50 | 2.06 | 1.000000 | 1.000000 | FR | BNPP.PA | EUR | |||
| 3481501 | ARCELORMITTAL | 52.53000 | EUR | 869,295,808.20 | 2.04 | 1.000000 | 1.000000 | FR | MTP.PA | EUR | |||
| 3244001 | GDF-SUEZ | 37.87000 | EUR | 1,095,766,340.00 | 1.85 | 1.000000 | 1.000000 | FR | GSZ.PA | EUR | |||
| 1076301 | UNICREDIT ORD | 3.53000 | EUR | 11,342,278,838.45 | 1.78 | 1.000000 | 1.000000 | IT | CRDI.MI | EUR | |||
| 1034201 | BAYER | 52.31000 | EUR | 764,341,920.00 | 1.78 | 1.000000 | 1.000000 | DE | BAYG.DE | EUR | |||
| 1203701 | ING GROEP | 20.31500 | EUR | 1,907,789,746.25 | 1.73 | 1.000000 | 1.000000 | NL | ING.AS | EUR | |||
| 1028501 | BBVA | 10.74000 | EUR | 3,560,570,664.95 | 1.70 | 1.000000 | 1.000000 | ES | BBVA.MC | EUR | |||
| 1033201 | BASF | 39.28000 | EUR | 969,370,000.00 | 1.70 | 1.000000 | 1.000000 | DE | BASF.DE | EUR | |||
| 2279401 | DAIMLER | 39.74500 | EUR | 912,498,881.40 | 1.62 | 1.000000 | 1.000000 | DE | DAIGn.DE | EUR | |||
| 2253301 | FRANCE TELECOM | 19.30000 | EUR | 1,826,181,501.90 | 1.57 | 1.000000 | 1.000000 | FR | FTE.PA | EUR | |||
| 1259801 | SAP STAMM | 37.44000 | EUR | 872,380,885.60 | 1.46 | 1.000000 | 1.000000 | DE | SAPG.DE | EUR | |||
| 1254601 | RWE STAMM | 72.06000 | EUR | 444,894,250.00 | 1.43 | 1.000000 | 1.000000 | DE | RWEG.DE | EUR | |||
| 1025101 | AXA | 20.14000 | EUR | 1,545,565,119.00 | 1.39 | 1.000000 | 1.000000 | FR | AXAF.PA | EUR | |||
| 1310102 | UNILEVER NV CERT | 18.90000 | EUR | 1,628,991,295.05 | 1.37 | 1.000000 | 1.000000 | NL | UNc.AS | EUR | |||
| 2086702 | DEUTSCHE TELEKOM | 10.75000 | EUR | 2,834,843,441.95 | 1.36 | 1.000000 | 1.000000 | DE | DTEGn.DE | EUR | |||
| 1119801 | VIVENDI | 25.30000 | EUR | 1,164,743,220.00 | 1.31 | 1.000000 | 1.000000 | FR | VIV.PA | EUR | |||
| 1320301 | VOLKSWAGEN STAMM | 200.06000 | EUR | 145,668,633.50 | 1.30 | 1.000000 | 1.000000 | DE | VOWG.DE | EUR | |||
| 1275901 | SOCIETE GENERALE | 60.73000 | EUR | 466,264,811.20 | 1.26 | 1.000000 | 1.000000 | FR | SOGN.PA | EUR | |||
| 1086202 | DEUTSCHE BANK NAMEN | 55.96000 | EUR | 503,880,095.00 | 1.26 | 1.000000 | 1.000000 | DE | DBKGn.DE | EUR | |||
| 1144801 | IBERDROLA | 7.93000 | EUR | 3,495,619,428.00 | 1.24 | 1.000000 | 1.000000 | ES | IBE.MC | EUR | |||
| 2331101 | ENEL | 6.16000 | EUR | 4,329,807,757.10 | 1.19 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |||
| 1028201 | INTESA SANPAOLO ORD | 3.42000 | EUR | 7,702,066,038.55 | 1.17 | 1.000000 | 1.000000 | IT | ISP.MI | EUR | |||
| 1234801 | PHILIPS ELECTRS (KON.) | 22.04500 | EUR | 1,085,685,424.85 | 1.07 | 1.000000 | 1.000000 | NL | PHG.AS | EUR | |||
| 1020301 | ASSICURAZIONI GENERALI | 22.12000 | EUR | 1,057,248,033.75 | 1.04 | 1.000000 | 1.000000 | IT | GASI.MI | EUR | |||
| 1053301 | CARREFOUR | 33.75000 | EUR | 634,412,444.40 | 0.95 | 1.000000 | 1.000000 | FR | CARR.PA | EUR | |||
| 1201402 | MUENCHENER RUECKVERSICH. | 103.00000 | EUR | 206,994,236.50 | 0.95 | 1.000000 | 1.000000 | DE | MUVGn.DE | EUR | |||
| 1047101 | DANONE (GROUPE) | 47.13000 | EUR | 435,923,741.00 | 0.92 | 1.000000 | 1.000000 | FR | DANO.PA | EUR | |||
| 1712601 | KPN (KON.) | 11.08000 | EUR | 1,843,482,213.00 | 0.91 | 1.000000 | 1.000000 | NL | KPN.AS | EUR | |||
| 1005201 | AIR LIQUIDE | 81.32000 | EUR | 249,680,292.95 | 0.90 | 1.000000 | 1.000000 | FR | AIRP.PA | EUR | |||
| 1003801 | FORTIS | 8.80000 | EUR | 2,234,019,690.30 | 0.88 | 1.000000 | 1.000000 | BE | FOR.BR | EUR | |||
| 1179501 | LVMH | 69.05000 | EUR | 244,968,705.00 | 0.75 | 1.000000 | 1.000000 | FR | LVMH.PA | EUR | |||
| 1178101 | LOREAL | 68.07000 | EUR | 244,315,444.00 | 0.74 | 1.000000 | 1.000000 | FR | OREP.PA | EUR | |||
| 1279401 | SCHNEIDER ELECTRIC | 68.13000 | EUR | 220,644,603.00 | 0.67 | 1.000000 | 1.000000 | FR | SCHN.PA | EUR | |||
| 1248901 | REPSOL YPF | 20.39000 | EUR | 732,518,077.80 | 0.67 | 1.000000 | 1.000000 | ES | REP.MC | EUR | |||
| 1267401 | VINCI | 35.87000 | EUR | 413,938,360.10 | 0.66 | 1.000000 | 1.000000 | FR | SGEF.PA | EUR | |||
| 1514001 | NATIONAL BANK OF GREECE | 28.88000 | EUR | 496,286,399.00 | 0.64 | 1.000000 | 1.000000 | GR | NBGr.AT | EUR | |||
| 2384201 | VEOLIA ENVIRONNEMENT | 36.63000 | EUR | 376,575,844.80 | 0.61 | 1.000000 | 1.000000 | FR | VIE.PA | EUR | |||
| 2270601 | ALSTOM | 64.75000 | EUR | 211,558,962.00 | 0.61 | 1.000000 | 1.000000 | FR | ALSO.PA | EUR | |||
| 2411701 | DEUTSCHE POST | 15.04000 | EUR | 845,601,417.50 | 0.57 | 1.000000 | 1.000000 | DE | DPWGn.DE | EUR | |||
| 2280401 | FORTUM CORP | 27.77000 | EUR | 443,467,830.00 | 0.55 | 1.000000 | 1.000000 | FI | FUM1V.HE | EUR | |||
| 1069501 | COMMERZBANK | 19.61500 | EUR | 624,310,113.95 | 0.55 | 1.000000 | 1.000000 | DE | CBKG.DE | EUR | |||
| 2414801 | DEUTSCHE BOERSE | 61.10000 | EUR | 200,000,000.00 | 0.54 | 1.000000 | 1.000000 | DE | DB1Gn.DE | EUR | |||
| 2282201 | THYSSEN KRUPP | 33.42000 | EUR | 360,142,330.80 | 0.54 | 1.000000 | 1.000000 | DE | TKAG.DE | EUR | |||
| 2494501 | CREDIT AGRICOLE | 12.99000 | EUR | 890,536,998.40 | 0.52 | 1.000000 | 1.000000 | FR | CAGR.PA | EUR | |||
| 1309601 | UNIBAIL-RODAMCO | 140.41000 | EUR | 81,772,493.00 | 0.51 | 1.000000 | 1.000000 | FR | UNBP.PA | EUR | |||
| 1170801 | LAFARGE (FRANCE) | 77.98000 | EUR | 146,679,888.75 | 0.51 | 1.000000 | 1.000000 | FR | LAFP.PA | EUR | |||
| 1072801 | CONTINENTAL | 73.80000 | EUR | 153,626,478.85 | 0.51 | 1.000000 | 1.000000 | DE | CONG.DE | EUR | |||
| 3302301 | EDF | 56.14000 | EUR | 200,438,819.90 | 0.50 | 1.000000 | 1.000000 | FR | EDF.PA | EUR | |||
| 1175101 | LINDE | 83.15000 | EUR | 133,073,382.40 | 0.49 | 1.000000 | 1.000000 | DE | LING.DE | EUR | |||
| 1256601 | SAINT-GOBAIN | 39.15000 | EUR | 280,662,114.00 | 0.49 | 1.000000 | 1.000000 | FR | SGOB.PA | EUR | |||
| 1006101 | AKZO NOBEL | 39.79000 | EUR | 271,839,897.00 | 0.48 | 1.000000 | 1.000000 | NL | AKZO.AS | EUR | |||
| 1320302 | VOLKSWAGEN VORZUG | 102.38000 | EUR | 105,238,000.00 | 0.48 | 1.000000 | 1.000000 | DE | VOWG_p.DE | EUR | |||
| 2837501 | TELECOM ITALIA ORD | 1.07100 | EUR | 10,035,586,704.75 | 0.48 | 1.000000 | 1.000000 | IT | TLIT.MI | EUR | |||
| 1003201 | AEGON | 7.65000 | EUR | 1,391,062,850.50 | 0.47 | 1.000000 | 1.000000 | NL | AEGN.AS | EUR | |||
| 1757901 | RENAULT | 56.50000 | EUR | 185,209,126.70 | 0.47 | 1.000000 | 1.000000 | FR | RENA.PA | EUR | |||
| 1042601 | BOUYGUES ORD | 41.49000 | EUR | 243,251,804.60 | 0.45 | 1.000000 | 1.000000 | FR | BOUY.PA | EUR | |||
| 1004801 | AHOLD (KON.) | 8.36500 | EUR | 1,191,887,562.00 | 0.44 | 1.000000 | 1.000000 | NL | AHLN.AS | EUR | |||
| 1233201 | PERNOD RICARD | 60.46000 | EUR | 164,417,818.50 | 0.44 | 1.000000 | 1.000000 | FR | PERP.PA | EUR | |||
| 1316301 | VALLOUREC | 185.46000 | EUR | 53,033,595.00 | 0.44 | 1.000000 | 1.000000 | FR | VLLP.PA | EUR | |||
| 1167101 | KBC GROUPE | 60.47000 | EUR | 159,744,305.25 | 0.43 | 1.000000 | 1.000000 | BE | KBC.BR | EUR | |||
| 2271001 | TNT | 24.75000 | EUR | 379,224,255.00 | 0.42 | 1.000000 | 1.000000 | NL | TNT.AS | EUR | |||
| 2834001 | UBI BANCA | 15.16000 | EUR | 607,181,182.65 | 0.41 | 1.000000 | 1.000000 | IT | UBI.MI | EUR | |||
| 1039701 | BMW STAMM | 27.73000 | EUR | 331,097,357.80 | 0.41 | 1.000000 | 1.000000 | DE | BMWG.DE | EUR | |||
| 1006701 | ALCATEL LUCENT | 3.78000 | EUR | 2,316,884,093.00 | 0.39 | 1.000000 | 1.000000 | FR | ALUA.PA | EUR | |||
| 1076701 | CRH | 16.05000 | EUR | 541,445,695.00 | 0.39 | 1.000000 | 1.000000 | IE | CRH.I | EUR | |||
| 1001301 | ACCOR | 44.35000 | EUR | 195,430,124.90 | 0.39 | 1.000000 | 1.000000 | FR | ACCP.PA | EUR | |||
| 2411901 | INBEV | 45.58000 | EUR | 184,436,952.30 | 0.37 | 1.000000 | 1.000000 | BE | INTB.BR | EUR | |||
| 1238601 | PORSCHE AUTOMOBIL HLDG V | 93.67000 | EUR | 87,500,000.00 | 0.37 | 1.000000 | 1.000000 | DE | PSHG_p.DE | EUR | |||
| 3694801 | BANCO POPOLARE | 12.64000 | EUR | 640,481,325.00 | 0.36 | 1.000000 | 1.000000 | IT | BAPO.MI | EUR | |||
| 1133701 | HEINEKEN NV | 31.39000 | EUR | 244,987,295.50 | 0.34 | 1.000000 | 1.000000 | NL | HEIN.AS | EUR | |||
| 2257801 | ERSTE GROUP BANK | 38.15000 | EUR | 189,760,875.00 | 0.32 | 1.000000 | 1.000000 | AT | ERST.VI | EUR | |||
| 1104701 | FIAT ORD | 10.14000 | EUR | 709,960,865.25 | 0.32 | 1.000000 | 1.000000 | IT | FIA.MI | EUR | |||
| 1224501 | OMV AG | 43.33000 | EUR | 165,000,000.00 | 0.32 | 1.000000 | 1.000000 | AT | OMVV.VI | EUR | |||
| 1257501 | SAMPO A | 16.39000 | EUR | 432,998,167.50 | 0.32 | 1.000000 | 1.000000 | FI | SAMAS.HE | EUR | |||
| 1008701 | ALLIED IRISH BANKS | 7.90000 | EUR | 880,657,066.00 | 0.31 | 1.000000 | 1.000000 | IE | ALBK.I | EUR | |||
| 1256801 | SAIPEM ORD | 26.13000 | EUR | 264,751,079.40 | 0.31 | 1.000000 | 1.000000 | IT | SPMI.MI | EUR | |||
| 2230101 | FRESENIUS MED. CARE ST | 35.99000 | EUR | 190,309,332.85 | 0.31 | 1.000000 | 1.000000 | DE | FMEG.DE | EUR | |||
| 1182501 | MAN STAMM | 64.53000 | EUR | 105,730,762.50 | 0.30 | 1.000000 | 1.000000 | DE | MANG.DE | EUR | |||
| 1096301 | REED ELSEVIER (NL) | 10.90000 | EUR | 624,738,876.50 | 0.30 | 1.000000 | 1.000000 | NL | ELSN.AS | EUR | |||
| 1512501 | ALPHA BANK | 17.74000 | EUR | 379,583,118.90 | 0.30 | 1.000000 | 1.000000 | GR | ACBr.AT | EUR | |||
| 2431701 | INDITEX | 29.61000 | EUR | 218,165,500.00 | 0.29 | 1.000000 | 1.000000 | ES | ITX.MC | EUR | |||
| 1741801 | HERMES INTERNATIONAL | 92.65000 | EUR | 68,957,989.10 | 0.28 | 1.000000 | 1.000000 | FR | HRMS.PA | EUR | |||
| 1311101 | UNION FENOSA | 17.35000 | EUR | 365,615,191.20 | 0.28 | 1.000000 | 1.000000 | ES | UNF.MC | EUR | |||
| 1192701 | MICHELIN | 42.99000 | EUR | 143,999,169.00 | 0.28 | 1.000000 | 1.000000 | FR | MICP.PA | EUR | |||
| 2244401 | EDP ENERGIAS DE PORTUGAL | 3.31000 | EUR | 1,828,268,857.50 | 0.27 | 1.000000 | 1.000000 | PT | EDP.LS | EUR | |||
| 1785001 | ACS ACTIV. CONST. Y SVCS | 29.47000 | EUR | 194,080,223.70 | 0.25 | 1.000000 | 1.000000 | ES | ACS.MC | EUR | |||
| 2028601 | PPR | 74.00000 | EUR | 76,849,688.40 | 0.25 | 1.000000 | 1.000000 | FR | PRTP.PA | EUR | |||
| 1095201 | GROUPE BRUXELLES LAMBERT | 67.77000 | EUR | 80,679,143.50 | 0.24 | 1.000000 | 1.000000 | BE | GBLB.BR | EUR | |||
| 1029801 | BANCO POPULAR ESPANOL | 6.68000 | EUR | 790,031,151.00 | 0.24 | 1.000000 | 1.000000 | ES | POP.MC | EUR | |||
| 1271101 | FINMECCANICA | 17.73000 | EUR | 297,629,580.50 | 0.24 | 1.000000 | 1.000000 | IT | SIFI.MI | EUR | |||
| 1030901 | BANK IRELAND | 5.16900 | EUR | 999,995,055.00 | 0.23 | 1.000000 | 1.000000 | IE | BKIR.I | EUR | |||
| 2837502 | TELECOM ITALIA RNC | 0.83900 | EUR | 6,026,120,661.00 | 0.23 | 1.000000 | 1.000000 | IT | TLITn.MI | EUR | |||
| 1234101 | PEUGEOT SA | 32.39000 | EUR | 152,282,193.70 | 0.22 | 1.000000 | 1.000000 | FR | PEUP.PA | EUR | |||
| 1849901 | MERCK KGAA STAMM | 75.58000 | EUR | 64,613,126.00 | 0.22 | 1.000000 | 1.000000 | DE | MRCG.DE | EUR | |||
| 6086001 | SUEZ ENVIRONNEMENT | 17.72000 | EUR | 269,334,483.00 | 0.21 | 1.000000 | 1.000000 | FR | SEVI.PA | EUR | |||
| 1134701 | HENKEL VORZUG | 26.10000 | EUR | 178,162,875.00 | 0.21 | 1.000000 | 1.000000 | DE | HNKG_p.DE | EUR | |||
| 1023802 | ATLANTIA | 17.99000 | EUR | 257,577,205.50 | 0.21 | 1.000000 | 1.000000 | IT | ATL.MI | EUR | |||
| 2374401 | EADS | 14.18000 | EUR | 325,611,469.20 | 0.21 | 1.000000 | 1.000000 | FR | EAD.PA | EUR | |||
| 1828301 | PORTUGAL TELECOM SGPS | 6.89000 | EUR | 666,770,000.00 | 0.20 | 1.000000 | 1.000000 | PT | PTC.LS | EUR | |||
| 2119901 | DEXIA | 8.58000 | EUR | 530,359,543.35 | 0.20 | 1.000000 | 1.000000 | BE | DEXI.BR | EUR | |||
| 1189101 | MEDIOBANCA | 9.21000 | EUR | 491,458,899.00 | 0.20 | 1.000000 | 1.000000 | IT | MDBI.MI | EUR | |||
| 2380901 | EFG EUROBANK ERGASIAS | 14.00000 | EUR | 314,967,382.80 | 0.20 | 1.000000 | 1.000000 | GR | EFGr.AT | EUR | |||
| 2910301 | BELGACOM | 26.00000 | EUR | 169,012,567.50 | 0.20 | 1.000000 | 1.000000 | BE | BCOM.BR | EUR | |||
| 1112801 | FRESENIUS VORZUG | 53.68000 | EUR | 77,582,385.00 | 0.19 | 1.000000 | 1.000000 | DE | FREG_p.DE | EUR | |||
| 1904501 | METRO STAMM | 36.40000 | EUR | 113,438,342.50 | 0.18 | 1.000000 | 1.000000 | DE | MEOG.DE | EUR | |||
| 1317601 | VERBUND OESTERR ELEK A | 51.49000 | EUR | 77,050,000.00 | 0.18 | 1.000000 | 1.000000 | AT | VERB.VI | EUR | |||
| 3163001 | RAIFFEISEN INT'L BANK | 72.55000 | EUR | 54,133,625.00 | 0.18 | 1.000000 | 1.000000 | AT | RIBH.VI | EUR | |||
| 1349301 | DIOR (CHRISTIAN) | 70.31000 | EUR | 54,518,114.40 | 0.17 | 1.000000 | 1.000000 | FR | DIOR.PA | EUR | |||
| 1078201 | ACCIONA | 130.80000 | EUR | 28,597,500.00 | 0.17 | 1.000000 | 1.000000 | ES | ANA.MC | EUR | |||
| 1881701 | OTE HELLENIC TELECOM. | 13.80000 | EUR | 269,582,713.95 | 0.17 | 1.000000 | 1.000000 | GR | OTEr.AT | EUR | |||
| 1023501 | ABERTIS INFRAESTRUCTURAS | 13.42000 | EUR | 268,131,622.40 | 0.16 | 1.000000 | 1.000000 | ES | ABE.MC | EUR | |||
| 3827601 | IBERDROLA RENOVABLES | 4.14000 | EUR | 844,812,980.00 | 0.16 | 1.000000 | 1.000000 | ES | IBR.MC | EUR | |||
| 1054301 | GAS NATURAL SDG | 30.96000 | EUR | 111,944,007.00 | 0.15 | 1.000000 | 1.000000 | ES | GAS.MC | EUR | |||
| 1035701 | BEIERSDORF | 38.66000 | EUR | 88,200,000.00 | 0.15 | 1.000000 | 1.000000 | DE | BEIG.DE | EUR | |||
| 2329201 | BANCA MONTE PASCHI ORD | 1.73100 | EUR | 1,963,309,685.60 | 0.15 | 1.000000 | 1.000000 | IT | BMPS.MI | EUR | |||
| 1179201 | LUFTHANSA | 14.02000 | EUR | 228,968,786.00 | 0.14 | 1.000000 | 1.000000 | DE | LHAG.DE | EUR | |||
| 1134702 | HENKEL STAMM | 24.10000 | EUR | 129,898,500.00 | 0.14 | 1.000000 | 1.000000 | DE | HNKG.DE | EUR | |||
| 2813901 | CNP ASSURANCES | 78.30000 | EUR | 37,134,456.00 | 0.13 | 1.000000 | 1.000000 | FR | CNPP.PA | EUR | |||
| 3816001 | CRITERIA CAIXACORP ORD | 3.33000 | EUR | 840,722,459.25 | 0.12 | 1.000000 | 1.000000 | ES | CRIT.MC | EUR | |||
| 1028202 | INTESA SANPAOLO RNC | 3.15250 | EUR | 885,866,450.00 | 0.12 | 1.000000 | 1.000000 | IT | ISPn.MI | EUR | |||
| 1536102 | BCP BANCO COMERCIAL | 1.13000 | EUR | 2,347,300,000.00 | 0.12 | 1.000000 | 1.000000 | PT | BCP.LS | EUR | |||
| 1075901 | NATIXIS | 5.65000 | EUR | 427,714,942.90 | 0.11 | 1.000000 | 1.000000 | FR | CNAT.PA | EUR | |||
| 1254602 | RWE VORZUG | 57.85000 | EUR | 39,000,000.00 | 0.10 | 1.000000 | 1.000000 | DE | RWEG_p.DE | EUR | |||
| 1672603 | LUXOTTICA GROUP | 15.97000 | EUR | 138,825,606.00 | 0.10 | 1.000000 | 1.000000 | IT | LUX.MI | EUR | |||
| 1733001 | ERAMET | 365.20000 | EUR | 5,179,121.80 | 0.08 | 1.000000 | 1.000000 | FR | ERMT.PA | EUR | |||
| 1133504 | HEIDELBERGCEMENT | 73.13000 | EUR | 25,000,000.00 | 0.08 | 1.000000 | 1.000000 | DE | HEIG.DE | EUR | |||
| 1112803 | FRESENIUS STAMM | 55.70000 | EUR | 27,080,677.05 | 0.07 | 1.000000 | 1.000000 | DE | FREG.DE | EUR | |||
| 1039703 | BMW VORZUG | 22.39000 | EUR | 52,196,162.00 | 0.05 | 1.000000 | 1.000000 | DE | BMWG_p.DE | EUR | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.