|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Monday, July 06 2009 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1045701 | BP | 4.79250 | GBP | 18,739,303,201.00 | 3.28 | 1.000000 | 0.856736 | GB | BP.L | GBP | |||
| 1141705 | HSBC HOLDINGS (GB) | 5.09000 | GBP | 17,204,812,822.00 | 3.20 | 1.000000 | 0.856736 | GB | HSBA.L | GBP | |||
| 1205201 | NESTLE | 41.14000 | CHF | 3,638,500,000.00 | 3.08 | 1.000000 | 1.520321 | CH | NESN.VX | CHF | |||
| 1301801 | TOTAL | 37.71500 | EUR | 2,134,627,266.60 | 2.52 | 1.000000 | 1.000000 | FR | TOTF.PA | EUR | |||
| 1030001 | BANCO SANTANDER | 8.56000 | EUR | 8,155,605,723.00 | 2.18 | 1.000000 | 1.000000 | ES | SAN.MC | EUR | |||
| 2293001 | VODAFONE GROUP | 1.13700 | GBP | 52,478,098,680.00 | 2.18 | 1.000000 | 0.856736 | GB | VOD.L | GBP | |||
| 1292601 | TELEFONICA | 16.00000 | EUR | 4,234,496,836.50 | 2.12 | 1.000000 | 1.000000 | ES | TEF.MC | EUR | |||
| 1251301 | ROCHE HOLDING GENUSS | 146.50000 | CHF | 702,562,700.00 | 2.12 | 1.000000 | 1.520321 | CH | ROG.VX | CHF | |||
| 2412601 | GLAXOSMITHKLINE | 10.63000 | GBP | 5,188,184,881.00 | 2.01 | 1.000000 | 0.856736 | GB | GSK.L | GBP | |||
| 1268204 | ROYAL DUTCH SHELL A | 14.94000 | GBP | 3,545,663,973.00 | 1.93 | 1.000000 | 0.856736 | GB | RDSa.L | GBP | |||
| 2066801 | NOVARTIS | 43.40000 | CHF | 2,114,898,400.00 | 1.89 | 1.000000 | 1.520321 | CH | NOVN.VX | CHF | |||
| 1268203 | ROYAL DUTCH SHELL B | 15.01000 | GBP | 2,695,808,103.00 | 1.48 | 1.000000 | 0.856736 | GB | RDSb.L | GBP | |||
| 1317201 | E. ON | 24.14000 | EUR | 1,900,950,000.00 | 1.44 | 1.000000 | 1.000000 | DE | EONGn.DE | EUR | |||
| 2288401 | SANOFI-AVENTIS | 42.81500 | EUR | 1,052,420,370.40 | 1.41 | 1.000000 | 1.000000 | FR | SASY.PA | EUR | |||
| 1625801 | ASTRAZENECA | 26.49500 | GBP | 1,447,644,517.00 | 1.40 | 1.000000 | 0.856736 | GB | AZN.L | GBP | |||
| 1854901 | ENI | 16.87000 | EUR | 2,603,483,269.40 | 1.37 | 1.000000 | 1.000000 | IT | ENI.MI | EUR | |||
| 2346701 | BG GROUP | 10.24000 | GBP | 3,357,607,258.00 | 1.26 | 1.000000 | 0.856736 | GB | BG.L | GBP | |||
| 2276601 | BRITISH AMERICAN TOBACCO | 17.10000 | GBP | 1,996,276,601.00 | 1.25 | 1.000000 | 0.856736 | GB | BATS.L | GBP | |||
| 1216103 | NOKIA CORP | 10.38000 | EUR | 3,800,948,552.00 | 1.23 | 1.000000 | 1.000000 | FI | NOK1V.HE | EUR | |||
| 1039802 | BNP PARIBAS | 46.76000 | EUR | 836,425,368.00 | 1.22 | 1.000000 | 1.000000 | FR | BNPP.PA | EUR | |||
| 1270802 | SIEMENS | 47.37000 | EUR | 822,783,078.90 | 1.22 | 1.000000 | 1.000000 | DE | SIEGn.DE | EUR | |||
| 1032601 | BARCLAYS | 2.97000 | GBP | 11,016,726,894.00 | 1.20 | 1.000000 | 0.856736 | GB | BARC.L | GBP | |||
| 1077702 | CREDIT SUISSE | 48.00000 | CHF | 1,125,403,870.35 | 1.11 | 1.000000 | 1.520321 | CH | CSGN.VX | CHF | |||
| 2248401 | BHP BILLITON PLC | 13.45000 | GBP | 2,207,007,544.00 | 1.08 | 1.000000 | 0.856736 | GB | BLT.L | GBP | |||
| 1254102 | RIO TINTO PLC | 20.26000 | GBP | 1,370,408,672.70 | 1.01 | 1.000000 | 0.856736 | GB | RIO.L | GBP | |||
| 1293901 | TESCO | 3.50500 | GBP | 7,864,140,810.00 | 1.01 | 1.000000 | 0.856736 | GB | TSCO.L | GBP | |||
| 1028501 | BBVA | 8.92500 | EUR | 3,560,570,664.95 | 0.99 | 1.000000 | 1.000000 | ES | BBVA.MC | EUR | |||
| 3244001 | GDF-SUEZ | 26.27500 | EUR | 1,206,504,101.00 | 0.99 | 1.000000 | 1.000000 | FR | GSZ.PA | EUR | |||
| 2253301 | FRANCE TELECOM | 16.23000 | EUR | 1,830,044,237.70 | 0.93 | 1.000000 | 1.000000 | FR | FTE.PA | EUR | |||
| 1008301 | ALLIANZ | 64.70000 | EUR | 453,050,000.00 | 0.92 | 1.000000 | 1.000000 | DE | ALVG.DE | EUR | |||
| 1034201 | BAYER | 37.40000 | EUR | 764,344,530.00 | 0.89 | 1.000000 | 1.000000 | DE | BAYG.DE | EUR | |||
| 1310102 | UNILEVER NV CERT | 17.25000 | EUR | 1,628,991,295.05 | 0.88 | 1.000000 | 1.000000 | NL | UNc.AS | EUR | |||
| 2270802 | UBS NAMEN | 12.96000 | CHF | 3,225,799,329.00 | 0.86 | 1.000000 | 1.520321 | CH | UBSN.VX | CHF | |||
| 2948401 | ANGLO AMERICAN (GB) | 17.13500 | GBP | 1,316,488,765.00 | 0.82 | 1.000000 | 0.856736 | GB | AAL.L | GBP | |||
| 1128701 | DIAGEO | 9.00000 | GBP | 2,499,523,127.00 | 0.82 | 1.000000 | 0.856736 | GB | DGE.L | GBP | |||
| 1280401 | STANDARD CHARTERED | 11.66000 | GBP | 1,896,207,029.00 | 0.81 | 1.000000 | 0.856736 | GB | STAN.L | GBP | |||
| 1076301 | UNICREDIT ORD | 1.78900 | EUR | 14,412,955,270.25 | 0.81 | 1.000000 | 1.000000 | IT | CRDI.MI | EUR | |||
| 1033201 | BASF | 27.66000 | EUR | 923,128,567.00 | 0.80 | 1.000000 | 1.000000 | DE | BASF.DE | EUR | |||
| 2292801 | ABB LTD | 16.78000 | CHF | 2,200,214,346.90 | 0.76 | 1.000000 | 1.520321 | CH | ABBN.VX | CHF | |||
| 1259801 | SAP STAMM | 27.84000 | EUR | 858,034,380.00 | 0.75 | 1.000000 | 1.000000 | DE | SAPG.DE | EUR | |||
| 1086202 | DEUTSCHE BANK NAMEN | 42.69500 | EUR | 558,772,185.60 | 0.75 | 1.000000 | 1.000000 | DE | DBKGn.DE | EUR | |||
| 2086702 | DEUTSCHE TELEKOM | 8.31500 | EUR | 2,834,857,995.45 | 0.74 | 1.000000 | 1.000000 | DE | DTEGn.DE | EUR | |||
| 1254601 | RWE STAMM | 55.27000 | EUR | 418,724,000.00 | 0.72 | 1.000000 | 1.000000 | DE | RWEG.DE | EUR | |||
| 2331101 | ENEL | 3.47000 | EUR | 6,582,350,457.90 | 0.71 | 1.000000 | 1.000000 | IT | ENEI.MI | EUR | |||
| 2279401 | DAIMLER | 24.99500 | EUR | 901,837,617.20 | 0.71 | 1.000000 | 1.000000 | DE | DAIGn.DE | EUR | |||
| 1310201 | UNILEVER PLC | 14.29000 | GBP | 1,283,459,367.00 | 0.67 | 1.000000 | 0.856736 | GB | ULVR.L | GBP | |||
| 1320301 | VOLKSWAGEN STAMM | 233.69000 | EUR | 88,412,591.10 | 0.65 | 1.000000 | 1.000000 | DE | VOWG.DE | EUR | |||
| 1098801 | ERICSSON (LM) B | 74.70000 | SEK | 2,964,695,752.00 | 0.64 | 1.000000 | 10.869161 | SE | ERICb.ST | SEK | |||
| 1144801 | IBERDROLA | 5.52000 | EUR | 3,676,626,601.20 | 0.64 | 1.000000 | 1.000000 | ES | IBE.MC | EUR | |||
| 1053301 | CARREFOUR | 31.94000 | EUR | 634,412,444.40 | 0.63 | 1.000000 | 1.000000 | FR | CARR.PA | EUR | |||
| 1025101 | AXA | 12.86000 | EUR | 1,566,868,626.75 | 0.63 | 1.000000 | 1.000000 | FR | AXAF.PA | EUR | |||
| 1047101 | DANONE | 35.79000 | EUR | 549,942,222.50 | 0.62 | 1.000000 | 1.000000 | FR | DANO.PA | EUR | |||
| 2411901 | ANHEUSER-BUSCH INBEV | 27.27500 | EUR | 721,092,406.05 | 0.62 | 1.000000 | 1.000000 | BE | ABI.BR | EUR | |||
| 1201402 | MUENCHENER RUECKVERSICH. | 95.25000 | EUR | 206,403,804.00 | 0.62 | 1.000000 | 1.000000 | DE | MUVGn.DE | EUR | |||
| 1246601 | RECKITT BENCKISER GROUP | 27.82000 | GBP | 603,190,472.50 | 0.61 | 1.000000 | 0.856736 | GB | RB.L | GBP | |||
| 1119801 | VIVENDI | 16.73000 | EUR | 1,170,206,033.00 | 0.61 | 1.000000 | 1.000000 | FR | VIV.PA | EUR | |||
| 3481501 | ARCELORMITTAL | 22.56500 | EUR | 858,503,035.50 | 0.61 | 1.000000 | 1.000000 | FR | ISPA.AS | EUR | |||
| 2269101 | IMPERIAL TOBACCO GROUP | 15.80000 | GBP | 1,016,225,881.00 | 0.59 | 1.000000 | 0.856736 | GB | IMT.L | GBP | |||
| 2276501 | ZURICH FINL SERVICES | 189.10000 | CHF | 146,122,620.00 | 0.57 | 1.000000 | 1.520321 | CH | ZURN.VX | CHF | |||
| 1134901 | HENNES & MAURITZ B | 382.50000 | SEK | 511,235,199.30 | 0.56 | 1.000000 | 10.869161 | SE | HMb.ST | SEK | |||
| 2257601 | NORDEA BANK | 59.50000 | SEK | 3,224,134,201.60 | 0.55 | 1.000000 | 10.869161 | SE | NDA.ST | SEK | |||
| 1275901 | SOCIETE GENERALE | 37.90500 | EUR | 464,581,795.20 | 0.55 | 1.000000 | 1.000000 | FR | SOGN.PA | EUR | |||
| 1028201 | INTESA SANPAOLO ORD | 2.28000 | EUR | 7,702,066,038.55 | 0.55 | 1.000000 | 1.000000 | IT | ISP.MI | EUR | |||
| 1220101 | NOVO NORDISK B | 289.00000 | DKK | 447,535,880.00 | 0.54 | 1.000000 | 7.445969 | DK | NOVOb.CO | DKK | |||
| 1712601 | KPN (KON.) | 9.95600 | EUR | 1,714,362,792.00 | 0.53 | 1.000000 | 1.000000 | NL | KPN.AS | EUR | |||
| 1005201 | AIR LIQUIDE | 64.91000 | EUR | 247,900,148.75 | 0.50 | 1.000000 | 1.000000 | FR | AIRP.PA | EUR | |||
| 2432101 | STATOILHYDRO | 125.90000 | NOK | 1,123,082,082.85 | 0.49 | 1.000000 | 8.962510 | NO | STL.OL | NOK | |||
| 2410901 | SYNGENTA | 247.20000 | CHF | 96,914,857.00 | 0.49 | 1.000000 | 1.520321 | CH | SYNN.VX | CHF | |||
| 1856001 | NATIONAL GRID | 5.46000 | GBP | 2,428,567,803.00 | 0.48 | 1.000000 | 0.856736 | GB | NG.L | GBP | |||
| 1020301 | ASSICURAZIONI GENERALI | 14.57000 | EUR | 1,057,584,567.75 | 0.48 | 1.000000 | 1.000000 | IT | GASI.MI | EUR | |||
| 2856901 | XSTRATA | 6.54800 | GBP | 1,906,457,553.00 | 0.46 | 1.000000 | 0.856736 | GB | XTA.L | GBP | |||
| 1203701 | ING GROEP | 6.99000 | EUR | 1,959,990,570.55 | 0.43 | 1.000000 | 1.000000 | NL | ING.AS | EUR | |||
| 1179501 | LVMH | 54.90000 | EUR | 244,968,705.00 | 0.42 | 1.000000 | 1.000000 | FR | LVMH.PA | EUR | |||
| 1045001 | BAE SYSTEMS | 3.26250 | GBP | 3,527,893,123.00 | 0.42 | 1.000000 | 0.856736 | GB | BAES.L | GBP | |||
| 2282002 | SABMILLER | 12.66000 | GBP | 904,749,378.60 | 0.42 | 1.000000 | 0.856736 | GB | SAB.L | GBP | |||
| 1267401 | VINCI | 31.46000 | EUR | 422,496,870.70 | 0.42 | 1.000000 | 1.000000 | FR | SGEF.PA | EUR | |||
| 2231701 | CENTRICA | 2.21750 | GBP | 5,107,889,438.00 | 0.41 | 1.000000 | 0.856736 | GB | CNA.L | GBP | |||
| 1178101 | LOREAL | 53.95000 | EUR | 239,378,084.00 | 0.40 | 1.000000 | 1.000000 | FR | OREP.PA | EUR | |||
| 1857001 | LLOYDS BANKING GROUP | 0.67500 | GBP | 16,297,794,601.80 | 0.40 | 1.000000 | 0.856736 | GB | LLOY.L | GBP | |||
| 1279401 | SCHNEIDER ELECTRIC | 53.80000 | EUR | 233,453,914.20 | 0.39 | 1.000000 | 1.000000 | FR | SCHN.PA | EUR | |||
| 1234801 | PHILIPS ELECTRS (KON.) | 12.77500 | EUR | 972,411,769.00 | 0.39 | 1.000000 | 1.000000 | NL | PHG.AS | EUR | |||
| 1343901 | SCOTTISH & SOUTH. ENERGY | 11.32000 | GBP | 920,405,470.00 | 0.38 | 1.000000 | 0.856736 | GB | SSE.L | GBP | |||
| 1248901 | REPSOL YPF | 16.60000 | EUR | 732,518,077.80 | 0.38 | 1.000000 | 1.000000 | ES | REP.MC | EUR | |||
| 1242001 | PRUDENTIAL | 4.03250 | GBP | 2,496,947,688.00 | 0.37 | 1.000000 | 0.856736 | GB | PRU.L | GBP | |||
| 1076701 | CRH | 15.96000 | EUR | 684,395,788.00 | 0.34 | 1.000000 | 1.000000 | IE | CRH.I | EUR | |||
| 1514001 | NATIONAL BANK OF GREECE | 17.86000 | EUR | 607,021,884.00 | 0.34 | 1.000000 | 1.000000 | GR | NBGr.AT | EUR | |||
| 1069401 | AVIVA | 3.40500 | GBP | 2,657,701,624.00 | 0.33 | 1.000000 | 0.856736 | GB | AV.L | GBP | |||
| 2414801 | DEUTSCHE BOERSE | 52.11000 | EUR | 195,000,000.00 | 0.32 | 1.000000 | 1.000000 | DE | DB1Gn.DE | EUR | |||
| 2333001 | VESTAS WIND SYSTEMS | 369.50000 | DKK | 203,704,103.00 | 0.32 | 1.000000 | 7.445969 | DK | VWS.CO | DKK | |||
| 2837501 | TELECOM ITALIA ORD | 1.00300 | EUR | 10,035,595,856.25 | 0.31 | 1.000000 | 1.000000 | IT | TLIT.MI | EUR | |||
| 1004801 | AHOLD (KON.) | 8.19300 | EUR | 1,191,887,562.00 | 0.31 | 1.000000 | 1.000000 | NL | AHLN.AS | EUR | |||
| 1045901 | BT GROUP | 1.02100 | GBP | 7,742,742,040.00 | 0.29 | 1.000000 | 0.856736 | GB | BT.L | GBP | |||
| 1309601 | UNIBAIL-RODAMCO | 111.63000 | EUR | 81,444,653.00 | 0.28 | 1.000000 | 1.000000 | FR | UNBP.PA | EUR | |||
| 1170801 | LAFARGE (FRANCE) | 44.21000 | EUR | 199,566,066.00 | 0.28 | 1.000000 | 1.000000 | FR | LAFP.PA | EUR | |||
| 1039701 | BMW STAMM | 26.44500 | EUR | 331,097,357.80 | 0.27 | 1.000000 | 1.000000 | DE | BMWG.DE | EUR | |||
| 1175101 | LINDE | 57.47000 | EUR | 151,640,096.40 | 0.27 | 1.000000 | 1.000000 | DE | LING.DE | EUR | |||
| 1233201 | PERNOD RICARD | 44.89000 | EUR | 193,838,006.25 | 0.27 | 1.000000 | 1.000000 | FR | PERP.PA | EUR | |||
| 1256601 | SAINT-GOBAIN | 23.55000 | EUR | 368,908,699.50 | 0.27 | 1.000000 | 1.000000 | FR | SGOB.PA | EUR | |||
| 2270601 | ALSTOM | 42.91000 | EUR | 200,933,521.60 | 0.27 | 1.000000 | 1.000000 | FR | ALSO.PA | EUR | |||
| 2372901 | TELIASONERA | 40.60000 | SEK | 2,245,228,606.50 | 0.26 | 1.000000 | 10.869161 | SE | TLSN.ST | SEK | |||
| 1049101 | CADBURY | 5.23500 | GBP | 1,362,767,307.00 | 0.26 | 1.000000 | 0.856736 | GB | CBRY.L | GBP | |||
| 1139301 | HOLCIM | 60.65000 | CHF | 207,574,045.50 | 0.26 | 1.000000 | 1.520321 | CH | HOLN.VX | CHF | |||
| 2494501 | CREDIT AGRICOLE | 9.10000 | EUR | 890,536,998.40 | 0.25 | 1.000000 | 1.000000 | FR | CAGR.PA | EUR | |||
| 2384201 | VEOLIA ENVIRONNEMENT | 21.02000 | EUR | 378,029,158.40 | 0.25 | 1.000000 | 1.000000 | FR | VIE.PA | EUR | |||
| 2411701 | DEUTSCHE POST | 9.35500 | EUR | 846,124,204.80 | 0.25 | 1.000000 | 1.000000 | DE | DPWGn.DE | EUR | |||
| 1262601 | SWISS REINSURANCE CO | 34.50000 | CHF | 345,340,234.20 | 0.25 | 1.000000 | 1.520321 | CH | RUKN.VX | CHF | |||
| 1252301 | ROLLS-ROYCE GROUP | 3.62500 | GBP | 1,851,862,370.00 | 0.25 | 1.000000 | 0.856736 | GB | RR.L | GBP | |||
| 1672501 | RICHEMONT (FIN) A | 22.52000 | CHF | 522,000,000.00 | 0.24 | 1.000000 | 1.520321 | CH | CFR.VX | CHF | |||
| 1253201 | ROYAL BANK OF SCOTLAND | 0.38785 | GBP | 16,909,716,384.90 | 0.24 | 1.000000 | 0.856736 | GB | RBS.L | GBP | |||
| 3302301 | EDF | 31.96500 | EUR | 236,882,241.70 | 0.24 | 1.000000 | 1.000000 | FR | EDF.PA | EUR | |||
| 2431701 | INDITEX | 33.53000 | EUR | 218,165,500.00 | 0.23 | 1.000000 | 1.000000 | ES | ITX.MC | EUR | |||
| 2377501 | COMPASS GROUP | 3.36000 | GBP | 1,847,352,993.00 | 0.23 | 1.000000 | 0.856736 | GB | CPG.L | GBP | |||
| 1006101 | AKZO NOBEL | 31.17000 | EUR | 231,664,187.00 | 0.23 | 1.000000 | 1.000000 | NL | AKZO.AS | EUR | |||
| 2280401 | FORTUM CORP | 15.68000 | EUR | 443,894,665.00 | 0.22 | 1.000000 | 1.000000 | FI | FUM1V.HE | EUR | |||
| 1287101 | SVENSKA HANDELSBK A | 154.00000 | SEK | 489,375,215.20 | 0.22 | 1.000000 | 10.869161 | SE | SHBa.ST | SEK | |||
| 1133701 | HEINEKEN NV | 27.10000 | EUR | 244,987,295.50 | 0.21 | 1.000000 | 1.000000 | NL | HEIN.AS | EUR | |||
| 2230101 | FRESENIUS MED. CARE ST | 32.60000 | EUR | 191,055,823.40 | 0.19 | 1.000000 | 1.000000 | DE | FMEG.DE | EUR | |||
| 1768701 | BRITISH SKY BROADCASTING | 4.64500 | GBP | 1,139,347,689.35 | 0.19 | 1.000000 | 0.856736 | GB | BSY.L | GBP | |||
| 1003201 | AEGON | 4.27400 | EUR | 1,420,404,425.10 | 0.19 | 1.000000 | 1.000000 | NL | AEGN.AS | EUR | |||
| 1247201 | REED ELSEVIER (GB) | 4.57250 | GBP | 1,102,814,487.00 | 0.18 | 1.000000 | 0.856736 | GB | REL.L | GBP | |||
| 2339601 | MORRISON WM SUPERMARKETS | 2.37750 | GBP | 2,103,850,614.40 | 0.18 | 1.000000 | 0.856736 | GB | MRW.L | GBP | |||
| 1042601 | BOUYGUES ORD | 26.17000 | EUR | 222,831,751.35 | 0.18 | 1.000000 | 1.000000 | FR | BOUY.PA | EUR | |||
| 1025601 | JULIUS BAER HOLDING | 41.36000 | CHF | 211,034,256.00 | 0.18 | 1.000000 | 1.520321 | CH | BAER.VX | CHF | |||
| 1192701 | MICHELIN | 39.38000 | EUR | 144,997,422.00 | 0.18 | 1.000000 | 1.000000 | FR | MICP.PA | EUR | |||
| 1330701 | WPP | 3.88250 | GBP | 1,255,343,263.00 | 0.18 | 1.000000 | 0.856736 | GB | WPP.L | GBP | |||
| 2282201 | THYSSEN KRUPP | 16.99000 | EUR | 334,417,878.60 | 0.18 | 1.000000 | 1.000000 | DE | TKAG.DE | EUR | |||
| 1257501 | SAMPO A | 13.05000 | EUR | 420,129,292.50 | 0.17 | 1.000000 | 1.000000 | FI | SAMAS.HE | EUR | |||
| 1082701 | DANSKE BANK | 89.25000 | DKK | 454,222,779.40 | 0.17 | 1.000000 | 7.445969 | DK | DANSKE.CO | DKK | |||
| 1104701 | FIAT ORD | 7.06500 | EUR | 764,573,239.50 | 0.17 | 1.000000 | 1.000000 | IT | FIA.MI | EUR | |||
| 1258104 | SANDVIK | 57.25000 | SEK | 1,008,344,098.75 | 0.17 | 1.000000 | 10.869161 | SE | SAND.ST | SEK | |||
| 2277501 | SWISSCOM | 334.75000 | CHF | 24,048,450.00 | 0.17 | 1.000000 | 1.520321 | CH | SCMN.VX | CHF | |||
| 2271001 | TNT | 14.24000 | EUR | 369,022,367.00 | 0.16 | 1.000000 | 1.000000 | NL | TNT.AS | EUR | |||
| 1096301 | REED ELSEVIER (NL) | 7.92200 | EUR | 660,629,462.00 | 0.16 | 1.000000 | 1.000000 | NL | ELSN.AS | EUR | |||
| 1320302 | VOLKSWAGEN VORZUG | 49.70000 | EUR | 105,238,000.00 | 0.16 | 1.000000 | 1.000000 | DE | VOWG_p.DE | EUR | |||
| 2834001 | UBI BANCA | 8.99500 | EUR | 575,231,311.80 | 0.16 | 1.000000 | 1.000000 | IT | UBI.MI | EUR | |||
| 1741801 | HERMES INTERNATIONAL | 97.00000 | EUR | 52,775,006.00 | 0.16 | 1.000000 | 1.000000 | FR | HRMS.PA | EUR | |||
| 2244401 | EDP ENERGIAS DE PORTUGAL | 2.79500 | EUR | 1,828,268,857.50 | 0.16 | 1.000000 | 1.000000 | PT | EDP.LS | EUR | |||
| 1785001 | ACS ACTIV. CONST. Y SVCS | 34.84000 | EUR | 143,389,788.30 | 0.16 | 1.000000 | 1.000000 | ES | ACS.MC | EUR | |||
| 1152403 | INVESTOR B | 117.25000 | SEK | 455,484,000.00 | 0.15 | 1.000000 | 10.869161 | SE | INVEb.ST | SEK | |||
| 1052702 | CARLSBERG B | 341.00000 | DKK | 106,971,300.00 | 0.15 | 1.000000 | 7.445969 | DK | CARLb.CO | DKK | |||
| 1320503 | VOLVO B | 47.40000 | SEK | 1,088,113,942.50 | 0.15 | 1.000000 | 10.869161 | SE | VOLVb.ST | SEK | |||
| 2374401 | EADS | 11.53000 | EUR | 407,384,556.00 | 0.15 | 1.000000 | 1.000000 | FR | EAD.PA | EUR | |||
| 1849901 | MERCK KGAA STAMM | 72.38000 | EUR | 64,621,126.00 | 0.15 | 1.000000 | 1.000000 | DE | MRCG.DE | EUR | |||
| 2493801 | SNAM RETE GAS | 3.10500 | EUR | 1,499,941,626.80 | 0.15 | 1.000000 | 1.000000 | IT | SRG.MI | EUR | |||
| 1757901 | RENAULT | 25.11000 | EUR | 185,209,126.70 | 0.15 | 1.000000 | 1.000000 | FR | RENA.PA | EUR | |||
| 2412001 | TELENOR | 49.30000 | NOK | 840,137,285.00 | 0.14 | 1.000000 | 8.962510 | NO | TEL.OL | NOK | |||
| 1021701 | ATLAS COPCO A | 74.50000 | SEK | 671,515,200.00 | 0.14 | 1.000000 | 10.869161 | SE | ATCOa.ST | SEK | |||
| 1029801 | BANCO POPULAR ESPANOL | 6.11000 | EUR | 741,444,330.60 | 0.14 | 1.000000 | 1.000000 | ES | POP.MC | EUR | |||
| 1256801 | SAIPEM ORD | 16.95000 | EUR | 264,757,627.80 | 0.14 | 1.000000 | 1.000000 | IT | SPMI.MI | EUR | |||
| 1092901 | AP MOLLER MAERSK B | 30300.00000 | DKK | 1,098,900.00 | 0.14 | 1.000000 | 7.445969 | DK | MAERSKb.CO | DKK | |||
| 1182501 | MAN STAMM | 42.21000 | EUR | 105,730,762.50 | 0.14 | 1.000000 | 1.000000 | DE | MANG.DE | EUR | |||
| 6150901 | TENARIS (IT) | 9.22000 | EUR | 472,214,800.00 | 0.14 | 1.000000 | 1.000000 | IT | TENR.MI | EUR | |||
| 2028601 | PPR | 57.15000 | EUR | 75,933,226.20 | 0.14 | 1.000000 | 1.000000 | FR | PRTP.PA | EUR | |||
| 2837502 | TELECOM ITALIA RNC | 0.71700 | EUR | 6,026,120,661.00 | 0.14 | 1.000000 | 1.000000 | IT | TLITn.MI | EUR | |||
| 1095201 | GROUPE BRUXELLES LAMBERT | 51.02500 | EUR | 80,679,143.50 | 0.13 | 1.000000 | 1.000000 | BE | GBLB.BR | EUR | |||
| 1256401 | SAINSBURY (J) | 3.10250 | GBP | 1,136,638,155.90 | 0.13 | 1.000000 | 0.856736 | GB | SBRY.L | GBP | |||
| 2347601 | SYNTHES | 104.80000 | CHF | 59,358,956.50 | 0.13 | 1.000000 | 1.520321 | CH | SYST.VX | CHF | |||
| 1134701 | HENKEL VORZUG | 22.85000 | EUR | 178,162,875.00 | 0.13 | 1.000000 | 1.000000 | DE | HNKG_p.DE | EUR | |||
| 1828301 | PORTUGAL TELECOM SGPS | 6.98000 | EUR | 582,732,800.00 | 0.13 | 1.000000 | 1.000000 | PT | PTC.LS | EUR | |||
| 1001301 | ACCOR | 28.42000 | EUR | 142,931,439.95 | 0.13 | 1.000000 | 1.000000 | FR | ACCP.PA | EUR | |||
| 1225804 | ORKLA | 46.60000 | NOK | 771,698,227.50 | 0.13 | 1.000000 | 8.962510 | NO | ORK.OL | NOK | |||
| 1238601 | PORSCHE AUTOMOBIL HLDG V | 45.27000 | EUR | 87,500,000.00 | 0.12 | 1.000000 | 1.000000 | DE | PSHG_p.DE | EUR | |||
| 1904501 | METRO STAMM | 34.83000 | EUR | 113,438,342.50 | 0.12 | 1.000000 | 1.000000 | DE | MEOG.DE | EUR | |||
| 1271101 | FINMECCANICA | 9.73000 | EUR | 404,705,276.50 | 0.12 | 1.000000 | 1.000000 | IT | SIFI.MI | EUR | |||
| 1712702 | DNB NOR | 47.95000 | NOK | 732,959,488.25 | 0.12 | 1.000000 | 8.962510 | NO | DNBNOR.OL | NOK | |||
| 1224501 | OMV AG | 26.04000 | EUR | 150,000,000.00 | 0.12 | 1.000000 | 1.000000 | AT | OMVV.VI | EUR | |||
| 1023501 | ABERTIS INFRAESTRUCTURAS | 13.45000 | EUR | 281,538,203.60 | 0.12 | 1.000000 | 1.000000 | ES | ABE.MC | EUR | |||
| 1189101 | MEDIOBANCA | 8.35500 | EUR | 451,030,615.75 | 0.12 | 1.000000 | 1.000000 | IT | MDBI.MI | EUR | |||
| 1023802 | ATLANTIA | 14.53000 | EUR | 257,577,205.50 | 0.12 | 1.000000 | 1.000000 | IT | ATL.MI | EUR | |||
| 2909501 | YARA INTERNATIONAL | 176.00000 | NOK | 189,523,982.05 | 0.12 | 1.000000 | 8.962510 | NO | YAR.OL | NOK | |||
| 2910301 | BELGACOM | 23.25000 | EUR | 152,111,310.75 | 0.11 | 1.000000 | 1.000000 | BE | BCOM.BR | EUR | |||
| 1274203 | SWATCH GROUP INH | 168.50000 | CHF | 30,840,000.00 | 0.11 | 1.000000 | 1.520321 | CH | UHR.VX | CHF | |||
| 1349301 | DIOR (CHRISTIAN) | 52.37500 | EUR | 63,604,466.80 | 0.10 | 1.000000 | 1.000000 | FR | DIOR.PA | EUR | |||
| 6086001 | SUEZ ENVIRONNEMENT | 12.27000 | EUR | 269,334,483.00 | 0.10 | 1.000000 | 1.000000 | FR | SEVI.PA | EUR | |||
| 1718901 | ASSOCIATED BRITISH FOODS | 7.81000 | GBP | 356,253,382.35 | 0.10 | 1.000000 | 0.856736 | GB | ABF.L | GBP | |||
| 2257801 | ERSTE GROUP BANK | 18.50000 | EUR | 174,356,524.65 | 0.10 | 1.000000 | 1.000000 | AT | ERST.VI | EUR | |||
| 1112801 | FRESENIUS VORZUG | 37.87000 | EUR | 80,568,018.00 | 0.10 | 1.000000 | 1.000000 | DE | FREG_p.DE | EUR | |||
| 1035701 | BEIERSDORF | 33.38000 | EUR | 88,200,000.00 | 0.09 | 1.000000 | 1.000000 | DE | BEIG.DE | EUR | |||
| 2119901 | DEXIA | 5.43400 | EUR | 528,743,634.90 | 0.09 | 1.000000 | 1.000000 | BE | DEXI.BR | EUR | |||
| 1054301 | GAS NATURAL SDG | 12.50000 | EUR | 223,888,014.00 | 0.09 | 1.000000 | 1.000000 | ES | GAS.MC | EUR | |||
