|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Friday, August 22 2008 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1884204 | GAZPROM (USD) | 10.30000 | USD | 9,469,404,000.00 | 35.63 | 1.000000 | 1.000000 | RU | GAZP.RTS | USD | |||
| 1874801 | LUKOIL HOLDING (USD) | 75.20000 | USD | 467,809,790.25 | 12.85 | 1.000000 | 1.000000 | RU | LKOH.RTS | USD | |||
| 1896804 | SBERBANK RUSSIA COM(RUB) | 62.63000 | RUB | 8,634,779,200.00 | 8.13 | 1.000000 | 24.303200 | RU | SBER03.MM | RUB | |||
| 2491701 | NORILSK NICKEL MMC (USD) | 204.50000 | USD | 85,782,486.15 | 6.41 | 1.000000 | 1.000000 | RU | GMKN.RTS | USD | |||
| 2375301 | MOBILE TELESYS ADR (USD) | 68.85000 | USD | 199,332,614.00 | 5.01 | 1.000000 | 1.000000 | RU | MBT.N | USD | |||
| 2242101 | VIMPELCOM ADR (USD) | 23.19000 | USD | 461,529,000.00 | 3.91 | 1.000000 | 1.000000 | RU | VIP.N | USD | |||
| 3481902 | ROSNEFT (RUB) | 201.00000 | RUB | 1,271,781,338.04 | 3.84 | 1.000000 | 24.303200 | RU | ROSN.MM | RUB | |||
| 2056003 | TATNEFT COMMON (RUB) | 135.27000 | RUB | 1,307,214,600.00 | 2.66 | 1.000000 | 24.303200 | RU | TATN3.MM | RUB | |||
| 3826302 | URALKALI COMMON (RUB) | 224.30000 | RUB | 743,536,500.00 | 2.51 | 1.000000 | 24.303200 | RU | URKA.MM | RUB | |||
| 1885701 | SURGUTNEFTEGAZ COMN(USD) | 0.76000 | USD | 7,145,198,941.00 | 1.98 | 1.000000 | 1.000000 | RU | SNGS.RTS | USD | |||
| 3241302 | NOVATEK GDR (USD) | 71.30000 | USD | 75,907,650.00 | 1.98 | 1.000000 | 1.000000 | RU | NVTKq.L | USD | |||
| 3692203 | VTB BANK(RUB) | 0.07310 | RUB | 1,681,034,627,254.75 | 1.85 | 1.000000 | 24.303200 | RU | VTBR.MM | RUB | |||
| 1885503 | ROSTELECOM COMMON (RUB) | 281.77000 | RUB | 364,348,160.00 | 1.54 | 1.000000 | 24.303200 | RU | RTKM.MM | RUB | |||
| 3025001 | MECHEL ADR (USD) | 26.95000 | USD | 145,694,760.75 | 1.43 | 1.000000 | 1.000000 | RU | MTL.N | USD | |||
| 2517402 | SEVERSTAL (RUB) | 440.00000 | RUB | 201,540,271.00 | 1.33 | 1.000000 | 24.303200 | RU | CHMF.MM | RUB | |||
| 3099802 | NOVOLIPETSK METAL GDR | 39.86000 | USD | 77,911,954.12 | 1.13 | 1.000000 | 1.000000 | RU | NLMKq.L | USD | |||
| 1885703 | SURGUTNEFTEGAZ PREF(RUB) | 9.62000 | RUB | 6,931,798,411.50 | 1.00 | 1.000000 | 24.303200 | RU | SNGS_p.MM | RUB | |||
| 3412502 | POLYUS GOLD (RUB) | 870.00000 | RUB | 76,251,098.80 | 1.00 | 1.000000 | 24.303200 | RU | PLZL.MM | RUB | |||
| 3058501 | AFK SISTEMA GDR (USD) | 25.00000 | USD | 96,500,000.00 | 0.88 | 1.000000 | 1.000000 | RU | SSAq.L | USD | |||
| 3707901 | PIK GROUP GDR | 20.14000 | USD | 98,652,076.80 | 0.73 | 1.000000 | 1.000000 | RU | PKGPq.L | USD | |||
| 3707801 | PHARMSTANDARD GDR | 24.65000 | USD | 75,585,206.00 | 0.68 | 1.000000 | 1.000000 | RU | PHSTq.L | USD | |||
| 2361302 | GAZPROM NEFT (RUB) | 131.39000 | RUB | 331,891,000.00 | 0.66 | 1.000000 | 24.303200 | RU | SIBN.MM | RUB | |||
| 3584002 | TMK GDR | 29.42000 | USD | 54,562,562.50 | 0.59 | 1.000000 | 1.000000 | RU | TRMKq.L | USD | |||
| 2788701 | TRANSNEFT PREF (USD) | 1015.00000 | USD | 1,554,875.00 | 0.58 | 1.000000 | 1.000000 | RU | TRNF_p.RTS | USD | |||
| 3692701 | MAGNITOGORSK IRON&STEEL | 24.65000 | RUB | 1,517,467,252.99 | 0.56 | 1.000000 | 24.303200 | RU | MAGN.MM | RUB | |||
| 3358401 | COMSTAR UTS GDR | 7.70000 | USD | 167,176,344.00 | 0.47 | 1.000000 | 1.000000 | RU | CMSTq.L | USD | |||
| 2511201 | WIMM-BILL-DANN ADR (USD) | 71.89000 | USD | 15,400,000.00 | 0.40 | 1.000000 | 1.000000 | RU | WBD.N | USD | |||
| 1896803 | SBERBANK RUSSIA PREF(RUB | 37.08000 | RUB | 450,000,000.00 | 0.25 | 1.000000 | 24.303200 | RU | SBER03_p.MM | RUB | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.