|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Monday, March 22 2010 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1653201 | SINGAPORE TELECOM | 3.25000 | SGD | 7,965,015,265.50 | 12.18 | 1.000000 | 1.000000 | SG | STEL.SI | SGD | |||
| 1086501 | DBS GROUP HOLDINGS | 14.12000 | SGD | 1,711,722,556.50 | 11.37 | 1.000000 | 1.000000 | SG | DBSM.SI | SGD | |||
| 1312901 | UNITED OVERSEAS BANK | 19.44000 | SGD | 1,219,337,300.00 | 11.16 | 1.000000 | 1.000000 | SG | UOBH.SI | SGD | |||
| 1221601 | OCBC BANK | 8.90000 | SGD | 2,596,096,226.40 | 10.87 | 1.000000 | 1.000000 | SG | OCBC.SI | SGD | |||
| 1162401 | KEPPEL CORP | 9.02000 | SGD | 1,275,502,544.00 | 5.41 | 1.000000 | 1.000000 | SG | KPLM.SI | SGD | |||
| 2411501 | CAPITALAND | 4.04000 | SGD | 2,548,457,279.40 | 4.85 | 1.000000 | 1.000000 | SG | CATL.SI | SGD | |||
| 3561701 | WILMAR INTERNATIONAL | 6.60000 | SGD | 1,277,136,237.00 | 3.97 | 1.000000 | 1.000000 | SG | WLIL.SI | SGD | |||
| 1272101 | SINGAPORE AIRLINES | 15.44000 | SGD | 533,883,650.85 | 3.88 | 1.000000 | 1.000000 | SG | SIAL.SI | SGD | |||
| 2421701 | SINGAPORE EXCHANGE | 8.03000 | SGD | 855,392,720.00 | 3.23 | 1.000000 | 1.000000 | SG | SGXL.SI | SGD | |||
| 3052701 | NOBLE GROUP | 3.43000 | SGD | 1,921,590,117.00 | 3.10 | 1.000000 | 1.000000 | SG | NOBG.SI | SGD | |||
| 1272301 | SINGAPORE PRESS HLDG | 3.79000 | SGD | 1,593,163,871.00 | 2.84 | 1.000000 | 1.000000 | SG | SPRM.SI | SGD | |||
| 1064601 | CITY DEVELOPMENTS | 10.80000 | SGD | 500,115,550.00 | 2.54 | 1.000000 | 1.000000 | SG | CTDM.SI | SGD | |||
| 3363401 | GENTING SINGAPORE PLC | 0.96000 | SGD | 4,673,606,776.00 | 2.11 | 1.000000 | 1.000000 | SG | GENS.SI | SGD | |||
| 2257401 | SINGAPORE TECH ENGR. | 3.29000 | SGD | 1,353,296,679.75 | 2.10 | 1.000000 | 1.000000 | SG | STEG.SI | SGD | |||
| 1112001 | FRASER AND NEAVE | 4.45000 | SGD | 975,221,992.50 | 2.04 | 1.000000 | 1.000000 | SG | FRNM.SI | SGD | |||
| 2542601 | CAPITAMALL TRUST | 1.81000 | SGD | 2,225,487,513.90 | 1.90 | 1.000000 | 1.000000 | SG | CMLT.SI | SGD | |||
| 2277401 | SEMBCORP INDUSTRIES | 4.01000 | SGD | 981,916,921.70 | 1.85 | 1.000000 | 1.000000 | SG | SCIL.SI | SGD | |||
| 6013401 | GOLDEN AGRI RESOURCES | 0.56500 | SGD | 6,676,273,853.70 | 1.78 | 1.000000 | 1.000000 | SG | GAGR.SI | SGD | |||
| 1078801 | JARDINE CYCLE & CARRIAGE | 27.26000 | SGD | 124,487,531.00 | 1.60 | 1.000000 | 1.000000 | SG | JCYC.SI | SGD | |||
| 2272201 | SEMBCORP MARINE | 3.94000 | SGD | 828,548,588.00 | 1.54 | 1.000000 | 1.000000 | SG | SCMN.SI | SGD | |||
| 6355601 | CAPITAMALLS ASIA | 2.39000 | SGD | 1,359,400,000.00 | 1.53 | 1.000000 | 1.000000 | SG | CMAL.SI | SGD | |||
| 3061801 | OLAM INTERNATIONAL | 2.61000 | SGD | 1,196,266,399.80 | 1.47 | 1.000000 | 1.000000 | SG | OLAM.SI | SGD | |||
| 2814801 | COMFORTDELGRO | 1.57000 | SGD | 1,877,598,450.00 | 1.39 | 1.000000 | 1.000000 | SG | CMDG.SI | SGD | |||
| 2919301 | ASCENDAS REAL ESTATE INV | 1.92000 | SGD | 1,495,936,045.60 | 1.35 | 1.000000 | 1.000000 | SG | AEMN.SI | SGD | |||
| 1313001 | UNITED OVERSEAS LAND | 3.96000 | SGD | 517,488,500.10 | 0.96 | 1.000000 | 1.000000 | SG | UTOS.SI | SGD | |||
| 6324001 | YANGZIJIANG SHIPBUILD | 1.18000 | SGD | 1,643,977,350.00 | 0.91 | 1.000000 | 1.000000 | SG | YAZG.SI | SGD | |||
| 1205101 | NEPTUNE ORIENT LINES | 1.96000 | SGD | 903,160,091.40 | 0.83 | 1.000000 | 1.000000 | SG | NEPS.SI | SGD | |||
| 2993001 | STARHUB | 2.28000 | SGD | 599,898,400.15 | 0.64 | 1.000000 | 1.000000 | SG | STAR.SI | SGD | |||
| 2915201 | COSCO CORP SINGAPORE | 1.25000 | SGD | 1,007,660,229.30 | 0.59 | 1.000000 | 1.000000 | SG | COSC.SI | SGD | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.