|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Friday, August 22 2008 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1653201 | SINGAPORE TELECOM | 3.41000 | SGD | 7,960,084,850.00 | 14.48 | 1.000000 | 1.000000 | SG | STEL.SI | SGD | |||
| 1312901 | UNITED OVERSEAS BANK | 19.00000 | SGD | 1,219,026,100.00 | 12.36 | 1.000000 | 1.000000 | SG | UOBH.SI | SGD | |||
| 1221601 | OCBC BANK | 8.10000 | SGD | 2,501,210,169.60 | 10.81 | 1.000000 | 1.000000 | SG | OCBC.SI | SGD | |||
| 1086501 | DBS GROUP HOLDINGS | 17.72000 | SGD | 1,138,668,084.00 | 10.76 | 1.000000 | 1.000000 | SG | DBSM.SI | SGD | |||
| 1162401 | KEPPEL CORP | 10.28000 | SGD | 1,270,237,744.00 | 6.97 | 1.000000 | 1.000000 | SG | KPLM.SI | SGD | |||
| 1272101 | SINGAPORE AIRLINES | 15.00000 | SGD | 533,741,670.00 | 4.27 | 1.000000 | 1.000000 | SG | SIAL.SI | SGD | |||
| 2411501 | CAPITALAND | 4.48000 | SGD | 1,684,014,114.60 | 4.02 | 1.000000 | 1.000000 | SG | CATL.SI | SGD | |||
| 1272301 | SINGAPORE PRESS HLDG | 4.06000 | SGD | 1,511,498,232.45 | 3.27 | 1.000000 | 1.000000 | SG | SPRM.SI | SGD | |||
| 2421701 | SINGAPORE EXCHANGE | 6.21000 | SGD | 852,802,960.00 | 2.83 | 1.000000 | 1.000000 | SG | SGXL.SI | SGD | |||
| 1064601 | CITY DEVELOPMENTS | 10.20000 | SGD | 500,115,550.00 | 2.72 | 1.000000 | 1.000000 | SG | CTDM.SI | SGD | |||
| 2277401 | SEMBCORP INDUSTRIES | 4.17000 | SGD | 981,434,478.75 | 2.18 | 1.000000 | 1.000000 | SG | SCIL.SI | SGD | |||
| 1112001 | FRASER AND NEAVE | 4.21000 | SGD | 971,581,072.00 | 2.18 | 1.000000 | 1.000000 | SG | FRNM.SI | SGD | |||
| 2257401 | SINGAPORE TECH ENGR. | 2.87000 | SGD | 1,344,151,104.75 | 2.06 | 1.000000 | 1.000000 | SG | STEG.SI | SGD | |||
| 2542601 | CAPITAMALL TRUST | 2.76000 | SGD | 1,164,971,441.20 | 1.72 | 1.000000 | 1.000000 | SG | CMLT.SI | SGD | |||
| 2272201 | SEMBCORP MARINE | 3.77000 | SGD | 828,440,958.00 | 1.67 | 1.000000 | 1.000000 | SG | SCMN.SI | SGD | |||
| 3052701 | NOBLE GROUP | 1.99000 | SGD | 1,559,650,363.00 | 1.66 | 1.000000 | 1.000000 | SG | NOBG.SI | SGD | |||
| 3561701 | WILMAR INTERNATIONAL | 3.71000 | SGD | 830,138,554.05 | 1.64 | 1.000000 | 1.000000 | SG | WLIL.SI | SGD | |||
| 6013401 | GOLDEN AGRI RESOURCES | 0.60000 | SGD | 4,987,351,896.00 | 1.60 | 1.000000 | 1.000000 | SG | GAGR.SI | SGD | |||
| 2814801 | COMFORTDELGRO | 1.55000 | SGD | 1,876,297,500.00 | 1.55 | 1.000000 | 1.000000 | SG | CMDG.SI | SGD | |||
| 1078801 | JARDINE CYCLE & CARRIAGE | 17.42000 | SGD | 140,664,619.60 | 1.31 | 1.000000 | 1.000000 | SG | JCYC.SI | SGD | |||
| 3061801 | OLAM INTERNATIONAL | 1.94000 | SGD | 1,198,257,746.00 | 1.24 | 1.000000 | 1.000000 | SG | OLAM.SI | SGD | |||
| 2919301 | ASCENDAS REAL ESTATE INV | 2.30000 | SGD | 994,170,368.25 | 1.22 | 1.000000 | 1.000000 | SG | AEMN.SI | SGD | |||
| 2213001 | VENTURE CORP | 9.50000 | SGD | 219,402,860.80 | 1.11 | 1.000000 | 1.000000 | SG | VENM.SI | SGD | |||
| 1230501 | PARKWAY HOLDINGS | 2.18000 | SGD | 904,281,734.40 | 1.05 | 1.000000 | 1.000000 | SG | PARM.SI | SGD | |||
| 2915201 | COSCO CORP SINGAPORE | 2.10000 | SGD | 895,285,981.60 | 1.00 | 1.000000 | 1.000000 | SG | COSC.SI | SGD | |||
| 3049301 | CAPITACOMMERCIAL TRUST | 1.79000 | SGD | 969,790,360.00 | 0.93 | 1.000000 | 1.000000 | SG | CACT.SI | SGD | |||
| 1313001 | UNITED OVERSEAS LAND | 3.05000 | SGD | 517,435,850.10 | 0.84 | 1.000000 | 1.000000 | SG | UTOS.SI | SGD | |||
| 3363401 | GENTING INTERNATIONAL | 0.50000 | SGD | 2,889,354,060.30 | 0.77 | 1.000000 | 1.000000 | SG | GNTG.SI | SGD | |||
| 1283201 | KEPPEL LAND | 3.86000 | SGD | 360,173,790.50 | 0.74 | 1.000000 | 1.000000 | SG | KLAN.SI | SGD | |||
| 1205101 | NEPTUNE ORIENT LINES | 2.37000 | SGD | 515,041,611.70 | 0.65 | 1.000000 | 1.000000 | SG | NEPS.SI | SGD | |||
| 3578401 | YANLORD LAND GROUP | 1.62000 | SGD | 456,453,619.00 | 0.39 | 1.000000 | 1.000000 | SG | YNLG.SI | SGD | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.