|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Monday, March 22 2010 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1839001 | TAIWAN SEMICONDUCTOR MFG | 60.00000 | TWD | 24,601,535,676.80 | 13.03 | 1.000000 | 1.000000 | TW | 2330.TW | TWD | |||
| 1865901 | HON HAI PRECISION IND CO | 139.50000 | TWD | 7,721,038,669.50 | 9.51 | 1.000000 | 1.000000 | TW | 2317.TW | TWD | |||
| 2789001 | MEDIATEK INC | 539.00000 | TWD | 926,601,025.90 | 4.41 | 1.000000 | 1.000000 | TW | 2454.TW | TWD | |||
| 1556301 | NAN YA PLASTIC | 65.10000 | TWD | 5,103,994,635.35 | 2.93 | 1.000000 | 1.000000 | TW | 1303.TW | TWD | |||
| 1553401 | CHINA STEEL CORP COMMON | 33.20000 | TWD | 9,849,590,204.25 | 2.89 | 1.000000 | 1.000000 | TW | 2002.TW | TWD | |||
| 1552201 | CATHAY FINANCIAL HLDS | 54.20000 | TWD | 5,842,522,272.00 | 2.79 | 1.000000 | 1.000000 | TW | 2882.TW | TWD | |||
| 2390001 | CHUNGHWA TELECOM CO | 61.50000 | TWD | 4,751,436,008.69 | 2.58 | 1.000000 | 1.000000 | TW | 2412.TW | TWD | |||
| 1554401 | FORMOSA PLASTIC CORP | 71.00000 | TWD | 3,978,587,988.05 | 2.49 | 1.000000 | 1.000000 | TW | 1301.TW | TWD | |||
| 2390701 | AU OPTRONICS CORP | 36.80000 | TWD | 7,502,988,704.75 | 2.44 | 1.000000 | 1.000000 | TW | 2409.TW | TWD | |||
| 2516801 | ACER | 99.50000 | TWD | 2,551,364,259.55 | 2.24 | 1.000000 | 1.000000 | TW | 2353.TW | TWD | |||
| 3590601 | CHIMEI INNOLUX CORP | 50.60000 | TWD | 4,734,495,887.55 | 2.11 | 1.000000 | 1.000000 | TW | 3481.TW | TWD | |||
| 2813601 | HTC CORP | 353.00000 | TWD | 670,595,467.40 | 2.09 | 1.000000 | 1.000000 | TW | 2498.TW | TWD | |||
| 2255101 | ASUSTEK COMPUTER | 57.60000 | TWD | 3,822,099,735.60 | 1.94 | 1.000000 | 1.000000 | TW | 2357.TW | TWD | |||
| 1554301 | FORMOSA CHEMICAL FIBERS | 75.20000 | TWD | 2,845,236,400.50 | 1.89 | 1.000000 | 1.000000 | TW | 1326.TW | TWD | |||
| 1558801 | UNITED MICROELECTRONICS | 16.95000 | TWD | 12,338,382,749.25 | 1.85 | 1.000000 | 1.000000 | TW | 2303.TW | TWD | |||
| 1865801 | FUBON FINANCIAL HOLDING | 38.80000 | TWD | 4,468,949,100.00 | 1.53 | 1.000000 | 1.000000 | TW | 2881.TW | TWD | |||
| 1693201 | DELTA ELECTRONICS | 100.50000 | TWD | 1,690,142,967.00 | 1.50 | 1.000000 | 1.000000 | TW | 2308.TW | TWD | |||
| 2286001 | COMPAL ELECTRONICS | 42.85000 | TWD | 3,780,443,913.70 | 1.43 | 1.000000 | 1.000000 | TW | 2324.TW | TWD | |||
| 1865401 | CHINATRUST FINL HLDGS | 18.25000 | TWD | 8,445,991,812.30 | 1.36 | 1.000000 | 1.000000 | TW | 2891.TW | TWD | |||
| 2390101 | YUANTA FINANCIAL HOLDING | 20.20000 | TWD | 7,291,895,117.40 | 1.30 | 1.000000 | 1.000000 | TW | 2885.TW | TWD | |||
| 2286201 | QUANTA COMPUTER | 63.90000 | TWD | 2,235,379,422.00 | 1.26 | 1.000000 | 1.000000 | TW | 2382.TW | TWD | |||
| 2391201 | MEGA FINANCIAL HLDG(CTB) | 18.20000 | TWD | 7,741,598,366.60 | 1.24 | 1.000000 | 1.000000 | TW | 2886.TW | TWD | |||
| 1552001 | ASE | 28.25000 | TWD | 4,383,902,603.20 | 1.09 | 1.000000 | 1.000000 | TW | 2311.TW | TWD | |||
| 1556701 | UNI-PRESIDENT ENT. | 35.05000 | TWD | 3,312,790,224.40 | 1.02 | 1.000000 | 1.000000 | TW | 1216.TW | TWD | |||
| 2781901 | TAIWAN MOBILE | 60.80000 | TWD | 1,862,453,427.87 | 1.00 | 1.000000 | 1.000000 | TW | 3045.TW | TWD | |||
| 1841001 | SILICONWARE PRECISION | 39.20000 | TWD | 2,804,725,025.10 | 0.97 | 1.000000 | 1.000000 | TW | 2325.TW | TWD | |||
| 2892201 | WISTRON CORP | 60.10000 | TWD | 1,758,085,200.00 | 0.93 | 1.000000 | 1.000000 | TW | 3231.TW | TWD | |||
| 3037601 | FORMOSA PETROCHEMICAL CO | 83.50000 | TWD | 1,238,374,754.89 | 0.91 | 1.000000 | 1.000000 | TW | 6505.TW | TWD | |||
| 1554001 | FAR EASTERN NEW CENTURY | 36.05000 | TWD | 2,796,811,739.40 | 0.89 | 1.000000 | 1.000000 | TW | 1402.TW | TWD | |||
| 1557701 | TAIWAN CEMENT CORP | 29.85000 | TWD | 2,962,958,282.10 | 0.78 | 1.000000 | 1.000000 | TW | 1101.TW | TWD | |||
| 1552901 | CHINA DEV FINANCIAL HLDS | 9.17000 | TWD | 9,534,624,246.60 | 0.77 | 1.000000 | 1.000000 | TW | 2883.TW | TWD | |||
| 1554101 | FIRST FINANCIAL HLDG CO | 17.95000 | TWD | 4,739,140,320.75 | 0.75 | 1.000000 | 1.000000 | TW | 2892.TW | TWD | |||
| 2428601 | LITE-ON TECHNOLOGY CORP | 40.80000 | TWD | 2,018,045,669.40 | 0.73 | 1.000000 | 1.000000 | TW | 2301.TW | TWD | |||
| 2389901 | TAIWAN FERTILIZER CO | 102.00000 | TWD | 735,000,000.00 | 0.66 | 1.000000 | 1.000000 | TW | 1722.TW | TWD | |||
| 2285701 | SYNNEX TECHNOLOGY INT'L | 69.40000 | TWD | 1,062,119,210.40 | 0.65 | 1.000000 | 1.000000 | TW | 2347.TW | TWD | |||
| 1552301 | CHANG HWA COMMERCIAL BK | 14.55000 | TWD | 4,967,580,800.00 | 0.64 | 1.000000 | 1.000000 | TW | 2801.TW | TWD | |||
| 1554801 | HUA NAN FINANCIAL HLDGS | 20.10000 | TWD | 3,449,765,655.60 | 0.61 | 1.000000 | 1.000000 | TW | 2880.TW | TWD | |||
| 3034501 | FOXCONN TECHNOLOGY CO | 117.50000 | TWD | 583,224,524.40 | 0.60 | 1.000000 | 1.000000 | TW | 2354.TW | TWD | |||
| 3034401 | TAIWAN COOPERATIVE BANK | 19.05000 | TWD | 3,565,575,000.00 | 0.60 | 1.000000 | 1.000000 | TW | 5854.TW | TWD | |||
| 1846701 | SHIN KONG FINL HLDGS | 12.45000 | TWD | 5,370,540,847.00 | 0.59 | 1.000000 | 1.000000 | TW | 2888.TW | TWD | |||
| 3465901 | EPISTAR CORP | 104.50000 | TWD | 614,803,368.00 | 0.57 | 1.000000 | 1.000000 | TW | 2448.TW | TWD | |||
| 3048201 | POWERTECH TECHNOLOGY | 112.00000 | TWD | 568,977,405.55 | 0.56 | 1.000000 | 1.000000 | TW | 6239.TW | TWD | |||
| 2518401 | SINOPAC HOLDINGS | 11.30000 | TWD | 5,592,920,876.00 | 0.56 | 1.000000 | 1.000000 | TW | 2890.TW | TWD | |||
| 1866101 | MACRONIX INTERNATIONAL | 19.10000 | TWD | 3,289,772,530.00 | 0.55 | 1.000000 | 1.000000 | TW | 2337.TW | TWD | |||
| 2835301 | FAR EASTONE TELECOM. CO | 38.30000 | TWD | 1,596,665,414.05 | 0.54 | 1.000000 | 1.000000 | TW | 4904.TW | TWD | |||
| 2285401 | POU CHEN CORP | 26.00000 | TWD | 2,274,228,582.40 | 0.52 | 1.000000 | 1.000000 | TW | 9904.TW | TWD | |||
| 1552501 | CHENG SHIN RUBBER IND | 67.60000 | TWD | 824,158,540.50 | 0.49 | 1.000000 | 1.000000 | TW | 2105.TW | TWD | |||
| 3348601 | UNIMICRON TECHNOLOGY | 40.55000 | TWD | 1,237,924,796.80 | 0.44 | 1.000000 | 1.000000 | TW | 3037.TW | TWD | |||
| 1551801 | ASIA CEMENT CORP | 30.10000 | TWD | 1,642,154,501.90 | 0.44 | 1.000000 | 1.000000 | TW | 1102.TW | TWD | |||
| 2887001 | NOVATEK MICROELECTRS | 103.50000 | TWD | 476,520,411.20 | 0.44 | 1.000000 | 1.000000 | TW | 3034.TW | TWD | |||
| 2389301 | TAISHIN FINANCIAL HLDGS | 12.40000 | TWD | 3,726,674,830.20 | 0.41 | 1.000000 | 1.000000 | TW | 2887.TW | TWD | |||
| 3449801 | INOTERA MEMORIES | 25.65000 | TWD | 1,795,804,665.60 | 0.41 | 1.000000 | 1.000000 | TW | 3474.TW | TWD | |||
| 3362201 | KGI SECURITIES CO | 15.65000 | TWD | 2,886,512,594.40 | 0.40 | 1.000000 | 1.000000 | TW | 6008.TWO | TWD | |||
| 2817501 | LARGAN PRECISION CO | 449.00000 | TWD | 100,605,147.75 | 0.40 | 1.000000 | 1.000000 | TW | 3008.TW | TWD | |||
| 3466201 | RICHTEK TECHNOLOGY CORP | 333.00000 | TWD | 128,157,691.50 | 0.38 | 1.000000 | 1.000000 | TW | 6286.TW | TWD | |||
| 2886901 | E.SUN FINANCIAL HOLDINGS | 13.00000 | TWD | 3,104,880,000.00 | 0.36 | 1.000000 | 1.000000 | TW | 2884.TW | TWD | |||
| 3362301 | TRIPOD TECHNOLOGY CORP | 106.00000 | TWD | 378,815,061.60 | 0.35 | 1.000000 | 1.000000 | TW | 3044.TW | TWD | |||
| 2286301 | PRESIDENT CHAIN STORE | 76.20000 | TWD | 519,811,528.00 | 0.35 | 1.000000 | 1.000000 | TW | 2912.TW | TWD | |||
| 3048301 | CATCHER TECH CO | 71.80000 | TWD | 531,926,813.60 | 0.34 | 1.000000 | 1.000000 | TW | 2474.TW | TWD | |||
| 2796901 | POWERCHIP SEMICONDUCTOR | 4.55000 | TWD | 8,197,639,618.25 | 0.33 | 1.000000 | 1.000000 | TW | 5346.TWO | TWD | |||
| 1558401 | TATUNG | 7.90000 | TWD | 4,717,751,074.70 | 0.33 | 1.000000 | 1.000000 | TW | 2371.TW | TWD | |||
| 3503801 | PRIME VIEW INTERNATIONAL | 64.40000 | TWD | 573,792,610.20 | 0.33 | 1.000000 | 1.000000 | TW | 8069.TWO | TWD | |||
| 2799001 | CHUNGHWA PICTURE TUBES | 3.72000 | TWD | 9,891,430,703.40 | 0.32 | 1.000000 | 1.000000 | TW | 2475.TW | TWD | |||
| 3351401 | TRANSCEND INFORMATION | 113.00000 | TWD | 314,168,133.00 | 0.31 | 1.000000 | 1.000000 | TW | 2451.TW | TWD | |||
| 2389801 | NANYA TECHNOLOGY CORP | 31.60000 | TWD | 1,122,941,696.80 | 0.31 | 1.000000 | 1.000000 | TW | 2408.TW | TWD | |||
| 2904001 | POLARIS SECURITIES | 17.25000 | TWD | 2,031,593,560.15 | 0.31 | 1.000000 | 1.000000 | TW | 2854.TW | TWD | |||
| 3498701 | SIMPLO TECHNOLOGY CO | 177.50000 | TWD | 196,875,708.85 | 0.31 | 1.000000 | 1.000000 | TW | 6121.TWO | TWD | |||
| 2389201 | REALTEK SEMICONDUCTOR | 84.10000 | TWD | 405,410,680.70 | 0.30 | 1.000000 | 1.000000 | TW | 2379.TW | TWD | |||
| 2904301 | EVERLIGHT ELECTRONICS CO | 98.20000 | TWD | 340,347,650.00 | 0.29 | 1.000000 | 1.000000 | TW | 2393.TW | TWD | |||
| 3470501 | WPG HOLDINGS CO | 53.20000 | TWD | 625,640,796.20 | 0.29 | 1.000000 | 1.000000 | TW | 3702.TW | TWD | |||
| 2286501 | INVENTEC CO | 18.05000 | TWD | 1,833,926,916.90 | 0.29 | 1.000000 | 1.000000 | TW | 2356.TW | TWD | |||
| 3362101 | CORETRONIC CORPORATION | 47.75000 | TWD | 687,836,592.10 | 0.29 | 1.000000 | 1.000000 | TW | 5371.TWO | TWD | |||
| 2819801 | HANNSTAR DISPLAY | 7.13000 | TWD | 4,593,705,673.60 | 0.29 | 1.000000 | 1.000000 | TW | 6116.TW | TWD | |||
| 1559501 | YULON MOTOR CO | 36.65000 | TWD | 863,739,479.90 | 0.28 | 1.000000 | 1.000000 | TW | 2201.TW | TWD | |||
| 3056101 | MOTECH INDUSTRIES | 123.50000 | TWD | 255,949,733.90 | 0.28 | 1.000000 | 1.000000 | TW | 6244.TWO | TWD | |||
| 1559201 | WALSIN LIHWA CORP | 11.95000 | TWD | 2,608,820,358.70 | 0.28 | 1.000000 | 1.000000 | TW | 1605.TW | TWD | |||
| 2904201 | CHICONY ELECTRONICS CO | 79.70000 | TWD | 384,330,590.80 | 0.27 | 1.000000 | 1.000000 | TW | 2385.TW | TWD | |||
| 3474001 | CLEVO COMPANY | 61.70000 | TWD | 491,700,000.00 | 0.27 | 1.000000 | 1.000000 | TW | 2362.TW | TWD | |||
| 2918701 | U-MING MARINE TRANSPORT | 65.20000 | TWD | 429,008,328.00 | 0.25 | 1.000000 | 1.000000 | TW | 2606.TW | TWD | |||
| 2389001 | QISDA CORP | 17.65000 | TWD | 1,542,574,084.80 | 0.24 | 1.000000 | 1.000000 | TW | 2352.TW | TWD | |||
| 1557801 | TAIWAN GLASS IND'L CORP | 30.00000 | TWD | 903,835,235.25 | 0.24 | 1.000000 | 1.000000 | TW | 1802.TW | TWD | |||
| 3349001 | RUENTEX INDUSTRIES | 62.30000 | TWD | 426,860,593.80 | 0.23 | 1.000000 | 1.000000 | TW | 2915.TW | TWD | |||
| 1558601 | TUNG HO STEEL ENTERPRISE | 36.25000 | TWD | 710,304,361.50 | 0.23 | 1.000000 | 1.000000 | TW | 2006.TW | TWD | |||
| 3503601 | PHISON ELECTRONICS CORP | 242.50000 | TWD | 102,709,100.20 | 0.22 | 1.000000 | 1.000000 | TW | 8299.TWO | TWD | |||
| 2904401 | WINTEK | 25.15000 | TWD | 962,234,981.75 | 0.21 | 1.000000 | 1.000000 | TW | 2384.TW | TWD | |||
| 6122601 | YOUNG FAST OPTOELECTRONI | 306.00000 | TWD | 78,985,799.40 | 0.21 | 1.000000 | 1.000000 | TW | 3622.TW | TWD | |||
| 3449901 | NAN YA PRINTED CIRCUIT | 127.00000 | TWD | 189,156,165.30 | 0.21 | 1.000000 | 1.000000 | TW | 8046.TW | TWD | |||
| 2428401 | GIANT MANUFACTURING CO. | 89.80000 | TWD | 266,298,469.50 | 0.21 | 1.000000 | 1.000000 | TW | 9921.TW | TWD | |||
| 1866701 | WINBOND ELECTRONICS CORP | 8.70000 | TWD | 2,742,372,894.75 | 0.21 | 1.000000 | 1.000000 | TW | 2344.TW | TWD | |||
| 3047701 | FENG HSIN IRON & STEEL | 54.00000 | TWD | 436,199,568.00 | 0.21 | 1.000000 | 1.000000 | TW | 2015.TW | TWD | |||
| 1553901 | FAR EAST DEPT STORES | 27.35000 | TWD | 848,628,002.60 | 0.20 | 1.000000 | 1.000000 | TW | 2903.TW | TWD | |||
| 1558501 | TECO ELECTRIC & MACH. | 13.35000 | TWD | 1,732,007,619.25 | 0.20 | 1.000000 | 1.000000 | TW | 1504.TW | TWD | |||
| 2390301 | CMC MAGNETICS CORP | 8.62000 | TWD | 2,573,548,147.80 | 0.20 | 1.000000 | 1.000000 | TW | 2323.TW | TWD | |||
| 3350801 | CHENG UEI PRECISION IND | 63.20000 | TWD | 340,474,104.00 | 0.19 | 1.000000 | 1.000000 | TW | 2392.TW | TWD | |||
| 1553801 | EVERGREEN MARINE CORP | 20.00000 | TWD | 1,071,909,702.15 | 0.19 | 1.000000 | 1.000000 | TW | 2603.TW | TWD | |||
| 2813501 | EVA AIRWAYS CORP | 14.20000 | TWD | 1,481,338,638.50 | 0.19 | 1.000000 | 1.000000 | TW | 2618.TW | TWD | |||
| 1692901 | CHINA AIRLINES | 11.30000 | TWD | 1,828,899,596.40 | 0.18 | 1.000000 | 1.000000 | TW | 2610.TW | TWD | |||
| 3465601 | KINSUS INTERCONNECT TECH | 84.00000 | TWD | 245,300,000.00 | 0.18 | 1.000000 | 1.000000 | TW | 3189.TW | TWD | |||
| 2816901 | ADVANTECH CO | 68.90000 | TWD | 283,804,811.40 | 0.17 | 1.000000 | 1.000000 | TW | 2395.TW | TWD | |||
| 1554501 | FORMOSA TAFFETA CO | 25.60000 | TWD | 758,099,086.65 | 0.17 | 1.000000 | 1.000000 | TW | 1434.TW | TWD | |||
| 2428301 | ETERNAL CHEMICAL CO | 32.80000 | TWD | 585,086,732.75 | 0.17 | 1.000000 | 1.000000 | TW | 1717.TW | TWD | |||
| 3450101 | PIXART IMAGING | 195.00000 | TWD | 97,369,810.50 | 0.17 | 1.000000 | 1.000000 | TW | 3227.TWO | TWD | |||
| 3348701 | TSRC CORP | 41.10000 | TWD | 454,936,628.30 | 0.17 | 1.000000 | 1.000000 | TW | 2103.TW | TWD | |||
| 2428701 | MICRO-STAR INTERNATIONAL | 20.25000 | TWD | 907,912,369.15 | 0.16 | 1.000000 | 1.000000 | TW | 2377.TW | TWD | |||
| 2817101 | WAN HAI LINES | 17.40000 | TWD | 1,056,332,127.00 | 0.16 | 1.000000 | 1.000000 | TW | 2615.TW | TWD | |||
| 3834701 | FORMOSA SUMCO TECHNOLOGY | 94.70000 | TWD | 193,924,156.25 | 0.16 | 1.000000 | 1.000000 | TW | 3532.TW | TWD | |||
| 2389701 | TAIWAN BUSINESS BANK | 8.34000 | TWD | 2,130,478,900.00 | 0.16 | 1.000000 | 1.000000 | TW | 2834.TW | TWD | |||
| 3466101 | CAPITAL SECURITIES CORP | 16.85000 | TWD | 1,047,010,900.00 | 0.16 | 1.000000 | 1.000000 | TW | 6005.TW | TWD | |||
| 3502801 | FARGLORY DEVELOPERS CO | 66.30000 | TWD | 247,234,164.80 | 0.14 | 1.000000 | 1.000000 | TW | 5522.TW | TWD | |||
| 1694801 | YANG MING MARINE TRANSP | 12.45000 | TWD | 1,281,233,238.00 | 0.14 | 1.000000 | 1.000000 | TW | 2609.TW | TWD | |||
| 3048101 | MITAC INTERNATIONAL | 14.75000 | TWD | 1,075,221,674.10 | 0.14 | 1.000000 | 1.000000 | TW | 2315.TW | TWD | |||
| 3584801 | CHINESE GAMER INT'L | 344.00000 | TWD | 38,775,932.10 | 0.12 | 1.000000 | 1.000000 | TW | 3083.TWO | TWD | |||
| 3362601 | VANGUARD INT'L SEMICON | 15.20000 | TWD | 838,743,016.00 | 0.11 | 1.000000 | 1.000000 | TW | 5347.TWO | TWD | |||
| 3348401 | FORMOSA INT'L HOTELS | 342.50000 | TWD | 36,300,017.00 | 0.11 | 1.000000 | 1.000000 | TW | 2707.TW | TWD | |||
| 3351701 | EVERGREEN INTERNATIONAL | 25.80000 | TWD | 426,856,400.00 | 0.10 | 1.000000 | 1.000000 | TW | 2607.TW | TWD | |||
| 3347301 | COMPAL COMMUNICATIONS | 32.60000 | TWD | 306,550,000.00 | 0.09 | 1.000000 | 1.000000 | TW | 8078.TW | TWD | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.