|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Friday, August 22 2008 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1839001 | TAIWAN SEMICONDUCTOR MFG | 59.40000 | TWD | 21,247,549,680.80 | 13.04 | 1.000000 | 1.000000 | TW | 2330.TW | TWD | |||
| 1865901 | HON HAI PRECISION IND CO | 162.00000 | TWD | 5,032,613,202.40 | 8.42 | 1.000000 | 1.000000 | TW | 2317.TW | TWD | |||
| 2390001 | CHUNGHWA TELECOM CO | 75.30000 | TWD | 4,737,291,467.79 | 3.69 | 1.000000 | 1.000000 | TW | 2412.TW | TWD | |||
| 1553401 | CHINA STEEL CORP COMMON | 39.00000 | TWD | 8,879,936,952.00 | 3.58 | 1.000000 | 1.000000 | TW | 2002.TW | TWD | |||
| 1552201 | CATHAY FINANCIAL HLDS | 59.10000 | TWD | 5,844,522,067.20 | 3.57 | 1.000000 | 1.000000 | TW | 2882.TW | TWD | |||
| 2813601 | HTC CORP | 550.00000 | TWD | 596,059,085.60 | 3.39 | 1.000000 | 1.000000 | TW | 2498.TW | TWD | |||
| 2789001 | MEDIATEK INC | 354.00000 | TWD | 893,572,955.00 | 3.27 | 1.000000 | 1.000000 | TW | 2454.TW | TWD | |||
| 2255101 | ASUSTEK COMPUTER | 83.80000 | TWD | 3,355,523,051.40 | 2.91 | 1.000000 | 1.000000 | TW | 2357.TW | TWD | |||
| 2390701 | AU OPTRONICS CORP | 36.00000 | TWD | 6,977,289,491.20 | 2.60 | 1.000000 | 1.000000 | TW | 2409.TW | TWD | |||
| 1554401 | FORMOSA PLASTIC CORP | 62.20000 | TWD | 4,004,330,110.20 | 2.57 | 1.000000 | 1.000000 | TW | 1301.TW | TWD | |||
| 1556301 | NAN YA PLASTIC | 48.20000 | TWD | 4,955,334,597.20 | 2.47 | 1.000000 | 1.000000 | TW | 1303.TW | TWD | |||
| 1558801 | UNITED MICROELECTRONICS | 12.85000 | TWD | 13,118,689,795.35 | 1.74 | 1.000000 | 1.000000 | TW | 2303.TW | TWD | |||
| 2391201 | MEGA FINANCIAL HLDG(CTB) | 19.05000 | TWD | 8,294,569,678.50 | 1.63 | 1.000000 | 1.000000 | TW | 2886.TW | TWD | |||
| 1554301 | FORMOSA CHEMICAL FIBERS | 54.00000 | TWD | 2,762,365,437.50 | 1.54 | 1.000000 | 1.000000 | TW | 1326.TW | TWD | |||
| 1865401 | CHINATRUST FINL HLDGS | 19.55000 | TWD | 7,568,714,691.90 | 1.53 | 1.000000 | 1.000000 | TW | 2891.TW | TWD | |||
| 2516801 | ACER | 62.00000 | TWD | 2,319,494,142.90 | 1.49 | 1.000000 | 1.000000 | TW | 2353.TW | TWD | |||
| 2390101 | YUANTA FINANCIAL HOLDING | 17.10000 | TWD | 7,100,087,133.10 | 1.25 | 1.000000 | 1.000000 | TW | 2885.TW | TWD | |||
| 1693201 | DELTA ELECTRONICS | 80.60000 | TWD | 1,503,981,916.50 | 1.25 | 1.000000 | 1.000000 | TW | 2308.TW | TWD | |||
| 2286001 | COMPAL ELECTRONICS | 31.50000 | TWD | 3,672,660,955.00 | 1.20 | 1.000000 | 1.000000 | TW | 2324.TW | TWD | |||
| 1841001 | SILICONWARE PRECISION | 40.90000 | TWD | 2,793,033,608.40 | 1.18 | 1.000000 | 1.000000 | TW | 2325.TW | TWD | |||
| 1865801 | FUBON FINANCIAL HOLDING | 26.30000 | TWD | 4,245,501,421.70 | 1.15 | 1.000000 | 1.000000 | TW | 2881.TW | TWD | |||
| 2835401 | CHI MEI OPTOELECTRONICS | 25.45000 | TWD | 4,275,961,150.20 | 1.12 | 1.000000 | 1.000000 | TW | 3009.TW | TWD | |||
| 1554101 | FIRST FINANCIAL HLDG CO | 23.70000 | TWD | 4,315,314,763.90 | 1.06 | 1.000000 | 1.000000 | TW | 2892.TW | TWD | |||
| 1556701 | UNI-PRESIDENT ENT. | 34.10000 | TWD | 2,986,513,612.00 | 1.05 | 1.000000 | 1.000000 | TW | 1216.TW | TWD | |||
| 1552001 | ASE | 23.30000 | TWD | 4,203,864,459.00 | 1.01 | 1.000000 | 1.000000 | TW | 2311.TW | TWD | |||
| 2781901 | TAIWAN MOBILE | 54.50000 | TWD | 1,786,252,272.03 | 1.01 | 1.000000 | 1.000000 | TW | 3045.TW | TWD | |||
| 2286201 | QUANTA COMPUTER | 47.65000 | TWD | 1,968,739,418.25 | 0.97 | 1.000000 | 1.000000 | TW | 2382.TW | TWD | |||
| 3037601 | FORMOSA PETROCHEMICAL CO | 77.00000 | TWD | 1,202,305,587.21 | 0.96 | 1.000000 | 1.000000 | TW | 6505.TW | TWD | |||
| 3590601 | INNOLUX DISPLAY | 48.00000 | TWD | 1,815,677,174.40 | 0.90 | 1.000000 | 1.000000 | TW | 3481.TW | TWD | |||
| 1557701 | TAIWAN CEMENT CORP | 31.00000 | TWD | 2,788,955,033.65 | 0.89 | 1.000000 | 1.000000 | TW | 1101.TW | TWD | |||
| 1554001 | FAR EASTERN TEXTILE | 30.60000 | TWD | 2,741,972,293.80 | 0.87 | 1.000000 | 1.000000 | TW | 1402.TW | TWD | |||
| 1552901 | CHINA DEV FINANCIAL HLDS | 9.28000 | TWD | 8,988,891,372.80 | 0.86 | 1.000000 | 1.000000 | TW | 2883.TW | TWD | |||
| 3034401 | TAIWAN COOPERATIVE BANK | 22.75000 | TWD | 3,291,300,000.00 | 0.77 | 1.000000 | 1.000000 | TW | 5854.TW | TWD | |||
| 2835301 | FAR EASTONE TELECOM. CO | 45.00000 | TWD | 1,596,665,414.05 | 0.74 | 1.000000 | 1.000000 | TW | 4904.TW | TWD | |||
| 1552301 | CHANG HWA COMMERCIAL BK | 18.35000 | TWD | 3,847,580,800.00 | 0.73 | 1.000000 | 1.000000 | TW | 2801.TW | TWD | |||
| 3034501 | FOXCONN TECHNOLOGY CO | 155.00000 | TWD | 455,373,202.20 | 0.73 | 1.000000 | 1.000000 | TW | 2354.TW | TWD | |||
| 1554801 | HUA NAN FINANCIAL HLDGS | 22.10000 | TWD | 3,044,751,704.00 | 0.70 | 1.000000 | 1.000000 | TW | 2880.TW | TWD | |||
| 2518401 | SINOPAC HOLDINGS | 10.85000 | TWD | 6,035,707,025.75 | 0.68 | 1.000000 | 1.000000 | TW | 2890.TW | TWD | |||
| 2389901 | TAIWAN FERTILIZER CO | 94.50000 | TWD | 686,000,000.00 | 0.67 | 1.000000 | 1.000000 | TW | 1722.TW | TWD | |||
| 1846701 | SHIN KONG FINL HLDGS | 16.20000 | TWD | 3,775,589,918.10 | 0.63 | 1.000000 | 1.000000 | TW | 2888.TW | TWD | |||
| 1551801 | ASIA CEMENT CORP | 35.05000 | TWD | 1,739,263,373.40 | 0.63 | 1.000000 | 1.000000 | TW | 1102.TW | TWD | |||
| 2892201 | WISTRON CORP | 50.70000 | TWD | 1,174,637,159.50 | 0.62 | 1.000000 | 1.000000 | TW | 3231.TW | TWD | |||
| 2285701 | SYNNEX TECHNOLOGY INT'L | 65.50000 | TWD | 894,300,000.00 | 0.61 | 1.000000 | 1.000000 | TW | 2347.TW | TWD | |||
| 2428601 | LITE-ON TECHNOLOGY CORP | 28.80000 | TWD | 1,972,005,641.10 | 0.59 | 1.000000 | 1.000000 | TW | 2301.TW | TWD | |||
| 3048201 | POWERTECH TECHNOLOGY | 97.00000 | TWD | 520,140,500.00 | 0.52 | 1.000000 | 1.000000 | TW | 6239.TW | TWD | |||
| 2796901 | POWERCHIP SEMICONDUCTOR | 6.26000 | TWD | 7,425,876,637.50 | 0.48 | 1.000000 | 1.000000 | TW | 5346.TWO | TWD | |||
| 3048301 | CATCHER TECH CO | 105.00000 | TWD | 433,273,356.80 | 0.47 | 1.000000 | 1.000000 | TW | 2474.TW | TWD | |||
| 2799001 | CHUNGHWA PICTURE TUBES | 6.44000 | TWD | 7,054,885,500.00 | 0.47 | 1.000000 | 1.000000 | TW | 2475.TW | TWD | |||
| 2286301 | PRESIDENT CHAIN STORE | 90.00000 | TWD | 503,338,627.55 | 0.47 | 1.000000 | 1.000000 | TW | 2912.TW | TWD | |||
| 2285401 | POU CHEN CORP | 21.60000 | TWD | 2,072,014,385.25 | 0.46 | 1.000000 | 1.000000 | TW | 9904.TW | TWD | |||
| 1558401 | TATUNG | 10.95000 | TWD | 3,590,220,607.20 | 0.41 | 1.000000 | 1.000000 | TW | 2371.TW | TWD | |||
| 2817501 | LARGAN PRECISION CO | 425.00000 | TWD | 89,763,143.40 | 0.39 | 1.000000 | 1.000000 | TW | 3008.TW | TWD | |||
| 2389301 | TAISHIN FINANCIAL HLDGS | 9.35000 | TWD | 3,997,210,000.00 | 0.39 | 1.000000 | 1.000000 | TW | 2887.TW | TWD | |||
| 1866101 | MACRONIX INTERNATIONAL | 13.40000 | TWD | 2,745,587,968.20 | 0.38 | 1.000000 | 1.000000 | TW | 2337.TW | TWD | |||
| 3362201 | KGI SECURITIES CO | 15.95000 | TWD | 2,157,373,283.60 | 0.36 | 1.000000 | 1.000000 | TW | 6008.TWO | TWD | |||
| 2918701 | U-MING MARINE TRANSPORT | 78.60000 | TWD | 429,008,328.00 | 0.35 | 1.000000 | 1.000000 | TW | 2606.TW | TWD | |||
| 2886901 | E.SUN FINANCIAL HOLDINGS | 11.35000 | TWD | 2,920,117,200.00 | 0.34 | 1.000000 | 1.000000 | TW | 2884.TW | TWD | |||
| 3056101 | MOTECH INDUSTRIES | 167.00000 | TWD | 194,980,612.80 | 0.34 | 1.000000 | 1.000000 | TW | 6244.TWO | TWD | |||
| 2819801 | HANNSTAR DISPLAY | 7.38000 | TWD | 4,310,130,284.00 | 0.33 | 1.000000 | 1.000000 | TW | 6116.TW | TWD | |||
| 1552501 | CHENG SHIN RUBBER IND | 41.40000 | TWD | 749,235,037.00 | 0.32 | 1.000000 | 1.000000 | TW | 2105.TW | TWD | |||
| 3465901 | EPISTAR CORP | 61.70000 | TWD | 496,824,172.00 | 0.32 | 1.000000 | 1.000000 | TW | 2448.TW | TWD | |||
| 2389201 | REALTEK SEMICONDUCTOR | 74.50000 | TWD | 407,290,184.10 | 0.31 | 1.020000 | S 0.02 : 1 | 1.000000 | TW | 2379.TW | TWD | ||
| 2887001 | NOVATEK MICROELECTRS | 65.90000 | TWD | 459,815,500.80 | 0.31 | 1.000000 | 1.000000 | TW | 3034.TW | TWD | |||
| 1558601 | TUNG HO STEEL ENTERPRISE | 40.10000 | TWD | 755,049,923.20 | 0.31 | 1.000000 | 1.000000 | TW | 2006.TW | TWD | |||
| 2904001 | POLARIS SECURITIES | 14.75000 | TWD | 2,010,314,170.05 | 0.31 | 1.000000 | 1.000000 | TW | 2854.TW | TWD | |||
| 3466201 | RICHTEK TECHNOLOGY CORP | 255.00000 | TWD | 111,066,016.70 | 0.29 | 1.000000 | 1.000000 | TW | 6286.TW | TWD | |||
| 3348601 | UNIMICRON TECHNOLOGY | 32.65000 | TWD | 854,135,916.00 | 0.29 | 1.000000 | 1.000000 | TW | 3037.TW | TWD | |||
| 2286501 | INVENTEC CO | 18.10000 | TWD | 1,529,514,000.00 | 0.29 | 1.000000 | 1.000000 | TW | 2356.TW | TWD | |||
| 2389801 | NANYA TECHNOLOGY CORP | 10.55000 | TWD | 2,582,399,888.75 | 0.28 | 1.000000 | 1.000000 | TW | 2408.TW | TWD | |||
| 3362301 | TRIPOD TECHNOLOGY CORP | 69.80000 | TWD | 387,159,898.90 | 0.28 | 1.000000 | 1.000000 | TW | 3044.TW | TWD | |||
| 1559201 | WALSIN LIHWA CORP | 10.40000 | TWD | 2,595,451,408.80 | 0.28 | 1.000000 | 1.000000 | TW | 1605.TW | TWD | |||
| 3449901 | NAN YA PRINTED CIRCUIT | 143.00000 | TWD | 185,378,520.90 | 0.27 | 1.000000 | 1.000000 | TW | 8046.TW | TWD | |||
| 1558501 | TECO ELECTRIC & MACH. | 13.90000 | TWD | 1,815,049,025.90 | 0.26 | 1.000000 | 1.000000 | TW | 1504.TW | TWD | |||
| 3047701 | FENG HSIN IRON & STEEL | 61.00000 | TWD | 408,686,197.50 | 0.26 | 1.000000 | 1.000000 | TW | 2015.TW | TWD | |||
| 3504001 | SINOAMERICAN SILICON PRO | 143.00000 | TWD | 172,585,469.60 | 0.25 | 1.000000 | 1.000000 | TW | 5483.TWO | TWD | |||
| 2797001 | PRO MOS TECHNOLOGIES | 4.40000 | TWD | 5,266,342,779.20 | 0.24 | 1.000000 | 1.000000 | TW | 5387.TWO | TWD | |||
| 3351401 | TRANSCEND INFORMATION | 83.30000 | TWD | 277,914,933.75 | 0.24 | 1.000000 | 1.000000 | TW | 2451.TW | TWD | |||
| 2390301 | CMC MAGNETICS CORP | 8.40000 | TWD | 2,650,560,420.60 | 0.23 | 1.000000 | 1.000000 | TW | 2323.TW | TWD | |||
| 2904301 | EVERLIGHT ELECTRONICS CO | 77.50000 | TWD | 286,394,479.20 | 0.23 | 1.000000 | 1.000000 | TW | 2393.TW | TWD | |||
| 2389001 | QISDA CORP | 16.20000 | TWD | 1,334,392,925.60 | 0.22 | 1.000000 | 1.000000 | TW | 2352.TW | TWD | |||
| 2390401 | YAGEO CORP | 9.20000 | TWD | 2,316,310,239.75 | 0.22 | 1.000000 | 1.000000 | TW | 2327.TW | TWD | |||
| 3504401 | WAFER WORKS CORP | 109.00000 | TWD | 192,673,023.25 | 0.22 | 1.000000 | 1.000000 | TW | 6182.TWO | TWD | |||
| 3048101 | MITAC INTERNATIONAL | 18.40000 | TWD | 1,136,094,762.75 | 0.22 | 1.000000 | 1.000000 | TW | 2315.TW | TWD | |||
| 2816901 | ADVANTECH CO | 66.30000 | TWD | 309,469,851.60 | 0.21 | 1.000000 | 1.000000 | TW | 2395.TW | TWD | |||
| 3350801 | CHENG UEI PRECISION IND | 64.60000 | TWD | 316,245,648.75 | 0.21 | 1.000000 | 1.000000 | TW | 2392.TW | TWD | |||
| 1557801 | TAIWAN GLASS IND'L CORP | 23.25000 | TWD | 877,509,937.35 | 0.21 | 1.000000 | 1.000000 | TW | 1802.TW | TWD | |||
| 2813501 | EVA AIRWAYS CORP | 11.20000 | TWD | 1,821,240,338.68 | 0.21 | 1.000000 | 1.000000 | TW | 2618.TW | TWD | |||
| 3352101 | MOSEL VITELIC | 21.15000 | TWD | 951,743,671.20 | 0.21 | 1.000000 | 1.000000 | TW | 2342.TW | TWD | |||
| 2389701 | TAIWAN BUSINESS BANK | 9.81000 | TWD | 2,051,826,414.00 | 0.21 | 1.000000 | 1.000000 | TW | 2834.TW | TWD | |||
| 1694801 | YANG MING MARINE TRANSP | 17.15000 | TWD | 1,164,349,096.50 | 0.21 | 1.000000 | 1.000000 | TW | 2609.TW | TWD | |||
| 1554501 | FORMOSA TAFFETA CO | 23.00000 | TWD | 842,332,318.50 | 0.20 | 1.000000 | 1.000000 | TW | 1434.TW | TWD | |||
| 1559501 | YULON MOTOR CO | 25.60000 | TWD | 749,639,795.50 | 0.20 | 1.000000 | 1.000000 | TW | 2201.TW | TWD | |||
| 1553801 | EVERGREEN MARINE CORP | 18.00000 | TWD | 1,061,738,983.90 | 0.20 | 1.000000 | 1.000000 | TW | 2603.TW | TWD | |||
| 2428201 | D-LINK CORP | 38.00000 | TWD | 502,216,186.50 | 0.20 | 1.000000 | 1.000000 | TW | 2332.TW | TWD | |||
| 1553901 | FAR EAST DEPT STORES | 24.90000 | TWD | 765,059,919.00 | 0.20 | 1.000000 | 1.000000 | TW | 2903.TW | TWD | |||
| 2817101 | WAN HAI LINES | 16.50000 | TWD | 1,087,953,030.00 | 0.19 | 1.000000 | 1.000000 | TW | 2615.TW | TWD | |||
| 3350901 | PAN-INTERNATIONAL IND | 53.70000 | TWD | 331,125,000.00 | 0.18 | 1.000000 | 1.000000 | TW | 2328.TW | TWD | |||
| 2390201 | VIA TECHNOLOGIES | 20.60000 | TWD | 851,003,975.25 | 0.18 | 1.000000 | 1.000000 | TW | 2388.TW | TWD | |||
| 2904401 | WINTEK | 17.65000 | TWD | 976,073,831.75 | 0.18 | 1.000000 | 1.000000 | TW | 2384.TW | TWD | |||
| 1866701 | WINBOND ELECTRONICS CORP | 5.58000 | TWD | 3,032,528,954.40 | 0.17 | 1.000000 | 1.000000 | TW | 2344.TW | TWD | |||
| 3470201 | ZINWELL CORPORATION | 63.80000 | TWD | 248,171,189.60 | 0.16 | 1.000000 | 1.000000 | TW | 2485.TW | TWD | |||
| 2428301 | ETERNAL CHEMICAL CO | 24.10000 | TWD | 618,731,022.70 | 0.15 | 1.000000 | 1.000000 | TW | 1717.TW | TWD | |||
| 1692901 | CHINA AIRLINES | 10.45000 | TWD | 1,425,771,260.90 | 0.15 | 1.000000 | 1.000000 | TW | 2610.TW | TWD | |||
| 3465601 | KINSUS INTERCONNECT TECH | 61.50000 | TWD | 240,667,350.00 | 0.15 | 1.000000 | 1.000000 | TW | 3189.TW | TWD | |||
| 2389501 | TAIWAN SECOM | 51.50000 | TWD | 266,717,493.00 | 0.14 | 1.000000 | 1.000000 | TW | 9917.TW | TWD | |||
| 3502901 | FIRICH ENTERPRISES CO | 167.00000 | TWD | 81,320,126.40 | 0.14 | 1.000000 | 1.000000 | TW | 8076.TWO | TWD | |||
| 3362601 | VANGUARD INT'L SEMICON | 15.50000 | TWD | 854,348,441.00 | 0.14 | 1.000000 | 1.000000 | TW | 5347.TWO | TWD | |||
| 3347301 | COMPAL COMMUNICATIONS | 44.65000 | TWD | 255,150,000.00 | 0.12 | 1.000000 | 1.000000 | TW | 8078.TW | TWD | |||
| 3449801 | INOTERA MEMORIES | 13.20000 | TWD | 834,378,000.00 | 0.11 | 1.000000 | 1.000000 | TW | 3474.TW | TWD | |||
| 1552101 | CATHAY REAL ESTATE DEV | 13.25000 | TWD | 828,257,899.00 | 0.11 | 1.000000 | 1.000000 | TW | 2501.TW | TWD | |||
| 2892001 | ASIA OPTICAL | 57.40000 | TWD | 178,760,955.80 | 0.11 | 1.000000 | 1.000000 | TW | 3019.TW | TWD | |||
| 1693101 | CHINA MOTOR CORP | 18.10000 | TWD | 556,520,341.60 | 0.10 | 1.000000 | 1.000000 | TW | 2204.TW | TWD | |||
| 3502801 | FARGLORY DEVELOPERS CO | 56.00000 | TWD | 176,036,289.50 | 0.10 | 1.000000 | 1.000000 | TW | 5522.TW | TWD | |||
| 3353501 | INVENTEC APPLIANCES | 45.05000 | TWD | 203,148,000.00 | 0.09 | 1.000000 | 1.000000 | TW | 3367.TW | TWD | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.