|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Monday, July 06 2009 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1839001 | TAIWAN SEMICONDUCTOR MFG | 55.00000 | TWD | 24,344,026,409.15 | 13.96 | 1.000000 | 1.000000 | TW | 2330.TW | TWD | |||
| 1865901 | HON HAI PRECISION IND CO | 102.00000 | TWD | 7,674,135,300.00 | 8.16 | 1.000000 | 1.000000 | TW | 2317.TW | TWD | |||
| 2789001 | MEDIATEK INC | 408.00000 | TWD | 912,179,454.15 | 3.88 | 1.000000 | 1.000000 | TW | 2454.TW | TWD | |||
| 2390001 | CHUNGHWA TELECOM CO | 65.00000 | TWD | 4,751,436,008.69 | 3.22 | 1.000000 | 1.000000 | TW | 2412.TW | TWD | |||
| 1552201 | CATHAY FINANCIAL HLDS | 51.00000 | TWD | 5,842,522,272.00 | 3.11 | 1.000000 | 1.000000 | TW | 2882.TW | TWD | |||
| 2813601 | HTC CORP | 470.00000 | TWD | 633,584,777.60 | 3.11 | 1.000000 | 1.000000 | TW | 2498.TW | TWD | |||
| 1553401 | CHINA STEEL CORP COMMON | 28.60000 | TWD | 9,418,155,048.00 | 2.81 | 1.000000 | 1.000000 | TW | 2002.TW | TWD | |||
| 2390701 | AU OPTRONICS CORP | 33.75000 | TWD | 7,229,861,688.90 | 2.54 | 1.000000 | 1.000000 | TW | 2409.TW | TWD | |||
| 1554401 | FORMOSA PLASTIC CORP | 59.00000 | TWD | 3,718,306,530.90 | 2.29 | 1.000000 | 1.000000 | TW | 1301.TW | TWD | |||
| 1556301 | NAN YA PLASTIC | 43.35000 | TWD | 4,955,334,597.20 | 2.24 | 1.000000 | 1.000000 | TW | 1303.TW | TWD | |||
| 1865401 | CHINATRUST FINL HLDGS | 21.60000 | TWD | 8,188,788,965.40 | 1.84 | 1.000000 | 1.000000 | TW | 2891.TW | TWD | |||
| 2390101 | YUANTA FINANCIAL HOLDING | 23.80000 | TWD | 7,291,895,117.40 | 1.81 | 1.000000 | 1.000000 | TW | 2885.TW | TWD | |||
| 2255101 | ASUSTEK COMPUTER | 45.10000 | TWD | 3,821,446,142.10 | 1.80 | 1.000000 | 1.000000 | TW | 2357.TW | TWD | |||
| 2516801 | ACER | 60.80000 | TWD | 2,510,713,193.35 | 1.59 | 1.000000 | 1.000000 | TW | 2353.TW | TWD | |||
| 1865801 | FUBON FINANCIAL HOLDING | 31.70000 | TWD | 4,468,949,100.00 | 1.48 | 1.000000 | 1.000000 | TW | 2881.TW | TWD | |||
| 1554301 | FORMOSA CHEMICAL FIBERS | 50.20000 | TWD | 2,762,365,437.50 | 1.45 | 1.000000 | 1.000000 | TW | 1326.TW | TWD | |||
| 1558801 | UNITED MICROELECTRONICS | 11.10000 | TWD | 12,338,382,749.25 | 1.43 | 1.000000 | 1.000000 | TW | 2303.TW | TWD | |||
| 1693201 | DELTA ELECTRONICS | 79.80000 | TWD | 1,638,784,200.00 | 1.36 | 1.000000 | 1.000000 | TW | 2308.TW | TWD | |||
| 2391201 | MEGA FINANCIAL HLDG(CTB) | 16.85000 | TWD | 7,741,598,366.60 | 1.36 | 1.000000 | 1.000000 | TW | 2886.TW | TWD | |||
| 2286201 | QUANTA COMPUTER | 59.00000 | TWD | 2,189,715,729.60 | 1.35 | 1.000000 | 1.000000 | TW | 2382.TW | TWD | |||
| 1841001 | SILICONWARE PRECISION | 40.80000 | TWD | 2,837,330,883.90 | 1.21 | 1.000000 | 1.000000 | TW | 2325.TW | TWD | |||
| 1556701 | UNI-PRESIDENT ENT. | 35.90000 | TWD | 3,173,170,712.75 | 1.19 | 1.000000 | 1.000000 | TW | 1216.TW | TWD | |||
| 1554001 | FAR EASTERN TEXTILE | 39.20000 | TWD | 2,741,972,293.80 | 1.12 | 1.000000 | 1.000000 | TW | 1402.TW | TWD | |||
| 2781901 | TAIWAN MOBILE | 57.40000 | TWD | 1,862,453,427.87 | 1.11 | 1.000000 | 1.000000 | TW | 3045.TW | TWD | |||
| 2286001 | COMPAL ELECTRONICS | 27.85000 | TWD | 3,689,677,450.00 | 1.07 | 1.000000 | 1.000000 | TW | 2324.TW | TWD | |||
| 3037601 | FORMOSA PETROCHEMICAL CO | 80.40000 | TWD | 1,202,305,587.21 | 1.01 | 1.000000 | 1.000000 | TW | 6505.TW | TWD | |||
| 1557701 | TAIWAN CEMENT CORP | 32.00000 | TWD | 2,962,958,282.10 | 0.99 | 1.000000 | 1.000000 | TW | 1101.TW | TWD | |||
| 1554101 | FIRST FINANCIAL HLDG CO | 20.50000 | TWD | 4,623,551,532.75 | 0.99 | 1.000000 | 1.000000 | TW | 2892.TW | TWD | |||
| 2892201 | WISTRON CORP | 59.40000 | TWD | 1,583,304,873.55 | 0.98 | 1.000000 | 1.000000 | TW | 3231.TW | TWD | |||
| 2835401 | CHI MEI OPTOELECTRONICS | 18.25000 | TWD | 4,749,159,946.05 | 0.90 | 1.000000 | 1.000000 | TW | 3009.TW | TWD | |||
| 3590601 | INNOLUX DISPLAY | 41.50000 | TWD | 2,023,545,565.60 | 0.88 | 1.000000 | 1.000000 | TW | 3481.TW | TWD | |||
| 1552001 | ASE | 18.95000 | TWD | 4,268,056,600.50 | 0.84 | 1.000000 | 1.000000 | TW | 2311.TW | TWD | |||
| 2389901 | TAIWAN FERTILIZER CO | 107.00000 | TWD | 735,000,000.00 | 0.82 | 1.000000 | 1.000000 | TW | 1722.TW | TWD | |||
| 1552901 | CHINA DEV FINANCIAL HLDS | 7.87000 | TWD | 9,546,279,446.60 | 0.78 | 1.000000 | 1.000000 | TW | 2883.TW | TWD | |||
| 1552301 | CHANG HWA COMMERCIAL BK | 15.10000 | TWD | 4,967,580,800.00 | 0.78 | 1.000000 | 1.000000 | TW | 2801.TW | TWD | |||
| 3034401 | TAIWAN COOPERATIVE BANK | 19.75000 | TWD | 3,565,575,000.00 | 0.73 | 1.000000 | 1.000000 | TW | 5854.TW | TWD | |||
| 1554801 | HUA NAN FINANCIAL HLDGS | 20.90000 | TWD | 3,349,287,044.40 | 0.73 | 1.000000 | 1.000000 | TW | 2880.TW | TWD | |||
| 2518401 | SINOPAC HOLDINGS | 11.95000 | TWD | 5,590,414,236.00 | 0.70 | 1.000000 | 1.000000 | TW | 2890.TW | TWD | |||
| 2835301 | FAR EASTONE TELECOM. CO | 38.85000 | TWD | 1,596,665,414.05 | 0.65 | 1.000000 | 1.000000 | TW | 4904.TW | TWD | |||
| 2428601 | LITE-ON TECHNOLOGY CORP | 29.50000 | TWD | 2,008,005,641.10 | 0.62 | 1.000000 | 1.000000 | TW | 2301.TW | TWD | |||
| 1846701 | SHIN KONG FINL HLDGS | 14.10000 | TWD | 4,065,221,318.60 | 0.60 | 1.000000 | 1.000000 | TW | 2888.TW | TWD | |||
| 1551801 | ASIA CEMENT CORP | 34.75000 | TWD | 1,594,324,758.95 | 0.58 | 1.000000 | 1.000000 | TW | 1102.TW | TWD | |||
| 2285701 | SYNNEX TECHNOLOGY INT'L | 56.80000 | TWD | 963,200,000.00 | 0.57 | 1.000000 | 1.000000 | TW | 2347.TW | TWD | |||
| 2389301 | TAISHIN FINANCIAL HLDGS | 13.20000 | TWD | 3,997,210,000.00 | 0.55 | 1.000000 | 1.000000 | TW | 2887.TW | TWD | |||
| 1866101 | MACRONIX INTERNATIONAL | 16.10000 | TWD | 3,123,962,749.00 | 0.52 | 1.000000 | 1.000000 | TW | 2337.TW | TWD | |||
| 2285401 | POU CHEN CORP | 21.55000 | TWD | 2,192,004,396.00 | 0.49 | 1.000000 | 1.000000 | TW | 9904.TW | TWD | |||
| 3034501 | FOXCONN TECHNOLOGY CO | 92.80000 | TWD | 508,740,522.00 | 0.49 | 1.000000 | 1.000000 | TW | 2354.TW | TWD | |||
| 3465901 | EPISTAR CORP | 89.40000 | TWD | 474,796,091.25 | 0.44 | 1.000000 | 1.000000 | TW | 2448.TW | TWD | |||
| 1552501 | CHENG SHIN RUBBER IND | 54.60000 | TWD | 749,235,037.00 | 0.43 | 1.000000 | 1.000000 | TW | 2105.TW | TWD | |||
| 2887001 | NOVATEK MICROELECTRS | 83.90000 | TWD | 468,458,972.00 | 0.41 | 1.000000 | 1.000000 | TW | 3034.TW | TWD | |||
| 3048301 | CATCHER TECH CO | 81.00000 | TWD | 479,772,692.00 | 0.41 | 1.000000 | 1.000000 | TW | 2474.TW | TWD | |||
| 2286301 | PRESIDENT CHAIN STORE | 84.30000 | TWD | 457,580,570.50 | 0.40 | 1.000000 | 1.000000 | TW | 2912.TW | TWD | |||
| 3048201 | POWERTECH TECHNOLOGY | 69.80000 | TWD | 536,180,000.00 | 0.39 | 1.000000 | 1.000000 | TW | 6239.TW | TWD | |||
| 2886901 | E.SUN FINANCIAL HOLDINGS | 12.00000 | TWD | 3,012,698,466.45 | 0.38 | 1.000000 | 1.000000 | TW | 2884.TW | TWD | |||
| 2817501 | LARGAN PRECISION CO | 365.00000 | TWD | 97,599,960.75 | 0.37 | 1.000000 | 1.000000 | TW | 3008.TW | TWD | |||
| 2904001 | POLARIS SECURITIES | 17.15000 | TWD | 2,031,593,560.15 | 0.36 | 1.000000 | 1.000000 | TW | 2854.TW | TWD | |||
| 3362201 | KGI SECURITIES CO | 16.10000 | TWD | 2,157,373,283.60 | 0.36 | 1.000000 | 1.000000 | TW | 6008.TWO | TWD | |||
| 2819801 | HANNSTAR DISPLAY | 7.42000 | TWD | 4,593,705,673.60 | 0.36 | 1.000000 | 1.000000 | TW | 6116.TW | TWD | |||
| 2286501 | INVENTEC CO | 19.90000 | TWD | 1,664,650,000.00 | 0.35 | 1.000000 | 1.000000 | TW | 2356.TW | TWD | |||
| 2799001 | CHUNGHWA PICTURE TUBES | 4.53000 | TWD | 7,110,719,872.50 | 0.34 | 1.000000 | 1.000000 | TW | 2475.TW | TWD | |||
| 1559501 | YULON MOTOR CO | 35.20000 | TWD | 863,722,470.05 | 0.32 | 1.000000 | 1.000000 | TW | 2201.TW | TWD | |||
| 1558401 | TATUNG | 8.32000 | TWD | 3,639,622,065.60 | 0.32 | 1.000000 | 1.000000 | TW | 2371.TW | TWD | |||
| 1559201 | WALSIN LIHWA CORP | 11.00000 | TWD | 2,702,320,358.70 | 0.31 | 1.000000 | 1.000000 | TW | 1605.TW | TWD | |||
| 2918701 | U-MING MARINE TRANSPORT | 65.50000 | TWD | 429,008,328.00 | 0.29 | 1.000000 | 1.000000 | TW | 2606.TW | TWD | |||
| 3056101 | MOTECH INDUSTRIES | 131.00000 | TWD | 212,079,328.20 | 0.29 | 1.000000 | 1.000000 | TW | 6244.TWO | TWD | |||
| 2904301 | EVERLIGHT ELECTRONICS CO | 88.10000 | TWD | 309,914,072.35 | 0.28 | 1.000000 | 1.000000 | TW | 2393.TW | TWD | |||
| 3466201 | RICHTEK TECHNOLOGY CORP | 226.00000 | TWD | 120,391,201.80 | 0.28 | 1.000000 | 1.000000 | TW | 6286.TW | TWD | |||
| 1553901 | FAR EAST DEPT STORES | 32.70000 | TWD | 823,910,682.00 | 0.28 | 1.000000 | 1.000000 | TW | 2903.TW | TWD | |||
| 3362101 | CORETRONIC CORPORATION | 38.70000 | TWD | 687,836,592.10 | 0.28 | 1.000000 | 1.000000 | TW | 5371.TWO | TWD | |||
| 2389201 | REALTEK SEMICONDUCTOR | 66.20000 | TWD | 398,327,316.20 | 0.28 | 1.000000 | 1.000000 | TW | 2379.TW | TWD | |||
| 6122601 | YOUNG FAST OPTOELECTRONI | 323.00000 | TWD | 78,985,799.40 | 0.27 | 1.000000 | 1.000000 | TW | 3622.TW | TWD | |||
| 3498701 | SIMPLO TECHNOLOGY CO | 143.50000 | TWD | 177,314,116.55 | 0.27 | 1.000000 | 1.000000 | TW | 6121.TWO | TWD | |||
| 3351401 | TRANSCEND INFORMATION | 85.00000 | TWD | 295,907,248.50 | 0.26 | 1.000000 | 1.000000 | TW | 2451.TW | TWD | |||
| 3450101 | PIXART IMAGING | 263.00000 | TWD | 93,435,203.25 | 0.26 | 1.000000 | 1.000000 | TW | 3227.TWO | TWD | |||
| 2904201 | CHICONY ELECTRONICS CO | 67.10000 | TWD | 362,050,000.00 | 0.25 | 1.000000 | 1.000000 | TW | 2385.TW | TWD | |||
| 1558501 | TECO ELECTRIC & MACH. | 13.60000 | TWD | 1,732,007,619.25 | 0.25 | 1.000000 | 1.000000 | TW | 1504.TW | TWD | |||
| 3362301 | TRIPOD TECHNOLOGY CORP | 60.50000 | TWD | 370,148,657.60 | 0.23 | 1.000000 | 1.000000 | TW | 3044.TW | TWD | |||
| 3348601 | UNIMICRON TECHNOLOGY | 25.50000 | TWD | 874,190,890.40 | 0.23 | 1.000000 | 1.000000 | TW | 3037.TW | TWD | |||
| 3047701 | FENG HSIN IRON & STEEL | 50.90000 | TWD | 437,878,068.75 | 0.23 | 1.000000 | 1.000000 | TW | 2015.TW | TWD | |||
| 3474001 | CLEVO COMPANY | 45.90000 | TWD | 468,450,000.00 | 0.22 | 1.000000 | 1.000000 | TW | 2362.TW | TWD | |||
| 1558601 | TUNG HO STEEL ENTERPRISE | 32.45000 | TWD | 655,359,000.00 | 0.22 | 1.000000 | 1.000000 | TW | 2006.TW | TWD | |||
| 3470501 | WPG HOLDINGS CO | 33.65000 | TWD | 624,221,245.20 | 0.22 | 1.000000 | 1.000000 | TW | 3702.TW | TWD | |||
| 2904401 | WINTEK | 21.50000 | TWD | 976,144,381.75 | 0.22 | 1.000000 | 1.000000 | TW | 2384.TW | TWD | |||
| 3502801 | FARGLORY DEVELOPERS CO | 83.30000 | TWD | 247,234,164.80 | 0.21 | 1.000000 | 1.000000 | TW | 5522.TW | TWD | |||
| 2389001 | QISDA CORP | 12.90000 | TWD | 1,542,574,084.80 | 0.21 | 1.000000 | 1.000000 | TW | 2352.TW | TWD | |||
| 3350801 | CHENG UEI PRECISION IND | 60.30000 | TWD | 328,095,648.75 | 0.21 | 1.000000 | 1.000000 | TW | 2392.TW | TWD | |||
| 3503601 | PHISON ELECTRONICS CORP | 203.00000 | TWD | 96,679,033.50 | 0.20 | 1.000000 | 1.000000 | TW | 8299.TWO | TWD | |||
| 2796901 | POWERCHIP SEMICONDUCTOR | 2.64000 | TWD | 7,422,297,355.75 | 0.20 | 1.000000 | 1.000000 | TW | 5346.TWO | TWD | |||
| 1557801 | TAIWAN GLASS IND'L CORP | 21.80000 | TWD | 877,509,937.35 | 0.20 | 1.000000 | 1.000000 | TW | 1802.TW | TWD | |||
| 2390301 | CMC MAGNETICS CORP | 7.30000 | TWD | 2,616,310,920.60 | 0.20 | 1.000000 | 1.000000 | TW | 2323.TW | TWD | |||
| 2428701 | MICRO-STAR INTERNATIONAL | 21.60000 | TWD | 856,863,393.00 | 0.19 | 1.000000 | 1.000000 | TW | 2377.TW | TWD | |||
| 3348701 | TSRC CORP | 40.30000 | TWD | 454,936,628.30 | 0.19 | 1.000000 | 1.000000 | TW | 2103.TW | TWD | |||
| 3504001 | SINOAMERICAN SILICON PRO | 91.40000 | TWD | 198,384,039.00 | 0.19 | 1.000000 | 1.000000 | TW | 5483.TWO | TWD | |||
| 1553801 | EVERGREEN MARINE CORP | 16.75000 | TWD | 1,071,295,402.45 | 0.19 | 1.000000 | 1.000000 | TW | 2603.TW | TWD | |||
| 2428401 | GIANT MANUFACTURING CO. | 79.80000 | TWD | 221,915,391.00 | 0.18 | 1.000000 | 1.000000 | TW | 9921.TW | TWD | |||
| 1692901 | CHINA AIRLINES | 8.29000 | TWD | 2,081,326,500.00 | 0.18 | 1.000000 | 1.000000 | TW | 2610.TW | TWD | |||
| 1554501 | FORMOSA TAFFETA CO | 22.75000 | TWD | 758,099,086.65 | 0.18 | 1.000000 | 1.000000 | TW | 1434.TW | TWD | |||
| 3449901 | NAN YA PRINTED CIRCUIT | 93.00000 | TWD | 185,447,220.90 | 0.18 | 1.000000 | 1.000000 | TW | 8046.TW | TWD | |||
| 3466101 | CAPITAL SECURITIES CORP | 16.25000 | TWD | 1,057,411,550.00 | 0.18 | 1.000000 | 1.000000 | TW | 6005.TW | TWD | |||
| 3349001 | RUENTEX INDUSTRIES | 40.00000 | TWD | 426,860,593.80 | 0.18 | 1.000000 | 1.000000 | TW | 2915.TW | TWD | |||
| 2389701 | TAIWAN BUSINESS BANK | 8.26000 | TWD | 2,051,826,414.00 | 0.18 | 1.000000 | 1.000000 | TW | 2834.TW | TWD | |||
| 2813501 | EVA AIRWAYS CORP | 9.00000 | TWD | 1,853,058,320.19 | 0.17 | 1.000000 | 1.000000 | TW | 2618.TW | TWD | |||
| 2817101 | WAN HAI LINES | 15.25000 | TWD | 1,077,875,627.00 | 0.17 | 1.000000 | 1.000000 | TW | 2615.TW | TWD | |||
| 3348401 | FORMOSA INT'L HOTELS | 472.00000 | TWD | 33,000,015.50 | 0.16 | 1.000000 | 1.000000 | TW | 2707.TW | TWD | |||
| 1694801 | YANG MING MARINE TRANSP | 11.90000 | TWD | 1,281,233,238.00 | 0.16 | 1.000000 | 1.000000 | TW | 2609.TW | TWD | |||
| 3465601 | KINSUS INTERCONNECT TECH | 60.00000 | TWD | 245,300,000.00 | 0.15 | 1.000000 | 1.000000 | TW | 3189.TW | TWD | |||
| 1866701 | WINBOND ELECTRONICS CORP | 5.21000 | TWD | 2,795,535,894.75 | 0.15 | 1.000000 | 1.000000 | TW | 2344.TW | TWD | |||
| 3048101 | MITAC INTERNATIONAL | 13.30000 | TWD | 1,074,807,482.70 | 0.15 | 1.000000 | 1.000000 | TW | 2315.TW | TWD | |||
| 2389801 | NANYA TECHNOLOGY CORP | 5.94000 | TWD | 2,346,698,762.50 | 0.15 | 1.000000 | 1.000000 | TW | 2408.TW | TWD | |||
| 2428301 | ETERNAL CHEMICAL CO | 23.80000 | TWD | 579,293,794.95 | 0.14 | 1.000000 | 1.000000 | TW | 1717.TW | TWD | |||
| 2389501 | TAIWAN SECOM | 51.50000 | TWD | 266,717,493.00 | 0.14 | 1.000000 | 1.000000 | TW | 9917.TW | TWD | |||
| 3449801 | INOTERA MEMORIES | 16.30000 | TWD | 834,378,000.00 | 0.14 | 1.000000 | 1.000000 | TW | 3474.TW | TWD | |||
| 2816901 | ADVANTECH CO | 48.20000 | TWD | 281,240,212.00 | 0.14 | 1.000000 | 1.000000 | TW | 2395.TW | TWD | |||
| 6158801 | CSBC CORP | 35.95000 | TWD | 366,373,150.00 | 0.14 | 1.000000 | 1.000000 | TW | 2208.TW | TWD | |||
| 3834701 | FORMOSA SUMCO TECHNOLOGY | 69.80000 | TWD | 184,689,672.50 | 0.13 | 1.000000 | 1.000000 | TW | 3532.TW | TWD | |||
| 3351701 | EVERGREEN INTERNATIONAL | 29.60000 | TWD | 426,856,400.00 | 0.13 | 1.000000 | 1.000000 | TW | 2607.TW | TWD | |||
| 3362601 | VANGUARD INT'L SEMICON | 13.90000 | TWD | 847,743,016.00 | 0.12 | 1.000000 | 1.000000 | TW | 5347.TWO | TWD | |||
| 3603801 | GLOBAL UNICHIP CORP | 162.50000 | TWD | 68,345,468.95 | 0.12 | 1.000000 | 1.000000 | TW | 3443.TW | TWD | |||
| 3347701 | SINCERE NAVIGATION | 37.85000 | TWD | 284,152,085.50 | 0.11 | 1.000000 | 1.000000 | TW | 2605.TW | TWD | |||
| 2390201 | VIA TECHNOLOGIES | 12.50000 | TWD | 839,486,182.60 | 0.11 | 1.000000 | 1.000000 | TW | 2388.TW | TWD | |||
| 3347301 | COMPAL COMMUNICATIONS | 27.40000 | TWD | 306,550,000.00 | 0.09 | 1.000000 | 1.000000 | TW | 8078.TW | TWD | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
MSCI Inc. (MSCI) is a leading provider of global indices and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI.
This information is the exclusive property of MSCI Inc. (MSCI). Without prior written permission of MSCI, this information may not be reproduced or redisseminated in any form and may not be used to create any financial instruments or products or any indices. This information is provided on an "as is" basis, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI nor any other party makes any express or implied warranties or representations with respect to this information (or the results to be obtained by the use thereof), and MSCI hereby expressly disclaims all warranties of originality, accuracy, completeness, merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI or any other party have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and the MSCI indexes are services marks of MSCI and its affiliates.