|
||||||||
| Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Friday, September 03 2010 - Download ![]()
| MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
| 1839001 | TAIWAN SEMICONDUCTOR MFG | 59.50000 | TWD | 24,607,571,290.90 | 13.36 | 1.000000 | 1.000000 | TW | 2330.TW | TWD | |||
| 1865901 | HON HAI PRECISION IND CO | 110.50000 | TWD | 8,647,563,310.20 | 8.72 | 1.000000 | 1.000000 | TW | 2317.TW | TWD | |||
| 2789001 | MEDIATEK INC | 445.00000 | TWD | 928,454,079.45 | 3.77 | 1.000000 | 1.000000 | TW | 2454.TW | TWD | |||
| 2813601 | HTC CORP | 590.00000 | TWD | 690,737,740.60 | 3.72 | 1.000000 | 1.000000 | TW | 2498.TW | TWD | |||
| 2390001 | CHUNGHWA TELECOM CO | 66.70000 | TWD | 4,751,436,008.69 | 2.89 | 1.000000 | 1.000000 | TW | 2412.TW | TWD | |||
| 1553401 | CHINA STEEL CORP COMMON | 30.40000 | TWD | 10,144,978,548.00 | 2.81 | 1.000000 | 1.000000 | TW | 2002.TW | TWD | |||
| 1552201 | CATHAY FINANCIAL HLDS | 46.55000 | TWD | 6,600,373,760.50 | 2.80 | 1.000000 | 1.000000 | TW | 2882.TW | TWD | |||
| 1556301 | NAN YA PLASTIC | 62.90000 | TWD | 4,711,379,663.40 | 2.70 | 1.000000 | 1.000000 | TW | 1303.TW | TWD | |||
| 1554401 | FORMOSA PLASTIC CORP | 72.00000 | TWD | 3,978,587,988.05 | 2.61 | 1.000000 | 1.000000 | TW | 1301.TW | TWD | |||
| 1693201 | DELTA ELECTRONICS | 122.50000 | TWD | 1,787,997,000.00 | 2.00 | 1.000000 | 1.000000 | TW | 2308.TW | TWD | |||
| 2390701 | AU OPTRONICS CORP | 27.85000 | TWD | 7,502,988,704.75 | 1.91 | 1.000000 | 1.000000 | TW | 2409.TW | TWD | |||
| 1554301 | FORMOSA CHEMICAL FIBERS | 71.60000 | TWD | 2,845,236,400.50 | 1.86 | 1.000000 | 1.000000 | TW | 1326.TW | TWD | |||
| 2516801 | ACER | 76.30000 | TWD | 2,557,277,697.95 | 1.78 | 1.000000 | 1.000000 | TW | 2353.TW | TWD | |||
| 1865801 | FUBON FINANCIAL HOLDING | 37.55000 | TWD | 5,123,561,951.40 | 1.75 | 1.000000 | 1.000000 | TW | 2881.TW | TWD | |||
| 1865401 | CHINATRUST FINL HLDGS | 18.75000 | TWD | 8,986,535,288.10 | 1.54 | 1.000000 | 1.000000 | TW | 2891.TW | TWD | |||
| 1558801 | UNITED MICROELECTRONICS | 13.20000 | TWD | 12,338,516,699.25 | 1.49 | 1.000000 | 1.000000 | TW | 2303.TW | TWD | |||
| 3590601 | CHIMEI INNOLUX CORP | 33.45000 | TWD | 4,752,663,500.00 | 1.45 | 1.000000 | 1.000000 | TW | 3481.TW | TWD | |||
| 2391201 | MEGA FINANCIAL HLDG(CTB) | 19.75000 | TWD | 7,741,598,366.60 | 1.39 | 1.000000 | 1.000000 | TW | 2886.TW | TWD | |||
| 2286001 | COMPAL ELECTRONICS | 35.50000 | TWD | 4,143,209,461.15 | 1.34 | 1.000000 | 1.000000 | TW | 2324.TW | TWD | |||
| 1556701 | UNI-PRESIDENT ENT. | 37.50000 | TWD | 3,644,069,246.50 | 1.25 | 1.000000 | 1.000000 | TW | 1216.TW | TWD | |||
| 2255101 | ASUSTEK COMPUTER | 210.00000 | TWD | 573,314,960.70 | 1.10 | 1.000000 | 1.000000 | TW | 2357.TW | TWD | |||
| 2781901 | TAIWAN MOBILE | 63.50000 | TWD | 1,862,453,427.87 | 1.08 | 1.000000 | 1.000000 | TW | 3045.TW | TWD | |||
| 2286201 | QUANTA COMPUTER | 46.00000 | TWD | 2,476,082,486.80 | 1.04 | 1.000000 | 1.000000 | TW | 2382.TW | TWD | |||
| 2390101 | YUANTA FINANCIAL HOLDING | 18.40000 | TWD | 6,076,579,264.50 | 1.02 | 1.000000 | 1.000000 | TW | 2885.TW | TWD | |||
| 1552001 | ASE | 22.70000 | TWD | 4,835,367,679.20 | 1.00 | 1.000000 | 1.000000 | TW | 2311.TW | TWD | |||
| 1554001 | FAR EASTERN NEW CENTURY | 36.95000 | TWD | 2,852,747,974.20 | 0.96 | 1.000000 | 1.000000 | TW | 1402.TW | TWD | |||
| 2892201 | WISTRON CORP | 49.70000 | TWD | 1,866,208,997.80 | 0.85 | 1.000000 | 1.000000 | TW | 3231.TW | TWD | |||
| 1557701 | TAIWAN CEMENT CORP | 30.95000 | TWD | 2,962,958,282.10 | 0.84 | 1.000000 | 1.000000 | TW | 1101.TW | TWD | |||
| 1554101 | FIRST FINANCIAL HLDG CO | 18.45000 | TWD | 4,857,618,828.75 | 0.82 | 1.000000 | 1.000000 | TW | 2892.TW | TWD | |||
| 1841001 | SILICONWARE PRECISION | 29.20000 | TWD | 2,960,543,082.05 | 0.79 | 1.000000 | 1.000000 | TW | 2325.TW | TWD | |||
| 3037601 | FORMOSA PETROCHEMICAL CO | 74.30000 | TWD | 1,143,115,158.36 | 0.77 | 1.000000 | 1.000000 | TW | 6505.TW | TWD | |||
| 1552901 | CHINA DEV FINANCIAL HLDS | 8.66000 | TWD | 9,063,501,636.80 | 0.72 | 1.000000 | 1.000000 | TW | 2883.TW | TWD | |||
| 2428601 | LITE-ON TECHNOLOGY CORP | 37.90000 | TWD | 2,046,486,876.30 | 0.71 | 1.000000 | 1.000000 | TW | 2301.TW | TWD | |||
| 2285701 | SYNNEX TECHNOLOGY INT'L | 66.20000 | TWD | 1,169,563,340.80 | 0.71 | 1.000000 | 1.000000 | TW | 2347.TW | TWD | |||
| 1554801 | HUA NAN FINANCIAL HLDGS | 19.05000 | TWD | 3,970,366,654.20 | 0.69 | 1.000000 | 1.000000 | TW | 2880.TW | TWD | |||
| 1552501 | CHENG SHIN RUBBER IND | 66.50000 | TWD | 1,133,217,993.05 | 0.69 | 1.000000 | 1.000000 | TW | 2105.TW | TWD | |||
| 2389901 | TAIWAN FERTILIZER CO | 101.00000 | TWD | 735,000,000.00 | 0.68 | 1.000000 | 1.000000 | TW | 1722.TW | TWD | |||
| 3034401 | TAIWAN COOPERATIVE BANK | 20.10000 | TWD | 3,620,430,000.00 | 0.66 | 1.000000 | 1.000000 | TW | 5854.TW | TWD | |||
| 1552301 | CHANG HWA COMMERCIAL BK | 18.30000 | TWD | 3,725,685,600.00 | 0.62 | 1.000000 | 1.000000 | TW | 2801.TW | TWD | |||
| 3348601 | UNIMICRON TECHNOLOGY | 53.70000 | TWD | 1,237,924,796.80 | 0.61 | 1.000000 | 1.000000 | TW | 3037.TW | TWD | |||
| 2835301 | FAR EASTONE TELECOM. CO | 41.30000 | TWD | 1,596,665,414.05 | 0.60 | 1.000000 | 1.000000 | TW | 4904.TW | TWD | |||
| 2518401 | SINOPAC HOLDINGS | 11.30000 | TWD | 5,600,074,396.00 | 0.58 | 1.000000 | 1.000000 | TW | 2890.TW | TWD | |||
| 6428101 | PEGATRON | 42.45000 | TWD | 1,485,935,057.75 | 0.58 | 1.000000 | 1.000000 | TW | 4938.TW | TWD | |||
| 3034501 | FOXCONN TECHNOLOGY CO | 94.30000 | TWD | 664,875,957.60 | 0.57 | 1.000000 | 1.000000 | TW | 2354.TW | TWD | |||
| 2286301 | PRESIDENT CHAIN STORE | 113.50000 | TWD | 519,811,528.00 | 0.54 | 1.000000 | 1.000000 | TW | 2912.TW | TWD | |||
| 1866101 | MACRONIX INTERNATIONAL | 17.50000 | TWD | 3,330,319,836.00 | 0.53 | 1.000000 | 1.000000 | TW | 2337.TW | TWD | |||
| 3048201 | POWERTECH TECHNOLOGY | 96.30000 | TWD | 598,601,450.00 | 0.53 | 1.000000 | 1.000000 | TW | 6239.TW | TWD | |||
| 2817501 | LARGAN PRECISION CO | 613.00000 | TWD | 93,898,137.90 | 0.53 | 1.000000 | 1.000000 | TW | 3008.TW | TWD | |||
| 2285401 | POU CHEN CORP | 25.75000 | TWD | 2,174,978,942.25 | 0.51 | 1.000000 | 1.000000 | TW | 9904.TW | TWD | |||
| 1551801 | ASIA CEMENT CORP | 29.90000 | TWD | 1,845,184,513.20 | 0.50 | 1.000000 | 1.000000 | TW | 1102.TW | TWD | |||
| 2389301 | TAISHIN FINANCIAL HLDGS | 13.25000 | TWD | 4,136,609,061.20 | 0.50 | 1.000000 | 1.000000 | TW | 2887.TW | TWD | |||
| 1846701 | SHIN KONG FINL HLDGS | 10.70000 | TWD | 5,114,061,968.60 | 0.50 | 1.000000 | 1.000000 | TW | 2888.TW | TWD | |||
| 3465901 | EPISTAR CORP | 81.90000 | TWD | 635,597,719.50 | 0.47 | 1.000000 | 1.000000 | TW | 2448.TW | TWD | |||
| 2886901 | E.SUN FINANCIAL HOLDINGS | 14.85000 | TWD | 3,228,361,198.30 | 0.44 | 1.000000 | 1.000000 | TW | 2884.TW | TWD | |||
| 3470501 | WPG HOLDINGS CO | 59.70000 | TWD | 791,690,955.00 | 0.43 | 1.000000 | 1.000000 | TW | 3702.TW | TWD | |||
| 2904401 | WINTEK | 43.00000 | TWD | 1,089,734,981.75 | 0.43 | 1.000000 | 1.000000 | TW | 2384.TW | TWD | |||
| 1692901 | CHINA AIRLINES | 20.75000 | TWD | 2,057,512,045.95 | 0.39 | 1.000000 | 1.000000 | TW | 2610.TW | TWD | |||
| 3362301 | TRIPOD TECHNOLOGY CORP | 108.00000 | TWD | 378,815,061.60 | 0.37 | 1.000000 | 1.000000 | TW | 3044.TW | TWD | |||
| 3349001 | RUENTEX INDUSTRIES | 95.20000 | TWD | 426,860,593.80 | 0.37 | 1.000000 | 1.000000 | TW | 2915.TW | TWD | |||
| 2796901 | POWERCHIP TECHNOLOGY | 4.80000 | TWD | 8,343,917,238.15 | 0.37 | 1.000000 | 1.000000 | TW | 5346.TWO | TWD | |||
| 1559201 | WALSIN LIHWA CORP | 15.35000 | TWD | 2,608,820,358.70 | 0.37 | 1.000000 | 1.000000 | TW | 1605.TW | TWD | |||
| 1559501 | YULON MOTOR CO | 47.50000 | TWD | 786,459,954.50 | 0.34 | 1.000000 | 1.000000 | TW | 2201.TW | TWD | |||
| 3503801 | E INK HOLDINGS | 49.45000 | TWD | 752,059,000.00 | 0.34 | 1.000000 | 1.000000 | TW | 8069.TWO | TWD | |||
| 2887001 | NOVATEK MICROELECTRS | 77.40000 | TWD | 476,557,680.80 | 0.34 | 1.000000 | 1.000000 | TW | 3034.TW | TWD | |||
| 3362201 | KGI SECURITIES CO | 13.50000 | TWD | 2,726,150,783.60 | 0.34 | 1.000000 | 1.000000 | TW | 6008.TWO | TWD | |||
| 2813501 | EVA AIRWAYS CORP | 24.30000 | TWD | 1,481,338,638.50 | 0.33 | 1.000000 | 1.000000 | TW | 2618.TW | TWD | |||
| 3048301 | CATCHER TECH CO | 72.00000 | TWD | 498,681,387.75 | 0.33 | 1.000000 | 1.000000 | TW | 2474.TW | TWD | |||
| 2428401 | GIANT MANUFACTURING CO. | 120.00000 | TWD | 296,051,692.00 | 0.32 | 1.000000 | 1.000000 | TW | 9921.TW | TWD | |||
| 3474001 | CLEVO COMPANY | 66.50000 | TWD | 491,700,000.00 | 0.30 | 1.000000 | 1.000000 | TW | 2362.TW | TWD | |||
| 3498701 | SIMPLO TECHNOLOGY CO | 159.00000 | TWD | 203,824,263.20 | 0.30 | 1.000000 | 1.000000 | TW | 6121.TWO | TWD | |||
| 3056101 | MOTECH INDUSTRIES | 131.00000 | TWD | 247,187,413.20 | 0.30 | 1.000000 | 1.000000 | TW | 6244.TWO | TWD | |||
| 6122601 | YOUNG FAST OPTOELECTRONI | 352.00000 | TWD | 86,450,000.00 | 0.28 | 1.000000 | 1.000000 | TW | 3622.TW | TWD | |||
| 3466701 | CHINA LIFE INSURANCE CO | 25.10000 | TWD | 1,196,028,012.20 | 0.27 | 1.000000 | 1.000000 | TW | 2823.TW | TWD | |||
| 3466201 | RICHTEK TECHNOLOGY CORP | 223.00000 | TWD | 134,565,576.30 | 0.27 | 1.000000 | 1.000000 | TW | 6286.TW | TWD | |||
| 2286501 | INVENTEC CO | 15.35000 | TWD | 1,925,623,262.55 | 0.27 | 1.000000 | 1.000000 | TW | 2356.TW | TWD | |||
| 2904001 | POLARIS SECURITIES | 14.30000 | TWD | 2,031,593,560.15 | 0.26 | 1.000000 | 1.000000 | TW | 2854.TW | TWD | |||
| 3449801 | INOTERA MEMORIES | 15.65000 | TWD | 1,847,004,800.00 | 0.26 | 1.000000 | 1.000000 | TW | 3474.TW | TWD | |||
| 1553901 | FAR EAST DEPT STORES | 32.95000 | TWD | 869,843,702.70 | 0.26 | 1.000000 | 1.000000 | TW | 2903.TW | TWD | |||
| 3362101 | CORETRONIC CORPORATION | 43.70000 | TWD | 651,634,666.20 | 0.26 | 1.000000 | 1.000000 | TW | 5371.TWO | TWD | |||
| 2819801 | HANNSTAR DISPLAY | 5.91000 | TWD | 4,701,988,454.40 | 0.25 | 1.000000 | 1.000000 | TW | 6116.TW | TWD | |||
| 1553801 | EVERGREEN MARINE CORP | 22.60000 | TWD | 1,225,039,659.60 | 0.25 | 1.000000 | 1.000000 | TW | 2603.TW | TWD | |||
| 2389001 | QISDA CORP | 17.60000 | TWD | 1,542,574,084.80 | 0.25 | 1.000000 | 1.000000 | TW | 2352.TW | TWD | |||
| 2918701 | U-MING MARINE TRANSPORT | 62.20000 | TWD | 429,008,328.00 | 0.24 | 1.000000 | 1.000000 | TW | 2606.TW | TWD | |||
| 1558501 | TECO ELECTRIC & MACH. | 15.80000 | TWD | 1,640,889,823.50 | 0.24 | 1.000000 | 1.000000 | TW | 1504.TW | TWD | |||
| 1694801 | YANG MING MARINE TRANSP | 20.05000 | TWD | 1,281,233,238.00 | 0.23 | 1.000000 | 1.000000 | TW | 2609.TW | TWD | |||
| 1557801 | TAIWAN GLASS IND'L CORP | 30.75000 | TWD | 827,511,370.80 | 0.23 | 1.000000 | 1.000000 | TW | 1802.TW | TWD | |||
| 1558401 | TATUNG | 5.34000 | TWD | 4,719,258,974.70 | 0.23 | 1.000000 | 1.000000 | TW | 2371.TW | TWD | |||
| 2389201 | REALTEK SEMICONDUCTOR | 63.50000 | TWD | 385,378,623.20 | 0.22 | 1.000000 | 1.000000 | TW | 2379.TW | TWD | |||
| 3472201 | RUENTEX DEVELOPMENT CO | 53.00000 | TWD | 455,591,092.80 | 0.22 | 1.000000 | 1.000000 | TW | 9945.TW | TWD | |||
| 2904201 | CHICONY ELECTRONICS CO | 59.70000 | TWD | 403,539,693.70 | 0.22 | 1.000000 | 1.000000 | TW | 2385.TW | TWD | |||
| 2904301 | EVERLIGHT ELECTRONICS CO | 81.60000 | TWD | 293,085,083.90 | 0.22 | 1.000000 | 1.000000 | TW | 2393.TW | TWD | |||
| 3449901 | NAN YA PRINTED CIRCUIT | 105.00000 | TWD | 220,639,835.85 | 0.21 | 1.000000 | 1.000000 | TW | 8046.TW | TWD | |||
| 2389801 | NANYA TECHNOLOGY CORP | 18.65000 | TWD | 1,199,773,942.15 | 0.20 | 1.000000 | 1.000000 | TW | 2408.TW | TWD | |||
| 2389701 | TAIWAN BUSINESS BANK | 9.45000 | TWD | 2,324,158,800.00 | 0.20 | 1.000000 | 1.000000 | TW | 2834.TW | TWD | |||
| 2817101 | WAN HAI LINES | 20.45000 | TWD | 1,056,332,127.00 | 0.20 | 1.000000 | 1.000000 | TW | 2615.TW | TWD | |||
| 3047701 | FENG HSIN IRON & STEEL | 49.40000 | TWD | 436,199,568.00 | 0.20 | 1.000000 | 1.000000 | TW | 2015.TW | TWD | |||
| 1866701 | WINBOND ELECTRONICS CORP | 7.82000 | TWD | 2,742,372,894.75 | 0.20 | 1.000000 | 1.000000 | TW | 2344.TW | TWD | |||
| 3348701 | TSRC CORP | 46.55000 | TWD | 454,936,628.30 | 0.19 | 1.000000 | 1.000000 | TW | 2103.TW | TWD | |||
| 1558601 | TUNG HO STEEL ENTERPRISE | 28.25000 | TWD | 727,559,767.50 | 0.19 | 1.000000 | 1.000000 | TW | 2006.TW | TWD | |||
| 2390301 | CMC MAGNETICS CORP | 7.76000 | TWD | 2,564,208,732.60 | 0.18 | 1.000000 | 1.000000 | TW | 2323.TW | TWD | |||
| 2428301 | ETERNAL CHEMICAL CO | 31.90000 | TWD | 614,341,069.55 | 0.18 | 1.000000 | 1.000000 | TW | 1717.TW | TWD | |||
| 2799001 | CHUNGHWA PICTURE TUBES | 4.54000 | TWD | 4,222,916,080.50 | 0.17 | 1.000000 | 1.000000 | TW | 2475.TW | TWD | |||
| 2816901 | ADVANTECH CO | 74.20000 | TWD | 258,066,874.00 | 0.17 | 1.000000 | 1.000000 | TW | 2395.TW | TWD | |||
| 1554501 | FORMOSA TAFFETA CO | 24.45000 | TWD | 758,099,086.65 | 0.17 | 1.000000 | 1.000000 | TW | 1434.TW | TWD | |||
| 3502801 | FARGLORY DEVELOPERS CO | 73.50000 | TWD | 247,234,164.80 | 0.17 | 1.000000 | 1.000000 | TW | 5522.TW | TWD | |||
| 3503601 | PHISON ELECTRONICS CORP | 146.50000 | TWD | 123,696,831.30 | 0.17 | 1.000000 | 1.000000 | TW | 8299.TWO | TWD | |||
| 3350801 | CHENG UEI PRECISION IND | 50.90000 | TWD | 345,941,972.25 | 0.16 | 1.000000 | 1.000000 | TW | 2392.TW | TWD | |||
| 3465601 | KINSUS INTERCONNECT TECH | 64.30000 | TWD | 267,600,000.00 | 0.16 | 1.000000 | 1.000000 | TW | 3189.TW | TWD | |||
| 3351401 | TRANSCEND INFORMATION | 84.20000 | TWD | 188,500,879.80 | 0.14 | 1.000000 | 1.000000 | TW | 2451.TW | TWD | |||
| 3450101 | PIXART IMAGING | 150.50000 | TWD | 104,629,531.20 | 0.14 | 1.000000 | 1.000000 | TW | 3227.TWO | TWD | |||
| 3348401 | FORMOSA INT'L HOTELS | 520.00000 | TWD | 27,951,012.95 | 0.13 | 1.000000 | 1.000000 | TW | 2707.TW | TWD | |||
| 2428701 | MICRO-STAR INTERNATIONAL | 15.80000 | TWD | 908,812,519.15 | 0.13 | 1.000000 | 1.000000 | TW | 2377.TW | TWD | |||
| 3466101 | CAPITAL SECURITIES CORP | 14.00000 | TWD | 1,018,774,635.50 | 0.13 | 1.000000 | 1.000000 | TW | 6005.TW | TWD | |||
| 3048101 | MITAC INTERNATIONAL | 12.15000 | TWD | 1,075,320,687.70 | 0.12 | 1.000000 | 1.000000 | TW | 2315.TW | TWD | |||
| 3351701 | EVERGREEN INTERNATIONAL | 24.70000 | TWD | 480,213,450.00 | 0.11 | 1.000000 | 1.000000 | TW | 2607.TW | TWD | |||
| 3362601 | VANGUARD INT'L SEMICON | 13.20000 | TWD | 755,289,040.05 | 0.09 | 1.000000 | 1.000000 | TW | 5347.TWO | TWD | |||
| 3584801 | CHINESE GAMER INT'L | 222.50000 | TWD | 38,775,932.10 | 0.08 | 1.000000 | 1.000000 | TW | 3083.TWO | TWD | |||
| 3347301 | COMPAL COMMUNICATIONS | 26.80000 | TWD | 273,477,150.00 | 0.07 | 1.000000 | 1.000000 | TW | 8078.TW | TWD | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.