Please note that N/A or 'not applicable' indicates Bloomberg did not carry the related index as of July 22, 2008.
Any given Real Time Index can only be viewed in one currency, which is displayed as the default currency on the Bloomberg Terminal.
| Select a market : | |
| Developed Markets | |
| Australia | MXAU | M7AU | M8AU |
| Austria | MXAT | M7AT | M8AT |
| Belgium | MXBE | M7BE | M8BE |
| Canada | MXCA | M7CA | M8CA |
| Denmark | MXDK | M7DK | M8DK |
| Finland | MXFI | M7FI | M8FI |
| France | MXFR | M7FR | M8FR |
| Germany | MXDE | M7DE | M8DE |
| Greece | MXGR | M7GR | M8GR |
| Hong Kong | MXHK | M7HK | M8HK |
| Ireland | MXIE | M7IE | M8IE |
| Italy | MXIT | M7IT | M8IT |
| Japan | MXJP | M7JP | M8JP |
| Netherlands | MXNL | M7NL | M8NL |
| New Zealand | MXNZ | M7NZ | M8NZ |
| Norway | MXNO | M7NO | M8NO |
| Portugal | MXPT | M7PT | M8PT |
| Singapore | MXSG | M7SG | M8SG |
| Spain | MXES | M7ES | M8ES |
| Sweden | MXSE | M7SE | M8SE |
| Switzerland | MXCH | M7CH | M8CH |
| United Kingdom | MXGB | M7GB | M8GB |
| USA | MXUS | M1US | M2US |
| |
| Emerging Markets | |
| Brazil | MXBR | M1BR | M2BR |
| Chile | MXCL | M1CL | M2CL |
| China | MXCN | M7CN | M8CN |
| Colombia | MXCO | M1CO | M2CO |
| Czech Republic | MXCZ | M7CZ | M8CZ |
| Egypt | MXEG | M7EG | M8EG |
| Hungary | MXHU | M7HU | M8HU |
| India | MXIN | M7IN | M8IN |
| Indonesia | MXID | M7ID | M8ID |
| Israel | MXIL | M1IL | M2IL |
| Jordan | MXJO | M7JO | M8JO |
| Korea | MXKR | M7KR | M8KR |
| Malaysia | MXMY | M7MY | M8MY |
| Mexico | MXMX | M1MX | M2MX |
| Morocco | MXMA | M7MA | M8MA |
| Peru | MXPE | M1PE | M2PE |
| Philippines | MXPH | M7PH | M8PH |
| Poland | MXPL | M7PL | M8PL |
| Russia | MXRU | M1RU | M2RU |
| South Africa | MXZA | M7ZA | M8ZA |
| Taiwan | MXTW | M7TW | M8TW |
| Thailand | MXTH | M7TH | M8TH |
| Turkey | MXTR | M7TR | M8TR |
| |
| Frontier Markets | |
| Argentina | MXAR | M1AR | M2AR |
| Pakistan | MXPK | M7PK | M8PK |
| |
| GCC ex Saudi Arabia Markets | |
| Bahrain* | MXBH | N/A | N/A |
| Kuwait* | MXKW | N/A | N/A |
| Oman* | MXOM | N/A | N/A |
| Qatar* | MIQAD | N/A | N/A |
| United Arab Emirates* | MIAE | N/A | N/A |
| |
* This country is included in both GCC and Frontier Markets.