Other Indices
Please note that N/A or 'not applicable' indicates Bloomberg did not carry the related index as of July 22, 2008.
Any given Real Time Index can only be viewed in one currency, which is displayed as the default currency on the Bloomberg Terminal.
| Official MSCI Index Name | Price | Net | Gross |
|---|
| EM LATIN AMERICA 10/40 | MXLA4000 | M1LA40 | M2LA40 |
| EM EASTERN EUROPE 10/40 | MXEU4000 | M1ME40 | M2ME40 |
| EM EUROPE 10/40 | N/A | NA | N/A |
| RUSSIA 10/40 | N/A | NA | N/A |
| CHINA 10/40 | N/A | NA | N/A |
| BRAZIL 10/40 | N/A | NA | N/A |
| INDIA 10/40 | N/A | NA | N/A |
| WORLD TELECOMMUNICATION SERVICES 10/40 | MXWO40TC | M1WO40TC | M2WO40TC |
| WORLD IT 10/40 | MXWO40IT | M1WO40IT | M2WO40IT |
| WORLD HEALTH CARE 10/40 | MXEU40HC | M1EU40HC | M2EU40HC |
| WORLD INDUSTRIALS 10/40 | MXWO40IN | M1WO40IN | M2WO40IN |
| EAFE HDY | MXEAHDVD | NA | N/A |
| EMU HDY | MXEMHDVD | M7EMHDVD | M8EMHDVD |
| EUROPE HDY | MXEUHDVD | M7EUHDVD | M8EUHDVD |
| KOKUSAI HDY | MXKOHDVD | NA | N/A |
| PACIFIC HDY | MXPCHDVD | NA | N/A |
| WORLD HDY | MXWDHDVD | NA | N/A |
| WORLD ex AU HDY | MXWDOHDV | NA | N/A |
| ACWI GDP | N/A | NA | N/A |
| EAFE GDP | MXEAOOOG | NA | N/A |
| EUROPE GDP | MSIEPGR | NA | N/A |
| WORLD GDP | MXWO000G | NA | N/A |
| EM GDP | MXEF000G | NA | N/A |
| MSCI USA Barra Earnings Yield Index | M00EUS0$ | M01EUS0$ | M03EUS0$ |
| MSCI USA Barra Low Leverage Index | M00JUS0$ | M01JUS0$ | M03JUS0$ |
| MSCI USA Barra Low Volatility Index | M00IUS0$ | M01IUS0$ | M03IUS0$ |
| MSCI USA Barra Momentum Index | M00BUS0$ | M01BUS0$ | M03BUS0$ |
| MSCI Europe Barra Low Leverage Index* | M00JEU02 | M07JEU02 | M08JEU02 |
| MSCI Europe Barra Low Volatility Index* | M00IEU02 | M07IEU02 | M08IEU02 |
| MSCI Europe Barra Momentum Index* | M00BEU02 | M07BEU02 | M08BEU02 |
| MSCI Europe Barra Value Index* | M00EEU02 | M07EEU02 | M08EEU02 |
| MSCI ACWI FX Hedge [USD] Index | M000WD2$ | NA | N/A |
| MSCI EAFE FX Hedge [USD] Index | M000EA2$ | NA | N/A |
| MSCI EM FX Hedge [USD] Index | M000EF2$ | NA | N/A |
| MSCI Europe FX Hedge [USD] Index | M000EU2$ | NA | N/A |
| MSCI Pacific FX Hedge [USD] Index | M000PC2$ | NA | N/A |
| MSCI World FX Hedge [USD] Index | M000WO2$ | NA | N/A |
| MSCI ACWI FX Hedge [EUR] Index* | M000WD22 | NA | N/A |
| MSCI EAFE FX Hedge [EUR] Index* | M000EA22 | NA | N/A |
| MSCI EM FX Hedge [EUR] Index* | M000EF22 | NA | N/A |
| MSCI Europe FX Hedge [EUR] Index* | M000EU22 | NA | N/A |
| MSCI Pacific FX Hedge [EUR] Index* | M000PC22 | NA | N/A |
| MSCI World FX Hedge [EUR] Index* | M000WO22 | NA | N/A |
* Pricing in Euros.
