Region Indices
Please note that N/A or 'not applicable' indicates Bloomberg did not carry the related index as of July 22, 2008.
Any given Real Time Index can only be viewed in one currency, which is displayed as the default currency on the Bloomberg Terminal.
| Select a market : |
| Official MSCI Index Name | Price | Net | Gross |
|---|
| Developed Markets | ||||
| EAFE | MXEA | M1EA | M2EA | |
| EUROPE | MXEU | M7EU | M8EU | |
| World | MXWO | M1WO | M2WO | |
| EAFE + CANADA | N/A | N/A | N/A | |
| EAFE ex UK | N/A | M1EAG | M2EAG | |
| EAFE FREE | N/A | N/A | N/A | |
| EAFE GDP | MXEA000G | N/A | N/A | |
| EMU | MXEM | M8EM | M8EM | |
| EMU ex Germany | MXEMD | M8EMD | M8EMD | |
| ESEA (EAFE ex Japan) | MXEAJ | M1EAJ | M2EAJ | |
| EURO | N/A | M7MSER | M8MSER | |
| EUROPE ex EMU | MXEUM | M7EUM | M8EUM | |
| EUROPE ex Switzerland | MXEUC | M7EUC | M8EUC | |
| EUROPE ex UK | MXEUG | M7EUG | M8EUG | |
| EUROPE GDP | N/A | N/A | N/A | |
| FAR EAST | MXFA | M1FA | M2FA | |
| FAR EAST FREE | N/A | N/A | N/A | |
| KOKUSAI (World ex Japan) | MXKO | M1KO | M2KO | |
| Nordic Countries | MXND | M7ND | M8ND | |
| North America | MXNA | M1NA | M2NA | |
| PACIFIC | MXPC | M1PC | M2PC | |
| PACIFIC ex Japan | MXPCJ | M1PCJ | M2PCJ | |
| PACIFIC FREE | MXPF | M1PF | M2PF | |
| PACIFIC FREE ex Japan | MXPFJ | M1PFJ | M2PFJ | |
| Pan-Euro | MSPE | M7MSPE | M8MSPE | |
| World ex Australia | MXWDO | M1WOO | M2WOO | |
| World ex EMU | MXWOM | M1WOM | M2WOM | |
| World ex Europe | MXWOE | M1WOE | M2WOE | |
| World ex UK | MXWDG | M1WOG | M2WOG | |
| World ex USA | MXWOU | M1WOU | M2WOU | |
| World GDP | N/A | N/A | N/A | |
| Emerging Markets | ||||
| EM | MXEF | M1EF | M2EF | |
| EM ASIA | MXMS | M1MS | M2MS | |
| EM Eastern Europe | MXME | M1ME | M2ME | |
| EM Europe & Middle East | MXMM | M1MM | M2MM | |
| EM Latin America | MXLA | M1LA | M2LA | |
| EM EMEA | MXEE | M1EE | M2EE | |
| EM Europe | MXMU | M1MU | M2MU | |
| EM ex Asia | MXEFZ | M1EFZ | M2EFZ | |
| EM Far East | MXMF | M1MF | M2MF | |
| EM GDP | N/A | N/A | N/A | |
| Arabian Markets | MXARM | M1ARM | M2ARM | |
| ASIA APEX 50 | MXAPEXA | M1APEXA | M2APEXA | |
| BRIC | MXBRIC | M1BRIC | M2BRIC | |
| All Country | ||||
| ACWI | MXWD | M1WD | M2WD | |
| ACWI ex EMU | MXWDM | M1WDM | M2WDM | |
| ACWI ex Europe | MXWDE | M1WDE | M2WDE | |
| ACWI ex JAPAN | MXWDJ | M1WDJ | M2WDJ | |
| ACWI ex US | MXWDU | M1WDU | M2WDU | |
| ACWI FM | MXWDFM | M1WDFM | M2WDFM | |
| AC Americas | MXAM | M1AM | M2AM | |
| AC Asia | MXAS | M1AS | M2AS | |
| AC Asia ex Japan | MXASJ | M1ASJ | M2ASJ | |
| AC Asia Pacific | MXAP | M1AP | M2AP | |
| AC Asia Pacific ex Japan | MXAPJ | M1APJ | M2APJ | |
| AC Europe | MXER | M1ER | M2ER | |
| AC Europe & Middle East | MXUM | M1UM | M2UM | |
| AC Far East | MXFE | M1FE | M2FE | |
| AC Far East ex Japan | MXFEJ | M1FEJ | M2FEJ | |
| AC Far East ex Japan ex HK | MXFXH | M1FXH | M2FXH | |
| AC Pacific | MXPF | M1PF | M2PF | |
| AC Pacific ex Japan | MXPFJ | M1PFJ | M2PFJ | |
| AC Pacific ex Japan ex HK | N/A | M1PXH | M2PXH | |
| EAFE+EM | MXE2 | M1E2 | M2E2 | |
| EU | MXEU | M7EC | M8EC | |
| Golden Dragon | MXGD | M1GD | M2GD | |
| Zhong Hua | MXZH | M1ZH | M2ZH | |
| GCC ex Saudi Arabia Markets | ||||
| GCC ex Saudi Arabia | MXGCCXSA | N/A | N/A | |
