Region Market Cap Indices
Please note that N/A or 'not applicable' indicates Bloomberg did not carry the related index as of July 22, 2008.
Any given Real Time Index can only be viewed in one currency, which is displayed as the default currency on the Bloomberg Terminal.
| Official MSCI Index Name | Price | Net | Gross |
|---|
| ACWI Standard | MXWD | M1WD | M2WD |
| ACWI Large Cap | N/A | N/A | N/A |
| ACWI Mid Cap | N/A | N/A | N/A |
| ACWI Small Cap | MXWDSC | M1WDSC | M2WDSC |
| ACWI Smid | N/A | N/A | N/A |
| ACWI IMI | N/A | N/A | N/A |
| EAFE Standard | MXEA | M1EA | M2EA |
| EAFE Large Cap | N/A | N/A | N/A |
| EAFE Mid Cap | N/A | N/A | N/A |
| EAFE Small Cap | MXEASC | M1EASC | M2EASC |
| EAFE Smid | N/A | N/A | N/A |
| EAFE IMI | N/A | N/A | N/A |
| EM Standard | MXEF | M1EF | M2EF |
| EM Large Cap | N/A | N/A | N/A |
| EM Mid Cap | N/A | N/A | N/A |
| EM Small Cap | MXEFSC | M1EFSC | M2EFSC |
| EM Smid | N/A | N/A | N/A |
| EM IMI | N/A | N/A | N/A |
| EMU Standard | MXEM | M7EM | M8EM |
| EMU Large Cap | N/A | N/A | N/A |
| EMU Mid Cap | N/A | N/A | N/A |
| EMU Small Cap | MXEMSC | M7EMSC | M8EMSC |
| EMU Smid | N/A | N/A | N/A |
| EMU IMI | N/A | N/A | N/A |
| Europe Standard | MXEU | M7EU | M8EU |
| Europe Large Cap | N/A | N/A | N/A |
| Europe Mid Cap | N/A | N/A | N/A |
| Europe Small Cap | MXECASC | M7ECASC | M8ECASC |
| Europe Smid | N/A | N/A | N/A |
| Europe IMI | N/A | N/A | N/A |
| World Standard | MXWO | M1WO | M2WO |
| World Large Cap | N/A | N/A | N/A |
| World Mid Cap | N/A | N/A | N/A |
| World Small Cap | MXWOSC | M1WOSC | M2WOSC |
| World Smid | N/A | N/A | N/A |
| World IMI | N/A | N/A | N/A |
| Kokusai Standard | MXKO | M1KO | M2KO |
| Kokusai Small Cap | MXKOSC | M1KOSC | M2KOSC |
| AC Asia Pacific ex Japan Large Cap | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Mid Cap | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Small Cap | MXAPJSC | M1APJSC | M2APJSC |
| AC Asia Pacific ex Japan Smid | N/A | N/A | N/A |
| AC Asia Pacific ex Japan IMI | N/A | N/A | N/A |
