Sector Indices
Please note that N/A or 'not applicable' indicates Bloomberg did not carry the related index as of July 22, 2008.
Any given Real Time Index can only be viewed in one currency, which is displayed as the default currency on the Bloomberg Terminal.
| Official MSCI Index Name | Price | Net | Gross |
|---|
| ACWI Energy | MXWD0EN | M1WD0EN | M2WD0EN |
| ACWI Materials | MXWD0MT | M1WD0MT | M2WD0MT |
| ACWI Industrials | MXWD0IN | M1WD0IN | M2WD0IN |
| ACWI Consumer Discr | MXWD0CD | M1WD0CD | M2WD0CD |
| ACWI Consumer Staples | MXWD0CS | M1WD0CS | M2WD0CS |
| ACWI Health Care | MXWD0HC | M1WD0HC | M2WD0HC |
| ACWI Financials | MXWD0FN | M1WD0FN | M2WD0FN |
| ACWI Information Technology | MXWD0IT | M1WD0IT | M2WD0IT |
| ACWI Telecommunication Services | MXWD0TC | M1WD0TC | M2WD0TC |
| ACWI Utilities | MXWD0UT | M1WD0UT | M2WD0UT |
| EM Consumer Discretionary | MXEM0CD | M1EM0CD | M2EM0CD |
| EM Consumer Staples | MXEF0CS | M1EF0CS | M2EF0CS |
| EM Energy | MXEF0EG | M1EF0EG | M2EF0EG |
| EM Financials | MXEF0FN | M1EF0FN | M2EF0FN |
| EM Health Care | MXEF0HC | M1EF0HC | M2EF0HC |
| EM Industrials | MXEF0IN | M1EF0IN | M2EF0IN |
| EM IT | MXEF0IT | M1EF0IT | M2EF0IT |
| EM Materials | MXEF0ML | M1EF0ML | M2EF0ML |
| EM Telecommunication Services | MXEE0TC | M1EE0TC | M2EE0TC |
| EM Utilities | MXEF0UL | M1EF0UL | M2EF0UL |
| EMU Consumer Discretionary | MXEM0CD | M7EM0CD | M8EM0CD |
| EMU Consumer Staples | MXEM0CS | M7EM0CS | M8EM0CS |
| EMU Energy | MXEM0EN | M7EM0EN | M8EM0EN |
| EMU Financials | MXEM0FN | M7EM0FN | M8EM0FN |
| EMU Health Care | MXEM0HS | M7EM0HS | M8EM0HS |
| EMU Industrials | MXEM0IN | M7EM0IN | M8EM0IN |
| EMU IT | MXEM0IT | M7EM0IT | M8EM0IT |
| EMU Materials | MXEM0MT | M7EM0MT | M8EM0MT |
| EMU Telecommunication Services | MXEM0TS | M7EM0TS | M8EM0TS |
| EMU Utilities | MXEM0UT | M7EM0UT | M8EM0UT |
| Europe Consumer Discretionary | MSIEPCDI | M7IEPCDI | M8IEPCDI |
| Europe Consumer Staples | MSIEPCST | M7IEPCST | M8IEPCST |
| Europe Energy | MSIEPENE | M7IEPENE | M8IEPENE |
| Europe Financials | MSIEPFIN | M7IEPFIN | M8IEPFIN |
| Europe Health Care | MSIEPHES | M7IEPHES | M8IEPHES |
| Europe Industrials | MSIEPIND | M7IEPIND | M8IEPIND |
| Europe IT | MSIEPTEC | M7IEPTEC | M8IEPTEC |
| Europe Materials | MSIEPMAT | M7IEPMAT | M8IEPMAT |
| Europe Telecommunication Services | MSIEPTLS | M7IEPTLS | M8IEPTLS |
| Europe Utilities | MSIEPGAS | M7IEPGAS | M8IEPGAS |
| World Consumer Discretionary | MXWO0CD | M1WO0CD | M2WO0CD |
| World Consumer Staples | MXWO0CS | M1WO0CS | M2WO0CS |
| World Energy | MXWO0EN | M1WO0EN | M2WO0EN |
| World Financials | MXWO0FN | M1WO0FN | M2WO0FN |
| World Health Care | MXWO0HC | M1WO0HC | M2WO0HC |
| World Industrials | MXWO0IN | M1WO0IN | M2WO0IN |
| World IT | MXWO0IT | M1WO0IT | M2WO0IT |
| World Materials | MXWO0ML | M1WO0ML | M2WO0ML |
| World Telecommunication Services | MXWO0TC | M1WO0TC | M2WO0TC |
| World Utilities | MXWO0UL | M1WO0UL | M2WO0UL |
