Other Indices
| Select a currency : |
| Official MSCI Index Name | Price | Net | Gross |
|---|
| EM LATIN AMERICA 10/40 | .dMILA0000TPUS | .dMILA0000TNUS | .dMILA0000TGUS |
| EM EASTERN EUROPE 10/40 | .dMIME0000TPUS | .dMIME0000TNUS | .dMIME0000TGUS |
| EM EUROPE 10/40 | N/A | N/A | N/A |
| RUSSIA 10/40 | .dMIRU0000TPUS | .dMIRU0000TNUS | .dMIRU0000TGUS |
| CHINA 10/40 | N/A | N/A | N/A |
| BRAZIL 10/40 | .dMIBR0000TPUS | .dMIBR0000TNUS | .dMIBR0000TGUS |
| INDIA 10/40 | .dMIIN0000TPUS | .dMIIN0000TNUS | .dMIIN0000TGUS |
| WORLD TELECOMMUNICATION SERVICES 10/40 | .dMIWO0TC0TPUS | .dMIWO0IN0TNUS | .dMIWO0IN0TGUS |
| WORLD IT 10/40 | N/A | N/A | N/A |
| WORLD HEALTH CARE 10/40 | N/A | N/A | N/A |
| WORLD INDUSTRIALS 10/40 | .dMIWO0IN0TPUS | .dMIWO0IN0TNUS | .dMIWO0IN0TGUS |
| EAFE High Dividend Yield (HDY) | N/A | N/A | N/A |
| EMU HDY | N/A | .dMYEM00000NUS | N/A |
| EUROPE HDY | N/A | .dMYEU00000NUS | N/A |
| KOKUSAI HDY | N/A | N/A | N/A |
| PACIFIC HDY | N/A | N/A | N/A |
| WORLD HDY | N/A | N/A | N/A |
| WORLD ex AU HDY | .dMYWOO0000PUS | .dMYWOO0000NUS | .dMYWOO0000GUS |
| ACWI GDP | .dMGWD00000PUS | .dMGWD00000NUS | .dMGWD00000GUS |
| EAFE GDP | .dMGEA00000PUS | .dMGEA00000NUS | .dMGEA00000GUS |
| EUROPE GDP | .dMGEU00000PUS | .dMGEU00000NUS | .dMGEU00000GUS |
| WORLD GDP | .dMGWO00000PUS | .dMGWO00000NUS | .dMGWO00000GUS |
| EM GDP | .dMGEF00000PUS | .dMGEF00000NUS | .dMGEF00000GUS |
| MSCI USA Barra Earnings Yield Index | N/A | N/A | N/A |
| MSCI USA Barra Low Leverage Index | N/A | N/A | N/A |
| MSCI USA Barra Low Volatility Index | N/A | N/A | N/A |
| MSCI USA Barra Momentum Index | N/A | N/A | N/A |
| MSCI Europe Barra Low Leverage Index* | N/A | N/A | N/A |
| MSCI Europe Barra Low Volatility Index* | N/A | N/A | N/A |
| MSCI Europe Barra Momentum Index* | N/A | N/A | N/A |
| MSCI Europe Barra Value Index* | N/A | N/A | N/A |
| MSCI All Country World FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI EAFE FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI EM FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI Europe FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI Pacific FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI World FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI All Country World FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI EAFE FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI EM FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI Europe FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI Pacific FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI World FX Hedge [EUR] Index* | N/A | N/A | N/A |
| EM LATIN AMERICA 10/40 | .dMILA0000TP | .dMILA0000TN | .dMILA0000TG |
| EM EASTERN EUROPE 10/40 | .dMIME0000TP | .dMIME0000TN | .dMIME0000TG |
| EM EUROPE 10/40 | .dMIMU0000TP | .dMIMU0000TN | .dMIMU0000TG |
| RUSSIA 10/40 | .dMIRU0000TP | .dMIRU0000TN | .dMIRU0000TG |
| CHINA 10/40 | .dMICN0000TP | .dMICN0000TN | .dMICN0000TG |
| BRAZIL 10/40 | .dMIBR0000TP | .dMIBR0000TN | .dMIBR0000TG |
| INDIA 10/40 | .dMIIN0000TP | .dMIIN0000TN | .dMIIN0000TG |
| WORLD TELECOMMUNICATION SERVICES 10/40 | .dMIWO0TC0TP | .dMIWO0TC0TN | .dMIWO0TC0TG |
| WORLD IT 10/40 | N/A | N/A | N/A |
| WORLD HEALTH CARE 10/40 | N/A | N/A | N/A |
| WORLD INDUSTRIALS 10/40 | .dMIWO0IN0TP | .dMIWO0IN0TN | .dMIWO0IN0TG |
| EAFE High Dividend Yield (HDY) | N/A | N/A | N/A |
| EMU HDY | N/A | N/A | N/A |
| EUROPE HDY | N/A | N/A | N/A |
| KOKUSAI HDY | N/A | N/A | N/A |
| PACIFIC HDY | N/A | N/A | N/A |
| WORLD HDY | N/A | N/A | N/A |
| WORLD ex AU HDY | N/A | N/A | N/A |
| ACWI GDP | .dMGWD00000P | .dMGWD00000N | .dMGWD00000G |
| EAFE GDP | N/A | .dMGEA00000N | .dMGEA00000G |
| EUROPE GDP | N/A | .dMGEU00000N | .dMGEU00000G |
| WORLD GDP | N/A | .dMGWO00000N | .dMGWO00000G |
| EM GDP | .dMGEF00000P | .dMGEF00000N | .dMGEF00000G |
| EM LATIN AMERICA 10/40 | .dMILA0000TPEU | .dMILA0000TNEU | .dMILA0000TGEU |
| EM EASTERN EUROPE 10/40 | .dMIME0000TPEU | .dMIME0000TNEU | .dMIME0000TGEU |
| EM EUROPE 10/40 | .dMIMU0000TPEU | .dMIMU00004NEU | .dMIMU0000TGEU |
| RUSSIA 10/40 | .dMIRU0000TPEU | .dMIRU0000TNEU | .dMIRU0000TGEU |
| CHINA 10/40 | .dMICN0000TPEU | .dMICN0000TNEU | .dMICN0000TGEU |
| BRAZIL 10/40 | .dMIBR0000TPEU | .dMIBR0000TNEU | .dMIBR0000TGEU |
| INDIA 10/40 | .dMIIN0000TPEU | .dMIIN0000TNEU | .dMIIN0000TGEU |
| WORLD TELECOMMUNICATION SERVICES 10/40 | .dMIWO0TC0TPEU | .dMIWO0TC0TNEU | .dMIWO0TC0TGEU |
| WORLD IT 10/40 | .dMIWO0IT04PEU | .dMIWO0IT04NEU | .dMIWO0IT04GEU |
| WORLD HEALTH CARE 10/40 | .dMIWO0HC04PEU | .dMIWO0HC04NEU | .dMIWO0HC04GEU |
| WORLD INDUSTRIALS 10/40 | .dMIWO0IN0TPEU | .dMIWO0IN0TNEU | .dMIWO0IN0TGEU |
| EAFE HDY | N/A | N/A | N/A |
| EMU HDY | N/A | .dMYEM00000NEU | N/A |
| EUROPE HDY | N/A | .dMYEU00000NEU | N/A |
| KOKUSAI HDY | N/A | N/A | N/A |
| PACIFIC HDY | N/A | N/A | N/A |
| WORLD HDY | N/A | N/A | N/A |
| WORLD ex AU HDY | N/A | N/A | N/A |
| ACWI GDP | N/A | N/A | N/A |
| EAFE GDP | N/A | .dMGEA00000NEU | .dMGEA00000GEU |
| EUROPE GDP | N/A | .dMGEU00000NEU | .dMGEU00000GEU |
| WORLD GDP | N/A | .dMGWO00000NEU | .dMGWO00000GEU |
| EM GDP | N/A | N/A | N/A |
* Pricing in Euros.
MSCI Local Currency is a special currency perspective that approximates the return of an index as if there were no currency FX changes from one day to the next.
The local currency return of an index is approximated by carrying over the previous day's FX rates. This can be thought of as a theoretical, continuous hedge.
