Region Indices
| Select a currency : | Select a market : |
| Official MSCI Index Name | Price | Net | Gross |
|---|
| Developed Markets | ||||
| EAFE | .dMIEA00000PUS | .dMIEA00000NUS | .dMIEA00000GUS | |
| EUROPE | .dMIEU00000PUS | .dMIEU00000NUS | .dMIEU00000GUS | |
| World | .dMIWO00000PUS | .dMIWO00000NUS | .dMIWO00000GUS | |
| EAFE + CANADA | .dMIEA30000PUS | .dMIEA30000NUS | .dMIEA30000GUS | |
| EAFE ex UK | .dMIEAG0000PUS | .dMIEAG0000NUS | .dMIEAG0000GUS | |
| EAFE FREE | .dMIEA0000FPUS | .dMIEA0000FNUS | .dMIEA0000FGUS | |
| EAFE GDP | .dMGEA00000PUS | .dMGEA00000NUS | .dMGEA00000GUS | |
| EMU | .dMIEM00000PUS | .dMIEM00000NUS | .dMIEM00000GUS | |
| EMU ex Germany | .dMIEMD0000PUS | .dMIEMD0000NUS | .dMIEMD0000GUS | |
| ESEA (EAFE ex Japan) | .dMIEAJ0000PUS | .dMIEAJ0000NUS | .dMIEAJ0000GUS | |
| EURO | .dMIEO00000PUS | .dMIEO00000NUS | .dMIEO00000GUS | |
| EUROPE ex EMU | .dMIEUM0000PUS | .dMIEUM0000NUS | .dMIEUM0000GUS | |
| EUROPE ex Switzerland | .dMIEUC0000PUS | .dMIEUC0000NUS | .dMIEUC0000GUS | |
| EUROPE ex UK | .dMIUG00000PUS | .dMIUG00000NUS | .dMIUG00000GUS | |
| EUROPE GDP | .dMGEU00000PUS | .dMGEU00000NUS | .dMGEU00000GUS | |
| FAR EAST | .dMIFA00000PUS | .dMIFA00000NUS | .dMIFA00000GUS | |
| FAR EAST FREE | .dMIFA0000FPUS | .dMIFA0000FNUS | .dMIFA0000FGUS | |
| G7 Index | .dMIGS00000PUS | .dMIGS00000NUS | .dMIGS00000GUS | |
| KOKUSAI (World ex Japan) | .dMIKO00000PUS | .dMIKO00000NUS | .dMIKO00000GUS | |
| Nordic Countries | .dMIND00000PUS | .dMIND00000NUS | .dMIND00000GUS | |
| North America | .dMINA00000PUS | .dMINA00000NUS | .dMINA00000GUS | |
| PACIFIC | .dMIPC00000PUS | .dMIPC00000NUS | .dMIPC00000GUS | |
| PACIFIC ex Japan | .dMIPCJ0000PUS | .dMIPCJ0000NUS | .dMIPCJ0000GUS | |
| PACIFIC FREE | .dMIPC0000FPUS | .dMIPC0000FNUS | .dMIPC0000FGUS | |
| PACIFIC FREE ex Japan | .dMIPCJ000FPUS | .dMIPCJ000FNUS | .dMIPCJ000FGUS | |
| Pan-Euro | .dMIPO00000PUS | .dMIPO00000NUS | .dMIPO00000GUS | |
| World ex Australia | .dMIWOO0000PUS | .dMIWOO0000NUS | .dMIWOO0000GUS | |
| World ex EMU | .dMIWOM0000PUS | .dMIWOM0000NUS | .dMIWOM0000GUS | |
| World ex Europe | .dMIWOE0000PUS | .dMIWOE0000NUS | .dMIWOE0000GUS | |
| World ex UK | .dMIWOG0000PUS | .dMIWOG0000NUS | .dMIWOG0000GUS | |
| World ex USA | .dMIWOU0000PUS | .dMIWOU0000NUS | .dMIWOU0000GUS | |
| World GDP | .dMGWO00000PUS | .dMGWO00000NUS | .dMGWO00000GUS | |
| Emerging Markets | ||||
| EM | .dMIEF00000PUS | .dMIEF00000NUS | .dMIEF00000GUS | |
| EM ASIA | .dMIMS00000PUS | .dMIMS00000NUS | .dMIMS00000GUS | |
| EM Eastern Europe | .dMIME00000PUS | .dMIME00000NUS | .dMIME00000GUS | |
| EM Europe & Middle East | .dMIMM00000PUS | .dMIMM00000NUS | .dMIMM00000GUS | |
| EM Latin America | .dMILA00000PUS | .dMILA00000NUS | .dMILA00000GUS | |
| EM EMEA | .dMIEE00000PUS | .dMIEE00000NUS | .dMIEE00000GUS | |
| EM Europe | .dMIMU00000PUS | .dMIMU00000NUS | .dMIMU00000GUS | |
| EM ex Asia | .dMIEFZ0000PUS | N/A | N/A | |
| EM Far East | .dMIMF00000PUS | .dMIMF00000NUS | .dMIMF00000GUS | |
| EM GDP | .dMGEF00000PUS | .dMGEF00000NUS | .dMGEF00000GUS | |
| Arabian Markets | .dMIRB00000PUS | .dMIRB00000NUS | .dMIRB00000GUS | |
| ASIA APEX 50 | .dMIASIAAPEXPUS | .dMIASIAAPEXNUS | .dMIASIAAPEXGUS | |
| BRIC | .dMIBC00000PUS | .dMIBC00000NUS | .dMIBC00000GUS | |
| All Country | ||||
| ACWI | .dMIWD00000PUS | .dMIWD00000NUS | .dMIWD00000GUS | |
| ACWI ex EMU | .dMIWDM0000PUS | .dMIWDM0000NUS | .dMIWDM0000GUS | |
| ACWI ex Europe | .dMIWDE0000PUS | .dMIWDE0000NUS | .dMIWDE0000GUS | |
| ACWI ex JAPAN | .dMIWDJ0000PUS | .dMIWDJ0000NUS | .dMIWDJ0000GUS | |
| ACWI ex US | .dMIWU00000PUS | .dMIWU00000NUS | .dMIWU00000GUS | |
| ACWI GDP | .dMGWD00000PUS | .dMGWD00000NUS | .dMGWD00000GUS | |
| ACWI FM | .dMI8900000PUS | .dMI8900000NUS | .dMI8900000GUS | |
| AC Americas | .dMIAM00000PUS | .dMIAM00000NUS | .dMIAM00000GUS | |
| AC Asia | .dMIAS00000PUS | .dMIAS00000NUS | .dMIAS00000GUS | |
| AC Asia ex Japan | .dMIAX00000PUS | .dMIAX00000NUS | .dMIAX00000GUS | |
| AC Asia Pacific | .dMIAP00000PUS | .dMIAP00000NUS | .dMIAP00000GUS | |
| AC Asia Pacific ex Japan | .dMISX00000PUS | .dMISX00000NUS | .dMISX00000GUS | |
| AC Europe | .dMIER00000PUS | .dMIER00000NUS | .dMIER00000GUS | |
| AC Europe & Middle East | .dMIUM00000PUS | .dMIUM00000NUS | .dMIUM00000GUS | |
| AC Far East | .dMIFE00000PUS | .dMIFE00000NUS | .dMIFE00000GUS | |
| AC Far East ex Japan | .dMIFX00000PUS | .dMIFX00000NUS | .dMIFX00000GUS | |
| AC Far East ex Japan ex HK | .dMIFXH0000PUS | .dMIFXH0000NUS | .dMIFXH0000GUS | |
| AC Pacific | .dMIPF00000PUS | .dMIPF00000NUS | .dMIPF00000GUS | |
| AC Pacific ex Japan | .dMIPX00000PUS | .dMIPX00000NUS | .dMIPX00000GUS | |
| AC Pacific ex Japan ex HK | .dMIPXH0000PUS | .dMIPXH0000NUS | .dMIPXH0000GUS | |
| EAFE+EM | .dMIE200000PUS | .dMIE200000NUS | .dMIE200000GUS | |
| EU | .dMIEC00000PUS | .dMIEC00000NUS | .dMIEC00000GUS | |
| Golden Dragon | .dMIGD00000PUS | .dMIGD00000NUS | .dMIGD00000GUS | |
| Zhong Hua | .dMIZH00000PUS | .dMIZH00000NUS | .dMIZH00000GUS | |
| Emerging + Frontier Markets | ||||
| EFM | .dMI7900000PUS | .dMI7900000NUS | .dMI7900000GUS | |
| EFM AFRICA | .dMI8500000PUS | .dMI8500000NUS | .dMI8500000GUS | |
| EFM ASIA | .dMI8700000PUS | .dMI8700000NUS | .dMI8700000GUS | |
| EFM CEEC ex RU | .dMI8100000PUS | .dMI8100000NUS | .dMI8100000GUS | |
| EFM EMEA | .dMI8400000PUS | .dMI8400000NUS | .dMI8400000GUS | |
| EFM EUROPE + CIS | .dMI8200000PUS | .dMI8200000NUS | .dMI8200000GUS | |
| EFM EUROPE +CIS ex RU | .dMI8300000PUS | .dMI8300000NUS | .dMI8300000GUS | |
| Frontier Markets | ||||
| FM | .dMI7400000PUS | .dMI7400000NUS | .dMI7400000GUS | |
| FM Africa | .dMI7700000PUS | .dMI7700000NUS | .dMI7700000GUS | |
| FM CEEC | .dMI7600000PUS | .dMI7600000NUS | .dMI7600000GUS | |
| FM EMEA | .dMI7800000PUS | .dMI7800000NUS | .dMI7800000GUS | |
| GCC ex Saudi Arabia Markets | ||||
| GCC ex Saudi Arabia | .dMIGX00000PUS | .dMIGX00000NUS | .dMIGX00000GUS | |
| Developed Markets | ||||
| EAFE | .dMIEA00000P | N/A | .dMIEA00000G | |
| EUROPE | .dMIEU00000P | .dMIEU00000N | .dMIEU00000G | |
| World | .dMIWO00000P | .dMIWO00000N | .dMIWO00000G | |
| EAFE + CANADA | .dMIEA30000P | .dMIEA30000N | .dMIEA30000G | |
| EAFE ex UK | .dMIEAG0000P | .dMIEAG0000N | .dMIEAG0000G | |
| EAFE FREE | .dMIEA0000FP | .dMIEA0000FN | .dMIEA0000FG | |
| EAFE GDP | N/A | .dMIEA0000DN | .dMIEA0000DG | |
| EMU | .dMIEM00000P | .dMIEM00000N | .dMIEM00000G | |
| EMU ex Germany | .dMIEMD0000P | .dMIEMD0000N | .dMIEMD0000G | |
| ESEA (EAFE ex Japan) | .dMIEAJ0000P | .dMIEAJ0000N | .dMIEAJ0000G | |
| EURO | .dMIEO00000P | .dMIEO00000N | .dMIEO00000G | |
| EUROPE ex EMU | .dMIEUM0000P | .dMIEUM0000N | .dMIEUM0000G | |
| EUROPE ex Switzerland | .dMIEUC0000P | .dMIEUC0000N | .dMIEUC0000G | |
| EUROPE ex UK | .dMIUG00000P | .dMIUG00000N | .dMIUG00000G | |
| EUROPE GDP | N/A | .dMIEU0000DN | .dMIEU0000GP | |
| FAR EAST | .dMIFA00000P | .dMIFA00000N | .dMIFA00000G | |
| FAR EAST FREE | .dMIFA0000FP | .dMIFA0000FN | .dMIFA0000FG | |
| G7 Index | .dMIGS00000P | .dMIGS00000N | .dMIGS00000G | |
| KOKUSAI (World ex Japan) | .dMIKO00000P | .dMIKO00000N | .dMIKO00000G | |
| Nordic Countries | .dMIND00000P | .dMIND00000N | .dMIND00000G | |
| North America | .dMINA00000P | .dMINA00000N | .dMINA00000G | |
| PACIFIC | .dMIPC00000P | .dMIPC00000N | .dMIPC00000G | |
| PACIFIC ex Japan | .dMIPCJ0000P | .dMIPCJ0000N | .dMIPCJ0000G | |
| PACIFIC FREE | .dMIPC0000FP | .dMIPC0000FN | .dMIPC0000FG | |
| PACIFIC FREE ex Japan | .dMIPCJ000FP | .dMIPCJ000FN | .dMIPCJ000FG | |
| Pan-Euro | .dMIPO00000P | .dMIPO00000N | .dMIPO00000G | |
| World ex Australia | .dMIWOO0000P | .dMIWOO0000N | .dMIWOO0000G | |
| World ex EMU | .dMIWOM0000P | .dMIWOM0000N | .dMIWOM0000G | |
| World ex Europe | .dMIWOE0000P | .dMIWOE0000N | .dMIWOE0000G | |
| World ex UK | .dMIWOG0000P | .dMIWOG0000N | .dMIWOG0000G | |
| World ex USA | .dMIWOU0000P | .dMIWOU0000N | .dMIWOU0000G | |
| World GDP | N/A | .dMIWO0000DN | .dMIWO0000DG | |
| Emerging Markets | ||||
| EM | .dMIEF00000P | .dMIEF00000N | .dMIEF00000G | |
| EM ASIA | .dMIMS00000P | .dMIMS00000N | .dMIMS00000G | |
| EM Eastern Europe | .dMIME00000P | .dMIME00000N | .dMIME00000G | |
| EM Europe & Middle East | .dMIMM00000P | .dMIMM00000N | .dMIMM00000G | |
| EM Latin America | .dMILA00000P | .dMILA00000N | .dMILA00000G | |
| EM EMEA | .dMIEE00000P | .dMIEE00000N | .dMIEE00000G | |
| EM Europe | .dMIMU00000P | .dMIMU00000N | .dMIMU00000G | |
| EM ex Asia | .dMIEFZ0000P | N/A | N/A | |
| EM Far East | .dMIMF00000P | .dMIMF00000N | .dMIMF00000G | |
| EM GDP | .dMIEF0000DP | .dMIEF0000DN | .dMIEF0000DG | |
| Arabian Markets | .dMIRB00000P | .dMIRB00000N | .dMIRB00000G | |
| ASIA APEX 50 | N/A | N/A | N/A | |
| BRIC | .dMIBC00000P | .dMIBC00000N | .dMIBC00000G | |
| All Country | ||||
| ACWI | .dMIWD00000P | .dMIWD00000N | .dMIWD00000G | |
| ACWI ex EMU | .dMIWDM0000P | .dMIWDM0000N | .dMIWDM0000G | |
| ACWI ex Europe | .dMIWDE0000P | .dMIWDE0000N | .dMIWDE0000G | |
| ACWI ex JAPAN | .dMIWDJ0000P | .dMIWDJ0000N | .dMIWDJ0000G | |
| ACWI ex US | .dMIWU00000P | .dMIWU00000N | .dMIWU00000G | |
| ACWI GDP | .dMGWD00000P | .dMGWD00000N | .dMGWD00000G | |
| ACWI FM | N/A | N/A | N/A | |
| AC Americas | .dMIAM00000P | .dMIAM00000N | .dMIAM00000G | |
| AC Asia | .dMIAS00000P | .dMIAS00000N | .dMIAS00000G | |
| AC Asia ex Japan | .dMIAX00000P | .dMIAX00000N | .dMIAX00000G | |
| AC Asia Pacific | .dMIAP00000P | .dMIAP00000N | .dMIAP00000G | |
| AC Asia Pacific ex Japan | .dMISX00000P | .dMISX00000N | .dMISX00000G | |
| AC Europe | .dMIER00000P | .dMIER00000N | .dMIER00000G | |
| AC Europe & Middle East | .dMIUM00000P | .dMIUM00000N | .dMIUM00000G | |
| AC Far East | .dMIFE00000P | .dMIFE00000N | .dMIFE00000G | |
| AC Far East ex Japan | .dMIFX00000P | .dMIFX00000N | .dMIFX00000G | |
| AC Far East ex Japan ex HK | .dMIFXH0000P | .dMIFXH0000N | .dMIFXH0000G | |
| AC Pacific | .dMIPF00000P | .dMIPF00000N | .dMIPF00000G | |
| AC Pacific ex Japan | .dMIPX00000P | .dMIPX00000N | .dMIPX00000G | |
| AC Pacific ex Japan ex HK | .dMIPXH0000P | .dMIPXH0000N | .dMIPXH0000G | |
| EAFE+EM | .dMIE200000P | .dMIE200000N | .dMIE200000G | |
| EU | .dMIEC00000P | .dMIEC00000N | .dMIEC00000G | |
| Golden Dragon | .dMIGD00000P | .dMIGD00000N | .dMIGD00000G | |
| Zhong Hua | .dMIZH00000P | .dMIZH00000N | .dMIZH00000G | |
| Emerging + Frontier Markets | ||||
| EFM | N/A | N/A | N/A | |
| EFM AFRICA | N/A | N/A | N/A | |
| EFM ASIA | N/A | N/A | N/A | |
| EFM CEEC ex RU | N/A | N/A | N/A | |
| EFM EMEA | N/A | N/A | N/A | |
| EFM EUROPE + CIS | N/A | N/A | N/A | |
| EFM EUROPE +CIS ex RU | N/A | N/A | N/A | |
| Frontier Markets | ||||
| FM | N/A | N/A | N/A | |
| FM Africa | N/A | N/A | N/A | |
| FM CEEC | N/A | N/A | N/A | |
| FM EMEA | N/A | N/A | N/A | |
| GCC Markets | ||||
| GCC | .dMIGC00000P | .dMIGC00000N | .dMIGC00000G | |
| GCC ex Saudi Arabia | .dMIGX00000P | .dMIGX00000N | .dMIGX00000G | |
| Developed Markets | ||||
| EAFE | .dMIEA00000PEU | .dMIEA00000NEU | .dMIEA00000GEU | |
| EUROPE | .dMIEU00000PEU | .dMIEU00000NEU | .dMIEU00000GEU | |
| World | .dMIWO00000PEU | .dMIWO00000NEU | .dMIWO00000GEU | |
| EAFE + CANADA | .dMIEA30000PEU | .dMIEA30000NEU | .dMIEA30000GEU | |
| EAFE ex UK | .dMIEAG0000PEU | .dMIEAG0000NEU | .dMIEAG0000GEU | |
| EAFE FREE | .dMIEA0000FPEU | .dMIEA0000FNEU | .dMIEA0000FGEU | |
| EAFE GDP | N/A | .dMGEA00000NEU | .dMGEA00000GEU | |
| EMU | .dMIEM00000PEU | .dMIEM00000NEU | .dMIEM00000GEU | |
| EMU ex Germany | N/A | .dMIEMD0000NEU | .dMIEMD0000GEU | |
| ESEA (EAFE ex Japan) | .dMIEAJ0000PEU | .dMIEAJ0000NEU | .dMIEAJ0000GEU | |
| EURO | .dMIEO00000PEU | .dMIEO00000NEU | .dMIEO00000GEU | |
| EUROPE ex EMU | .dMIEUM0000PEU | .dMIEUM0000NEU | .dMIEUM0000GEU | |
| EUROPE ex Switzerland | N/A | N/A | N/A | |
| EUROPE ex UK | .dMIUG00000PEU | .dMIUG00000NEU | .dMIUG00000GEU | |
| EUROPE GDP | N/A | .dMGEU00000NEU | .dMGEU00000GEU | |
| FAR EAST | .dMIFA00000PEU | .dMIFA00000NEU | .dMIFA00000GEU | |
| FAR EAST FREE | .dMIFA0000FPEU | .dMIFA0000FNEU | .dMIFA0000FGEU | |
| G7 Index | .dMIGS00000PEU | .dMIGS00000NEU | .dMIGS00000GEU | |
| KOKUSAI (World ex Japan) | .dMIKO00000PEU | .dMIKO00000NEU | .dMIKO00000GEU | |
| Nordic Countries | .dMIND00000PEU | .dMIND00000NEU | .dMIND00000GEU | |
| North America | .dMINA00000PEU | .dMINA00000NEU | .dMINA00000GEU | |
| PACIFIC | .dMIPC00000PEU | .dMIPC00000NEU | .dMIPC00000GEU | |
| PACIFIC ex Japan | .dMIPCJ0000PEU | .dMIPCJ0000NEU | .dMIPCJ0000GEU | |
| PACIFIC FREE | .dMIPC0000FPEU | .dMIPC0000FNEU | .dMIPC0000FGEU | |
| PACIFIC FREE ex Japan | .dMIPCJ000FPEU | .dMIPCJ000FNEU | .dMIPCJ000FGEU | |
| Pan-Euro | .dMIPO00000PEU | .dMIPO00000NEU | .dMIPO00000GEU | |
| World ex Australia | .dMIWOO0000PEU | .dMIWOO0000NEU | .dMIWOO0000GEU | |
| World ex EMU | .dMIWOM0000PEU | .dMIWOM0000NEU | .dMIWOM0000GEU | |
| World ex Europe | .dMIWOE0000PEU | .dMIWOE0000GEU | .dMIWOE0000NEU | |
| World ex UK | .dMIWOG0000PEU | .dMIWOG0000NEU | .dMIWOG0000GEU | |
| World ex USA | .dMIWOU0000PEU | .dMIWOU0000NEU | .dMIWOU0000GEU | |
| World GDP | N/A | .dMGWO00000NEU | .dMGWO00000GEU | |
| Emerging Markets | ||||
| EM | N/A | N/A | N/A | |
| EM ASIA | N/A | N/A | N/A | |
| EM Eastern Europe | N/A | N/A | N/A | |
| EM Europe & Middle East | N/A | N/A | N/A | |
| EM Latin America | N/A | N/A | N/A | |
| EM EMEA | N/A | N/A | N/A | |
| EM Europe | N/A | N/A | N/A | |
| EM ex Asia | N/A | N/A | N/A | |
| EM Far East | N/A | N/A | N/A | |
| EM GDP | N/A | N/A | N/A | |
| Arabian Markets | N/A | N/A | N/A | |
| ASIA APEX 50 | N/A | N/A | N/A | |
| BRIC | N/A | N/A | N/A | |
| All Country | ||||
| ACWI | N/A | N/A | N/A | |
| ACWI ex EMU | N/A | N/A | N/A | |
| ACWI ex Europe | N/A | N/A | N/A | |
| ACWI ex JAPAN | N/A | N/A | N/A | |
| ACWI ex US | N/A | N/A | N/A | |
| ACWI GDP | N/A | N/A | N/A | |
| ACWI FM | N/A | N/A | N/A | |
| AC Americas | N/A | N/A | N/A | |
| AC Asia | N/A | N/A | N/A | |
| AC Asia ex Japan | N/A | N/A | N/A | |
| AC Asia Pacific | N/A | N/A | N/A | |
| AC Asia Pacific ex Japan | N/A | N/A | N/A | |
| AC Europe | N/A | N/A | N/A | |
| AC Europe & Middle East | N/A | N/A | N/A | |
| AC Far East | N/A | N/A | N/A | |
| AC Far East ex Japan | N/A | N/A | N/A | |
| AC Far East ex Japan ex HK | N/A | N/A | N/A | |
| AC Pacific | N/A | N/A | N/A | |
| AC Pacific ex Japan | N/A | N/A | N/A | |
| AC Pacific ex Japan ex HK | N/A | N/A | N/A | |
| EAFE+EM | N/A | N/A | N/A | |
| EU | N/A | N/A | N/A | |
| Golden Dragon | N/A | N/A | N/A | |
| Zhong Hua | N/A | N/A | N/A | |
| Emerging + Frontier Markets | ||||
| EFM | N/A | N/A | N/A | |
| EFM AFRICA | N/A | N/A | N/A | |
| EFM ASIA | N/A | N/A | N/A | |
| EFM CEEC ex RU | N/A | N/A | N/A | |
| EFM EMEA | N/A | N/A | N/A | |
| EFM EUROPE + CIS | N/A | N/A | N/A | |
| EFM EUROPE +CIS ex RU | N/A | N/A | N/A | |
| Frontier Markets | ||||
| FM | N/A | N/A | N/A | |
| FM Africa | N/A | N/A | N/A | |
| FM CEEC | N/A | N/A | N/A | |
| FM EMEA | N/A | N/A | N/A | |
| GCC Markets | ||||
| GCC | N/A | N/A | N/A | |
| GCC ex Saudi Arabia | N/A | N/A | N/A | |
MSCI Local Currency is a special currency perspective that approximates the return of an index as if there were no currency FX changes from one day to the next.
The local currency return of an index is approximated by carrying over the previous day's FX rates. This can be thought of as a theoretical, continuous hedge.
