Region Market Cap Indices
| Select a currency : |
| Official MSCI Index Name | Price | Net | Gross |
|---|
| ACWI Standard | .dMIWD00000PUS | .dMIWD00000NUS | .dMIWD00000GUS |
| ACWI Large Cap | .dMIWD000L0PUS | .dMIWD000L0NUS | .dMIWD000L0GUS |
| ACWI Mid Cap | .dMIWD000M0PUS | .dMIWD000M0NUS | .dMIWD000M0GUS |
| ACWI Small Cap | .dMIWD000S0PUS | .dMIWD000S0NUS | .dMIWD000S0GUS |
| ACWI Smid | .dMIWD000D0PUS | .dMIWD000D0NUS | .dMIWD000D0GUS |
| ACWI IMI | N/A | N/A | N/A |
| EAFE Standard | .dMIEA00000PUS | .dMIEA00000NUS | .dMIEA00000GUS |
| EAFE Large Cap | .dMIEA000L0PUS | .dMIEA000L0NUS | .dMIEA000L0GUS |
| EAFE Mid Cap | .dMIEA000M0PUS | .dMIEA000M0NUS | .dMIEA000M0GUS |
| EAFE Small Cap | .dMIEA000S0PUS | .dMIEA000S0NUS | .dMIEA000S0GUS |
| EAFE Smid | .dMIEA000D0PUS | .dMIEA000D0NUS | .dMIEA000D0GUS |
| EAFE IMI | N/A | N/A | N/A |
| EM Standard | .dMIEF00000PUS | .dMIEF00000NUS | .dMIEF00000GUS |
| EM Large Cap | .dMIEF000L0PUS | .dMIEF000L0NUS | .dMIEF000L0GUS |
| EM Mid Cap | .dMIEF000M0PUS | .dMIEF000M0NUS | .dMIEF000M0GUS |
| EM Small Cap | .dMIEF000S0PUS | .dMIEF000S0NUS | .dMIEF000S0GUS |
| EM Smid | .dMIEF000D0PUS | .dMIEF000D0NUS | .dMIEF000D0GUS |
| EM IMI | N/A | N/A | N/A |
| EMU Standard | .dMIEM00000PUS | .dMIEM00000NUS | .dMIEM00000GUS |
| EMU Large Cap | .dMIEM000L0PUS | .dMIEM000L0NUS | .dMIEM000L0GUS |
| EMU Mid Cap | .dMIEM000M0PUS | .dMIEM000M0NUS | .dMIEM000M0GUS |
| EMU Small Cap | .dMIEM000S0PUS | .dMIEM000S0NUS | .dMIEM000S0GUS |
| EMU Smid | .dMIEM000D0PUS | .dMIEM000D0NUS | .dMIEM000D0GUS |
| EMU IMI | N/A | N/A | N/A |
| Europe Standard | .dMIEU00000PUS | .dMIEU00000NUS | .dMIEU00000GUS |
| Europe Large Cap | .dMIEU000L0PUS | .dMIEU000L0NUS | .dMIEU000L0GUS |
| Europe Mid Cap | .dMIEU000M0PUS | .dMIEU000M0NUS | .dMIEU000M0GUS |
| Europe Small Cap | .dMIEU000S0PUS | .dMIEU000S0NUS | .dMIEU000S0GUS |
| Europe IMI | N/A | N/A | N/A |
| World Standard | .dMIWO00000PUS | .dMIWO00000NUS | .dMIWO00000GUS |
| World Large Cap | .dMIWO000L0PUS | .dMIWO000L0NUS | .dMIWO000L0GUS |
| World Mid Cap | .dMIWO000M0PUS | .dMIWO000M0NUS | .dMIWO000M0GUS |
| World Small Cap | .dMIWO000S0PUS | .dMIWO000S0NUS | .dMIWO000S0GUS |
| World Smid | .dMIWO000D0PUS | .dMIWO000D0NUS | .dMIWO000D0GUS |
| World IMI | N/A | N/A | N/A |
| Kokusai Standard | .dMIKO00000PUS | .dMIKO00000NUS | .dMIKO00000GUS |
| Kokusai Large Cap | .dMIKO000L0PUS | .dMIKO000L0NUS | .dMIKO000L0GUS |
| Kokusai Mid Cap | .dMIKO000M0PUS | .dMIKO000M0NUS | .dMIKO000M0GUS |
| Kokusai Small Cap | .dMIKO000S0PUS | .dMIKO000S0NUS | .dMIKO000S0GUS |
| Kokusai Smid | .dMIKO000D0PUS | .dMIKO000D0NUS | .dMIKO000D0GUS |
| Kokusai IMI | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Standard | .dMISX00000PUS | .dMISX00000NUS | .dMISX00000GUS |
| AC Asia Pacific ex Japan IMI | N/A | N/A | N/A |
| ACWI Standard | .dMIWD00000P | .dMIWD00000N | .dMIWD00000G |
| ACWI Large Cap | .dMIWD000L0P | .dMIWD000L0N | .dMIWD000L0G |
| ACWI Mid Cap | .dMIWD000M0P | .dMIWD000M0N | .dMIWD000M0G |
| ACWI Small Cap | .dMIWD000S0P | .dMIWD000S0N | .dMIWD000S0G |
| ACWI Smid | .dMIWD000D0P | .dMIWD000D0N | .dMIWD000D0G |
| ACWI IMI | |||
| EAFE Standard | .dMIEA00000P | .dMIEA00000N | .dMIEA00000G |
| EAFE Large Cap | .dMIEA000L0P | .dMIEA000L0N | .dMIEA000L0G |
| EAFE Mid Cap | .dMIEA000M0P | .dMIEA000M0N | .dMIEA000M0G |
| EAFE Small Cap | .dMIEA000S0P | .dMIEA000S0N | .dMIEA000S0G |
| EAFE Smid | .dMIEA000D0P | .dMIEA000D0N | .dMIEA000D0G |
| EAFE IMI | |||
| EM Standard | .dMIEF00000P | .dMIEF00000N | .dMIEF00000G |
| EM Large Cap | .dMIEF000L0P | .dMIEF000L0N | .dMIEF000L0G |
| EM Mid Cap | .dMIEF000M0P | .dMIEF000M0N | .dMIEF000M0G |
| EM Small Cap | .dMIEF000S0P | .dMIEF000S0N | .dMIEF000S0G |
| EM Smid | .dMIEF000D0P | .dMIEF000D0N | .dMIEF000D0G |
| EM IMI | |||
| EMU Standard | .dMIEM00000P | .dMIEM00000N | .dMIEM00000G |
| EMU Large Cap | .dMIEM000L0P | .dMIEM000L0N | .dMIEM000L0G |
| EMU Mid Cap | .dMIEM000M0P | .dMIEM000M0N | .dMIEM000M0G |
| EMU Small Cap | .dMIEM000S0P | .dMIEM000S0N | .dMIEM000S0G |
| EMU Smid | .dMIEM000D0P | .dMIEM000D0N | .dMIEM000D0G |
| EMU IMI | |||
| Europe Standard | .dMIEU00000P | .dMIEU00000N | .dMIEU00000G |
| Europe Large Cap | .dMIEU000L0P | .dMIEU000L0N | .dMIEU000L0G |
| Europe Mid Cap | .dMIEU000M0P | .dMIEU000M0N | .dMIEU000M0G |
| Europe Small Cap | .dMIEU000S0P | .dMIEU000S0N | .dMIEU000S0G |
| Europe IMI | |||
| World Standard | .dMIWO00000P | .dMIWO00000N | .dMIWO00000G |
| World Large Cap | .dMIWO000L0P | .dMIWO000L0N | .dMIWO000L0G |
| World Mid Cap | .dMIWO000M0P | .dMIWO000M0N | .dMIWO000M0G |
| World Small Cap | .dMIWO000S0P | .dMIWO000S0N | .dMIWO000S0G |
| World Smid | .dMIWO000D0P | .dMIWO000D0N | .dMIWO000D0G |
| World IMI | |||
| Kokusai Standard | .dMIKO00000P | .dMIKO00000N | .dMIKO00000G |
| Kokusai Large Cap | .dMIKO000L0P | .dMIKO000L0N | .dMIKO000L0G |
| Kokusai Mid Cap | .dMIKO000M0P | .dMIKO000M0N | .dMIKO000M0G |
| Kokusai Small Cap | .dMIKO000S0P | .dMIKO000S0N | .dMIKO000S0G |
| Kokusai Smid | .dMIKO000D0P | .dMIKO000D0N | .dMIKO000D0G |
| Kokusai IMI | |||
| AC Asia Pacific ex Japan Standard | .dMISX00000P | .dMISX00000N | .dMISX00000G |
| AC Asia Pacific ex Japan IMI | |||
| ACWI Standard | .dMIWD00000PEU | .dMIWD00000NEU | .dMIWD00000GEU |
| ACWI Large Cap | N/A | N/A | N/A |
| ACWI Mid Cap | N/A | N/A | N/A |
| ACWI Small Cap | N/A | N/A | N/A |
| ACWI Smid | N/A | N/A | N/A |
| ACWI IMI | N/A | N/A | N/A |
| EAFE Standard | .dMIEA00000PEU | .dMIEA00000NEU | .dMIEA00000GEU |
| EAFE Large Cap | N/A | N/A | N/A |
| EAFE Mid Cap | N/A | N/A | N/A |
| EAFE Small Cap | .dMIEA000S0PEU | .dMIEA000S0NEU | .dMIEA000S0GEU |
| EAFE Smid | N/A | N/A | N/A |
| EAFE IMI | N/A | N/A | N/A |
| EM Standard | .dMIEF00000PEU | .dMIEF00000NEU | .dMIEF00000GEU |
| EM Large Cap | N/A | N/A | N/A |
| EM Mid Cap | N/A | N/A | N/A |
| EM Small Cap | N/A | N/A | N/A |
| EM Smid | N/A | N/A | N/A |
| EM IMI | N/A | N/A | N/A |
| EMU Standard | .dMIEM00000PEU | .dMIEM00000NEU | .dMIEM00000GEU |
| EMU Large Cap | N/A | N/A | N/A |
| EMU Mid Cap | N/A | N/A | N/A |
| EMU Small Cap | .dMIEM000S0PEU | .dMIEM000S0NEU | .dMIEM000S0GEU |
| EMU Smid | N/A | N/A | N/A |
| EMU IMI | N/A | N/A | N/A |
| Europe Standard | .dMIEU00000PEU | .dMIEU00000NEU | .dMIEU00000GEU |
| Europe Large Cap | N/A | N/A | N/A |
| Europe Mid Cap | .dMIEU000M0PEU | .dMIEU000M0NEU | .dMIEU000M0GEU |
| Europe Small Cap | .dMIEU000S0PEU | .dMIEU000S0NEU | .dMIEU000S0GEU |
| Europe IMI | N/A | N/A | N/A |
| World Standard | .dMIWO00000PEU | .dMIWO00000NEU | .dMIWO00000GEU |
| World Large Cap | N/A | N/A | N/A |
| World Mid Cap | N/A | N/A | N/A |
| World Small Cap | .dMIWO000S0PEU | .dMIWO000S0NEU | .dMIWO000S0GEU |
| World Smid | N/A | N/A | N/A |
| World IMI | N/A | N/A | N/A |
| Kokusai Standard | .dMIKO00000PEU | .dMIKO00000NEU | .dMIKO00000GEU |
| Kokusai Large Cap | N/A | N/A | N/A |
| Kokusai Mid Cap | N/A | N/A | N/A |
| Kokusai Small Cap | .dMIKO000S0PEU | .dMIKO000S0NEU | .dMIKO000S0GEU |
| Kokusai Smid | N/A | N/A | N/A |
| Kokusai IMI | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Standard | N/A | N/A | N/A |
| AC Asia Pacific ex Japan IMI | N/A | N/A | N/A |
MSCI Local Currency is a special currency perspective that approximates the return of an index as if there were no currency FX changes from one day to the next.
The local currency return of an index is approximated by carrying over the previous day's FX rates. This can be thought of as a theoretical, continuous hedge.
