Sector Indices
| Select a currency : |
| Official MSCI Index Name | Price | Net | Gross |
|---|
| ACWI Consumer Discretionary | .dMIWD0CD00PUS | .dMIWD0CD00NUS | .dMIWD0CD00GUS |
| ACWI Consumer Staples | .dMIWD0CS00PUS | .dMIWD0CS00NUS | .dMIWD0CS00GUS |
| ACWI Energy | .dMIWD0EN00PUS | .dMIWD0EN00NUS | .dMIWD0EN00GUS |
| ACWI Financials | .dMIWD0FN00PUS | .dMIWD0FN00NUS | .dMIWD0FN00GUS |
| ACWI Health Care | .dMIWD0HC00PUS | .dMIWD0HC00NUS | .dMIWD0HC00GUS |
| ACWI Industrials | .dMIWD0IN00PUS | .dMIWD0IN00NUS | .dMIWD0IN00GUS |
| ACWI IT | .dMIWD0IT00PUS | .dMIWD0IT00NUS | .dMIWD0IT00GUS |
| ACWI Materials | .dMIWD0MT00PUS | .dMIWD0MT00NUS | .dMIWD0MT00GUS |
| ACWI Telecommunication Services | .dMIWD0TC00PUS | .dMIWD0TC00NUS | .dMIWD0TC00GUS |
| ACWI Utilities | .dMIWD0UT00PUS | .dMIWD0UT00NUS | .dMIWD0UT00GUS |
| EAFE Consumer Discretionary | N/A | N/A | N/A |
| EAFE Consumer Staples | N/A | N/A | N/A |
| EAFE Energy | N/A | N/A | N/A |
| EAFE Financials | N/A | N/A | N/A |
| EAFE Health Care | N/A | N/A | N/A |
| EAFE Industrials | N/A | N/A | N/A |
| EAFE IT | N/A | N/A | N/A |
| EAFE Materials | N/A | N/A | N/A |
| EAFE Telecommunication Services | N/A | N/A | N/A |
| EAFE Utilities | N/A | N/A | N/A |
| EM Consumer Discretionary | .dMIEF0CD00PUS | .dMIEF0CD00NUS | .dMIEF0CD00GUS |
| EM Consumer Staples | .dMIEF0CS00PUS | .dMIEF0CS00NUS | .dMIEF0CS00GUS |
| EM Energy | .dMIEF0EN00PUS | .dMIEF0EN00NUS | .dMIEF0EN00GUS |
| EM Financials | .dMIEF0FN00PUS | .dMIEF0FN00NUS | .dMIEF0FN00GUS |
| EM Health Care | .dMIEF0HC00PUS | .dMIEF0HC00NUS | .dMIEF0HC00GUS |
| EM Industrials | .dMIEF0IN00PUS | .dMIEF0IN00NUS | .dMIEF0IN00GUS |
| EM IT | .dMIEF0IT00PUS | .dMIEF0IT00NUS | .dMIEF0IT00GUS |
| EM Materials | .dMIEF0MT00PUS | .dMIEF0MT00NUS | .dMIEF0MT00GUS |
| EM Telecommunication Services | .dMIEF0TC00PUS | .dMIEF0TC00NUS | .dMIEF0TC00GUS |
| EM Utilities | .dMIEF0UT00PUS | .dMIEF0UT00NUS | .dMIEF0UT00GUS |
| EMU Consumer Discretionary | .dMIEM0CD00PUS | .dMIEM0CD00NUS | .dMIEM0CD00GUS |
| EMU Consumer Staples | .dMIEM0CS00PUS | .dMIEM0CS00NUS | .dMIEM0CS00GUS |
| EMU Energy | .dMIEM0EN00PUS | .dMIEM0EN00NUS | .dMIEM0EN00GUS |
| EMU Financials | .dMIEM0FN00PUS | .dMIEM0FN00NUS | .dMIEM0FN00GUS |
| EMU Health Care | .dMIEM0HC00PUS | .dMIEM0HC00NUS | .dMIEM0HC00GUS |
| EMU Industrials | .dMIEM0IN00PUS | .dMIEM0IN00NUS | .dMIEM0IN00GUS |
| EMU IT | .dMIEM0IT00PUS | .dMIEM0IT00NUS | .dMIEM0IT00GUS |
| EMU Materials | .dMIEM0MT00PUS | .dMIEM0MT00NUS | .dMIEM0MT00GUS |
| EMU Telecommunication Services | .dMIEM0TC00PUS | .dMIEM0TC00NUS | .dMIEM0TC00GUS |
| EMU Utilities | .dMIEM0UT00PUS | .dMIEM0UT00NUS | .dMIEM0UT00GUS |
| Europe Consumer Discretionary | .dMIEU0CD00PUS | .dMIEU0CD00NUS | .dMIEU0CD00GUS |
| Europe Consumer Staples | .dMIEU0CS00PUS | .dMIEU0CS00NUS | .dMIEU0CS00GUS |
| Europe Energy | .dMIEU0EN00PUS | .dMIEU0EN00NUS | .dMIEU0EN00GUS |
| Europe Financials | .dMIEU0FN00PUS | .dMIEU0FN00NUS | .dMIEU0FN00GUS |
| Europe Health Care | .dMIEU0HC00PUS | .dMIEU0HC00NUS | .dMIEU0HC00GUS |
| Europe Industrials | .dMIEU0IN00PUS | .dMIEU0IN00NUS | .dMIEU0IN00GUS |
| Europe IT | .dMIEU0IT00PUS | .dMIEU0IT00NUS | .dMIEU0IT00GUS |
| Europe Materials | .dMIEU0MT00PUS | .dMIEU0MT00NUS | .dMIEU0MT00GUS |
| Europe Telecommunication Services | .dMIEU0TC00PUS | .dMIEU0TC00NUS | .dMIEU0TC00GUS |
| Europe Utilities | .dMIEU0UT00PUS | .dMIEU0UT00NUS | .dMIEU0UT00GUS |
| World Consumer Discretionary | .dMIWO0CD00PUS | .dMIWO0CD00NUS | .dMIWO0CD00GUS |
| World Consumer Staples | .dMIWO0CS00PUS | .dMIWO0CS00NUS | .dMIWO0CS00GUS |
| World Energy | .dMIWO0EN00PUS | .dMIWO0EN00NUS | .dMIWO0EN00GUS |
| World Financials | .dMIWO0FN00PUS | .dMIWO0FN00NUS | .dMIWO0FN00GUS |
| World Health Care | .dMIWO0HC00PUS | .dMIWO0HC00NUS | .dMIWO0HC00GUS |
| World Industrials | .dMIWO0IN00PUS | .dMIWO0IN00NUS | .dMIWO0IN00GUS |
| World IT | .dMIWO0IT00PUS | .dMIWO0IT00NUS | .dMIWO0IT00GUS |
| World Materials | .dMIWO0MT00PUS | .dMIWO0MT00NUS | .dMIWO0MT00GUS |
| World Telecommunication Services | .dMIWO0TC00PUS | .dMIWO0TC00NUS | .dMIWO0TC00GUS |
| World Utilities | .dMIWO0UT00PUS | .dMIWO0UT00NUS | .dMIWO0UT00GUS |
| Kokusai Consumer Discretionary | N/A | N/A | N/A |
| Kokusai Consumer Staples | N/A | N/A | N/A |
| Kokusai Energy | N/A | N/A | N/A |
| Kokusai Financials | N/A | N/A | N/A |
| Kokusai Health Care | N/A | N/A | N/A |
| Kokusai Industrials | N/A | N/A | N/A |
| Kokusai IT | N/A | N/A | N/A |
| Kokusai Materials | N/A | N/A | N/A |
| Kokusai Telecommunication Services | N/A | N/A | N/A |
| Kokusai Utilities | N/A | N/A | N/A |
| AC Asia ex Japan Consumer Discretionary | .dMIAX0CD00PUS | .dMIAX0CD00NUS | .dMIAX0CD00GUS |
| AC Asia ex Japan Consumer Staples | .dMIAX0CS00PUS | .dMIAX0CS00NUS | .dMIAX0CS00GUS |
| AC Asia ex Japan Energy | .dMIAX0EN00PUS | .dMIAX0EN00NUS | .dMIAX0EN00GUS |
| AC Asia ex Japan Financials | .dMIAX0FN00PUS | .dMIAX0FN00NUS | .dMIAX0FN00GUS |
| AC Asia ex Japan Health Care | .dMIAX0HC00PUS | .dMIAX0HC00NUS | .dMIAX0HC00GUS |
| AC Asia ex Japan Industrials | .dMIAX0IN00PUS | .dMIAX0IN00NUS | .dMIAX0IN00GUS |
| AC Asia ex Japan IT | .dMIAX0IT00PUS | .dMIAX0IT00NUS | .dMIAX0IT00GUS |
| AC Asia ex Japan Materials | .dMIAX0MT00PUS | .dMIAX0MT00NUS | .dMIAX0MT00GUS |
| AC Asia ex Japan Telecommunication Services | .dMIAX0TC00PUS | .dMIAX0TC00NUS | .dMIAX0TC00GUS |
| AC Asia ex Japan Utilities | .dMIAX0UT00PUS | .dMIAX0UT00NUS | .dMIAX0UT00GUS |
| ACWI Consumer Discretionary | .dMIWD0CD00P | .dMIWD0CD00N | .dMIWD0CD00G |
| ACWI Consumer Staples | .dMIWD0CS00P | .dMIWD0CS00N | .dMIWD0CS00G |
| ACWI Energy | .dMIWD0EN00P | .dMIWD0EN00N | .dMIWD0EN00G |
| ACWI Financials | .dMIWD0FN00P | .dMIWD0FN00N | .dMIWD0FN00G |
| ACWI Health Care | .dMIWD0HC00P | .dMIWD0HC00N | .dMIWD0HC00G |
| ACWI Industrials | .dMIWD0IN00P | .dMIWD0IN00N | .dMIWD0IN00G |
| ACWI IT | .dMIWD0IT00P | .dMIWD0IT00N | .dMIWD0IT00G |
| ACWI Materials | .dMIWD0MT00P | .dMIWD0MT00N | .dMIWD0MT00G |
| ACWI Telecommunication Services | .dMIWD0TC00P | .dMIWD0TC00N | .dMIWD0TC00G |
| ACWI Utilities | .dMIWD0UT00P | .dMIWD0UT00N | .dMIWD0UT00G |
| EAFE Consumer Discretionary | N/A | N/A | N/A |
| EAFE Consumer Staples | N/A | N/A | N/A |
| EAFE Energy | N/A | N/A | N/A |
| EAFE Financials | N/A | N/A | N/A |
| EAFE Health Care | N/A | N/A | N/A |
| EAFE Industrials | N/A | N/A | N/A |
| EAFE IT | N/A | N/A | N/A |
| EAFE Materials | N/A | N/A | N/A |
| EAFE Telecommunication Services | N/A | N/A | N/A |
| EAFE Utilities | N/A | N/A | N/A |
| EM Consumer Discretionary | .dMIEF0CD00P | .dMIEF0CD00N | .dMIEF0CD00G |
| EM Consumer Staples | .dMIEF0CS00P | .dMIEF0CS00N | .dMIEF0CS00G |
| EM Energy | .dMIEF0EN00P | .dMIEF0EN00N | .dMIEF0EN00G |
| EM Financials | .dMIEF0FN00P | .dMIEF0FN00N | .dMIEF0FN00G |
| EM Health Care | .dMIEF0HC00P | .dMIEF0HC00N | .dMIEF0HC00G |
| EM Industrials | .dMIEF0IN00P | .dMIEF0IN00N | .dMIEF0IN00G |
| EM IT | .dMIEF0IT00P | .dMIEF0IT00N | .dMIEF0IT00G |
| EM Materials | .dMIEF0MT00P | .dMIEF0MT00N | .dMIEF0MT00G |
| EM Telecommunication Services | .dMIEF0TC00P | .dMIEF0TC00N | .dMIEF0TC00G |
| EM Utilities | .dMIEF0UT00P | .dMIEF0UT00N | .dMIEF0UT00G |
| EMU Consumer Discretionary | .dMIEM0CD00P | .dMIEM0CD00N | .dMIEM0CD00G |
| EMU Consumer Staples | .dMIEM0CS00P | .dMIEM0CS00N | .dMIEM0CS00G |
| EMU Energy | .dMIEM0EN00P | .dMIEM0EN00N | .dMIEM0EN00G |
| EMU Financials | .dMIEM0FN00P | .dMIEM0FN00N | .dMIEM0FN00G |
| EMU Health Care | .dMIEM0HC00P | .dMIEM0HC00N | .dMIEM0HC00G |
| EMU Industrials | .dMIEM0IN00P | .dMIEM0IN00N | .dMIEM0IN00G |
| EMU IT | .dMIEM0IT00P | .dMIEM0IT00N | .dMIEM0IT00G |
| EMU Materials | .dMIEM0MT00P | .dMIEM0MT00N | .dMIEM0MT00G |
| EMU Telecommunication Services | .dMIEM0TC00P | .dMIEM0TC00N | .dMIEM0TC00G |
| EMU Utilities | .dMIEM0UT00P | .dMIEM0UT00N | .dMIEM0UT00G |
| Europe Consumer Discretionary | .dMIEU0CD00P | .dMIEU0CD00N | .dMIEU0CD00G |
| Europe Consumer Staples | .dMIEU0CS00P | .dMIEU0CS00N | .dMIEU0CS00G |
| Europe Energy | .dMIEU0EN00P | .dMIEU0EN00N | .dMIEU0EN00G |
| Europe Financials | .dMIEU0FN00P | .dMIEU0FN00N | .dMIEU0FN00G |
| Europe Health Care | .dMIEU0HC00P | .dMIEU0HC00N | .dMIEU0HC00G |
| Europe Industrials | .dMIEU0IN00P | .dMIEU0IN00N | .dMIEU0IN00G |
| Europe IT | .dMIEU0IT00P | .dMIEU0IT00N | .dMIEU0IT00G |
| Europe Materials | .dMIEU0MT00P | .dMIEU0MT00N | .dMIEU0MT00G |
| Europe Telecommunication Services | .dMIEU0TC00P | .dMIEU0TC00N | .dMIEU0TC00G |
| Europe Utilities | .dMIEU0UT00P | .dMIEU0UT00N | .dMIEU0UT00G |
| World Consumer Discretionary | .dMIWO0CD00P | .dMIWO0CD00N | .dMIWO0CD00G |
| World Consumer Staples | .dMIWO0CS00P | .dMIWO0CS00N | .dMIWO0CS00G |
| World Energy | .dMIWO0EN00P | .dMIWO0EN00N | .dMIWO0EN00G |
| World Financials | .dMIWO0FN00P | .dMIWO0FN00N | .dMIWO0FN00G |
| World Health Care | .dMIWO0HC00P | .dMIWO0HC00N | .dMIWO0HC00G |
| World Industrials | .dMIWO0IN00P | .dMIWO0IN00N | .dMIWO0IN00G |
| World IT | .dMIWO0IT00P | .dMIWO0IT00N | .dMIWO0IT00G |
| World Materials | .dMIWO0MT00P | .dMIWO0MT00N | .dMIWO0MT00G |
| World Telecommunication Services | .dMIWO0TC00P | .dMIWO0TC00N | .dMIWO0TC00G |
| World Utilities | .dMIWO0UT00P | .dMIWO0UT00N | .dMIWO0UT00G |
| Kokusai Consumer Discretionary | N/A | N/A | N/A |
| Kokusai Consumer Staples | N/A | N/A | N/A |
| Kokusai Energy | N/A | N/A | N/A |
| Kokusai Financials | N/A | N/A | N/A |
| Kokusai Health Care | N/A | N/A | N/A |
| Kokusai Industrials | N/A | N/A | N/A |
| Kokusai IT | N/A | N/A | N/A |
| Kokusai Materials | N/A | N/A | N/A |
| Kokusai Telecommunication Services | N/A | N/A | N/A |
| Kokusai Utilities | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Consumer Discretionary | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Consumer Staples | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Energy | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Financials | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Health Care | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Industrials | N/A | N/A | N/A |
| AC Asia Pacific ex Japan IT | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Materials | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Telecommunication Services | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Utilities | N/A | N/A | N/A |
| ACWI Consumer Discretionary | N/A | N/A | N/A |
| ACWI Consumer Staples | N/A | N/A | N/A |
| ACWI Energy | N/A | N/A | N/A |
| ACWI Financials | N/A | N/A | N/A |
| ACWI Health Care | N/A | N/A | N/A |
| ACWI Industrials | N/A | N/A | N/A |
| ACWI IT | N/A | N/A | N/A |
| ACWI Materials | N/A | N/A | N/A |
| ACWI Telecommunication Services | N/A | N/A | N/A |
| ACWI Utilities | N/A | N/A | N/A |
| EAFE Consumer Discretionary | N/A | N/A | N/A |
| EAFE Consumer Staples | N/A | N/A | N/A |
| EAFE Energy | N/A | N/A | N/A |
| EAFE Financials | N/A | N/A | N/A |
| EAFE Health Care | N/A | N/A | N/A |
| EAFE Industrials | N/A | N/A | N/A |
| EAFE IT | N/A | N/A | N/A |
| EAFE Materials | N/A | N/A | N/A |
| EAFE Telecommunication Services | N/A | N/A | N/A |
| EAFE Utilities | N/A | N/A | N/A |
| EM Consumer Discretionary | N/A | N/A | N/A |
| EM Consumer Staples | N/A | N/A | N/A |
| EM Energy | N/A | N/A | N/A |
| EM Financials | N/A | N/A | N/A |
| EM Health Care | N/A | N/A | N/A |
| EM Industrials | N/A | N/A | N/A |
| EM IT | N/A | N/A | N/A |
| EM Materials | N/A | N/A | N/A |
| EM Telecommunication Services | N/A | N/A | N/A |
| EM Utilities | N/A | N/A | N/A |
| EMU Consumer Discretionary | N/A | N/A | N/A |
| EMU Consumer Staples | N/A | N/A | N/A |
| EMU Energy | N/A | N/A | N/A |
| EMU Financials | N/A | N/A | N/A |
| EMU Health Care | N/A | N/A | N/A |
| EMU Industrials | N/A | N/A | N/A |
| EMU IT | N/A | N/A | N/A |
| EMU Materials | N/A | N/A | N/A |
| EMU Telecommunication Services | N/A | N/A | N/A |
| EMU Utilities | N/A | N/A | N/A |
| Europe Consumer Discretionary | N/A | N/A | N/A |
| Europe Consumer Staples | N/A | N/A | N/A |
| Europe Energy | N/A | N/A | N/A |
| Europe Financials | N/A | N/A | N/A |
| Europe Health Care | N/A | N/A | N/A |
| Europe Industrials | N/A | N/A | N/A |
| Europe IT | N/A | N/A | N/A |
| Europe Materials | N/A | N/A | N/A |
| Europe Telecommunication Services | N/A | N/A | N/A |
| Europe Utilities | N/A | N/A | N/A |
| World Consumer Discretionary | N/A | N/A | N/A |
| World Consumer Staples | N/A | N/A | N/A |
| World Energy | N/A | N/A | N/A |
| World Financials | N/A | N/A | N/A |
| World Health Care | N/A | N/A | N/A |
| World Industrials | N/A | N/A | N/A |
| World IT | N/A | N/A | N/A |
| World Materials | N/A | N/A | N/A |
| World Telecommunication Services | N/A | N/A | N/A |
| World Utilities | N/A | N/A | N/A |
| Kokusai Consumer Discretionary | N/A | N/A | N/A |
| Kokusai Consumer Staples | N/A | N/A | N/A |
| Kokusai Energy | N/A | N/A | N/A |
| Kokusai Financials | N/A | N/A | N/A |
| Kokusai Health Care | N/A | N/A | N/A |
| Kokusai Industrials | N/A | N/A | N/A |
| Kokusai IT | N/A | N/A | N/A |
| Kokusai Materials | N/A | N/A | N/A |
| Kokusai Telecommunication Services | N/A | N/A | N/A |
| Kokusai Utilities | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Consumer Discretionary | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Consumer Staples | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Energy | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Financials | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Health Care | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Industrials | N/A | N/A | N/A |
| AC Asia Pacific ex Japan IT | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Materials | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Telecommunication Services | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Utilities | N/A | N/A | N/A |
MSCI Local Currency is a special currency perspective that approximates the return of an index as if there were no currency FX changes from one day to the next.
The local currency return of an index is approximated by carrying over the previous day's FX rates. This can be thought of as a theoretical, continuous hedge.
