Other Indices
Any given Real Time Index can only be viewed in one currency, which is available on the Reuters Terminal.
| Official MSCI Index Name | Price | Net | Gross |
|---|
| EM LATIN AMERICA 10/40 | .MILA0000TPUS | N/A | N/A |
| EM EASTERN EUROPE 10/40 | .MIME0000TPUS | N/A | N/A |
| EM EUROPE 10/40 | N/A | N/A | N/A |
| RUSSIA 10/40 | .MIRU00005PUS | N/A | N/A |
| CHINA 10/40 | .MCN0000TPUS | N/A | N/A |
| BRAZIL 10/40 | .MIBR00005PUS | N/A | N/A |
| INDIA 10/40 | .MIN0000TPUS | N/A | N/A |
| WORLD TELECOMMUNICATION SERVICES 10/40 | .MIWO0TC0TPUS | N/A | N/A |
| WORLD IT 10/40 | .MIWO0IT0TPUS | N/A | N/A |
| WORLD HEALTH CARE 10/40 | N/A | N/A | N/A |
| WORLD INDUSTRIALS 10/40 | .MIWO0IN0TPUS | N/A | N/A |
| EAFE High Dividend Yield (HDY) | N/A | N/A | N/A |
| EMU HDY | N/A | N/A | N/A |
| EUROPE HDY | N/A | N/A | N/A |
| KOKUSAI HDY | N/A | N/A | N/A |
| PACIFIC HDY | N/A | N/A | N/A |
| WORLD HDY | N/A | N/A | N/A |
| WORLD ex AU HDY | N/A | N/A | N/A |
| ACWI GDP | N/A | N/A | N/A |
| EAFE GDP | N/A | N/A | N/A |
| EUROPE GDP | N/A | N/A | N/A |
| WORLD GDP | N/A | N/A | N/A |
| EM GDP | N/A | N/A | N/A |
| MSCI USA Barra Earnings Yield Index | N/A | N/A | N/A |
| MSCI USA Barra Low Leverage Index | N/A | N/A | N/A |
| MSCI USA Barra Low Volatility Index | N/A | N/A | N/A |
| MSCI USA Barra Momentum Index | N/A | N/A | N/A |
| MSCI Europe Barra Low Leverage Index* | N/A | N/A | N/A |
| MSCI Europe Barra Low Volatility Index* | N/A | N/A | N/A |
| MSCI Europe Barra Momentum Index* | N/A | N/A | N/A |
| MSCI Europe Barra Value Index* | N/A | N/A | N/A |
| MSCI All Country World FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI EAFE FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI EM FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI Europe FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI Pacific FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI World FX Hedge [USD] Index | N/A | N/A | N/A |
| MSCI All Country World FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI EAFE FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI EM FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI Europe FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI Pacific FX Hedge [EUR] Index* | N/A | N/A | N/A |
| MSCI World FX Hedge [EUR] Index* | N/A | N/A | N/A |
* Pricing in Euros.
