Region Indices
Any given Real Time Index can only be viewed in one currency, which is available on the Reuters Terminal.
| Select a market : |
| Official MSCI Index Name | Price | Net | Gross |
|---|
| Developed Markets | ||||
| EAFE | .MIEA00000PUS | N/A | N/A | |
| EUROPE | .MIEU00000PUS | N/A | N/A | |
| World | .MIWO00000PUS | N/A | N/A | |
| EAFE + CANADA | N/A | N/A | N/A | |
| EAFE ex UK | .MIEAG0000PUS | N/A | N/A | |
| EAFE FREE | N/A | N/A | N/A | |
| EAFE GDP | N/A | N/A | N/A | |
| EMU | .MIEM00000PEU | N/A | N/A | |
| EMU ex Germany | .MIEMD0000PEU | N/A | N/A | |
| ESEA (EAFE ex Japan) | .MIEAJ0000PUS | N/A | N/A | |
| EURO | .MIEO00000PEU | N/A | N/A | |
| EUROPE ex EMU | .MIEUM0000PEU | N/A | N/A | |
| EUROPE ex Switzerland | .MIEUC0000PEU | N/A | N/A | |
| EUROPE ex UK | .MIEUG0000PEU | N/A | N/A | |
| EUROPE GDP | N/A | N/A | N/A | |
| FAR EAST | .MIFA00000PUS | N/A | N/A | |
| FAR EAST FREE | N/A | N/A | N/A | |
| G7 Index | .MIGS00000PUS | N/A | N/A | |
| KOKUSAI (World ex Japan) | .MIKO00000PUS | N/A | N/A | |
| Nordic Countries | .MIND00000PEU | N/A | N/A | |
| North America | .MINA00000PUS | N/A | N/A | |
| PACIFIC | .MIPC00000PUS | N/A | N/A | |
| PACIFIC ex Japan | .MIPCJ0000PUS | N/A | N/A | |
| PACIFIC FREE | N/A | N/A | N/A | |
| PACIFIC FREE ex Japan | N/A | N/A | N/A | |
| Pan-Euro | .MIPO00000PEU | N/A | N/A | |
| World ex Australia | .MIWOO0000PUS | N/A | N/A | |
| World ex EMU | .MIWOM0000PUS | N/A | N/A | |
| World ex Europe | .MIWOE0000PUS | N/A | N/A | |
| World ex UK | .MIWOG0000PUS | N/A | N/A | |
| World ex USA | .MIWOU0000PUS | N/A | N/A | |
| World GDP | N/A | N/A | N/A | |
| Emerging Markets | ||||
| EM | .MIEF00000PUS | N/A | N/A | |
| EM ASIA | .MIMS00000PUS | N/A | N/A | |
| EM Eastern Europe | .MIME00000PUS | N/A | N/A | |
| EM Europe & Middle East | .MIMM00000PUS | N/A | N/A | |
| EM Latin America | .MILA00000PUS | N/A | N/A | |
| EM EMEA | .MIEE00000PUS | N/A | N/A | |
| EM Europe | .MIMU00000PUS | N/A | N/A | |
| EM ex Asia | .MIEFZ0000PUS | N/A | N/A | |
| EM Far East | .MIMF00000PUS | N/A | N/A | |
| EM GDP | N/A | N/A | N/A | |
| Arabian Markets | N/A | N/A | N/A | |
| ASIA APEX 50 | .ASIAAPEX | N/A | N/A | |
| BRIC | N/A | N/A | ||
| All Country | ||||
| ACWI | .MIWD00000PUS | N/A | N/A | |
| ACWI ex EMU | .MIWDM0000PUS | N/A | N/A | |
| ACWI ex Europe | .MIWDE0000PUS | N/A | N/A | |
| ACWI ex JAPAN | .MIWDJ0000PUS | N/A | N/A | |
| ACWI ex US | N/A | N/A | N/A | |
| ACWI GDP | N/A | N/A | N/A | |
| ACWI FM | N/A | N/A | N/A | |
| AC Americas | .MIAM00000PUS | N/A | N/A | |
| AC Asia | .MIAS00000PUS | N/A | N/A | |
| AC Asia ex Japan | .MIASJ0000PUS | N/A | N/A | |
| AC Asia Pacific | .MIAP00000PUS | N/A | N/A | |
| AC Asia Pacific ex Japan | .MIAPJ0000PUS | N/A | N/A | |
| AC Europe | .MIER00000PUS | N/A | N/A | |
| AC Europe & Middle East | .MIUM00000PUS | N/A | N/A | |
| AC Far East | .MIFE00000PUS | N/A | N/A | |
| AC Far East ex Japan | .MIFEJ0000PUS | N/A | N/A | |
| AC Far East ex Japan ex HK | .MIFXH0000PUS | N/A | N/A | |
| AC Pacific | .MIPF00000PUS | N/A | N/A | |
| AC Pacific ex Japan | .MIPFJ0000PUS | N/A | N/A | |
| AC Pacific ex Japan ex HK | .MIPXH0000PUS | N/A | N/A | |
| EAFE+EM | .MIE200000PUS | N/A | N/A | |
| EU | .MIEC00000PEU | N/A | N/A | |
| Golden Dragon | .MIGD00000PUS | N/A | N/A | |
| Zhong Hua | .MIZH00000PUS | N/A | N/A | |
| Emerging + Frontier Markets | ||||
| EFM | .MI7900000PUS | N/A | N/A | |
| EFM AFRICA | N/A | N/A | N/A | |
| EFM ASIA | N/A | N/A | N/A | |
| EFM CEEC ex RU | N/A | N/A | N/A | |
| EFM EMEA | N/A | N/A | N/A | |
| EFM EUROPE + CIS | N/A | N/A | N/A | |
| EFM EUROPE +CIS ex RU | N/A | N/A | N/A | |
| Frontier Markets | ||||
| FM | N/A | N/A | N/A | |
| FM Africa | N/A | N/A | N/A | |
| FM CEEC | N/A | N/A | N/A | |
| FM EMEA | N/A | N/A | N/A | |
| GCC ex Saudi Arabia Markets | ||||
| GCC ex Saudi Arabia | N/A | N/A | N/A | |
