Region Market Cap Indices
Any given Real Time Index can only be viewed in one currency, which is available on the Reuters Terminal.
| Official MSCI Index Name | Price | Net | Gross |
|---|
| ACWI Standard | .MIWD00000PUS | N/A | N/A |
| ACWI Large Cap | .MIWD000L0PUS | N/A | N/A |
| ACWI Mid Cap | .MIWD000M0PUS | N/A | N/A |
| ACWI Small Cap | .MIWD000S0PUS | N/A | N/A |
| ACWI Smid | .MIWD000D0PUS | N/A | N/A |
| ACWI IMI | .MIWD000I0PUS | N/A | N/A |
| EAFE Standard | .MIEA00000PUS | N/A | N/A |
| EAFE Large Cap | .MIEA000L0PUS | N/A | N/A |
| EAFE Mid Cap | .MIEA000M0PUS | N/A | N/A |
| EAFE Small Cap | N/A | N/A | N/A |
| EAFE Smid | .MIEA000D0PUS | N/A | N/A |
| EAFE IMI | .MIEA000I0PUS | N/A | N/A |
| EM Standard | .MIEF00000PUS | N/A | N/A |
| EM Large Cap | .MIEF000L0PUS | N/A | N/A |
| EM Mid Cap | .MIEF000M0PUS | N/A | N/A |
| EM Small Cap | .MIEF000S0PUS | N/A | N/A |
| EM Smid | .MIEF000D0PUS | N/A | N/A |
| EM IMI | .MIEF000I0PUS | N/A | N/A |
| EMU Standard | .MIEM00000PEU | N/A | N/A |
| EMU Large Cap | .MIEM000L0PEU | N/A | N/A |
| EMU Mid Cap | .MIEM000M0PEU | N/A | N/A |
| EMU Small Cap | .MIEM000S0PEU | N/A | N/A |
| EMU Smid | N/A | N/A | N/A |
| EMU IMI | N/A | N/A | N/A |
| Europe Standard | .MIEU00000PEU | N/A | N/A |
| Europe Large Cap | .MIEU000L0PEU | N/A | N/A |
| Europe Mid Cap | .MIEU000M0PEU | N/A | N/A |
| Europe Small Cap | .MIEU000S0PEU | N/A | N/A |
| Europe Smid | .MIEU000D0PEU | N/A | N/A |
| Europe IMI | .MIEU000I0PEU | N/A | N/A |
| World Standard | .MIWO00000PUS | N/A | N/A |
| World Large Cap | .MIWO000L0PUS | N/A | N/A |
| World Mid Cap | .MIWO000M0PUS | N/A | N/A |
| World Small Cap | .MIWO000S0PUS | N/A | N/A |
| World Smid | .MIWO000D0PUS | N/A | N/A |
| World IMI | .MIWO000I0PUS | N/A | N/A |
| Kokusai Standard | .MIKO00000PUS | N/A | N/A |
| Kokusai Large Cap | N/A | N/A | N/A |
| Kokusai Mid Cap | N/A | N/A | N/A |
| Kokusai Small Cap | N/A | N/A | N/A |
| Kokusai Smid | N/A | N/A | N/A |
| Kokusai IMI | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Standard | .MIAPJ0000PUS | N/A | N/A |
| AC Asia Pacific ex Japan Large Cap | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Mid Cap | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Small Cap | N/A | N/A | N/A |
| AC Asia Pacific ex Japan Smid | N/A | N/A | N/A |
| AC Asia Pacific ex Japan IMI | N/A | N/A | N/A |
