Sector Indices
Any given Real Time Index can only be viewed in one currency, which is available on the Reuters Terminal.
| Official MSCI Index Name | Price | Net | Gross |
|---|
| ACWI Consumer Discretionary | .MIWD0CD00PUS | N/A | N/A |
| ACWI Consumer Staples | .MIWD0CS00PUS | N/A | N/A |
| ACWI Energy | .MIWD0EN00PUS | N/A | N/A |
| ACWI Financials | .MIWD0FN00PUS | N/A | N/A |
| ACWI Health Care | .MIWD0HC00PUS | N/A | N/A |
| ACWI Industrials | .MIWD0IN00PUS | N/A | N/A |
| ACWI IT | .MIWD0IT00PUS | N/A | N/A |
| ACWI Materials | .MIWD0MT00PUS | N/A | N/A |
| ACWI Telecommunication Services | .MIWD0TC00PUS | N/A | N/A |
| ACWI Utilities | .MIWD0UT00PUS | N/A | N/A |
| EAFE Consumer Discretionary | .MIEA0CD00PUS | N/A | N/A |
| EAFE Consumer Staples | .MIEA0CS00PUS | N/A | N/A |
| EAFE Energy | .MIEA0EN00PUS | N/A | N/A |
| EAFE Financials | .MIEA0FN00PUS | N/A | N/A |
| EAFE Health Care | .MIEA0HC00PUS | N/A | N/A |
| EAFE Industrials | .MIEA0IN00PUS | N/A | N/A |
| EAFE IT | .MIEA0IT00PUS | N/A | N/A |
| EAFE Materials | .MIEA0MT00PUS | N/A | N/A |
| EAFE Telecommunication Services | .MIEA0TC00PUS | N/A | N/A |
| EAFE Utilities | .MIEA0UT00PUS | N/A | N/A |
| EM Consumer Discretionary | .MIEF0CD00PUS | N/A | N/A |
| EM Consumer Staples | .MIEF0CS00PUS | N/A | N/A |
| EM Energy | .MIEF0EN00PUS | N/A | N/A |
| EM Financials | .MIEF0FN00PUS | N/A | N/A |
| EM Health Care | .MIEF0HC00PUS | N/A | N/A |
| EM Industrials | .MIEF0IN00PUS | N/A | N/A |
| EM IT | .MIEF0IT00PUS | N/A | N/A |
| EM Materials | .MIEF0MT00PUS | N/A | N/A |
| EM Telecommunication Services | .MIEF0TC00PUS | N/A | N/A |
| EM Utilities | .MIEF0UT00PUS | N/A | N/A |
| EMU Consumer Discretionary | .MIEM0CD00PEU | N/A | N/A |
| EMU Consumer Staples | .MIEM0CS00PEU | N/A | N/A |
| EMU Energy | .MIEM0EN00PEU | N/A | N/A |
| EMU Financials | .MIEM0FN00PEU | N/A | N/A |
| EMU Health Care | .MIEM0HC00PEU | N/A | N/A |
| EMU Industrials | .MIEM0IN00PEU | N/A | N/A |
| EMU IT | .MIEM0IT00PEU | N/A | N/A |
| EMU Materials | .MIEM0MT00PEU | N/A | N/A |
| EMU Telecommunication Services | .MIEM0TC00PEU | N/A | N/A |
| EMU Utilities | .MIEM0UT00PEU | N/A | N/A |
| Europe Consumer Discretionary | .MIEU0CD00PEU | N/A | N/A |
| Europe Consumer Staples | .MIEU0CS00PEU | N/A | N/A |
| Europe Energy | .MIEU0EN00PEU | N/A | N/A |
| Europe Financials | .MIEU0FN00PEU | N/A | N/A |
| Europe Health Care | .MIEU0HC00PEU | N/A | N/A |
| Europe Industrials | .MIEU0IN00PEU | N/A | N/A |
| Europe IT | .MIEU0IT00PEU | N/A | N/A |
| Europe Materials | .MIEU0MT00PEU | N/A | N/A |
| Europe Telecommunication Services | .MIEU0TC00PEU | N/A | N/A |
| Europe Utilities | .MIEU0UT00PEU | N/A | N/A |
| World Consumer Discretionary | .MIWO0CD00PUS | N/A | N/A |
| World Consumer Staples | .MIWO0CS00PUS | N/A | N/A |
| World Energy | .MIWO0EN00PUS | N/A | N/A |
| World Financials | .MIWO0FN00PUS | N/A | N/A |
| World Health Care | .MIWO0HC00PUS | N/A | N/A |
| World Industrials | .MIWO0IN00PUS | N/A | N/A |
| World IT | .MIWO0IT00PUS | N/A | N/A |
| World Materials | .MIWO0MT00PUS | N/A | N/A |
| World Telecommunication Services | .MIWO0TC00PUS | N/A | N/A |
| World Utilities | .MIWO0UT00PUS | N/A | N/A |
| Kokusai Consumer Discretionary | .MIKO0CD00PUS | N/A | N/A |
| Kokusai Consumer Staples | .MIKO0CS00PUS | N/A | N/A |
| Kokusai Energy | .MIKO0EN00PUS | N/A | N/A |
| Kokusai Financials | .MIKO0FN00PUS | N/A | N/A |
| Kokusai Health Care | .MIKO0HC00PUS | N/A | N/A |
| Kokusai Industrials | .MIKO0IN00PUS | N/A | N/A |
| Kokusai IT | .MIKO0IT00PUS | N/A | N/A |
| Kokusai Materials | .MIKO0MT00PUS | N/A | N/A |
| Kokusai Telecommunication Services | .MIKO0TC00PUS | N/A | N/A |
| Kokusai Utilities | .MIKO0UT00PUS | N/A | N/A |
| AC Asia Pacific ex Japan Consumer Discretionary | .MIPFJCD00PUS | N/A | N/A |
| AC Asia Pacific ex Japan Consumer Staples | .MIPFJCS00PUS | N/A | N/A |
| AC Asia Pacific ex Japan Energy | .MIPFJEN00PUS | N/A | N/A |
| AC Asia Pacific ex Japan Financials | .MIPFJFN00PUS | N/A | N/A |
| AC Asia Pacific ex Japan Health Care | .MIPFJHC00PUS | N/A | N/A |
| AC Asia Pacific ex Japan Industrials | .MIPFJIN00PUS | N/A | N/A |
| AC Asia Pacific ex Japan IT | .MIPFJIT00PUS | N/A | N/A |
| AC Asia Pacific ex Japan Materials | .MIPFJMT00PUS | N/A | N/A |
| AC Asia Pacific ex Japan Telecommunication Services | .MIPFJTC00PUS | N/A | N/A |
| AC Asia Pacific ex Japan Utilities | .MIPFJUT00PUS | N/A | N/A |
