cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_apex_flag	pro_forma_index_market_cap	pro_forma_number_of_shares_fif	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_apex_flag	current_index_market_cap	current_number_of_shares_fif	current_gics_code	price	local_price	fx_rate	
"TW"	"TAIWAN"	64281.01	86395	"B4PLX17"	"4938 TT Equity"	"XTAI"	"PEGATRON"	"O"	""	0	""	""	""	""	1	1476.4239255649345	1485935057.75	45202010	0.9935992275466821	31.9	32.1055	
"TW"	"TAIWAN"	22551.01	63189	6051046	"2357 TT Equity"	"XTAI"	"ASUSTEK COMPUTER"	"O"	""	0	""	""	""	""	1	4187.517973062248	573314960.7	45202010	7.304044478360406	234.5	32.1055	
"KR"	"KOREA"	20268.01	60684	6805049	"004170 KP Equity"	"XKRX"	"SHINSEGAE CO"	""	""	1	6459.343476275479	14145375	30101040	"Food & Staples Retailing"	1	6459.343476275479	14145375	30101040	456.6399601477853	550000.0	1204.45	
"HK"	"HONG KONG"	21983.01	62619	6321642	"330 HK Equity"	"XHKG"	"ESPRIT HOLDINGS"	""	"U"	1	6472.458145867098	1159405164	25504010	"Retailing"	1	6425.465356401945	1150987391.1000001	25504010	5.582567981271384	43.4	7.7742	
"TW"	"TAIWAN"	23907.01	64531	6288190	"2409 TT Equity"	"XTAI"	"AU OPTRONICS CORP"	""	""	1	6940.828348135833	7502988704.75	45203015	"Technology Hardware & Equipment"	1	6940.828348135833	7502988704.75	45203015	0.9250751428882902	29.7	32.1055	
"KR"	"KOREA"	15227.01	50247	6520739	"066570 KP Equity"	"XKRX"	"LG ELECTRONICS (NEW)"	""	""	1	7759.305294981112	94021079.10000001	25201010	"Consumer Durables & Apparel"	1	7759.305294981112	94021079.10000001	25201010	82.52729461579973	99400.0	1204.45	
"CN"	"CHINA"	23733.01	64364	6263830	"762 HK Equity"	"XHKG"	"CHINA UNICOM"	""	""	1	7864.941738834221	5890523127.75	50101020	"Telecommunication Services"	1	7864.941738834221	5890523127.75	50101020	1.3351856139538474	10.38	7.7742	
"KR"	"KOREA"	23689.01	64321	6446620	"009540 KP Equity"	"XKRX"	"HYUNDAI HEAVY INDUSTRIES"	""	""	1	8092.490348291751	38000000	20106010	"Capital Goods"	1	8092.490348291751	38000000	20106010	212.96027232346714	256500.0	1204.45	
"HK"	"HONG KONG"	11413.01	1552	6435327	"6 HK Equity"	"XHKG"	"HONGKONG ELECTRIC HLDGS"	""	""	1	8244.176567314964	1387270075.1000001	55101010	"Utilities"	1	8244.176567314964	1387270075.1000001	55101010	5.942733657482442	46.2	7.7742	
"TW"	"TAIWAN"	15563.01	50450	6621580	"1303 TT Equity"	"XTAI"	"NAN YA PLASTIC"	""	""	1	8467.29085602716	4711379663.4	15101010	"Materials"	1	8467.29085602716	4711379663.4	15101010	1.7971998567223686	57.7	32.1055	
"TW"	"TAIWAN"	15544.01	50442	6348544	"1301 TT Equity"	"XTAI"	"FORMOSA PLASTIC CORP"	""	""	1	8488.678799004065	3978587988.05	15101010	"Materials"	1	8488.678799004065	3978587988.05	15101010	2.1335908177726557	68.5	32.1055	
"CN"	"CHINA"	23502.01	64132	6192150	"688 HK Equity"	"XHKG"	"CHINA OVERSEAS LAND &INV"	""	"U"	1	8745.413435414577	4085852952.5	40403030	"Real Estate"	1	8742.54286525173	4084511823.5	40403030	2.1404131614828534	16.64	7.7742	
"HK"	"HONG KONG"	12873.01	3193	6867748	"19 HK Equity"	"XHKG"	"SWIRE PACIFIC A"	""	""	1	8921.011734004784	769741725	40403010	"Real Estate"	1	8921.011734004784	769741725	40403010	11.589616938077228	90.1	7.7742	
"HK"	"HONG KONG"	25430.01	66293	6536112	"2388 HK Equity"	"XHKG"	"BOC HONG KONG HOLDINGS"	""	""	1	9129.566018368449	3700473000	40101010	"Banks"	1	9129.566018368449	3700473000	40101010	2.467134882045741	19.18	7.7742	
"TW"	"TAIWAN"	15534.01	50435	6190950	"2002 TT Equity"	"XTAI"	"CHINA STEEL CORP COMMON"	""	"U"	1	9467.428349396132	9820889204.25	15104050	"Materials"	1	9495.096379795907	9849590204.25	15104050	0.9640092818987401	30.95	32.1055	
"KR"	"KOREA"	22495.01	63133	6450267	"000660 KP Equity"	"XKRX"	"HYNIX SEMICONDUCTOR"	""	"U"	1	9830.237558503879	501696170.65	45301020	"Semiconductors & Semiconductor Equipment"	1	9820.799090755118	501214468.84999996	45301020	19.594005562704968	23600.0	1204.45	
"TW"	"TAIWAN"	15522.01	50426	6425663	"2882 TT Equity"	"XTAI"	"CATHAY FINANCIAL HLDS"	""	"U"	1	9985.503501292615	6286070248.25	40301020	"Insurance"	1	10054.33198448864	6329399128	40301020	1.5885128716263568	51.0	32.1055	
"CN"	"CHINA"	28571.02	78535	"B1DYPZ5"	"3968 HK Equity"	"XHKG"	"CHINA MERCHANTS BANK H"	""	""	1	10060.1425227033	3910478000	40101010	"Banks"	1	10060.1425227033	3910478000	40101010	2.572611972936122	20.0	7.7742	
"HK"	"HONG KONG"	11306.01	1438	6408374	"11 HK Equity"	"XHKG"	"HANG SENG BANK"	""	""	1	10309.028259257544	764737094.4000001	40101010	"Banks"	1	10309.028259257544	764737094.4000001	40101010	13.480486738185279	104.8	7.7742	
"HK"	"HONG KONG"	23544.01	64175	6286257	"494 HK Equity"	"XHKG"	"LI & FUNG"	""	"U"	1	10316.602825005788	2284995261.6	25501010	"Retailing"	1	10240.281251724935	2268091011.6	25501010	4.514934012502894	35.1	7.7742	
"HK"	"HONG KONG"	11412.01	1551	6436557	"3 HK Equity"	"XHKG"	"HONGKONG CHINA GAS"	""	""	1	10631.854198314424	4309393165.2	55102010	"Utilities"	1	10631.854198314424	4309393165.2	55102010	2.467134882045741	19.18	7.7742	
"KR"	"KOREA"	25429.01	66292	6449544	"012330 KP Equity"	"XKRX"	"HYUNDAI MOBIS"	"I"	""	1	11314.824990659637	68140704.8	25101010	"Automobiles & Components"	0	""	""	""	166.05089459919463	200000.0	1204.45	
"TW"	"TAIWAN"	28136.01	69447	6510536	"2498 TT Equity"	"XTAI"	"HTC CORP"	""	"U"	1	11474.46580006541	657845467.4	45201020	"Technology Hardware & Equipment"	1	11696.8576020931	670595467.4	45201020	17.442494276681565	560.0	32.1055	
"CN"	"CHINA"	23867.01	64491	6291819	"386 HK Equity"	"XHKG"	"CHINA PETRO & CHEM H"	""	""	1	12651.956746031745	15941465500	10102010	"Energy"	1	12651.956746031745	15941465500	10102010	0.7936507936507936	6.17	7.7742	
"KR"	"KOREA"	15259.01	50225	6346913	"051910 KP Equity"	"XKRX"	"LG CHEM"	""	""	1	12921.876552534352	46389729.4	15101010	"Materials"	1	12921.876552534352	46389729.4	15101010	278.550375690149	335500.0	1204.45	
"CN"	"CHINA"	32436.01	74714	"B09N7M0"	"1088 HK Equity"	"XHKG"	"CHINA SHENHUA ENERGY H"	""	""	1	12961.84445023282	3398582500	10102050	"Energy"	1	12961.84445023282	3398582500	10102050	3.8138972498778005	29.65	7.7742	
"KR"	"KOREA"	24933.01	60688	"B3DF0Y6"	"105560 KP Equity"	"XKRX"	"KB FINANCIAL GROUP"	""	""	1	13169.221433944953	328398939.05	40101010	"Banks"	1	13169.221433944953	328398939.05	40101010	40.10129104570551	48300.0	1204.45	
"HK"	"HONG KONG"	11442.01	1582	6448068	"13 HK Equity"	"XHKG"	"HUTCHISON WHAMPOA"	""	""	1	13202.72845470595	2131685390.5	20105010	"Capital Goods"	1	13202.72845470595	2131685390.5	20105010	6.193563324843713	48.15	7.7742	
"TW"	"TAIWAN"	27890.01	69198	6372480	"2454 TT Equity"	"XTAI"	"MEDIATEK INC"	""	""	1	13333.842300098115	926601025.9	45301020	"Semiconductors & Semiconductor Equipment"	1	13333.842300098115	926601025.9	45301020	14.390057778262292	462.0	32.1055	
"HK"	"HONG KONG"	10610.01	673	6097017	"2 HK Equity"	"XHKG"	"CLP HOLDINGS"	""	""	1	14001.945848576059	1924914720	55101010	"Utilities"	1	14001.945848576059	1924914720	55101010	7.274060353476885	56.55	7.7742	
"CN"	"CHINA"	29332.01	70774	"B01FLR7"	"2318 HK Equity"	"XHKG"	"PING AN INSURANCE H"	""	""	1	14192.720810650611	1714639473.6	40301020	"Insurance"	1	14192.720810650611	1714639473.6	40301020	8.277379022921972	64.35	7.7742	
"SG"	"SINGAPORE"	12216.01	2436	"B0F9V20"	"OCBC SP Equity"	"XSES"	"OCBC BANK"	""	"U"	1	15585.933537912968	2433885212.25	40101010	"Banks"	1	15585.645370251783	2433840212.25	40101010	6.403725804104206	8.8	1.3742	
"KR"	"KOREA"	24919.01	50889	6397502	"055550 KP Equity"	"XKRX"	"SHINHAN FINANCIAL GROUP"	""	""	1	15661.637735779816	403069648.95	40101010	"Banks"	1	15661.637735779816	403069648.95	40101010	38.855909336211546	46800.0	1204.45	
"HK"	"HONG KONG"	24139.01	64767	6267359	"388 HK Equity"	"XHKG"	"HONG KONG EXCH.&CLEARING"	""	"U"	1	16214.620045852946	1024010553.6999999	40201040	"Diversified Financials"	1	16192.559918444338	1022617378.6999999	40201040	15.834426693421829	123.1	7.7742	
"HK"	"HONG KONG"	10604.01	667	6190273	"1 HK Equity"	"XHKG"	"CHEUNG KONG HOLDINGS"	""	""	1	16329.52166985413	1389698602.8	40403030	"Real Estate"	1	16329.52166985413	1389698602.8	40403030	11.750405186385736	91.35	7.7742	
"SG"	"SINGAPORE"	13129.01	3466	6916781	"UOB SP Equity"	"XSES"	"UNITED OVERSEAS BANK"	""	""	1	17089.667656818518	1219346900	40101010	"Banks"	1	17089.667656818518	1219346900	40101010	14.015427157618978	19.26	1.3742	
"KR"	"KOREA"	15239.01	50255	6451055	"005380 KP Equity"	"XKRX"	"HYUNDAI MOTOR CO"	""	""	1	17538.722517414586	154193535.29999998	25102010	"Automobiles & Components"	1	17538.722517414586	154193535.29999998	25102010	113.74486280044833	137000.0	1204.45	
"SG"	"SINGAPORE"	16532.01	4248	"B02PY22"	"ST SP Equity"	"XSES"	"SINGAPORE TELECOM"	""	"U"	1	17740.16076075535	7966839515.5	50101020	"Telecommunication Services"	1	17737.362849243196	7965583015.5	50101020	2.226750109154417	3.06	1.3742	
"SG"	"SINGAPORE"	10865.01	951	6175203	"DBS SP Equity"	"XSES"	"DBS GROUP HOLDINGS"	""	"U"	1	17867.788719323966	1712267451.75	40101010	"Banks"	1	17865.754645317276	1712072526.75	40101010	10.435162276233443	14.34	1.3742	
"CN"	"CHINA"	60794.01	82332	"B01CT30"	"700 HK Equity"	"XHKG"	"TENCENT HOLDINGS LIM(CN)"	""	"U"	1	17950.891969520337	1006155907.35	45101010	"Software & Services"	1	17884.44107373749	1002431303.5000001	45101010	17.841064032312005	138.7	7.7742	
"HK"	"HONG KONG"	12858.01	3175	6859927	"16 HK Equity"	"XHKG"	"SUN HUNG KAI PROPERTIES"	""	"U"	1	20291.34894005557	1413521549.5500002	40403010	"Real Estate"	1	20246.299524010188	1410383349.1000001	40403010	14.35517480898356	111.6	7.7742	
"CN"	"CHINA"	23524.01	64155	6226576	"857 HK Equity"	"XHKG"	"PETROCHINA CO H"	""	""	1	23611.49023693756	21098902000	10102010	"Energy"	1	23611.49023693756	21098902000	10102010	1.1190862082272128	8.7	7.7742	
"KR"	"KOREA"	15269.01	50240	6693233	"005490 KP Equity"	"XKRX"	"POSCO"	""	""	1	27633.83640769646	65390126.25	15104050	"Materials"	1	27633.83640769646	65390126.25	15104050	422.5995267549504	509000.0	1204.45	
"TW"	"TAIWAN"	18659.01	60422	6438564	"2317 TT Equity"	"XTAI"	"HON HAI PRECISION IND CO"	""	""	1	28618.261720593047	7721038669.5	45203020	"Technology Hardware & Equipment"	1	28618.261720593047	7721038669.5	45203020	3.7065300337948326	119.0	32.1055	
"CN"	"CHINA"	24149.01	64777	"B00G0S5"	"883 HK Equity"	"XHKG"	"CNOOC"	""	""	1	29510.562002241255	17867679993.600002	10102020	"Energy"	1	29510.562002241255	17867679993.600002	10102020	1.6516168866249903	12.84	7.7742	
"CN"	"CHINA"	34127.01	76540	"B154564"	"3988 HK Equity"	"XHKG"	"BANK OF CHINA H"	""	""	1	30068.981072287177	57015188451.75	40101010	"Banks"	1	30068.981072287177	57015188451.75	40101010	0.527385454451905	4.1	7.7742	
"CN"	"CHINA"	28858.01	70264	6718976	"2628 HK Equity"	"XHKG"	"CHINA LIFE INSURANCE H"	""	""	1	32591.39316585629	7441175000	40301020	"Insurance"	1	32591.39316585629	7441175000	40301020	4.379871883923747	34.05	7.7742	
"CN"	"CHINA"	32973.01	75299	"B0LMTQ3"	"939 HK Equity"	"XHKG"	"CHINA CONSTRUCTION BK H"	""	""	1	37399.047451313316	44937816800	40101010	"Banks"	1	37399.047451313316	44937816800	40101010	0.8322399732448355	6.47	7.7742	
"CN"	"CHINA"	35776.02	78297	"B1G1QD8"	"1398 HK Equity"	"XHKG"	"ICBC H"	""	""	1	40207.75708548622	53986726275.3	40101010	"Banks"	1	40207.75708548622	53986726275.3	40101010	0.7447711661650073	5.79	7.7742	
"TW"	"TAIWAN"	18390.01	60430	6889106	"2330 TT Equity"	"XTAI"	"TAIWAN SEMICONDUCTOR MFG"	""	"U"	1	47367.208290717164	24607571290.899998	45301020	"Semiconductors & Semiconductor Equipment"	1	47363.46999494448	24605629222.05	45301020	1.924903832676644	61.8	32.1055	
"CN"	"CHINA"	22535.01	63174	6073556	"941 HK Equity"	"XHKG"	"CHINA MOBILE"	""	"U"	1	60540.93519469012	6018636040.8	50102010	"Telecommunication Services"	1	60537.89300224589	6018333603.3	50102010	10.058912814180237	78.2	7.7742	
"KR"	"KOREA"	15275.01	50248	6771720	"005930 KP Equity"	"XKRX"	"SAMSUNG ELECTRONICS CO"	""	"U"	1	74936.83319917804	110474502.75	45301020	"Semiconductors & Semiconductor Equipment"	1	75459.72320436714	111245365.5	45301020	678.3179044377101	817000.0	1204.45	
