cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_apex_flag	pro_forma_index_market_cap	pro_forma_number_of_shares_fif	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_apex_flag	current_index_market_cap	current_number_of_shares_fif	current_gics_code	price	local_price	fx_rate	
"TW"	"TAIWAN"	64281.01	86395	"B4PLX17"	"4938 TT Equity"	"XTAI"	"PEGATRON"	"O"	""	0	""	""	""	""	1	1777.8629459259257	1485935057.75	45202010	1.1964607313444522	38.2	31.927500000000002	
"TW"	"TAIWAN"	22551.01	63189	6051046	"2357 TT Equity"	"XTAI"	"ASUSTEK COMPUTER"	"O"	""	0	""	""	""	""	1	4282.691038350951	573314960.7	45202010	7.470049330514446	238.5	31.927500000000002	
"KR"	"KOREA"	20268.01	60684	6805049	"004170 KP Equity"	"XKRX"	"SHINSEGAE CO"	""	""	1	6445.692040429564	14145375	30101040	"Food & Staples Retailing"	1	6445.692040429564	14145375	30101040	455.6748789218783	541000.0	1187.25	
"HK"	"HONG KONG"	21983.01	62619	6321642	"330 HK Equity"	"XHKG"	"ESPRIT HOLDINGS"	""	"U"	1	6845.867978928546	1159405164	25504010	"Retailing"	1	6796.164075807064	1150987391.1000001	25504010	5.90463816403059	45.9	7.77355	
"TW"	"TAIWAN"	23907.01	64531	6288190	"2409 TT Equity"	"XTAI"	"AU OPTRONICS CORP"	""	""	1	6909.024130284237	7502988704.75	45203015	"Technology Hardware & Equipment"	1	6909.024130284237	7502988704.75	45203015	0.9208362696734789	29.4	31.927500000000002	
"CN"	"CHINA"	23733.01	64364	6263830	"762 HK Equity"	"XHKG"	"CHINA UNICOM"	""	""	1	7941.375868016544	5890523127.75	50101020	"Telecommunication Services"	1	7941.375868016544	5890523127.75	50101020	1.3481613934431502	10.48	7.77355	
"KR"	"KOREA"	15227.01	50247	6520739	"066570 KP Equity"	"XKRX"	"LG ELECTRONICS (NEW)"	""	""	1	8156.8087153506	94021079.10000001	25201010	"Consumer Durables & Apparel"	1	8156.8087153506	94021079.10000001	25201010	86.75510633817646	103000.0	1187.25	
"HK"	"HONG KONG"	11413.01	1552	6435327	"6 HK Equity"	"XHKG"	"HONGKONG ELECTRIC HLDGS"	""	""	1	8432.249235995781	1387270075.1000001	55101010	"Utilities"	1	8432.249235995781	1387270075.1000001	55101010	6.0783039923844315	47.25	7.77355	
"CN"	"CHINA"	23502.01	64132	6192150	"688 HK Equity"	"XHKG"	"CHINA OVERSEAS LAND &INV"	""	"U"	1	8556.925222929036	4085852952.5	40403030	"Real Estate"	1	8554.11652161239	4084511823.5	40403030	2.0942812485929854	16.28	7.77355	
"TW"	"TAIWAN"	15544.01	50442	6348544	"1301 TT Equity"	"XTAI"	"FORMOSA PLASTIC CORP"	""	""	1	8772.769379335055	3978587988.05	15101010	"Materials"	1	8772.769379335055	3978587988.05	15101010	2.2049956933677866	70.4	31.927500000000002	
"TW"	"TAIWAN"	15563.01	50450	6621580	"1303 TT Equity"	"XTAI"	"NAN YA PLASTIC"	""	""	1	8868.652972213295	4711379663.4	15101010	"Materials"	1	8868.652972213295	4711379663.4	15101010	1.8823897893665336	60.1	31.927500000000002	
"KR"	"KOREA"	23689.01	64321	6446620	"009540 KP Equity"	"XKRX"	"HYUNDAI HEAVY INDUSTRIES"	""	""	1	8881.869867340492	38000000	20106010	"Capital Goods"	1	8881.869867340492	38000000	20106010	233.73341756159192	277500.0	1187.25	
"HK"	"HONG KONG"	12873.01	3193	6867748	"19 HK Equity"	"XHKG"	"SWIRE PACIFIC A"	""	""	1	9213.868504254811	769741725	40403010	"Real Estate"	1	9213.868504254811	769741725	40403010	11.970078020981404	93.05	7.77355	
"KR"	"KOREA"	22495.01	63133	6450267	"000660 KP Equity"	"XKRX"	"HYNIX SEMICONDUCTOR"	""	"U"	1	9338.795848696567	501696170.65	45301020	"Semiconductors & Semiconductor Equipment"	1	9329.829236963571	501214468.84999996	45301020	18.6144451463466	22100.0	1187.25	
"TW"	"TAIWAN"	15534.01	50435	6190950	"2002 TT Equity"	"XTAI"	"CHINA STEEL CORP COMMON"	""	"U"	1	9786.714878346253	10144978548	15104050	"Materials"	1	9815.316005788114	10174626681	15104050	0.9646856158484065	30.8	31.927500000000002	
"HK"	"HONG KONG"	25430.01	66293	6536112	"2388 HK Equity"	"XHKG"	"BOC HONG KONG HOLDINGS"	""	""	1	9925.305947733017	3700473000	40101010	"Banks"	1	9925.305947733017	3700473000	40101010	2.6821722379093207	20.85	7.77355	
"TW"	"TAIWAN"	15522.01	50426	6425663	"2882 TT Equity"	"XTAI"	"CATHAY FINANCIAL HLDS"	""	"U"	1	10243.474115817868	6600373760.5	40301020	"Insurance"	1	10314.080749573877	6645869084.400001	40301020	1.5519536449769007	49.55	31.927500000000002	
"CN"	"CHINA"	28571.02	78535	"B1DYPZ5"	"3968 HK Equity"	"XHKG"	"CHINA MERCHANTS BANK H"	""	""	1	10262.20339484534	3910478000	40101010	"Banks"	1	10262.20339484534	3910478000	40101010	2.62428362845804	20.4	7.77355	
"HK"	"HONG KONG"	11412.01	1551	6436557	"3 HK Equity"	"XHKG"	"HONGKONG CHINA GAS"	""	""	1	10621.655877331721	4309393165.2	55102010	"Utilities"	1	10621.655877331721	4309393165.2	55102010	2.464768349081179	19.16	7.77355	
"HK"	"HONG KONG"	11306.01	1438	6408374	"11 HK Equity"	"XHKG"	"HANG SENG BANK"	""	""	1	10673.8844855182	764737094.4000001	40101010	"Banks"	1	10673.8844855182	764737094.4000001	40101010	13.957586945475361	108.5	7.77355	
"HK"	"HONG KONG"	23544.01	64175	6286257	"494 HK Equity"	"XHKG"	"LI & FUNG"	""	"U"	1	11228.694610971821	2284995261.6	25501010	"Retailing"	1	11145.625440515594	2268091011.6	25501010	4.914099735642017	38.2	7.77355	
"KR"	"KOREA"	25429.01	66292	6449544	"012330 KP Equity"	"XKRX"	"HYUNDAI MOBIS"	"I"	""	1	12196.16742050958	68140704.8	25101010	"Automobiles & Components"	0	""	""	""	178.98504948410192	212500.0	1187.25	
"CN"	"CHINA"	32436.01	74714	"B09N7M0"	"1088 HK Equity"	"XHKG"	"CHINA SHENHUA ENERGY H"	""	""	1	12328.990808575232	3398582500	10102050	"Energy"	1	12328.990808575232	3398582500	10102050	3.6276861922802324	28.2	7.77355	
"KR"	"KOREA"	15259.01	50225	6346913	"051910 KP Equity"	"XKRX"	"LG CHEM"	""	""	1	12503.443594862074	46389729.4	15101010	"Materials"	1	12503.443594862074	46389729.4	15101010	269.5304274584123	320000.0	1187.25	
"CN"	"CHINA"	23867.01	64491	6291819	"386 HK Equity"	"XHKG"	"CHINA PETRO & CHEM H"	""	""	1	12632.507346064536	15941465500	10102010	"Energy"	1	12632.507346064536	15941465500	10102010	0.7924307427108592	6.16	7.77355	
"KR"	"KOREA"	24933.01	60688	"B3DF0Y6"	"105560 KP Equity"	"XKRX"	"KB FINANCIAL GROUP"	""	""	1	13277.025962855338	328398939.05	40101010	"Banks"	1	13277.025962855338	328398939.05	40101010	40.429564118761846	48000.0	1187.25	
"TW"	"TAIWAN"	27890.01	69198	6372480	"2454 TT Equity"	"XTAI"	"MEDIATEK INC"	""	""	1	13376.834282264505	928454079.4499999	45301020	"Semiconductors & Semiconductor Equipment"	1	13376.834282264505	928454079.4499999	45301020	14.407642314619057	460.0	31.927500000000002	
"TW"	"TAIWAN"	28136.01	69447	6510536	"2498 TT Equity"	"XTAI"	"HTC CORP"	""	"U"	1	13478.33724512724	690737740.6	45201020	"Technology Hardware & Equipment"	1	13739.566984380235	704125240.6	45201020	19.512959047842767	623.0	31.927500000000002	
"CN"	"CHINA"	29332.01	70774	"B01FLR7"	"2318 HK Equity"	"XHKG"	"PING AN INSURANCE H"	""	""	1	14193.90756168803	1714639473.6	40301020	"Insurance"	1	14193.90756168803	1714639473.6	40301020	8.278071151533082	64.35	7.77355	
"HK"	"HONG KONG"	10610.01	673	6097017	"2 HK Equity"	"XHKG"	"CLP HOLDINGS"	""	""	1	14374.552102449976	1924914720	55101010	"Utilities"	1	14374.552102449976	1924914720	55101010	7.467630619215159	58.05	7.77355	
"SG"	"SINGAPORE"	12216.01	2436	"B0F9V20"	"OCBC SP Equity"	"XSES"	"OCBC BANK"	""	"U"	1	15463.17083067389	2433885212.25	40101010	"Banks"	1	15462.88493276717	2433840212.25	40101010	6.353286816011752	8.65	1.3615	
"KR"	"KOREA"	24919.01	50889	6397502	"055550 KP Equity"	"XKRX"	"SHINHAN FINANCIAL GROUP"	""	""	1	15616.933124194567	403069648.95	40101010	"Banks"	1	15616.933124194567	403069648.95	40101010	38.74499894714677	46000.0	1187.25	
"HK"	"HONG KONG"	24139.01	64767	6267359	"388 HK Equity"	"XHKG"	"HONG KONG EXCH.&CLEARING"	""	"U"	1	16439.917039416996	1024010553.6999999	40201040	"Diversified Financials"	1	16417.55039354735	1022617378.6999999	40201040	16.05444102115507	124.8	7.77355	
"SG"	"SINGAPORE"	13129.01	3466	6916781	"UOB SP Equity"	"XSES"	"UNITED OVERSEAS BANK"	""	""	1	16801.283763496147	1219346900	40101010	"Banks"	1	16801.283763496147	1219346900	40101010	13.778920308483292	18.76	1.3615	
"HK"	"HONG KONG"	11442.01	1582	6448068	"13 HK Equity"	"XHKG"	"HUTCHISON WHAMPOA"	""	""	1	16933.263806545914	2131685390.5	20105010	"Capital Goods"	1	16933.263806545914	2131685390.5	20105010	7.94360363025902	61.75	7.77355	
"SG"	"SINGAPORE"	16532.01	4248	"B02PY22"	"ST SP Equity"	"XSES"	"SINGAPORE TELECOM"	""	"U"	1	17320.488406816014	7966839515.5	50101020	"Telecommunication Services"	1	17317.756684450975	7965583015.5	50101020	2.1740727139184726	2.96	1.3615	
"HK"	"HONG KONG"	10604.01	667	6190273	"1 HK Equity"	"XHKG"	"CHEUNG KONG HOLDINGS"	""	""	1	17761.068776579552	1389698602.8	40403030	"Real Estate"	1	17761.068776579552	1389698602.8	40403030	12.780518553299329	99.35	7.77355	
"SG"	"SINGAPORE"	10865.01	951	6175203	"DBS SP Equity"	"XSES"	"DBS GROUP HOLDINGS"	""	"U"	1	17782.931889640102	1712267451.75	40101010	"Banks"	1	17780.907475758355	1712072526.75	40101010	10.38560411311054	14.14	1.3615	
"KR"	"KOREA"	15239.01	50255	6451055	"005380 KP Equity"	"XKRX"	"HYUNDAI MOTOR CO"	""	""	1	17792.81055893872	154193535.29999998	25102010	"Automobiles & Components"	1	17792.81055893872	154193535.29999998	25102010	115.39271425563277	137000.0	1187.25	
"CN"	"CHINA"	60794.01	82332	"B01CT30"	"700 HK Equity"	"XHKG"	"TENCENT HOLDINGS LIM(CN)"	""	"U"	1	18871.3691031292	1006155907.35	45101010	"Software & Services"	1	18801.510770535988	1002431303.5000001	45101010	18.75590946221482	145.8	7.77355	
"HK"	"HONG KONG"	12858.01	3175	6859927	"16 HK Equity"	"XHKG"	"SUN HUNG KAI PROPERTIES"	""	"U"	1	20002.105916923418	1413521549.5500002	40403010	"Real Estate"	1	19957.69865775611	1410383349.1000001	40403010	14.150548976979628	110.0	7.77355	
"CN"	"CHINA"	23524.01	64155	6226576	"857 HK Equity"	"XHKG"	"PETROCHINA CO H"	""	""	1	23504.896902959394	21098902000	10102010	"Energy"	1	23504.896902959394	21098902000	10102010	1.1140341285513053	8.66	7.77355	
"KR"	"KOREA"	15269.01	50240	6693233	"005490 KP Equity"	"XKRX"	"POSCO"	""	""	1	26960.174183512314	65390126.25	15104050	"Materials"	1	26960.174183512314	65390126.25	15104050	412.2973257527901	489500.0	1187.25	
"CN"	"CHINA"	34127.01	76540	"B154564"	"3988 HK Equity"	"XHKG"	"BANK OF CHINA H"	""	""	1	29704.769793670526	57015188451.75	40101010	"Banks"	1	29704.769793670526	57015188451.75	40101010	0.5209974850615227	4.05	7.77355	
"CN"	"CHINA"	24149.01	64777	"B00G0S5"	"883 HK Equity"	"XHKG"	"CNOOC"	""	""	1	29788.85228975899	17867679993.600002	10102020	"Energy"	1	29788.85228975899	17867679993.600002	10102020	1.6671919521968728	12.96	7.77355	
"TW"	"TAIWAN"	18659.01	60422	6438564	"2317 TT Equity"	"XTAI"	"HON HAI PRECISION IND CO"	""	""	1	31921.606902325584	7721038669.5	45203020	"Technology Hardware & Equipment"	1	31921.606902325584	7721038669.5	45203020	4.134366925064599	132.0	31.927500000000002	
"CN"	"CHINA"	28858.01	70264	6718976	"2628 HK Equity"	"XHKG"	"CHINA LIFE INSURANCE H"	""	""	1	32498.39407349281	7441175000	40301020	"Insurance"	1	32498.39407349281	7441175000	40301020	4.367373979713259	33.95	7.77355	
"CN"	"CHINA"	32973.01	75299	"B0LMTQ3"	"939 HK Equity"	"XHKG"	"CHINA CONSTRUCTION BK H"	""	""	1	38269.30388509754	44937816800	40101010	"Banks"	1	38269.30388509754	44937816800	40101010	0.8516057657055014	6.62	7.77355	
"CN"	"CHINA"	35776.02	78297	"B1G1QD8"	"1398 HK Equity"	"XHKG"	"ICBC H"	""	""	1	39863.872853486755	53986726275.3	40101010	"Banks"	1	39863.872853486755	53986726275.3	40101010	0.7384013738896643	5.74	7.77355	
"TW"	"TAIWAN"	18390.01	60430	6889106	"2330 TT Equity"	"XTAI"	"TAIWAN SEMICONDUCTOR MFG"	""	"U"	1	46475.187497964755	24607571290.899998	45301020	"Semiconductors & Semiconductor Equipment"	1	46471.519601898515	24605629222.05	45301020	1.8886539816772372	60.3	31.927500000000002	
"CN"	"CHINA"	22535.01	63174	6073556	"941 HK Equity"	"XHKG"	"CHINA MOBILE"	""	"U"	1	64804.34764232042	6018636040.8	50102010	"Telecommunication Services"	1	64801.09121266473	6018333603.3	50102010	10.767281357938137	83.7	7.77355	
"KR"	"KOREA"	15275.01	50248	6771720	"005930 KP Equity"	"XKRX"	"SAMSUNG ELECTRONICS CO"	""	"U"	1	72765.6863765003	110474502.75	45301020	"Semiconductors & Semiconductor Equipment"	1	73273.42667593178	111245365.5	45301020	658.6649821014951	782000.0	1187.25	
