cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_apex_flag	pro_forma_index_market_cap	pro_forma_number_of_shares_fif	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_apex_flag	current_index_market_cap	current_number_of_shares_fif	current_gics_code	price	local_price	fx_rate	
"CN"	"CHINA"	27867.01	69171	6559335	"728 HK Equity"	"XHKG"	"CHINA TELECOM CORP H"	"O"	""	0	""	""	""	""	1	6092.6957770052795	13877410000	50101020	0.43903695120381103	3.41	7.7669999999999995	
"KR"	"KOREA"	20268.01	60684	6805049	"004170 KP Equity"	"XKRX"	"SHINSEGAE CO"	""	""	1	6476.615146322172	14145375	30101040	"Food & Staples Retailing"	1	6476.615146322172	14145375	30101040	457.8609719659021	521000.0	1137.9	
"KR"	"KOREA"	23700.01	64332	6175076	"033780 KP Equity"	"XKRX"	"KT&G CORP(KOREA TOBACCO)"	""	""	1	6645.061285315054	111033997.60000001	30203010	"Food Beverage & Tobacco"	1	6645.061285315054	111033997.60000001	30203010	59.84708673872923	68100.0	1137.9	
"CN"	"CHINA"	23733.01	64364	6263830	"762 HK Equity"	"XHKG"	"CHINA UNICOM"	""	"U"	1	7128.996704113558	5890523127.75	50101020	"Telecommunication Services"	1	7191.273916145231	5941981330.5	50101020	1.210248487189391	9.4	7.7669999999999995	
"KR"	"KOREA"	23689.01	64321	6446620	"009540 KP Equity"	"XKRX"	"HYUNDAI HEAVY INDUSTRIES"	""	""	1	7213.287635117321	38000000	20106010	"Capital Goods"	1	7213.287635117321	38000000	20106010	189.82335881887687	216000.0	1137.9	
"HK"	"HONG KONG"	11413.01	1552	6435327	"6 HK Equity"	"XHKG"	"HONGKONG ELECTRIC HLDGS"	""	""	1	7599.889493434402	1387270075.1000001	55101010	"Utilities"	1	7599.889493434402	1387270075.1000001	55101010	5.4783056521179345	42.55	7.7669999999999995	
"TW"	"TAIWAN"	28136.01	69447	6510536	"2498 TT Equity"	"XTAI"	"HTC CORP"	""	"U"	1	7751.452955042168	670595467.4	45202010	"Technology Hardware & Equipment"	1	7689.826398228448	665264016.65	45202010	11.559059569990419	368.0	31.8365	
"CN"	"CHINA"	23502.01	64132	6192150	"688 HK Equity"	"XHKG"	"CHINA OVERSEAS LAND &INV"	""	"U"	1	7982.446930533025	4084299427.5	40403030	"Real Estate"	1	7981.275374407107	4083699989	40403030	1.954422556971804	15.18	7.7669999999999995	
"TW"	"TAIWAN"	22551.01	63189	6051046	"2357 TT Equity"	"XTAI"	"ASUSTEK COMPUTER"	""	"U"	1	7995.597581108475	3822099735.6	45202020	"Technology Hardware & Equipment"	1	8010.2187651808445	3829089034.8	45202020	2.0919384982645703	66.6	31.8365	
"HK"	"HONG KONG"	25430.01	66293	6536112	"2388 HK Equity"	"XHKG"	"BOC HONG KONG HOLDINGS"	""	""	1	8023.170505986867	3700473000	40101010	"Banks"	1	8023.170505986867	3700473000	40101010	2.168147289815888	16.84	7.7669999999999995	
"HK"	"HONG KONG"	21983.01	62619	6321642	"330 HK Equity"	"XHKG"	"ESPRIT HOLDINGS"	""	"U"	1	8064.652580648899	1149323974.2	25504010	"Retailing"	1	8059.736655388182	1148623387.2	25504010	7.016866228917214	54.5	7.7669999999999995	
"CN"	"CHINA"	28571.02	78535	"B1DYPZ5"	"3968 HK Equity"	"XHKG"	"CHINA MERCHANTS BANK H"	""	""	1	8420.92699884125	3460600000	40101010	"Banks"	1	8420.92699884125	3460600000	40101010	2.433371958285052	18.9	7.7669999999999995	
"TW"	"TAIWAN"	15544.01	50442	6348544	"1301 TT Equity"	"XTAI"	"FORMOSA PLASTIC CORP"	""	""	1	8497.918527080552	3978587988.05	15101010	"Materials"	1	8497.918527080552	3978587988.05	15101010	2.135913181411273	68.0	31.8365	
"HK"	"HONG KONG"	12873.01	3193	6867748	"19 HK Equity"	"XHKG"	"SWIRE PACIFIC A"	""	""	1	8740.983667439166	769741725	40403010	"Real Estate"	1	8740.983667439166	769741725	40403010	11.355735805330244	88.2	7.7669999999999995	
"TW"	"TAIWAN"	23907.01	64531	6288190	"2409 TT Equity"	"XTAI"	"AU OPTRONICS CORP"	""	"U"	1	9061.609024158983	7502988704.75	45203015	"Technology Hardware & Equipment"	1	8993.696775578266	7446757539.55	45203015	1.2077332621362273	38.45	31.8365	
"HK"	"HONG KONG"	11412.01	1551	6436557	"3 HK Equity"	"XHKG"	"HONGKONG CHINA GAS"	""	"U"	1	9220.326915065278	3917630150.3999996	55102010	"Utilities"	1	9254.38462383314	3932100950.3999996	55102010	2.353547058066178	18.28	7.7669999999999995	
"KR"	"KOREA"	15227.01	50247	6520739	"066570 KP Equity"	"XKRX"	"LG ELECTRONICS (NEW)"	""	""	1	9336.832707882942	94021079.10000001	25201010	"Consumer Durables & Apparel"	1	9336.832707882942	94021079.10000001	25201010	99.30573864135688	113000.0	1137.9	
"HK"	"HONG KONG"	23544.01	64175	6286257	"494 HK Equity"	"XHKG"	"LI & FUNG"	""	"U"	1	9620.124274855156	2264227431.6	25501010	"Retailing"	1	9598.364923754345	2259106071.6	25501010	4.248744689069139	33.0	7.7669999999999995	
"TW"	"TAIWAN"	15563.01	50450	6621580	"1303 TT Equity"	"XTAI"	"NAN YA PLASTIC"	""	""	1	10324.541156111383	5103994635.35	15101010	"Materials"	1	10324.541156111383	5103994635.35	15101010	2.022835424748324	64.4	31.8365	
"KR"	"KOREA"	22495.01	63133	6450267	"000660 KP Equity"	"XKRX"	"HYNIX SEMICONDUCTOR"	"I"	""	1	10529.437439634416	471710506.40000004	45301020	"Semiconductors & Semiconductor Equipment"	0	""	""	""	22.321820898145706	25400.0	1137.9	
"TW"	"TAIWAN"	15534.01	50435	6190950	"2002 TT Equity"	"XTAI"	"CHINA STEEL CORP COMMON"	""	"U"	1	10580.810861286573	9849590204.25	15104050	"Materials"	1	10552.393266046833	9823136497.5	15104050	1.0742386882980228	34.2	31.8365	
"TW"	"TAIWAN"	15522.01	50426	6425663	"2882 TT Equity"	"XTAI"	"CATHAY FINANCIAL HLDS"	""	""	1	10754.065463829253	5842522272	40301020	"Insurance"	1	10754.065463829253	5842522272	40301020	1.8406545945691266	58.6	31.8365	
"CN"	"CHINA"	29332.01	70774	"B01FLR7"	"2318 HK Equity"	"XHKG"	"PING AN INSURANCE H"	""	""	1	10879.259447206128	1279321849	40301020	"Insurance"	1	10879.259447206128	1279321849	40301020	8.503926870091412	66.05	7.7669999999999995	
"HK"	"HONG KONG"	11306.01	1438	6408374	"11 HK Equity"	"XHKG"	"HANG SENG BANK"	""	""	1	11313.028472584014	764737094.4000001	40101010	"Banks"	1	11313.028472584014	764737094.4000001	40101010	14.793356508304367	114.9	7.7669999999999995	
"CN"	"CHINA"	23867.01	64491	6291819	"386 HK Equity"	"XHKG"	"CHINA PETRO & CHEM H"	""	""	1	13402.57109759238	15941465500	10102010	"Energy"	1	13402.57109759238	15941465500	10102010	0.8407364490794388	6.53	7.7669999999999995	
"HK"	"HONG KONG"	10610.01	673	6097017	"2 HK Equity"	"XHKG"	"CLP HOLDINGS"	""	""	1	13784.906133835459	2045221890	55101010	"Utilities"	1	13784.906133835459	2045221890	55101010	6.740054074932407	52.35	7.7669999999999995	
"KR"	"KOREA"	15239.01	50255	6451055	"005380 KP Equity"	"XKRX"	"HYUNDAI MOTOR CO"	""	""	1	14024.98541484313	154193535.29999998	25102010	"Automobiles & Components"	1	14024.98541484313	154193535.29999998	25102010	90.95702610071183	103500.0	1137.9	
"KR"	"KOREA"	24919.01	50889	6397502	"055550 KP Equity"	"XKRX"	"SHINHAN FINANCIAL GROUP"	""	""	1	14912.762299670445	403069648.95	40101010	"Banks"	1	14912.762299670445	403069648.95	40101010	36.99797873275332	42100.0	1137.9	
"CN"	"CHINA"	32436.01	74714	"B09N7M0"	"1088 HK Equity"	"XHKG"	"CHINA SHENHUA ENERGY H"	""	""	1	15297.340569074287	3228653375	10102050	"Energy"	1	15297.340569074287	3228653375	10102050	4.737994077507403	36.8	7.7669999999999995	
"HK"	"HONG KONG"	11442.01	1582	6448068	"13 HK Equity"	"XHKG"	"HUTCHISON WHAMPOA"	""	""	1	15438.045991454232	2131685390.5	20105010	"Capital Goods"	1	15438.045991454232	2131685390.5	20105010	7.242178447276942	56.25	7.7669999999999995	
"SG"	"SINGAPORE"	12216.01	2436	"B0F9V20"	"OCBC SP Equity"	"XSES"	"OCBC BANK"	""	"U"	1	16027.346478096466	2596096226.4	40101010	"Banks"	1	15774.5643503537	2555150788	40101010	6.17363344051447	8.64	1.3995	
"KR"	"KOREA"	24933.01	60688	"B3DF0Y6"	"105560 KP Equity"	"XKRX"	"KB FINANCIAL GROUP"	""	"U"	1	16132.789078912907	328398939.05	40101010	"Banks"	1	16036.029890350643	326429309.7	40101010	49.12558221284822	55900.0	1137.9	
"SG"	"SINGAPORE"	13129.01	3466	6916781	"UOB SP Equity"	"XSES"	"UNITED OVERSEAS BANK"	""	"U"	1	16728.31451232583	1219337300	40101010	"Banks"	1	16727.06332261522	1219246100	40101010	13.719185423365488	19.2	1.3995	
"TW"	"TAIWAN"	27890.01	69198	6372480	"2454 TT Equity"	"XTAI"	"MEDIATEK INC"	""	"U"	1	16764.47445285757	926601025.9	45301020	"Semiconductors & Semiconductor Equipment"	1	16536.56012810453	914003813.4	45301020	18.09244106607196	576.0	31.8365	
"SG"	"SINGAPORE"	16532.01	4248	"B02PY22"	"ST SP Equity"	"XSES"	"SINGAPORE TELECOM"	""	"U"	1	17073.9877073955	7965015265.5	50101020	"Telecommunication Services"	1	17072.69981886388	7964414465.5	50101020	2.1436227224008575	3.0	1.3995	
"HK"	"HONG KONG"	10604.01	667	6190273	"1 HK Equity"	"XHKG"	"CHEUNG KONG HOLDINGS"	""	""	1	17641.854285577443	1389698602.8	40403030	"Real Estate"	1	17641.854285577443	1389698602.8	40403030	12.694734131582337	98.6	7.7669999999999995	
"CN"	"CHINA"	60794.01	82332	"B01CT30"	"700 HK Equity"	"XHKG"	"TENCENT HOLDINGS LIM(CN)"	""	"U"	1	18177.33311533411	908515742	45101010	"Software & Services"	1	18152.453469293163	907272240	45101010	20.007724990343764	155.4	7.7669999999999995	
"SG"	"SINGAPORE"	10865.01	951	6175203	"DBS SP Equity"	"XSES"	"DBS GROUP HOLDINGS"	""	"U"	1	18370.89874857449	1711722556.5	40101010	"Banks"	1	18369.583371672026	1711599995.25	40101010	10.732404430153625	15.02	1.3995	
"HK"	"HONG KONG"	24139.01	64767	6267359	"388 HK Equity"	"XHKG"	"HONG KONG EXCH.&CLEARING"	""	"U"	1	19111.027496747774	1022282028.6999999	40201040	"Diversified Financials"	1	19108.58553073773	1022151403.6999999	40201040	18.69447663190421	145.2	7.7669999999999995	
"HK"	"HONG KONG"	12858.01	3175	6859927	"16 HK Equity"	"XHKG"	"SUN HUNG KAI PROPERTIES"	""	""	1	19538.721303355225	1410383349.1000001	40403010	"Real Estate"	1	19538.721303355225	1410383349.1000001	40403010	13.853482683146646	107.6	7.7669999999999995	
"CN"	"CHINA"	23524.01	64155	6226576	"857 HK Equity"	"XHKG"	"PETROCHINA CO H"	""	""	1	25534.91422685722	21098902000	10102010	"Energy"	1	25534.91422685722	21098902000	10102010	1.210248487189391	9.4	7.7669999999999995	
"CN"	"CHINA"	24149.01	64777	"B00G0S5"	"883 HK Equity"	"XHKG"	"CNOOC"	""	""	1	27789.56795708614	17867679993.600002	10102020	"Energy"	1	27789.56795708614	17867679993.600002	10102020	1.5552980558774303	12.08	7.7669999999999995	
"CN"	"CHINA"	34127.01	76540	"B154564"	"3988 HK Equity"	"XHKG"	"BANK OF CHINA H"	""	""	1	28995.750532304948	57015188451.75	40101010	"Banks"	1	28995.750532304948	57015188451.75	40101010	0.5085618642976697	3.95	7.7669999999999995	
"CN"	"CHINA"	35776.02	78297	"B1G1QD8"	"1398 HK Equity"	"XHKG"	"ICBC H"	""	""	1	34641.629729097345	45681076079.100006	40101010	"Banks"	1	34641.629729097345	45681076079.100006	40101010	0.75833655207931	5.89	7.7669999999999995	
"CN"	"CHINA"	28858.01	70264	6718976	"2628 HK Equity"	"XHKG"	"CHINA LIFE INSURANCE H"	""	""	1	34968.82805458993	7441175000	40301020	"Insurance"	1	34968.82805458993	7441175000	40301020	4.699369125788593	36.5	7.7669999999999995	
"KR"	"KOREA"	15269.01	50240	6693233	"005490 KP Equity"	"XKRX"	"POSCO"	""	""	1	35743.614137885575	65390126.25	15104050	"Materials"	1	35743.614137885575	65390126.25	15104050	546.6209684506547	622000.0	1137.9	
"TW"	"TAIWAN"	18659.01	60422	6438564	"2317 TT Equity"	"XTAI"	"HON HAI PRECISION IND CO"	""	""	1	35771.93484683461	7721038669.5	45203020	"Technology Hardware & Equipment"	1	35771.93484683461	7721038669.5	45203020	4.633046974384747	147.5	31.8365	
"CN"	"CHINA"	32973.01	75299	"B0LMTQ3"	"939 HK Equity"	"XHKG"	"CHINA CONSTRUCTION BK H"	""	""	1	35987.28215475732	44937816800	40101010	"Banks"	1	35987.28215475732	44937816800	40101010	0.8008239989700013	6.22	7.7669999999999995	
"TW"	"TAIWAN"	18390.01	60430	6889106	"2330 TT Equity"	"XTAI"	"TAIWAN SEMICONDUCTOR MFG"	""	"U"	1	48683.01313393118	24601535676.8	45301020	"Semiconductors & Semiconductor Equipment"	1	48682.36628620765	24601208797.949997	45301020	1.9788607416016206	63.0	31.8365	
"CN"	"CHINA"	22535.01	63174	6073556	"941 HK Equity"	"XHKG"	"CHINA MOBILE"	""	"U"	1	59235.38309399189	6018066978.3	50102010	"Telecommunication Services"	1	59234.55909350908	6017983263.3	50102010	9.842925196343506	76.45	7.7669999999999995	
"KR"	"KOREA"	15275.01	50248	6771720	"005930 KP Equity"	"XKRX"	"SAMSUNG ELECTRONICS CO"	""	""	1	80969.9553124176	110474475	45301020	"Semiconductors & Semiconductor Equipment"	1	80969.9553124176	110474475	45301020	732.9290798839968	834000.0	1137.9	
