cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_apex_flag	pro_forma_index_market_cap	pro_forma_number_of_shares_fif	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_apex_flag	current_index_market_cap	current_number_of_shares_fif	current_gics_code	price	local_price	fx_rate	
"CN"	"CHINA"	27867.01	69171	6559335	"728 HK Equity"	"XHKG"	"CHINA TELECOM CORP H"	"O"	""	0	""	""	""	""	1	5803.645809876146	13877410000	50101020	0.41820813897378156	3.25	7.77125	
"KR"	"KOREA"	20268.01	60684	6805049	"004170 KP Equity"	"XKRX"	"SHINSEGAE CO"	""	""	1	6078.280766586457	14145375	30101040	"Food & Staples Retailing"	1	6078.280766586457	14145375	30101040	429.7009281540048	500000.0	1163.6	
"TW"	"TAIWAN"	28136.01	69447	6510536	"2498 TT Equity"	"XTAI"	"HTC CORP"	""	"U"	1	6206.895219951383	670595467.4	45202010	"Technology Hardware & Equipment"	1	6157.548396442595	665264016.65	45202010	9.25579655946148	297.0	32.088	
"CN"	"CHINA"	23733.01	64364	6263830	"762 HK Equity"	"XHKG"	"CHINA UNICOM"	""	"U"	1	6435.327824300789	5890523127.75	50101020	"Telecommunication Services"	1	6491.54531072157	5941981330.5	50101020	1.092488338426894	8.49	7.77125	
"KR"	"KOREA"	23700.01	64332	6175076	"033780 KP Equity"	"XKRX"	"KT&G CORP(KOREA TOBACCO)"	""	""	1	6450.582878789963	111033997.60000001	30203010	"Food Beverage & Tobacco"	1	6450.582878789963	111033997.60000001	30203010	58.09556548642146	67600.0	1163.6	
"KR"	"KOREA"	23689.01	64321	6446620	"009540 KP Equity"	"XKRX"	"HYUNDAI HEAVY INDUSTRIES"	""	""	1	6743.726366448952	38000000	20106010	"Capital Goods"	1	6743.726366448952	38000000	20106010	177.466483327604	206500.0	1163.6	
"TW"	"TAIWAN"	22551.01	63189	6051046	"2357 TT Equity"	"XTAI"	"ASUSTEK COMPUTER"	""	"U"	1	6849.000710452506	3822099735.6	45202020	"Technology Hardware & Equipment"	1	6861.525165201944	3829089034.8	45202020	1.7919471453502867	57.5	32.088	
"CN"	"CHINA"	23502.01	64132	6192150	"688 HK Equity"	"XHKG"	"CHINA OVERSEAS LAND &INV"	""	"U"	1	7547.117874074312	4084299427.5	40403030	"Real Estate"	1	7546.010209688275	4083699989	40403030	1.8478365771272316	14.36	7.77125	
"HK"	"HONG KONG"	11413.01	1552	6435327	"6 HK Equity"	"XHKG"	"HONGKONG ELECTRIC HLDGS"	""	""	1	7792.097639133343	1387270075.1000001	55101010	"Utilities"	1	7792.097639133343	1387270075.1000001	55101010	5.616857004986327	43.65	7.77125	
"CN"	"CHINA"	28571.02	78535	"B1DYPZ5"	"3968 HK Equity"	"XHKG"	"CHINA MERCHANTS BANK H"	""	""	1	8068.9814379926	3460600000	40101010	"Banks"	1	8068.9814379926	3460600000	40101010	2.331671224063053	18.12	7.77125	
"TW"	"TAIWAN"	15544.01	50442	6348544	"1301 TT Equity"	"XTAI"	"FORMOSA PLASTIC CORP"	""	""	1	8146.136587349945	3978587988.05	15101010	"Materials"	1	8146.136587349945	3978587988.05	15101010	2.0474943904263276	65.7	32.088	
"HK"	"HONG KONG"	25430.01	66293	6536112	"2388 HK Equity"	"XHKG"	"BOC HONG KONG HOLDINGS"	""	""	1	8218.776127392633	3700473000	40101010	"Banks"	1	8218.776127392633	3700473000	40101010	2.2210069165192214	17.26	7.77125	
"HK"	"HONG KONG"	12873.01	3193	6867748	"19 HK Equity"	"XHKG"	"SWIRE PACIFIC A"	""	""	1	8245.906206369631	769741725	40403010	"Real Estate"	1	8245.906206369631	769741725	40403010	10.712562329097635	83.25	7.77125	
"HK"	"HONG KONG"	21983.01	62619	6321642	"330 HK Equity"	"XHKG"	"ESPRIT HOLDINGS"	""	"U"	1	8415.188564514074	1149323974.2	25504010	"Retailing"	1	8410.058964990189	1148623387.2	25504010	7.321859417725591	56.9	7.77125	
"TW"	"TAIWAN"	23907.01	64531	6288190	"2409 TT Equity"	"XTAI"	"AU OPTRONICS CORP"	""	"U"	1	8464.47865594459	7502988704.75	45203015	"Technology Hardware & Equipment"	1	8401.041602209862	7446757539.55	45203015	1.1281475941161805	36.2	32.088	
"HK"	"HONG KONG"	11412.01	1551	6436557	"3 HK Equity"	"XHKG"	"HONGKONG CHINA GAS"	""	"U"	1	8650.67181995998	3917630150.3999996	55102010	"Utilities"	1	8682.625357421777	3932100950.3999996	55102010	2.2081389737815664	17.16	7.77125	
"KR"	"KOREA"	15227.01	50247	6520739	"066570 KP Equity"	"XKRX"	"LG ELECTRONICS (NEW)"	""	""	1	8847.806945213133	94021079.10000001	25201010	"Consumer Durables & Apparel"	1	8847.806945213133	94021079.10000001	25201010	94.10450326572706	109500.0	1163.6	
"KR"	"KOREA"	22495.01	63133	6450267	"000660 KP Equity"	"XKRX"	"HYNIX SEMICONDUCTOR"	"I"	""	1	9182.058241629427	471710506.40000004	45301020	"Semiconductors & Semiconductor Equipment"	0	""	""	""	19.46545204537642	22650.0	1163.6	
"TW"	"TAIWAN"	15522.01	50426	6425663	"2882 TT Equity"	"XTAI"	"CATHAY FINANCIAL HLDS"	""	""	1	9285.983416604338	5842522272	40301020	"Insurance"	1	9285.983416604338	5842522272	40301020	1.5893792071802542	51.0	32.088	
"TW"	"TAIWAN"	15563.01	50450	6621580	"1303 TT Equity"	"XTAI"	"NAN YA PLASTIC"	""	""	1	9384.6822327864	5103994635.35	15101010	"Materials"	1	9384.6822327864	5103994635.35	15101010	1.838693592620294	59.0	32.088	
"CN"	"CHINA"	29332.01	70774	"B01FLR7"	"2318 HK Equity"	"XHKG"	"PING AN INSURANCE H"	""	""	1	9745.646255209907	1279321849	40301020	"Insurance"	1	9745.646255209907	1279321849	40301020	7.617822100691652	59.2	7.77125	
"TW"	"TAIWAN"	15534.01	50435	6190950	"2002 TT Equity"	"XTAI"	"CHINA STEEL CORP COMMON"	""	"U"	1	9807.230336131499	9849590204.25	15104050	"Materials"	1	9780.890398127804	9823136497.5	15104050	0.9956993268511592	31.95	32.088	
"HK"	"HONG KONG"	23544.01	64175	6286257	"494 HK Equity"	"XHKG"	"LI & FUNG"	""	"U"	1	10270.421999536753	2264227431.6	25501010	"Retailing"	1	10247.191767592087	2259106071.6	25501010	4.535949815023323	35.25	7.77125	
"HK"	"HONG KONG"	11306.01	1438	6408374	"11 HK Equity"	"XHKG"	"HANG SENG BANK"	""	""	1	10745.927708988904	764737094.4000001	40101010	"Banks"	1	10745.927708988904	764737094.4000001	40101010	14.05179346951906	109.2	7.77125	
"CN"	"CHINA"	23867.01	64491	6291819	"386 HK Equity"	"XHKG"	"CHINA PETRO & CHEM H"	""	""	1	11959.30434164388	15941465500	10102010	"Energy"	1	11959.30434164388	15941465500	10102010	0.7502010616052759	5.83	7.77125	
"CN"	"CHINA"	32436.01	74714	"B09N7M0"	"1088 HK Equity"	"XHKG"	"CHINA SHENHUA ENERGY H"	""	""	1	13107.802989383945	3228653375	10102050	"Energy"	1	13107.802989383945	3228653375	10102050	4.059835933730095	31.55	7.77125	
"KR"	"KOREA"	24933.01	60688	"B3DF0Y6"	"105560 KP Equity"	"XKRX"	"KB FINANCIAL GROUP"	""	"U"	1	13645.658906039447	328398939.05	40101010	"Banks"	1	13563.8167102054	326429309.7	40101010	41.55207975249227	48350.0	1163.6	
"HK"	"HONG KONG"	10610.01	673	6097017	"2 HK Equity"	"XHKG"	"CLP HOLDINGS"	""	""	1	13948.433028148624	2045221890	55101010	"Utilities"	1	13948.433028148624	2045221890	55101010	6.820009650957053	53.0	7.77125	
"KR"	"KOREA"	24919.01	50889	6397502	"055550 KP Equity"	"XKRX"	"SHINHAN FINANCIAL GROUP"	""	""	1	14306.270627049675	403069648.95	40101010	"Banks"	1	14306.270627049675	403069648.95	40101010	35.4932966655208	41300.0	1163.6	
"HK"	"HONG KONG"	11442.01	1582	6448068	"13 HK Equity"	"XHKG"	"HUTCHISON WHAMPOA"	""	""	1	14716.412572021876	2131685390.5	20105010	"Capital Goods"	1	14716.412572021876	2131685390.5	20105010	6.903651278751809	53.65	7.77125	
"TW"	"TAIWAN"	27890.01	69198	6372480	"2454 TT Equity"	"XTAI"	"MEDIATEK INC"	""	"U"	1	14784.957780503615	926601025.9	45301020	"Semiconductors & Semiconductor Equipment"	1	14583.955137771127	914003813.4	45301020	15.956120668162553	512.0	32.088	
"KR"	"KOREA"	15239.01	50255	6451055	"005380 KP Equity"	"XKRX"	"HYUNDAI MOTOR CO"	""	""	1	15437.905519465452	154193535.29999998	25102010	"Automobiles & Components"	1	15437.905519465452	154193535.29999998	25102010	100.12031625988313	116500.0	1163.6	
"SG"	"SINGAPORE"	12216.01	2436	"B0F9V20"	"OCBC SP Equity"	"XSES"	"OCBC BANK"	""	"U"	1	15504.819516011848	2596096226.4	40101010	"Banks"	1	15260.278645014809	2555150788	40101010	5.972359328726554	8.47	1.4182000000000001	
"CN"	"CHINA"	60794.01	82332	"B01CT30"	"700 HK Equity"	"XHKG"	"TENCENT HOLDINGS LIM(CN)"	""	"U"	1	15782.48353482387	908515742	45101010	"Software & Services"	1	15760.881762908155	907272240	45101010	17.371722695834002	135.0	7.77125	
"SG"	"SINGAPORE"	13129.01	3466	6916781	"UOB SP Equity"	"XSES"	"UNITED OVERSEAS BANK"	""	"U"	1	16163.82826117614	1219337300	40101010	"Banks"	1	16162.619292060359	1219246100	40101010	13.25624030461148	18.8	1.4182000000000001	
"HK"	"HONG KONG"	10604.01	667	6190273	"1 HK Equity"	"XHKG"	"CHEUNG KONG HOLDINGS"	""	""	1	16478.780923020106	1389698602.8	40403030	"Real Estate"	1	16478.780923020106	1389698602.8	40403030	11.857809232748915	92.15	7.77125	
"HK"	"HONG KONG"	24139.01	64767	6267359	"388 HK Equity"	"XHKG"	"HONG KONG EXCH.&CLEARING"	""	"U"	1	16548.570591662858	1022282028.6999999	40201040	"Diversified Financials"	1	16546.456050887566	1022151403.6999999	40201040	16.18787196396976	125.8	7.77125	
"SG"	"SINGAPORE"	16532.01	4248	"B02PY22"	"ST SP Equity"	"XSES"	"SINGAPORE TELECOM"	""	"U"	1	17017.343290413904	7965015265.5	50101020	"Telecommunication Services"	1	17016.059674562825	7964414465.5	50101020	2.1365110703708923	3.03	1.4182000000000001	
"SG"	"SINGAPORE"	10865.01	951	6175203	"DBS SP Equity"	"XSES"	"DBS GROUP HOLDINGS"	""	"U"	1	17380.344671837538	1711722556.5	40101010	"Banks"	1	17379.10021971513	1711599995.25	40101010	10.153715978000282	14.4	1.4182000000000001	
"HK"	"HONG KONG"	12858.01	3175	6859927	"16 HK Equity"	"XHKG"	"SUN HUNG KAI PROPERTIES"	""	""	1	18148.732174360626	1410383349.1000001	40403010	"Real Estate"	1	18148.732174360626	1410383349.1000001	40403010	12.867942737654817	100.0	7.77125	
"CN"	"CHINA"	23524.01	64155	6226576	"857 HK Equity"	"XHKG"	"PETROCHINA CO H"	""	""	1	22941.704603506514	21098902000	10102010	"Energy"	1	22941.704603506514	21098902000	10102010	1.087341161331832	8.45	7.77125	
"CN"	"CHINA"	34127.01	76540	"B154564"	"3988 HK Equity"	"XHKG"	"BANK OF CHINA H"	""	""	1	27072.355848410163	57015188451.75	40101010	"Banks"	1	27072.355848410163	57015188451.75	40101010	0.47482708701946275	3.69	7.77125	
"CN"	"CHINA"	24149.01	64777	"B00G0S5"	"883 HK Equity"	"XHKG"	"CNOOC"	""	""	1	27130.593395461477	17867679993.600002	10102020	"Energy"	1	27130.593395461477	17867679993.600002	10102020	1.5184172430432685	11.8	7.77125	
"KR"	"KOREA"	15269.01	50240	6693233	"005490 KP Equity"	"XKRX"	"POSCO"	""	""	1	29671.69702646958	65390126.25	15104050	"Materials"	1	29671.69702646958	65390126.25	15104050	453.76418013062914	528000.0	1163.6	
"CN"	"CHINA"	28858.01	70264	6718976	"2628 HK Equity"	"XHKG"	"CHINA LIFE INSURANCE H"	""	""	1	31406.85732668489	7441175000	40301020	"Insurance"	1	31406.85732668489	7441175000	40301020	4.22068521795078	32.8	7.77125	
"TW"	"TAIWAN"	18659.01	60422	6438564	"2317 TT Equity"	"XTAI"	"HON HAI PRECISION IND CO"	""	""	1	32122.870305978875	7721038669.5	45203020	"Technology Hardware & Equipment"	1	32122.870305978875	7721038669.5	45203020	4.160433807030666	133.5	32.088	
"CN"	"CHINA"	35776.02	78297	"B1G1QD8"	"1398 HK Equity"	"XHKG"	"ICBC H"	""	""	1	32447.745209153225	45681076079.100006	40101010	"Banks"	1	32447.745209153225	45681076079.100006	40101010	0.7103104391185459	5.52	7.77125	
"CN"	"CHINA"	32973.01	75299	"B0LMTQ3"	"939 HK Equity"	"XHKG"	"CHINA CONSTRUCTION BK H"	""	""	1	33943.700770918455	44937816800	40101010	"Banks"	1	33943.700770918455	44937816800	40101010	0.7553482387003377	5.87	7.77125	
"TW"	"TAIWAN"	18390.01	60430	6889106	"2330 TT Equity"	"XTAI"	"TAIWAN SEMICONDUCTOR MFG"	""	"U"	1	44928.01018014461	24601535676.8	45301020	"Semiconductors & Semiconductor Equipment"	1	44927.41322487753	24601208797.949997	45301020	1.8262278733482922	58.6	32.088	
"CN"	"CHINA"	22535.01	63174	6073556	"941 HK Equity"	"XHKG"	"CHINA MOBILE"	""	"U"	1	58854.50736378317	6018066978.3	50102010	"Telecommunication Services"	1	58853.688661515196	6017983263.3	50102010	9.779636480617661	76.0	7.77125	
"KR"	"KOREA"	15275.01	50248	6771720	"005930 KP Equity"	"XKRX"	"SAMSUNG ELECTRONICS CO"	""	""	1	72250.83832502579	110474475	45301020	"Semiconductors & Semiconductor Equipment"	1	72250.83832502579	110474475	45301020	654.0048126503954	761000.0	1163.6	
