cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_apex_flag	pro_forma_index_market_cap	pro_forma_number_of_shares_fif	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_apex_flag	current_index_market_cap	current_number_of_shares_fif	current_gics_code	price	local_price	fx_rate	
"KR"	"KOREA"	23700.01	64332	6175076	"033780 KP Equity"	"XKRX"	"KT&G CORP(KOREA TOBACCO)"	"O"	""	0	""	""	""	""	1	5960.682868407995	111033997.60000001	30203010	53.683403257093886	59500.0	1108.35	
"KR"	"KOREA"	20268.01	60684	6805049	"004170 KP Equity"	"XKRX"	"SHINSEGAE CO"	""	""	1	6611.002165380973	14145375	30101040	"Food & Staples Retailing"	1	6611.002165380973	14145375	30101040	467.3613930617585	518000.0	1108.35	
"CN"	"CHINA"	23733.01	64364	6263830	"762 HK Equity"	"XHKG"	"CHINA UNICOM"	""	""	1	7080.192827114064	5890523127.75	50101020	"Telecommunication Services"	1	7080.192827114064	5890523127.75	50101020	1.2019633356092911	9.33	7.7623	
"TW"	"TAIWAN"	22551.01	63189	6051046	"2357 TT Equity"	"XTAI"	"ASUSTEK COMPUTER"	""	""	1	7223.345209818501	3822099735.6	45202020	"Technology Hardware & Equipment"	1	7223.345209818501	3822099735.6	45202020	1.889889251852442	59.3	31.3775	
"CN"	"CHINA"	23502.01	64132	6192150	"688 HK Equity"	"XHKG"	"CHINA OVERSEAS LAND &INV"	""	"U"	1	7956.123670989269	4084511823.5	40403030	"Real Estate"	1	7955.709949860222	4084299427.5	40403030	1.9478762737848319	15.12	7.7623	
"TW"	"TAIWAN"	28136.01	69447	6510536	"2498 TT Equity"	"XTAI"	"HTC CORP"	""	""	1	8612.858684159031	670595467.4	45201020	"Technology Hardware & Equipment"	1	8612.858684159031	670595467.4	45201020	12.84359811967174	403.0	31.3775	
"HK"	"HONG KONG"	11413.01	1552	6435327	"6 HK Equity"	"XHKG"	"HONGKONG ELECTRIC HLDGS"	""	""	1	8614.253200703402	1387270075.1000001	55101010	"Utilities"	1	8614.253200703402	1387270075.1000001	55101010	6.209499761668578	48.2	7.7623	
"TW"	"TAIWAN"	23907.01	64531	6288190	"2409 TT Equity"	"XTAI"	"AU OPTRONICS CORP"	""	""	1	8692.013048128834	7502988704.75	45203015	"Technology Hardware & Equipment"	1	8692.013048128834	7502988704.75	45203015	1.1584734284120788	36.35	31.3775	
"TW"	"TAIWAN"	15544.01	50442	6348544	"1301 TT Equity"	"XTAI"	"FORMOSA PLASTIC CORP"	""	""	1	8710.987005944866	3978587988.05	15101010	"Materials"	1	8710.987005944866	3978587988.05	15101010	2.1894669747430484	68.7	31.3775	
"KR"	"KOREA"	23689.01	64321	6446620	"009540 KP Equity"	"XKRX"	"HYUNDAI HEAVY INDUSTRIES"	""	""	1	8845.581269454595	38000000	20106010	"Capital Goods"	1	8845.581269454595	38000000	20106010	232.77845445933147	258000.0	1108.35	
"HK"	"HONG KONG"	21983.01	62619	6321642	"330 HK Equity"	"XHKG"	"ESPRIT HOLDINGS"	""	"U"	1	9052.443248348429	1150987391.1000001	25504010	"Retailing"	1	9039.360579327004	1149323974.2	25504010	7.864936938793914	61.05	7.7623	
"HK"	"HONG KONG"	12873.01	3193	6867748	"19 HK Equity"	"XHKG"	"SWIRE PACIFIC A"	""	""	1	9058.643260212824	769741725	40403010	"Real Estate"	1	9058.643260212824	769741725	40403010	11.768419154116692	91.35	7.7623	
"HK"	"HONG KONG"	25430.01	66293	6536112	"2388 HK Equity"	"XHKG"	"BOC HONG KONG HOLDINGS"	""	""	1	9076.82077734692	3700473000	40101010	"Banks"	1	9076.82077734692	3700473000	40101010	2.4528812336549732	19.04	7.7623	
"TW"	"TAIWAN"	15563.01	50450	6621580	"1303 TT Equity"	"XTAI"	"NAN YA PLASTIC"	""	"U"	1	9639.728289069557	4711379663.4	15101010	"Materials"	1	10443.038979825353	5103994635.35	15101010	2.0460521074018008	64.2	31.3775	
"CN"	"CHINA"	28571.02	78535	"B1DYPZ5"	"3968 HK Equity"	"XHKG"	"CHINA MERCHANTS BANK H"	""	""	1	9652.39149221236	3910478000	40101010	"Banks"	1	9652.39149221236	3910478000	40101010	2.468340569161202	19.16	7.7623	
"TW"	"TAIWAN"	15522.01	50426	6425663	"2882 TT Equity"	"XTAI"	"CATHAY FINANCIAL HLDS"	""	"U"	1	10307.777721003904	6329399128	40301020	"Insurance"	1	9514.87174246514	5842522272	40301020	1.6285554935861684	51.1	31.3775	
"HK"	"HONG KONG"	11412.01	1551	6436557	"3 HK Equity"	"XHKG"	"HONGKONG CHINA GAS"	""	""	1	10346.342976076678	3917630150.3999996	55102010	"Utilities"	1	10346.342976076678	3917630150.3999996	55102010	2.6409698156474244	20.5	7.7623	
"TW"	"TAIWAN"	15534.01	50435	6190950	"2002 TT Equity"	"XTAI"	"CHINA STEEL CORP COMMON"	""	""	1	10358.902931726554	9849590204.25	15104050	"Materials"	1	10358.902931726554	9849590204.25	15104050	1.0517090271691498	33.0	31.3775	
"KR"	"KOREA"	15227.01	50247	6520739	"066570 KP Equity"	"XKRX"	"LG ELECTRONICS (NEW)"	""	""	1	10434.062100690217	94021079.10000001	25201010	"Consumer Durables & Apparel"	1	10434.062100690217	94021079.10000001	25201010	110.97577480037896	123000.0	1108.35	
"HK"	"HONG KONG"	11306.01	1438	6408374	"11 HK Equity"	"XHKG"	"HANG SENG BANK"	""	""	1	10659.798463610014	764737094.4000001	40101010	"Banks"	1	10659.798463610014	764737094.4000001	40101010	13.93916751478299	108.2	7.7623	
"KR"	"KOREA"	15259.01	50225	6346913	"051910 KP Equity"	"XKRX"	"LG CHEM"	"I"	""	1	11070.585488609193	46389729.4	15101010	"Materials"	0	""	""	""	238.64302792439213	264500.0	1108.35	
"HK"	"HONG KONG"	23544.01	64175	6286257	"494 HK Equity"	"XHKG"	"LI & FUNG"	""	"U"	1	11132.55962046816	2268091011.6	25501010	"Retailing"	1	11113.595859984798	2264227431.6	25501010	4.908339023227652	38.1	7.7623	
"CN"	"CHINA"	29332.01	70774	"B01FLR7"	"2318 HK Equity"	"XHKG"	"PING AN INSURANCE H"	""	"U"	1	12545.505732306148	1407254033.9	40301020	"Insurance"	1	11405.005211187407	1279321849	40301020	8.914883475258623	69.2	7.7623	
"KR"	"KOREA"	22495.01	63133	6450267	"000660 KP Equity"	"XKRX"	"HYNIX SEMICONDUCTOR"	""	"U"	1	12978.621605084136	501214468.84999996	45301020	"Semiconductors & Semiconductor Equipment"	1	12214.635750151127	471710506.40000004	45301020	25.894347453421755	28700.0	1108.35	
"CN"	"CHINA"	23867.01	64491	6291819	"386 HK Equity"	"XHKG"	"CHINA PETRO & CHEM H"	""	""	1	13246.389919869112	15941465500	10102010	"Energy"	1	13246.389919869112	15941465500	10102010	0.8309392834597993	6.45	7.7623	
"HK"	"HONG KONG"	10610.01	673	6097017	"2 HK Equity"	"XHKG"	"CLP HOLDINGS"	""	"U"	1	14159.80192880976	1924914720	55101010	"Utilities"	1	15044.789549360368	2045221890	55101010	7.3560671450472155	57.1	7.7623	
"HK"	"HONG KONG"	11442.01	1582	6448068	"13 HK Equity"	"XHKG"	"HUTCHISON WHAMPOA"	""	""	1	15255.159352546925	2131685390.5	20105010	"Capital Goods"	1	15255.159352546925	2131685390.5	20105010	7.156384061425093	55.55	7.7623	
"CN"	"CHINA"	32436.01	74714	"B09N7M0"	"1088 HK Equity"	"XHKG"	"CHINA SHENHUA ENERGY H"	""	"U"	1	15433.574214472515	3398582500	10102050	"Energy"	1	14661.895503748889	3228653375	10102050	4.541179804954717	35.25	7.7623	
"SG"	"SINGAPORE"	12216.01	2436	"B0F9V20"	"OCBC SP Equity"	"XSES"	"OCBC BANK"	""	"U"	1	15825.100550016385	2433840212.25	40101010	"Banks"	1	16880.10725335081	2596096226.4	40101010	6.502111547983108	8.93	1.3734	
"KR"	"KOREA"	24933.01	60688	"B3DF0Y6"	"105560 KP Equity"	"XKRX"	"KB FINANCIAL GROUP"	""	""	1	16385.13225016015	328398939.05	40101010	"Banks"	1	16385.13225016015	328398939.05	40101010	49.89398655659314	55300.0	1108.35	
"TW"	"TAIWAN"	27890.01	69198	6372480	"2454 TT Equity"	"XTAI"	"MEDIATEK INC"	""	""	1	16537.218532515337	926601025.9	45301020	"Semiconductors & Semiconductor Equipment"	1	16537.218532515337	926601025.9	45301020	17.84718349135527	560.0	31.3775	
"KR"	"KOREA"	24919.01	50889	6397502	"055550 KP Equity"	"XKRX"	"SHINHAN FINANCIAL GROUP"	""	""	1	17146.870526451483	403069648.95	40101010	"Banks"	1	17146.870526451483	403069648.95	40101010	42.5407136734786	47150.0	1108.35	
"KR"	"KOREA"	15239.01	50255	6451055	"005380 KP Equity"	"XKRX"	"HYUNDAI MOTOR CO"	""	""	1	17459.546785897957	154193535.29999998	25102010	"Automobiles & Components"	1	17459.546785897957	154193535.29999998	25102010	113.23137997924844	125500.0	1108.35	
"HK"	"HONG KONG"	24139.01	64767	6267359	"388 HK Equity"	"XHKG"	"HONG KONG EXCH.&CLEARING"	""	"U"	1	17534.79936423096	1022617378.6999999	40201040	"Diversified Financials"	1	17529.04912461126	1022282028.6999999	40201040	17.146979632325472	133.1	7.7623	
"HK"	"HONG KONG"	10604.01	667	6190273	"1 HK Equity"	"XHKG"	"CHEUNG KONG HOLDINGS"	""	""	1	17715.19739601149	1389698602.8	40403030	"Real Estate"	1	17715.19739601149	1389698602.8	40403030	12.747510402844519	98.95	7.7623	
"SG"	"SINGAPORE"	13129.01	3466	6916781	"UOB SP Equity"	"XSES"	"UNITED OVERSEAS BANK"	""	"U"	1	17898.670091743123	1219346900	40101010	"Banks"	1	17898.529174311927	1219337300	40101010	14.678899082568808	20.16	1.3734	
"SG"	"SINGAPORE"	16532.01	4248	"B02PY22"	"ST SP Equity"	"XSES"	"SINGAPORE TELECOM"	""	"U"	1	18095.688807601575	7965583015.5	50101020	"Telecommunication Services"	1	18094.399030406294	7965015265.5	50101020	2.2717343818261253	3.12	1.3734	
"SG"	"SINGAPORE"	10865.01	951	6175203	"DBS SP Equity"	"XSES"	"DBS GROUP HOLDINGS"	""	"U"	1	19147.687498820444	1712072526.75	40101010	"Banks"	1	19143.773458453474	1711722556.5	40101010	11.183923110528616	15.36	1.3734	
"CN"	"CHINA"	60794.01	82332	"B01CT30"	"700 HK Equity"	"XHKG"	"TENCENT HOLDINGS LIM(CN)"	""	"U"	1	20391.36632475555	1002431303.5000001	45101010	"Software & Services"	1	18480.94452182987	908515742	45101010	20.34190897027943	157.9	7.7623	
"HK"	"HONG KONG"	12858.01	3175	6859927	"16 HK Equity"	"XHKG"	"SUN HUNG KAI PROPERTIES"	""	""	1	20586.222312076316	1410383349.1000001	40403010	"Real Estate"	1	20586.222312076316	1410383349.1000001	40403010	14.596189273797714	113.3	7.7623	
"CN"	"CHINA"	23524.01	64155	6226576	"857 HK Equity"	"XHKG"	"PETROCHINA CO H"	""	""	1	24870.844118366982	21098902000	10102010	"Energy"	1	24870.844118366982	21098902000	10102010	1.178774332349948	9.15	7.7623	
"CN"	"CHINA"	34127.01	76540	"B154564"	"3988 HK Equity"	"XHKG"	"BANK OF CHINA H"	""	""	1	29821.27270449544	57015188451.75	40101010	"Banks"	1	29821.27270449544	57015188451.75	40101010	0.5230408512940752	4.06	7.7623	
"KR"	"KOREA"	15269.01	50240	6693233	"005490 KP Equity"	"XKRX"	"POSCO"	""	""	1	30973.80455745027	65390126.25	15104050	"Materials"	1	30973.80455745027	65390126.25	15104050	473.6770875625931	525000.0	1108.35	
"CN"	"CHINA"	24149.01	64777	"B00G0S5"	"883 HK Equity"	"XHKG"	"CNOOC"	""	""	1	31397.286256999083	17867679993.600002	10102020	"Energy"	1	31397.286256999083	17867679993.600002	10102020	1.7572111358746765	13.64	7.7623	
"TW"	"TAIWAN"	18659.01	60422	6438564	"2317 TT Equity"	"XTAI"	"HON HAI PRECISION IND CO"	""	""	1	35064.87165656123	7721038669.5	45203020	"Technology Hardware & Equipment"	1	35064.87165656123	7721038669.5	45203020	4.5414707991395105	142.5	31.3775	
"CN"	"CHINA"	28858.01	70264	6718976	"2628 HK Equity"	"XHKG"	"CHINA LIFE INSURANCE H"	""	""	1	35181.72738750113	7441175000	40301020	"Insurance"	1	35181.72738750113	7441175000	40301020	4.727980108988316	36.7	7.7623	
"CN"	"CHINA"	32973.01	75299	"B0LMTQ3"	"939 HK Equity"	"XHKG"	"CHINA CONSTRUCTION BK H"	""	""	1	37224.81249423495	44937816800	40101010	"Banks"	1	37224.81249423495	44937816800	40101010	0.8283627275420945	6.43	7.7623	
"CN"	"CHINA"	35776.02	78297	"B1G1QD8"	"1398 HK Equity"	"XHKG"	"ICBC H"	""	"U"	1	41034.44662332944	53986726275.3	40101010	"Banks"	1	34721.45483512491	45681076079.100006	40101010	0.7600839957229173	5.9	7.7623	
"TW"	"TAIWAN"	18390.01	60430	6889106	"2330 TT Equity"	"XTAI"	"TAIWAN SEMICONDUCTOR MFG"	""	"U"	1	48305.52976107975	24605629222.05	45301020	"Semiconductors & Semiconductor Equipment"	1	48297.49335322699	24601535676.8	45301020	1.9631901840490797	61.6	31.3775	
"CN"	"CHINA"	22535.01	63174	6073556	"941 HK Equity"	"XHKG"	"CHINA MOBILE"	""	"U"	1	60940.832126995854	6018333603.3	50102010	"Telecommunication Services"	1	60938.132318305135	6018066978.3	50102010	10.12586475657988	78.6	7.7623	
"KR"	"KOREA"	15275.01	50248	6771720	"005930 KP Equity"	"XKRX"	"SAMSUNG ELECTRONICS CO"	""	""	1	84411.37942482068	111245365.5	45301020	"Semiconductors & Semiconductor Equipment"	1	84411.37942482068	111245365.5	45301020	758.7855821716968	841000.0	1108.35	
