cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_apex_flag	pro_forma_index_market_cap	pro_forma_number_of_shares_fif	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_apex_flag	current_index_market_cap	current_number_of_shares_fif	current_gics_code	price	local_price	fx_rate	
"KR"	"KOREA"	23700.01	64332	6175076	"033780 KP Equity"	"XKRX"	"KT&G CORP(KOREA TOBACCO)"	"O"	""	0	""	""	""	""	1	5551.454674404841	111033997.60000001	30203010	49.99779161697805	56600.0	1132.05	
"KR"	"KOREA"	20268.01	60684	6805049	"004170 KP Equity"	"XKRX"	"SHINSEGAE CO"	""	""	1	6085.241486683451	14145375	30101040	"Food & Staples Retailing"	1	6085.241486683451	14145375	30101040	430.19301267611854	487000.0	1132.05	
"TW"	"TAIWAN"	22551.01	63189	6051046	"2357 TT Equity"	"XTAI"	"ASUSTEK COMPUTER"	""	""	1	6404.533990469058	3822099735.6	45202020	"Technology Hardware & Equipment"	1	6404.533990469058	3822099735.6	45202020	1.6756585211044113	52.8	31.509999999999998	
"CN"	"CHINA"	23733.01	64364	6263830	"762 HK Equity"	"XHKG"	"CHINA UNICOM"	""	""	1	7254.488039780557	5890523127.75	50101020	"Telecommunication Services"	1	7254.488039780557	5890523127.75	50101020	1.2315524245384892	9.58	7.7788	
"HK"	"HONG KONG"	21983.01	62619	6321642	"330 HK Equity"	"XHKG"	"ESPRIT HOLDINGS"	""	"U"	1	7620.179287505785	1150987391.1000001	25504010	"Retailing"	1	7609.166538707769	1149323974.2	25504010	6.620558440890625	51.5	7.7788	
"CN"	"CHINA"	23502.01	64132	6192150	"688 HK Equity"	"XHKG"	"CHINA OVERSEAS LAND &INV"	""	"U"	1	7781.7227881254175	4084511823.5	40403030	"Real Estate"	1	7781.318135901424	4084299427.5	40403030	1.9051781765825062	14.82	7.7788	
"HK"	"HONG KONG"	11413.01	1552	6435327	"6 HK Equity"	"XHKG"	"HONGKONG ELECTRIC HLDGS"	""	""	1	7989.625567501414	1387270075.1000001	55101010	"Utilities"	1	7989.625567501414	1387270075.1000001	55101010	5.75924307091068	44.8	7.7788	
"TW"	"TAIWAN"	23907.01	64531	6288190	"2409 TT Equity"	"XTAI"	"AU OPTRONICS CORP"	""	""	1	8179.233957732863	7502988704.75	45203015	"Technology Hardware & Equipment"	1	8179.233957732863	7502988704.75	45203015	1.0901301174230404	34.35	31.509999999999998	
"KR"	"KOREA"	23689.01	64321	6446620	"009540 KP Equity"	"XKRX"	"HYUNDAI HEAVY INDUSTRIES"	""	""	1	8257.585795680403	38000000	20106010	"Capital Goods"	1	8257.585795680403	38000000	20106010	217.3048893600106	246000.0	1132.05	
"HK"	"HONG KONG"	12873.01	3193	6867748	"19 HK Equity"	"XHKG"	"SWIRE PACIFIC A"	""	""	1	8411.071968041342	769741725	40403010	"Real Estate"	1	8411.071968041342	769741725	40403010	10.927135290790353	85.0	7.7788	
"TW"	"TAIWAN"	15544.01	50442	6348544	"1301 TT Equity"	"XTAI"	"FORMOSA PLASTIC CORP"	""	""	1	8522.840025178515	3978587988.05	15101010	"Materials"	1	8522.840025178515	3978587988.05	15101010	2.1421770866391623	67.5	31.509999999999998	
"HK"	"HONG KONG"	25430.01	66293	6536112	"2388 HK Equity"	"XHKG"	"BOC HONG KONG HOLDINGS"	""	""	1	8562.826399958862	3700473000	40101010	"Banks"	1	8562.826399958862	3700473000	40101010	2.313981590990898	18.0	7.7788	
"TW"	"TAIWAN"	28136.01	69447	6510536	"2498 TT Equity"	"XTAI"	"HTC CORP"	""	""	1	8895.871322538878	670595467.4	45201020	"Technology Hardware & Equipment"	1	8895.871322538878	670595467.4	45201020	13.265629958743258	418.0	31.509999999999998	
"CN"	"CHINA"	28571.02	78535	"B1DYPZ5"	"3968 HK Equity"	"XHKG"	"CHINA MERCHANTS BANK H"	""	""	1	9038.719910526044	3910478000	40101010	"Banks"	1	9038.719910526044	3910478000	40101010	2.3114105003342416	17.98	7.7788	
"TW"	"TAIWAN"	15563.01	50450	6621580	"1303 TT Equity"	"XTAI"	"NAN YA PLASTIC"	""	"U"	1	9285.200796481753	4711379663.4	15101010	"Materials"	1	10058.967529521899	5103994635.35	15101010	1.9708029197080295	62.1	31.509999999999998	
"HK"	"HONG KONG"	11412.01	1551	6436557	"3 HK Equity"	"XHKG"	"HONGKONG CHINA GAS"	""	""	1	9498.44508620147	3917630150.3999996	55102010	"Utilities"	1	9498.44508620147	3917630150.3999996	55102010	2.42453848922713	18.86	7.7788	
"KR"	"KOREA"	15227.01	50247	6520739	"066570 KP Equity"	"XKRX"	"LG ELECTRONICS (NEW)"	""	""	1	9717.297164171196	94021079.10000001	25201010	"Consumer Durables & Apparel"	1	9717.297164171196	94021079.10000001	25201010	103.35232542732211	117000.0	1132.05	
"TW"	"TAIWAN"	15522.01	50426	6425663	"2882 TT Equity"	"XTAI"	"CATHAY FINANCIAL HLDS"	""	"U"	1	9953.08558528721	6329399128	40301020	"Insurance"	1	9187.463617188194	5842522272	40301020	1.5725166613773405	49.55	31.509999999999998	
"TW"	"TAIWAN"	15534.01	50435	6190950	"2002 TT Equity"	"XTAI"	"CHINA STEEL CORP COMMON"	""	""	1	10002.757427356395	9849590204.25	15104050	"Materials"	1	10002.757427356395	9849590204.25	15104050	1.0155506188511585	32.0	31.509999999999998	
"HK"	"HONG KONG"	11306.01	1438	6408374	"11 HK Equity"	"XHKG"	"HANG SENG BANK"	""	""	1	10479.890762462075	764737094.4000001	40101010	"Banks"	1	10479.890762462075	764737094.4000001	40101010	13.70391319997943	106.6	7.7788	
"HK"	"HONG KONG"	23544.01	64175	6286257	"494 HK Equity"	"XHKG"	"LI & FUNG"	""	"U"	1	10861.108420591863	2268091011.6	25501010	"Retailing"	1	10842.60706369877	2264227431.6	25501010	4.7886563480228315	37.25	7.7788	
"CN"	"CHINA"	29332.01	70774	"B01FLR7"	"2318 HK Equity"	"XHKG"	"PING AN INSURANCE H"	""	"U"	1	11397.259749022985	1407254033.9	40301020	"Insurance"	1	10361.145226384531	1279321849	40301020	8.098935568468145	63.0	7.7788	
"KR"	"KOREA"	15259.01	50225	6346913	"051910 KP Equity"	"XKRX"	"LG CHEM"	"I"	""	1	11473.98456958615	46389729.4	15101010	"Materials"	0	""	""	""	247.33889845854867	280000.0	1132.05	
"KR"	"KOREA"	22495.01	63133	6450267	"000660 KP Equity"	"XKRX"	"HYNIX SEMICONDUCTOR"	""	"U"	1	11909.959111404089	501214468.84999996	45301020	"Semiconductors & Semiconductor Equipment"	1	11208.880016041694	471710506.40000004	45301020	23.762201316196283	26900.0	1132.05	
"CN"	"CHINA"	23867.01	64491	6291819	"386 HK Equity"	"XHKG"	"CHINA PETRO & CHEM H"	""	""	1	12378.059806139763	15941465500	10102010	"Energy"	1	12378.059806139763	15941465500	10102010	0.7764693783102792	6.04	7.7788	
"HK"	"HONG KONG"	10610.01	673	6097017	"2 HK Equity"	"XHKG"	"CLP HOLDINGS"	""	"U"	1	13474.007109579883	1924914720	55101010	"Utilities"	1	14316.132553928624	2045221890	55101010	6.9997943127474676	54.45	7.7788	
"CN"	"CHINA"	32436.01	74714	"B09N7M0"	"1088 HK Equity"	"XHKG"	"CHINA SHENHUA ENERGY H"	""	"U"	1	14133.818053555819	3398582500	10102050	"Energy"	1	13427.127150878026	3228653375	10102050	4.158739137141976	32.35	7.7788	
"HK"	"HONG KONG"	11442.01	1582	6448068	"13 HK Equity"	"XHKG"	"HUTCHISON WHAMPOA"	""	""	1	14469.196870776981	2131685390.5	20105010	"Capital Goods"	1	14469.196870776981	2131685390.5	20105010	6.787679333573301	52.8	7.7788	
"KR"	"KOREA"	24933.01	60688	"B3DF0Y6"	"105560 KP Equity"	"XKRX"	"KB FINANCIAL GROUP"	""	""	1	14852.723536380901	328398939.05	40101010	"Banks"	1	14852.723536380901	328398939.05	40101010	45.227684289563186	51200.0	1132.05	
"SG"	"SINGAPORE"	12216.01	2436	"B0F9V20"	"OCBC SP Equity"	"XSES"	"OCBC BANK"	""	"U"	1	15594.197921022624	2433840212.25	40101010	"Banks"	1	16633.811115757464	2596096226.4	40101010	6.407239819004524	8.85	1.38125	
"TW"	"TAIWAN"	27890.01	69198	6372480	"2454 TT Equity"	"XTAI"	"MEDIATEK INC"	""	""	1	15673.701897959378	926601025.9	45301020	"Semiconductors & Semiconductor Equipment"	1	15673.701897959378	926601025.9	45301020	16.915264995239607	533.0	31.509999999999998	
"KR"	"KOREA"	24919.01	50889	6397502	"055550 KP Equity"	"XKRX"	"SHINHAN FINANCIAL GROUP"	""	""	1	16093.589622843516	403069648.95	40101010	"Banks"	1	16093.589622843516	403069648.95	40101010	39.92756503688	45200.0	1132.05	
"HK"	"HONG KONG"	24139.01	64767	6267359	"388 HK Equity"	"XHKG"	"HONG KONG EXCH.&CLEARING"	""	"U"	1	16432.762423188662	1022617378.6999999	40201040	"Diversified Financials"	1	16427.37357786548	1022282028.6999999	40201040	16.06931660410346	125.0	7.7788	
"HK"	"HONG KONG"	10604.01	667	6190273	"1 HK Equity"	"XHKG"	"CHEUNG KONG HOLDINGS"	""	""	1	16668.23669990744	1389698602.8	40403030	"Real Estate"	1	16668.23669990744	1389698602.8	40403030	11.994137913302822	93.3	7.7788	
"SG"	"SINGAPORE"	13129.01	3466	6916781	"UOB SP Equity"	"XSES"	"UNITED OVERSEAS BANK"	""	"U"	1	17143.68636959276	1219346900	40101010	"Banks"	1	17143.5513961991	1219337300	40101010	14.05972850678733	19.42	1.38125	
"SG"	"SINGAPORE"	16532.01	4248	"B02PY22"	"ST SP Equity"	"XSES"	"SINGAPORE TELECOM"	""	"U"	1	17416.15254791674	7965583015.5	50101020	"Telecommunication Services"	1	17414.91120493032	7965015265.5	50101020	2.1864253393665156	3.02	1.38125	
"KR"	"KOREA"	15239.01	50255	6451055	"005380 KP Equity"	"XKRX"	"HYUNDAI MOTOR CO"	""	""	1	17775.059720551213	154193535.29999998	25102010	"Automobiles & Components"	1	17775.059720551213	154193535.29999998	25102010	115.27759374585929	130500.0	1132.05	
"SG"	"SINGAPORE"	10865.01	951	6175203	"DBS SP Equity"	"XSES"	"DBS GROUP HOLDINGS"	""	"U"	1	18146.419396647965	1712072526.75	40101010	"Banks"	1	18142.710028713118	1711722556.5	40101010	10.599095022624434	14.64	1.38125	
"HK"	"HONG KONG"	12858.01	3175	6859927	"16 HK Equity"	"XHKG"	"SUN HUNG KAI PROPERTIES"	""	""	1	19092.066470436315	1410383349.1000001	40403010	"Real Estate"	1	19092.066470436315	1410383349.1000001	40403010	13.536792307296754	105.3	7.7788	
"CN"	"CHINA"	60794.01	82332	"B01CT30"	"700 HK Equity"	"XHKG"	"TENCENT HOLDINGS LIM(CN)"	""	"U"	1	19871.30495702422	1002431303.5000001	45101010	"Software & Services"	1	18009.606548105105	908515742	45101010	19.823108962822026	154.2	7.7788	
"CN"	"CHINA"	23524.01	64155	6226576	"857 HK Equity"	"XHKG"	"PETROCHINA CO H"	""	""	1	24194.246649868874	21098902000	10102010	"Energy"	1	24194.246649868874	21098902000	10102010	1.1467064328688228	8.92	7.7788	
"KR"	"KOREA"	15269.01	50240	6693233	"005490 KP Equity"	"XKRX"	"POSCO"	""	""	1	27870.44381045449	65390126.25	15104050	"Materials"	1	27870.44381045449	65390126.25	15104050	426.21792323660617	482500.0	1132.05	
"CN"	"CHINA"	34127.01	76540	"B154564"	"3988 HK Equity"	"XHKG"	"BANK OF CHINA H"	""	""	1	29244.94805400351	57015188451.75	40101010	"Banks"	1	29244.94805400351	57015188451.75	40101010	0.5129325860029824	3.99	7.7788	
"CN"	"CHINA"	24149.01	64777	"B00G0S5"	"883 HK Equity"	"XHKG"	"CNOOC"	""	""	1	30182.202282601946	17867679993.600002	10102020	"Energy"	1	30182.202282601946	17867679993.600002	10102020	1.6892065614233558	13.14	7.7788	
"CN"	"CHINA"	28858.01	70264	6718976	"2628 HK Equity"	"XHKG"	"CHINA LIFE INSURANCE H"	""	""	1	33241.737960868	7441175000	40301020	"Insurance"	1	33241.737960868	7441175000	40301020	4.467270015940762	34.75	7.7788	
"TW"	"TAIWAN"	18659.01	60422	6438564	"2317 TT Equity"	"XTAI"	"HON HAI PRECISION IND CO"	""	""	1	34672.38882050937	7721038669.5	45203020	"Technology Hardware & Equipment"	1	34672.38882050937	7721038669.5	45203020	4.490637892732466	141.5	31.509999999999998	
"CN"	"CHINA"	32973.01	75299	"B0LMTQ3"	"939 HK Equity"	"XHKG"	"CHINA CONSTRUCTION BK H"	""	""	1	36914.77468915514	44937816800	40101010	"Banks"	1	36914.77468915514	44937816800	40101010	0.8214634648017688	6.39	7.7788	
"CN"	"CHINA"	35776.02	78297	"B1G1QD8"	"1398 HK Equity"	"XHKG"	"ICBC H"	""	"U"	1	39420.55397281123	53986726275.3	40101010	"Banks"	1	33355.85336160951	45681076079.100006	40101010	0.7301897464904612	5.68	7.7788	
"TW"	"TAIWAN"	18390.01	60430	6889106	"2330 TT Equity"	"XTAI"	"TAIWAN SEMICONDUCTOR MFG"	""	"U"	1	46696.8145819927	24605629222.05	45301020	"Semiconductors & Semiconductor Equipment"	1	46689.0458099854	24601535676.8	45301020	1.8978102189781023	59.8	31.509999999999998	
"CN"	"CHINA"	22535.01	63174	6073556	"941 HK Equity"	"XHKG"	"CHINA MOBILE"	""	"U"	1	58877.35733161026	6018333603.3	50102010	"Telecommunication Services"	1	58874.74893924898	6018066978.3	50102010	9.782999948578185	76.1	7.7788	
"KR"	"KOREA"	15275.01	50248	6771720	"005930 KP Equity"	"XKRX"	"SAMSUNG ELECTRONICS CO"	""	""	1	78909.96731283954	111245365.5	45301020	"Semiconductors & Semiconductor Equipment"	1	78909.96731283954	111245365.5	45301020	709.3326266507663	803000.0	1132.05	
