MSCI ESG ESG Indices - Price Index (in USD) as of 12/31/2004

  Index Levels Returns Compound Annual Returns
MSCI Index Last Day MTD QTD YTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI World 1,169.341 -0.05% 3.73% 11.59% 12.84% 12.84% 5.23% -3.82% 6.57%
MSCI World ex USA 1,487.234 0.03% 4.16% 14.81% 17.78% 17.78% 9.85% -2.55% 4.19%
MSCI EAFE 1,515.476 0.01% 4.33% 14.98% 17.59% 17.59% 9.48% -2.95% 3.86%
MSCI Europe 1,377.946 -0.24% 4.18% 15.56% 17.85% 17.85% 8.27% -2.02% 8.37%
MSCI Pacific 1,935.125 0.59% 4.68% 13.67% 17.19% 17.19% 12.69% -4.92% -1.80%
MSCI North America 1,233.457 -0.10% 3.25% 9.07% 9.36% 9.36% 2.19% -4.26% 10.22%
MSCI USA IMI ESG 70.090 -0.13% 3.86% 10.79% 10.19% 10.19% N/A N/A N/A
MSCI USA IMI 774.100 -0.14% 3.44% 9.55% 10.48% 10.48% 3.14% -3.13% 10.21%
MSCI USA Broad ESG 70.090 -0.13% 3.86% 10.79% 10.19% 10.19% N/A N/A N/A
MSCI USA IMI 774.100 -0.14% 3.44% 9.55% 10.48% 10.48% 3.14% -3.13% 10.21%
MSCI USA ESG 69.068 -0.12% 4.00% 10.46% 9.69% 9.69% N/A N/A N/A
MSCI USA 1,137.429 -0.13% 3.34% 8.90% 8.80% 8.80% 1.60% -4.69% 10.18%
MSCI USA Large Cap ESG 84.867 -0.13% 3.80% 9.36% 8.28% 8.28% 1.01% N/A N/A
MSCI USA Large 798.193 -0.17% 3.29% 7.93% 7.09% 7.09% 0.31% -5.97% 9.56%
MSCI USA Mid Cap ESG 132.994 -0.03% 4.90% 13.66% 15.17% 15.17% 11.24% N/A N/A
MSCI USA Mid 713.541 -0.00% 3.98% 13.43% 19.78% 19.78% 9.50% 3.14% 11.53%
MSCI USA Small Cap ESG 127.736 -0.26% 2.70% 13.61% 14.70% 14.70% 8.61% N/A N/A
MSCI USA Small 251.755 -0.18% 3.36% 13.69% 18.02% 18.02% 11.00% 11.08% 13.59%
MSCI USA SMID ESG 130.936 -0.13% 3.97% 13.64% 14.97% 14.97% 10.17% N/A N/A
MSCI USA Small Mid 721.960 -0.06% 3.79% 13.46% 18.80% 18.80% 10.33% 4.79% 11.73%
MSCI USA ESG Select 108.580 -0.13% 3.49% 9.35% N/A N/A N/A N/A N/A
MSCI USA 1,137.429 -0.13% 3.34% 8.90% 8.80% 8.80% 1.60% -4.69% 10.18%
MSCI KLD 400 Social 452.710 -0.16% 3.50% 9.05% 8.71% 8.71% 2.69% -4.35% 11.11%
MSCI USA 1,137.429 -0.13% 3.34% 8.90% 8.80% 8.80% 1.60% -4.69% 10.18%
MSCI USA Catholic Values N/A N/A N/A N/A N/A N/A N/A N/A N/A
MSCI USA 1,137.429 -0.13% 3.34% 8.90% 8.80% 8.80% 1.60% -4.69% 10.18%
MSCI World IMI 714.173 -0.05% 3.79% 11.90% 14.12% 14.12% 6.84% -3.01% 6.56%
MSCI ACWI IMI 700.049 -0.01% 3.86% 12.16% 14.57% 14.57% 7.44% -2.81% 5.98%
MSCI ACWI 284.521 -0.02% 3.78% 11.85% 13.30% 13.30% 5.83% -3.59% 6.22%

* A custom index calculated by MSCI based on custom human rights screens using MSCI ESG Research.

This information is the property of MSCI Inc. and/or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.