MSCI ESG ESG Indices - Price Index (in USD) as of 7/31/2006

  Index Levels Returns Compound Annual Returns
MSCI Index Last Day MTD QTD YTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI World 1,327.233 -0.07% 0.55% 0.55% 5.52% 11.70% 14.34% 4.41% 5.85%
MSCI World ex USA 1,820.014 -0.03% 0.87% 0.87% 9.41% 21.33% 20.97% 8.65% 5.27%
MSCI EAFE 1,839.660 -0.03% 0.92% 0.92% 9.50% 21.18% 20.57% 8.24% 4.88%
MSCI Europe 1,659.885 -0.41% 1.42% 1.42% 13.06% 19.00% 20.02% 8.00% 8.11%
MSCI Pacific 2,392.844 0.81% -0.13% -0.13% 2.54% 26.50% 22.00% 8.86% 0.39%
MSCI North America 1,323.799 -0.11% 0.23% 0.23% 2.22% 4.45% 9.76% 1.54% 7.33%
MSCI USA IMI ESG 72.915 -0.14% -0.75% -0.75% 0.10% 1.52% 8.85% N/A N/A
MSCI USA IMI 827.643 -0.07% -0.14% -0.14% 2.23% 3.63% 10.09% 2.35% 7.45%
MSCI USA Broad ESG 72.915 -0.14% -0.75% -0.75% 0.10% 1.52% 8.85% N/A N/A
MSCI USA IMI 827.643 -0.07% -0.14% -0.14% 2.23% 3.63% 10.09% 2.35% 7.45%
MSCI USA ESG 71.593 -0.17% -0.43% -0.43% -0.28% 1.40% 8.46% N/A N/A
MSCI USA 1,202.076 -0.11% 0.23% 0.23% 1.82% 3.32% 8.86% 0.87% 7.05%
MSCI USA Large Cap ESG 86.869 -0.21% 0.01% 0.01% -0.39% 1.10% 7.24% -0.10% N/A
MSCI USA Large 836.529 -0.18% 1.05% 1.05% 2.38% 3.49% 7.67% 0.05% 6.38%
MSCI USA Mid Cap ESG 145.366 0.08% -2.66% -2.66% -0.13% 2.46% 13.83% 8.20% N/A
MSCI USA Mid 811.313 0.22% -2.58% -2.58% 1.48% 5.37% 16.46% 7.60% 9.86%
MSCI USA Small Cap ESG 136.380 0.09% -3.34% -3.34% 2.93% 2.21% 12.23% 6.55% N/A
MSCI USA Small 269.260 0.12% -3.32% -3.32% 2.15% 2.63% 14.89% 9.17% 11.92%
MSCI USA SMID ESG 141.767 0.08% -2.94% -2.94% 1.18% 2.36% 13.17% 7.54% N/A
MSCI USA Small Mid 807.706 0.19% -2.78% -2.78% 1.87% 3.90% 15.85% 8.19% 10.00%
MSCI USA ESG Select 111.521 -0.06% -0.47% -0.47% 0.66% 2.13% N/A N/A N/A
MSCI USA 1,202.076 -0.11% 0.23% 0.23% 1.82% 3.32% 8.86% 0.87% 7.05%
MSCI KLD 400 Social 455.714 -0.25% -0.04% -0.04% -0.70% -0.01% 6.80% 0.57% 7.47%
MSCI USA 1,202.076 -0.11% 0.23% 0.23% 1.82% 3.32% 8.86% 0.87% 7.05%
MSCI USA Catholic Values 132.115 -0.25% -0.07% -0.07% -0.71% -0.08% N/A N/A N/A
MSCI USA 1,202.076 -0.11% 0.23% 0.23% 1.82% 3.32% 8.86% 0.87% 7.05%
MSCI Global Climate 119.367 0.14% -0.84% -0.84% 7.16% 15.54% N/A N/A N/A
MSCI World IMI 817.474 -0.01% 0.26% 0.26% 5.56% 11.75% 15.23% 5.65% 6.16%
MSCI ACWI IMI 810.553 -0.01% 0.32% 0.32% 5.61% 12.52% 15.92% 6.40% 5.86%
MSCI ACWI ex Controversial Weapons 939.450 -0.06% 0.59% 0.59% N/A N/A N/A N/A N/A
MSCI Canada ex Controversial Weapons 722.074 -0.15% 0.19% 0.19% N/A N/A N/A N/A N/A
MSCI EM ex Controversial Weapons 645.843 0.06% 1.14% 1.14% N/A N/A N/A N/A N/A
MSCI Europe ex Controversial Weapons 1,043.911 -0.41% 1.45% 1.45% N/A N/A N/A N/A N/A
MSCI Pacific ex Controversial Weapons 1,092.034 0.81% -0.12% -0.12% N/A N/A N/A N/A N/A
MSCI Pacific ex JP ex Controversial Weapons 726.102 0.50% 1.20% 1.20% N/A N/A N/A N/A N/A
MSCI USA ex Controversial Weapons 933.917 -0.10% 0.21% 0.21% N/A N/A N/A N/A N/A
MSCI Japan ex Controversial Weapons 1,327.488 0.91% -0.54% -0.54% N/A N/A N/A N/A N/A
MSCI World ex Controversial Weapons 979.493 -0.07% 0.55% 0.55% N/A N/A N/A N/A N/A
Human Rights Custom Index on MSCI ACWI* 1,059.507 -0.09% 0.67% 0.67% N/A N/A N/A N/A N/A
MSCI ACWI 327.037 -0.06% 0.59% 0.59% 5.62% 12.55% 15.10% 5.14% 5.81%

* A custom index calculated by MSCI based on custom human rights screens using MSCI ESG Research.

This information is the property of MSCI Inc. and/or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.