cty_code	country	msci_security_code	msci_timeserie	sedol	bloomber_code	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	5289837	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	"U"	1	1	3007.796796081	217012755.85000002	40101010	"Banks"	1	1	2978.8188382260005	214921994.10000002	40101010	13.86	1.0	
"AT"	"AUSTRIA"	12245.01	2470	4651459	"OMV AV Equity"	"WBAH"	"OMV AG"	""	""	1	1	3488.8909061835	147272727.15	10102010	"Energy"	1	1	3488.8909061835	147272727.15	10102010	23.69	1.0	
"AT"	"AUSTRIA"	13176.01	3514	4661607	"VER AV Equity"	"WBAH"	"VERBUND"	""	""	1	1	1014.933235932	68093474.4	55101010	"Utilities"	1	1	1014.933235932	68093474.4	55101010	14.905	1.0	
"BE"	"BELGIUM"	24119.01	64750	4755317	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	50857.569506595	803056521.5	30201010	"Food Beverage & Tobacco"	1	1	50856.263515335	803035899.5	30201010	63.33	1.0	
"BE"	"BELGIUM"	29103.01	70525	"B00D9P6"	"BELG BB Equity"	"XBRU"	"BELGACOM"	""	""	1	1	3544.95409702875	152111310.75	50101020	"Telecommunication Services"	1	1	3544.95409702875	152111310.75	50101020	23.305	1.0	
"BE"	"BELGIUM"	10952.01	1042	7097328	"GBLB BB Equity"	"XBRU"	"GROUPE BRUXELLES LAMBERT"	""	""	1	1	4194.508670565	80679143.5	40201030	"Diversified Financials"	1	1	4194.508670565	80679143.5	40201030	51.99	1.0	
"CH"	"SWITZERLAND"	22928.01	388	7108899	"ABBN VX Equity"	"XVTX"	"ABB LTD"	""	""	1	0	28949.062758207358	2199006100.7999997	20104020	"Capital Goods"	1	0	28949.062758207358	2199006100.7999997	20104020	15.81	1.2009468749999999	
"CH"	"SWITZERLAND"	10777.02	856	7171589	"CSGN VX Equity"	"XVTX"	"CREDIT SUISSE"	""	"U"	1	0	16487.624781196086	1222269225.75	40203030	"Diversified Financials"	1	0	15689.691373050951	1163116408.8999999	40203030	16.2	1.2009468749999999	
"CH"	"SWITZERLAND"	11393.01	1530	7110753	"HOLN VX Equity"	"XVTX"	"HOLCIM"	""	""	1	0	10113.979884101867	228960462.5	15102010	"Materials"	1	0	10113.979884101867	228960462.5	15102010	53.05	1.2009468749999999	
"CH"	"SWITZERLAND"	28007.01	69315	"B142S60"	"KNIN VX Equity"	"XVTX"	"KUEHNE & NAGEL INT'L"	""	""	1	0	4721.274619245753	54000000	20303010	"Transportation"	1	0	4721.274619245753	54000000	20303010	105.0	1.2009468749999999	
"CH"	"SWITZERLAND"	12052.01	2262	7123870	"NESN VX Equity"	"XVTX"	"NESTLE"	""	""	1	0	159511.6353502315	3300000000	30202030	"Food Beverage & Tobacco"	1	0	159511.6353502315	3300000000	30202030	58.05	1.2009468749999999	
"CH"	"SWITZERLAND"	20668.01	2850	7103065	"NOVN VX Equity"	"XVTX"	"NOVARTIS"	""	""	1	0	107548.32632167848	2300264050	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	107548.32632167848	2300264050	35202010	56.15	1.2009468749999999	
"CH"	"SWITZERLAND"	16725.01	4309	"B3DCZF3"	"CFR VX Equity"	"XVTX"	"RICHEMONT (FIN) A"	""	""	1	0	23036.822507240384	522000000	25203010	"Consumer Durables & Apparel"	1	0	23036.822507240384	522000000	25203010	53.0	1.2009468749999999	
"CH"	"SWITZERLAND"	12513.01	2772	7110388	"ROG VX Equity"	"XVTX"	"ROCHE HOLDING GENUSS"	""	""	1	0	97813.22212108674	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	97813.22212108674	702562700	35202010	167.2	1.2009468749999999	
"CH"	"SWITZERLAND"	12616.02	2893	"B11WWH2"	"SCHN SE Equity"	"XSWX"	"SCHINDLER NAMEN"	""	""	1	0	2017.1280474000985	21533010	20106020	"Capital Goods"	1	0	2017.1280474000985	21533010	20106020	112.5	1.2009468749999999	
"CH"	"SWITZERLAND"	12616.03	2894	"B11TCY0"	"SCHP VX Equity"	"XVTX"	"SCHINDLER PART"	""	""	1	0	4594.014119067507	48609400	20106020	"Capital Goods"	1	0	4594.014119067507	48609400	20106020	113.5	1.2009468749999999	
"CH"	"SWITZERLAND"	12868.02	3186	4824778	"SGSN VX Equity"	"XVTX"	"SGS"	""	""	1	0	8694.647207770951	5475516.199999999	20202020	"Commercial & Professional Services"	1	0	8694.647207770951	5475516.199999999	20202020	1907.0	1.2009468749999999	
"CH"	"SWITZERLAND"	12742.03	4220	7184725	"UHR VX Equity"	"XVTX"	"SWATCH GROUP INH"	""	""	1	0	9498.934746801353	30840000	25203010	"Consumer Durables & Apparel"	1	0	9498.934746801353	30840000	25203010	369.9	1.2009468749999999	
"CH"	"SWITZERLAND"	12742.01	3042	7184736	"UHRN SE Equity"	"XSWX"	"SWATCH GROUP NAM"	""	""	1	0	2346.2171671831866	43415750	25203010	"Consumer Durables & Apparel"	1	0	2346.2171671831866	43415750	25203010	64.9	1.2009468749999999	
"CH"	"SWITZERLAND"	12626.01	2908	"B545MG5"	"SREN VX Equity"	"XVTX"	"SWISS RE"	""	""	1	0	17301.45097596428	352171584.45	40301050	"Insurance"	1	0	17301.45097596428	352171584.45	40301050	59.0	1.2009468749999999	
"CH"	"SWITZERLAND"	22775.01	63418	5533976	"SCMN VX Equity"	"XVTX"	"SWISSCOM"	""	""	1	0	7374.015745338444	23310874.35	50101020	"Telecommunication Services"	1	0	7374.015745338444	23310874.35	50101020	379.9	1.2009468749999999	
"CH"	"SWITZERLAND"	24109.01	64740	4356646	"SYNN VX Equity"	"XVTX"	"SYNGENTA"	""	""	1	0	25057.07171010375	94599849	15101030	"Materials"	1	0	25057.07171010375	94599849	15101030	318.1	1.2009468749999999	
"CH"	"SWITZERLAND"	67613.01	90093	"B5W3ND5"	"RIGN VX Equity"	"XVTX"	"TRANSOCEAN"	""	"U"	1	0	13270.671452473702	350503000	10101010	"Energy"	1	0	13267.71823274864	350425000	10101010	45.47	1.2009468749999999	
"CH"	"SWITZERLAND"	22708.02	2903	"B18YFJ4"	"UBSN VX Equity"	"XVTX"	"UBS NAMEN"	""	"U"	1	0	29927.030585870834	3641415791.2999997	40203030	"Diversified Financials"	1	0	29910.35316127243	3639386540.95	40203030	9.87	1.2009468749999999	
"CH"	"SWITZERLAND"	22765.01	3698	5983816	"ZURN VX Equity"	"XVTX"	"ZURICH FINL SERVICES"	""	""	1	0	25731.74342670237	147365078	40301030	"Insurance"	1	0	25731.74342670237	147365078	40301030	209.7	1.2009468749999999	
"DE"	"GERMANY"	18538.01	60396	4031976	"ADS GY Equity"	"XETR"	"ADIDAS"	""	""	1	1	12350.03145958	209216186	25203010	"Consumer Durables & Apparel"	1	1	12350.03145958	209216186	25203010	59.03	1.0	
"DE"	"GERMANY"	10083.01	95	5231485	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	33765.048	455300000	40301030	"Insurance"	1	1	33765.048	455300000	40301030	74.16	1.0	
"DE"	"GERMANY"	10332.01	374	5086577	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	51425.622077060005	918478694	15101020	"Materials"	1	1	51425.622077060005	918478694	15101020	55.99	1.0	
"DE"	"GERMANY"	10342.01	384	5069211	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	46772.16802048001	826947808	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	46772.16802048001	826947808	35202010	56.56	1.0	
"DE"	"GERMANY"	10357.01	401	5107401	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	""	1	1	5387.76	100800000	30302010	"Household & Personal Products"	1	1	5387.76	100800000	30302010	53.45	1.0	
"DE"	"GERMANY"	10397.01	443	5756029	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	18269.952203404	331097357.8	25102010	"Automobiles & Components"	1	1	18269.952203404	331097357.8	25102010	55.18	1.0	
"DE"	"GERMANY"	10397.03	66022	5756030	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	""	1	1	1974.5808084599998	52196162	25102010	"Automobiles & Components"	1	1	1974.5808084599998	52196162	25102010	37.83	1.0	
"DE"	"GERMANY"	10695.01	767	4325538	"CBK GY Equity"	"XETR"	"COMMERZBANK"	""	""	1	1	4123.4177114675995	3636170821.4	40101010	"Banks"	1	1	4123.4177114675995	3636170821.4	40101010	1.134	1.0	
"DE"	"GERMANY"	10728.01	800	4598589	"CON GY Equity"	"XETR"	"CONTINENTAL"	""	""	1	1	5411.361876048	80002393.2	25101010	"Automobiles & Components"	1	1	5411.361876048	80002393.2	25101010	67.64	1.0	
"DE"	"GERMANY"	22794.01	888	5529027	"DAI GY Equity"	"XETR"	"DAIMLER"	""	"U"	1	1	32749.601406486003	906437902.1999999	25102010	"Automobiles & Components"	1	1	32746.564905798503	906353858.4499999	25102010	36.13	1.0	
"DE"	"GERMANY"	10862.02	948	5750355	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK NAMEN"	""	""	1	1	21815.3565508	929499640	40203030	"Diversified Financials"	1	1	21815.3565508	929499640	40203030	23.47	1.0	
"DE"	"GERMANY"	24148.01	64776	7021963	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	"U"	1	1	7720.0	193000000	40201040	"Diversified Financials"	1	1	7800.0	195000000	40201040	40.0	1.0	
"DE"	"GERMANY"	24117.01	64746	4617859	"DPW GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	11814.503120728	846311111.8	20301010	"Transportation"	1	1	11814.503120728	846311111.8	20301010	13.96	1.0	
"DE"	"GERMANY"	20867.02	61488	5842359	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	""	1	1	24802.211582837	2808857483.9	50101020	"Telecommunication Services"	1	1	24802.211582837	2808857483.9	50101020	8.83	1.0	
"DE"	"GERMANY"	13172.01	3510	4942904	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	29228.607	1800900000	55103010	"Utilities"	1	1	29228.607	1800900000	55103010	16.23	1.0	
"DE"	"GERMANY"	11128.03	65890	4352097	"FRE GY Equity"	"XETR"	"FRESENIUS"	""	"U"	1	1	10424.666493024	123926135.19999999	35102015	"Health Care Equipment & Services"	1	1	10432.242861768	124016201.39999999	35102015	84.12	1.0	
"DE"	"GERMANY"	22301.01	62949	5129074	"FME GY Equity"	"XETR"	"FRESENIUS MED. CARE ST"	""	"U"	1	1	12081.471834515996	210185661.7	35102015	"Health Care Equipment & Services"	1	1	12058.244597615998	209781569.2	35102015	57.48	1.0	
"DE"	"GERMANY"	11335.04	76723	5120679	"HEI GY Equity"	"XETR"	"HEIDELBERGCEMENT"	""	""	1	1	5063.203125000001	140625000	15102010	"Materials"	1	1	5063.203125000001	140625000	15102010	36.005	1.0	
"DE"	"GERMANY"	11347.02	60652	5002465	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	""	1	1	6022.0683825	129897937.5	30301010	"Household & Personal Products"	1	1	6022.0683825	129897937.5	30301010	46.36	1.0	
"DE"	"GERMANY"	11347.01	1481	5076705	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	""	1	1	10048.38615	178162875	30301010	"Household & Personal Products"	1	1	10048.38615	178162875	30301010	56.4	1.0	
"DE"	"GERMANY"	24354.01	64989	"B54C017"	"SDF GY Equity"	"XETR"	"K & S"	""	""	1	1	6601.0032	172260000	15101030	"Materials"	1	1	6601.0032	172260000	15101030	38.32	1.0	
"DE"	"GERMANY"	11751.01	1932	5740817	"LIN GY Equity"	"XETR"	"LINDE"	""	""	1	1	21654.3139093	185000546	15101040	"Materials"	1	1	21654.3139093	185000546	15101040	117.05	1.0	
"DE"	"GERMANY"	11825.01	2014	5563520	"MAN GY Equity"	"XETR"	"MAN STAMM"	""	""	1	1	3328.4044035	42292305	20106010	"Capital Goods"	1	1	3328.4044035	42292305	20106010	78.7	1.0	
"DE"	"GERMANY"	18499.01	60379	4741844	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	5099.8992639200005	64621126	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	5099.8992639200005	64621126	35202010	78.92	1.0	
"DE"	"GERMANY"	19045.01	60653	5041413	"MEO GY Equity"	"XETR"	"METRO STAMM"	""	""	1	1	2622.6944786000004	129643820	30101040	"Food & Staples Retailing"	1	1	2622.6944786000004	129643820	30101040	20.23	1.0	
"DE"	"GERMANY"	12014.02	2224	5294121	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH."	""	""	1	1	19431.6203202	179341212	40301050	"Insurance"	1	1	19431.6203202	179341212	40301050	108.35	1.0	
"DE"	"GERMANY"	12386.01	2629	7101069	"PAH3 GY Equity"	"XETR"	"PORSCHE AUTOMOBIL HLDG V"	""	""	1	1	6123.46875	153125000	25102010	"Automobiles & Components"	1	1	6123.46875	153125000	25102010	39.99	1.0	
"DE"	"GERMANY"	12546.01	2808	4768962	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	""	1	1	14867.476020676999	489383674.15	55103010	"Utilities"	1	1	14867.476020676999	489383674.15	55103010	30.38	1.0	
"DE"	"GERMANY"	12546.02	2809	4769147	"RWE3 GY Equity"	"XETR"	"RWE VORZUG"	""	""	1	1	1060.215	39000000	55103010	"Utilities"	1	1	1060.215	39000000	55103010	27.185	1.0	
"DE"	"GERMANY"	12598.01	2871	4846288	"SAP GY Equity"	"XETR"	"SAP STAMM"	""	"U"	1	1	46762.344978105	921062536.5	45103010	"Software & Services"	1	1	46714.4935550175	920120022.75	45103010	50.77	1.0	
"DE"	"GERMANY"	12708.02	2995	5727973	"SIE GY Equity"	"XETR"	"SIEMENS"	""	""	1	1	55126.466286300005	822783078.9	20105010	"Capital Goods"	1	1	55126.466286300005	822783078.9	20105010	67.0	1.0	
"DE"	"GERMANY"	22822.01	3281	5636927	"TKA GY Equity"	"XETR"	"THYSSEN KRUPP"	""	""	1	1	5369.336285445	385866783	15104050	"Materials"	1	1	5369.336285445	385866783	15104050	13.915	1.0	
"DE"	"GERMANY"	13203.01	3541	5497102	"VOW GY Equity"	"XETR"	"VOLKSWAGEN STAMM"	""	""	1	1	3741.17791636	29504557.700000003	25102010	"Automobiles & Components"	1	1	3741.17791636	29504557.700000003	25102010	126.8	1.0	
"DE"	"GERMANY"	13203.02	3542	5497168	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	19090.0196916	144621361.29999998	25102010	"Automobiles & Components"	1	1	19090.0196916	144621361.29999998	25102010	132.0	1.0	
"DK"	"DENMARK"	10929.02	65955	4253059	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	""	1	0	2843.575778671727	549450.0	20303010	"Transportation"	1	0	2843.575778671727	549450.0	20303010	38500.0	7.43916345	
"DK"	"DENMARK"	10929.01	1016	4253048	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	""	1	0	7125.927042240213	1318680.0	20303010	"Transportation"	1	0	7125.927042240213	1318680.0	20303010	40200.0	7.43916345	
"DK"	"DENMARK"	10527.02	583	4169219	"CARLB DC Equity"	"XCSE"	"CARLSBERG B"	""	""	1	0	6922.281539599725	106971300	30201010	"Food Beverage & Tobacco"	1	0	6922.281539599725	106971300	30201010	481.4	7.43916345	
"DK"	"DENMARK"	10827.01	909	4588825	"DANSKE DC Equity"	"XCSE"	"DANSKE BANK"	""	""	1	0	7574.988399643242	652217324.5	40101010	"Banks"	1	0	7574.988399643242	652217324.5	40101010	86.4	7.43916345	
"DK"	"DENMARK"	12201.01	2421	7077524	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	48477.23516009049	407261520	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	48477.23516009049	407261520	35202010	885.5	7.43916345	
"ES"	"SPAIN"	10235.01	264	4065663	"ABE SQ Equity"	"XMCE"	"ABERTIS INFRAESTRUCTURAS"	""	""	1	1	3446.55813411	366655120.65000004	20305020	"Transportation"	1	1	3446.55813411	366655120.65000004	20305020	9.4	1.0	
"ES"	"SPAIN"	10300.01	339	5705946	"SAN SQ Equity"	"XMCE"	"BANCO SANTANDER"	""	"U"	1	1	38098.962788802004	9435107179	40101010	"Banks"	1	1	37800.44241720001	9361179400	40101010	4.038	1.0	
"ES"	"SPAIN"	10285.01	324	5501906	"BBVA SQ Equity"	"XMCE"	"BBVA"	""	"U"	1	1	22650.602107189996	5113002733	40101010	"Banks"	1	1	20981.689498091997	4736273024.4	40101010	4.43	1.0	
"ES"	"SPAIN"	38160.01	81196	"B283W97"	"CABK SQ Equity"	"XMCE"	"CAIXABANK"	""	""	1	1	1812.5288402	768020695	40101010	"Banks"	1	1	1812.5288402	768020695	40101010	2.36	1.0	
"ES"	"SPAIN"	10543.01	602	5650422	"GAS SQ Equity"	"XMCE"	"GAS NATURAL SDG"	""	""	1	1	2970.00847269805	347085248.65	55102010	"Utilities"	1	1	2970.00847269805	347085248.65	55102010	8.557	1.0	
"ES"	"SPAIN"	11448.01	1588	"B288C92"	"IBE SQ Equity"	"XMCE"	"IBERDROLA"	""	""	1	1	10346.49539625	3882362250	55101010	"Utilities"	1	1	10346.49539625	3882362250	55101010	2.665	1.0	
"ES"	"SPAIN"	24317.01	64951	7111314	"ITX SQ Equity"	"XMCE"	"INDITEX"	""	""	1	1	16995.092449999996	218165500	25504010	"Retailing"	1	1	16995.092449999996	218165500	25504010	77.9	1.0	
"ES"	"SPAIN"	12489.01	2743	5669354	"REP SQ Equity"	"XMCE"	"REPSOL"	""	"U"	1	1	8949.017251148001	816516172.5500001	10102010	"Energy"	1	1	8697.431310412001	793561250.95	10102010	10.96	1.0	
"ES"	"SPAIN"	12926.01	3249	5732524	"TEF SQ Equity"	"XMCE"	"TELEFONICA"	""	"U"	1	1	34794.50657657401	4031808409.8	50101020	"Telecommunication Services"	1	1	35448.560698995	4107596836.5	50101020	8.63	1.0	
"FI"	"FINLAND"	22804.01	63450	5579550	"FUM1V FH Equity"	"XHEL"	"FORTUM CORP"	""	""	1	1	5734.409275475	444183522.5	55101010	"Utilities"	1	1	5734.409275475	444183522.5	55101010	12.91	1.0	
"FI"	"FINLAND"	11663.01	1826	"B09M9D2"	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	""	1	1	7886.3181926199995	155702234.79999998	20106020	"Capital Goods"	1	1	7886.3181926199995	155702234.79999998	20106020	50.65	1.0	
"FI"	"FINLAND"	12161.03	2375	5902941	"NOK1V FH Equity"	"XHEL"	"NOKIA CORP"	""	""	1	1	5505.085396439999	3744956052	45201020	"Technology Hardware & Equipment"	1	1	5505.085396439999	3744956052	45201020	1.47	1.0	
"FI"	"FINLAND"	12575.01	2845	5226038	"SAMAS FH Equity"	"XHEL"	"SAMPO A"	""	""	1	1	8595.741	419100000	40301030	"Insurance"	1	1	8595.741	419100000	40301030	20.51	1.0	
"FR"	"FRANCE"	10052.01	59	"B1YXBJ7"	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	""	1	1	27172.11736393	312287293	15101040	"Materials"	1	1	27172.11736393	312287293	15101040	87.01	1.0	
"FR"	"FRANCE"	22706.01	63351	"B0DJ8Q5"	"ALO FP Equity"	"XPAR"	"ALSTOM"	""	"U"	1	1	5152.2776642399995	206173576	20104020	"Capital Goods"	1	1	5150.931962735999	206119726.39999998	20104020	24.99	1.0	
"FR"	"FRANCE"	34815.01	60286	"B03XPL1"	"MT NA Equity"	"XAMS"	"ARCELORMITTAL"	""	""	1	1	10990.399769009999	936548766	15104050	"Materials"	1	1	10990.399769009999	936548766	15104050	11.735	1.0	
"FR"	"FRANCE"	10251.01	280	7088429	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	15740.281558545003	1767975015	40301030	"Insurance"	1	1	15739.597140420003	1767898140	40301030	8.903	1.0	
"FR"	"FRANCE"	10398.02	445	7309681	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	""	1	1	25565.567031648003	966196788.8000001	40101010	"Banks"	1	1	25565.567031648003	966196788.8000001	40101010	26.46	1.0	
"FR"	"FRANCE"	10426.01	477	4002121	"EN FP Equity"	"XPAR"	"BOUYGUES ORD"	""	""	1	1	3616.8967454129997	188921219.4	20103010	"Capital Goods"	1	1	3616.8967454129997	188921219.4	20103010	19.145	1.0	
"FR"	"FRANCE"	10533.01	590	5641567	"CA FP Equity"	"XPAR"	"CARREFOUR"	""	""	1	1	7728.975506	577435600	30101040	"Food & Staples Retailing"	1	1	7728.975506	577435600	30101040	13.385	1.0	
"FR"	"FRANCE"	28139.01	69450	5543986	"CNP FP Equity"	"XPAR"	"CNP ASSURANCES"	""	""	1	1	1128.738924576	148537824	40301020	"Insurance"	1	1	1128.738924576	148537824	40301020	7.599	1.0	
"FR"	"FRANCE"	24945.01	65577	7262610	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	""	1	1	2937.6721515120003	999208214.8000001	40101010	"Banks"	1	1	2937.6721515120003	999208214.8000001	40101010	2.94	1.0	
"FR"	"FRANCE"	10471.01	522	"B1Y9TB3"	"BN FP Equity"	"XPAR"	"DANONE"	""	"U"	1	1	27784.5984	578845800	30202030	"Food Beverage & Tobacco"	1	1	27745.051953600003	578021915.7	30202030	48.0	1.0	
"FR"	"FRANCE"	13493.01	3847	4061393	"CDI FP Equity"	"XPAR"	"DIOR (CHRISTIAN)"	""	""	1	1	5942.4744696	54518114.4	25203010	"Consumer Durables & Apparel"	1	1	5942.4744696	54518114.4	25203010	109.0	1.0	
"FR"	"FRANCE"	23744.01	63566	4012250	"EAD FP Equity"	"XPAR"	"EADS"	""	"U"	1	1	11727.870883059999	412299908	20101010	"Capital Goods"	1	1	11679.6978959775	410606359.5	20101010	28.445	1.0	
"FR"	"FRANCE"	33023.01	75353	"B0NJJ17"	"EDF FP Equity"	"XPAR"	"EDF"	""	""	1	1	3676.1940273877	240352666.06	55101010	"Utilities"	1	1	3676.1940273877	240352666.06	55101010	15.295	1.0	
"FR"	"FRANCE"	10996.01	1095	7212477	"EI FP Equity"	"XPAR"	"ESSILOR INTERNATIONAL"	""	"U"	1	1	13822.6262075	201056381.2	35101020	"Health Care Equipment & Services"	1	1	13979.3762075	203336381.2	35101020	68.75	1.0	
"FR"	"FRANCE"	22533.01	63171	5176177	"FTE FP Equity"	"XPAR"	"FRANCE TELECOM"	""	""	1	1	18968.657457519002	1854218715.3	50101020	"Telecommunication Services"	1	1	18968.657457519002	1854218715.3	50101020	10.23	1.0	
"FR"	"FRANCE"	32440.01	74720	"B0C2CQ3"	"GSZ FP Equity"	"XPAR"	"GDF-SUEZ"	""	"U"	1	1	21413.637454852502	1276901458.25	55103010	"Utilities"	1	1	20777.190064488	1238949914.4	55103010	16.77	1.0	
"FR"	"FRANCE"	11708.01	1880	4502706	"LG FP Equity"	"XPAR"	"LAFARGE (FRANCE)"	""	""	1	1	6449.927581051501	186710886.70000002	15102010	"Materials"	1	1	6449.927581051501	186710886.70000002	15102010	34.545	1.0	
"FR"	"FRANCE"	11781.01	1965	4057808	"OR FP Equity"	"XPAR"	"LOREAL"	""	"U"	1	1	22556.428539456003	241193632.8	30302010	"Household & Personal Products"	1	1	22481.930657088	240397034.4	30302010	93.52	1.0	
"FR"	"FRANCE"	11795.01	1980	4061412	"MC FP Equity"	"XPAR"	"LVMH"	""	"U"	1	1	30230.0255915	254033828.5	25203010	"Consumer Durables & Apparel"	1	1	30215.029628	253907812	25203010	119.0	1.0	
"FR"	"FRANCE"	11927.01	2124	4588364	"ML FP Equity"	"XPAR"	"MICHELIN"	""	""	1	1	8932.53766914	180018897	25101020	"Automobiles & Components"	1	1	8932.53766914	180018897	25101020	49.62	1.0	
"FR"	"FRANCE"	10759.01	832	"B1HDJL2"	"KN FP Equity"	"XPAR"	"NATIXIS"	""	""	1	1	1639.4997778272	924703766.4	40101010	"Banks"	1	1	1639.4997778272	924703766.4	40101010	1.773	1.0	
"FR"	"FRANCE"	12332.01	2562	4682329	"RI FP Equity"	"XPAR"	"PERNOD RICARD"	""	""	1	1	17984.140408608	211777442.4	30201020	"Food Beverage & Tobacco"	1	1	17984.140408608	211777442.4	30201020	84.92	1.0	
"FR"	"FRANCE"	20286.01	2589	5505072	"PP FP Equity"	"XPAR"	"PPR"	""	"U"	1	1	8117.57497752	75582634.8	25503010	"Retailing"	1	1	8172.87261696	76097510.39999999	25503010	107.4	1.0	
"FR"	"FRANCE"	17579.01	4644	4712798	"RNO FP Equity"	"XPAR"	"RENAULT"	""	""	1	1	6324.02104334	192219484.6	25102010	"Automobiles & Components"	1	1	6324.02104334	192219484.6	25102010	32.9	1.0	
"FR"	"FRANCE"	12561.01	2829	"B058TZ6"	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	""	1	1	6203.210819478752	229366271.75000003	20101010	"Capital Goods"	1	1	6203.210819478752	229366271.75000003	20101010	27.045	1.0	
"FR"	"FRANCE"	12566.01	2835	7380482	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	10281.133666035	394517792.25	20102010	"Capital Goods"	1	1	10467.592966035	401672792.25	20102010	26.06	1.0	
"FR"	"FRANCE"	22884.01	2859	5671735	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	72638.77143392999	1188850596.3	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	73737.12541689002	1206826929.9	35202010	61.1	1.0	
"FR"	"FRANCE"	12794.01	2898	4834108	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	"U"	1	1	21824.60227668	521495872.79999995	20104010	"Capital Goods"	1	1	21820.336217415002	521393935.9	20104010	41.85	1.0	
"FR"	"FRANCE"	12759.01	3065	5966516	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	""	1	1	10756.468675260001	698471991.9	40101010	"Banks"	1	1	10756.468675260001	698471991.9	40101010	15.4	1.0	
"FR"	"FRANCE"	13018.01	3344	"B15C557"	"FP FP Equity"	"XPAR"	"TOTAL"	""	"U"	1	1	74097.01396061099	2127390581.7	10102010	"Energy"	1	1	73933.267765203	2122689284.1000001	10102010	34.83	1.0	
"FR"	"FRANCE"	13096.01	3429	7076242	"UL FP Equity"	"XPAR"	"UNIBAIL-RODAMCO"	""	""	1	1	13729.72024995	91806889	40402060	"Real Estate"	1	1	13729.72024995	91806889	40402060	149.55	1.0	
"FR"	"FRANCE"	12674.01	2961	"B1XH026"	"DG FP Equity"	"XPAR"	"VINCI"	""	"U"	1	1	14934.625973136002	460093221.6	20103010	"Capital Goods"	1	1	14717.203387920003	453395052	20103010	32.46	1.0	
"FR"	"FRANCE"	11198.01	1321	4834777	"VIV FP Equity"	"XPAR"	"VIVENDI"	""	""	1	1	18688.1581775	1288838495	50101020	"Telecommunication Services"	1	1	18688.1581775	1288838495	50101020	14.5	1.0	
"GB"	"UNITED KINGDOM"	29484.01	70933	"B1XZS82"	"AAL LN Equity"	"XLON"	"ANGLO AMERICAN (GB)"	""	"U"	1	0	34540.123528491116	1390082269	15104020	"Materials"	1	0	32969.762908862576	1326882424	15104020	19.34	0.7783466975815542	
"GB"	"UNITED KINGDOM"	33238.01	75569	0045614	"ANTO LN Equity"	"XLON"	"ANTOFAGASTA"	""	""	1	0	5294.402864307419	394342678	15104020	"Materials"	1	0	5294.402864307419	394342678	15104020	10.45	0.7783466975815542	
