cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	""	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	""	1	1	32328.00774	1.00	307885788.00	40101010	"Banks"	1	1	32328.00774	1.00	307885788.00	40101010	105.0	1	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	""	""	1	1	4296.69823464	1.00	68093474.4	55101010	"Utilities"	1	1	4296.69823464	1.00	68093474.4	55101010	63.1	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	57564.42909793	1.00	898601765.5	30201010	"Food Beverage & Tobacco"	1	1	63320.740835264	1.00	988459894.40	30201010	64.06	1	
"BE"	"BELGIUM"	76316.01	103056	""	"ARGX BB Equity"	"XBRU"	"ARGEN X"	""	""	1	1	43788.6980856	1.00	61883406.0	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	43788.6980856	1.00	61883406.0	35201010	707.6	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	""	1	1	27221.171882025	1.00	229714530.65	40101010	"Banks"	1	1	27221.171882025	1.00	229714530.65	40101010	118.5	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	"U"	1	1	31485.60338875	1.00	121566036.250	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	32745.0275243	1.00	126428677.70	35202010	259.0	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	""	1	0	126972.3231653181	1.00	1567314323.40	20104010	"Capital Goods"	1	0	126972.3231653181	1.00	1567314323.40	20104010	74.26	0.9166467050000001	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	""	1	0	34103.90484085141	1.00	499700000	35101020	"Health Care Equipment & Services"	1	0	34103.90484085141	1.00	499700000	35101020	62.56	0.9166467050000001	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	92485.68174943693	1.00	537582089.0	25203010	"Consumer Durables & Apparel"	1	0	92485.68174943693	1.00	537582089.0	25203010	157.7	0.9166467050000001	
"CH"	"SWITZERLAND"	57578.01	152840	""	"GALD SE Equity"	"XSWX"	"GALDERMA GROUP"	""	""	1	0	31186.13941641917	1.00	184370667.125	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	31186.13941641917	1.00	184370667.125	35202010	155.05	0.9166467050000001	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	29182.12490820004	1.00	9233586.00	15101050	"Materials"	1	0	29182.12490820004	1.00	9233586.00	15101050	2897.0	0.9166467050000001	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	40274.18710746579	1.00	510187961.7	15102010	"Materials"	1	0	40274.18710746579	1.00	510187961.7	15102010	72.36	0.9166467050000001	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	9872.166068627281	1.00	48301513.2	20303010	"Transportation"	1	0	9872.166068627281	1.00	48301513.2	20303010	187.35	0.9166467050000001	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	"U"	1	0	11646.33666031669	1.00	100428.750	30202030	"Food Beverage & Tobacco"	1	0	12422.7591043378	1.00	107124.00	30202030	106300.0	0.9166467050000001	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	10506.90965064888	1.00	942380.050	30202030	"Food Beverage & Tobacco"	1	0	10475.65305108471	1.00	939576.600	30202030	10220.0	0.9166467050000001	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	40299.56671911017	1.00	70229021.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	40299.56671911017	1.00	70229021.0	35203010	526.0	0.9166467050000001	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	""	1	0	215870.2310504678	1.00	2576520000	30202030	"Food Beverage & Tobacco"	1	0	215870.2310504678	1.00	2576520000	30202030	76.8	0.9166467050000001	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	"U"	1	0	236187.7536215896	1.00	1831337558.1	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	245195.2977947659	1.00	1901179680.3	35202010	118.22	0.9166467050000001	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	"U"	1	0	21904.18608443042	1.00	21360000	40203010	"Financial Services"	1	0	23273.19771470732	1.00	22695000	40203010	940.0	0.9166467050000001	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	"U"	1	0	10620.25341050018	1.00	29340025	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	11585.73099327292	1.00	32007300	35202010	331.8	0.9166467050000001	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROP SE Equity"	"XSWX"	"ROCHE HOLDING PART"	""	""	1	0	245953.3964396893	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	245953.3964396893	1.00	702562700	35202010	320.9	0.9166467050000001	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	"U"	1	0	5755.547376892605	1.00	20060089.5	20106020	"Capital Goods"	1	0	6735.9424551687	1.00	23477108.20	20106020	263.0	0.9166467050000001	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	"U"	1	0	11987.90028749408	1.00	40017004.0	20106020	"Capital Goods"	1	0	12197.54757379507	1.00	40716831.0	20106020	274.6	0.9166467050000001	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	""	1	0	25305.36364983988	1.00	152455328.35	15101050	"Materials"	1	0	25305.36364983988	1.00	152455328.35	15101050	152.15	0.9166467050000001	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	43136.69825333633	1.00	298761710	40301050	"Insurance"	1	0	43136.69825333633	1.00	298761710	40301050	132.35	0.9166467050000001	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	18663.23370000004	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	18663.23370000004	1.00	25900971.5	50101020	660.5	0.9166467050000001	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	""	1	0	118094.0694321593	1.00	3174502628.30	40203030	"Financial Services"	1	0	118094.0694321593	1.00	3174502628.30	40203030	34.1	0.9166467050000001	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	"U"	1	0	92249.12075520961	1.00	149610496.425	40301030	"Insurance"	1	0	90242.2620510047	1.00	146355754.0	40301030	565.2	0.9166467050000001	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	"U"	1	1	23465.7	1.00	162000000	25203010	"Consumer Durables & Apparel"	1	1	24769.35	1.00	171000000	25203010	144.85	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	148097.0766021	1.00	380418897.0	40301030	"Insurance"	1	1	148097.0766021	1.00	380418897.0	40301030	389.3	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	47214.4224756	1.00	892522164.0	15101020	"Materials"	1	1	47214.4224756	1.00	892522164.0	15101020	52.9	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	40633.06003152	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	40633.06003152	1.00	982424082.0	35202010	41.36	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	"U"	1	1	7039.6455	1.00	90975000	30302010	"Household & Personal Products"	1	1	7508.9552	1.00	97040000	30302010	77.38	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	23427.3831605	1.00	280567463.0	25102010	"Automobiles & Components"	1	1	23427.3831605	1.00	280567463.0	25102010	83.5	1	
"DE"	"GERMANY"	10397.03	66022	""	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	"U"	1	1	4432.61153473125	1.00	53308617.375	25102010	"Automobiles & Components"	1	1	4546.26824075	1.00	54675505.0	25102010	83.15	1	
"DE"	"GERMANY"	10695.01	767	""	"CBK GY Equity"	"XETR"	"COMMERZBANK"	""	"U"	1	1	23650.36018632	1.00	648310312.125	40101010	"Banks"	1	1	26735.18977584	1.00	732872526.75	40101010	36.48	1	
"DE"	"GERMANY"	50002.01	131349	""	"DTG GY Equity"	"XETR"	"DAIMLER TRUCK HOLDING"	""	""	1	1	19885.704763626	1.00	459360239.4	20106010	"Capital Goods"	1	1	19885.704763626	1.00	459360239.4	20106010	43.29	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	""	1	1	51329.614796082	1.00	1815050028.15	40203030	"Financial Services"	1	1	51329.614796082	1.00	1815050028.15	40203030	28.28	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	"U"	1	1	47935.45575	1.00	181642500	40203040	"Financial Services"	1	1	49692.37	1.00	188300000	40203040	263.9	1	
"DE"	"GERMANY"	24117.01	64746	""	"DHL GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	45898.8	1.00	920000000	20301010	"Transportation"	1	1	45898.8	1.00	920000000	20301010	49.89	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	"U"	1	1	101532.532218887	1.00	3433633149.1	50101020	"Telecommunication Services"	1	1	108784.8559488075	1.00	3678892659.75	50101020	29.57	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	42432.786522	1.00	2245120980	55103010	"Utilities"	1	1	42432.786522	1.00	2245120980	55103010	18.9	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	16738.8821992	1.00	60298567.0	40301050	"Insurance"	1	1	16738.8821992	1.00	60298567.0	40301050	277.6	1	
"DE"	"GERMANY"	11335.04	76723	""	"HEI GY Equity"	"XETR"	"HEIDELBERG MATERIALS"	""	"U"	1	1	25356.887220375	1.00	132273798.75	15102010	"Materials"	1	1	25653.882519	1.00	133823070.0	15102010	191.7	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	"U"	1	1	5669.3954821875	1.00	90928556.25	30301010	"Household & Personal Products"	1	1	6479.3091225	1.00	103918350.0	30301010	62.35	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	"U"	1	1	10037.34005175	1.00	151438443.75	30301010	"Household & Personal Products"	1	1	10627.7718195	1.00	160346587.5	30301010	66.28	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	62677.684970315	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	62677.684970315	1.00	1305921137.0	45301020	47.995	1	
"DE"	"GERMANY"	22794.01	888	""	"MBG GY Equity"	"XETR"	"MERCEDES BENZ GROUP "	""	""	1	1	37560.4661947725	1.00	722177777.25	25102010	"Automobiles & Components"	1	1	37560.4661947725	1.00	722177777.25	25102010	52.01	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	15192.4267226	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	15192.4267226	1.00	129242252.0	35202010	117.55	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	""	1	1	74101.8842712	1.00	130645071.0	40301050	"Insurance"	1	1	74101.8842712	1.00	130645071.0	40301050	567.2	1	
"DE"	"GERMANY"	54158.01	137322	""	"P911 GY Equity"	"XETR"	"PORSCHE VORZUG"	""	"U"	1	1	4659.2184	1.00	109320000	25102010	"Automobiles & Components"	1	1	4853.3525	1.00	113875000	25102010	42.62	1	
"DE"	"GERMANY"	12494.01	2748	""	"RHM GY Equity"	"XETR"	"RHEINMETALL"	""	"U"	1	1	68709.418299	1.00	46557405.0	20101010	"Capital Goods"	1	1	67890.5396772	1.00	46002534.0	20101010	1475.8	1	
"DE"	"GERMANY"	12546.01	2808	""	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	"U"	1	1	33066.717460518	1.00	576476943.175	55105010	"Utilities"	1	1	36266.722376052	1.00	632265034.45	55105010	57.36	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	""	1	1	156843.13529944	1.00	1044228597.20	45103010	"Software & Services"	1	1	156843.13529944	1.00	1044228597.20	45103010	150.2	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	"U"	1	1	180190.395	1.00	742900000	20105010	"Capital Goods"	1	1	184338	1.00	760000000	20105010	242.55	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	""	1	1	130850.058311784	1.00	774994422.6	20104020	"Capital Goods"	1	1	130850.058311784	1.00	774994422.6	20104020	168.84	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	12957.336	1.00	338400000	35101010	"Health Care Equipment & Services"	1	1	12957.336	1.00	338400000	35101010	38.29	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	18657.4686636	1.00	206205445.0	25102010	"Automobiles & Components"	1	1	18657.4686636	1.00	206205445.0	25102010	90.48	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"U"	1	1	17178.065814033	1.00	721161453.15	60201020	"Real Estate Management & Development"	1	1	18184.06286163	1.00	763394746.5	60201020	23.82	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	"U"	1	0	4869.670196823073	1.00	2439122.750	20303010	"Transportation"	1	0	5843.604236187687	1.00	2926947.30	20303010	14920.0	7.473136775000001	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	"U"	1	0	6699.238054491515	1.00	3339848.050	20303010	"Transportation"	1	0	7917.281337126335	1.00	3947093.150	20303010	14990.0	7.473136775000001	
"DK"	"DENMARK"	10827.01	909	""	"DANSKE DC Equity"	"XCSE"	"DANSKE BANK"	"I"	""	1	0	27787.9682708604	1.00	626246343.75	40101010	"Banks"	0	0	""	""	""	""	331.6	7.473136775000001	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	"U"	1	0	43886.03330119031	1.00	192355618.4	20301010	"Transportation"	1	0	46628.91038251471	1.00	204377844.55	20301010	1705.0	7.473136775000001	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	111144.5348382507	1.00	3220621600	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	111144.5348382507	1.00	3220621600	35202010	257.9	7.473136775000001	
"DK"	"DENMARK"	24114.01	64744	""	"NSISB DC Equity"	"XCSE"	"NOVONESIS B"	""	""	1	0	18002.55409862748	1.00	352371789.10	15101050	"Materials"	1	0	18002.55409862748	1.00	352371789.10	15101050	381.8	7.473136775000001	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	19845	1.00	750000000	20305010	"Transportation"	1	1	19845	1.00	750000000	20305010	26.46	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	"U"	1	1	23182.9143389025	1.00	439236724.875	25301020	"Consumer Services"	1	1	23777.3480399	1.00	450499205.0	25301020	52.78	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	"U"	1	1	154048.3625494242	1.00	14322086514.450	40101010	"Banks"	1	1	157998.320563512	1.00	14689319502.0	40101010	10.756	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	"U"	1	1	110511.01588177	1.00	5634005398.0	40101010	"Banks"	1	1	111981.4210505	1.00	5708968700	40101010	19.615	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	"U"	1	1	37756.798703375	1.00	3512260344.5	40101010	"Banks"	1	1	41532.4785737125	1.00	3863486378.95	40101010	10.75	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	"U"	1	1	11744.628067974	1.00	312523365.3	55101010	"Utilities"	1	1	11936.371367058	1.00	317625635.1	55101010	37.58	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	"U"	1	1	28708.733443572	1.00	474210991.80	20103010	"Capital Goods"	1	1	31095.085154616	1.00	513628760.4	20103010	60.54	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	"U"	1	1	120850.552918449	1.00	6082061042.7	55101010	"Utilities"	1	1	127845.83500656	1.00	6434113488.0	55101010	19.87	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	59253.7498	1.00	1090827500	25504010	"Consumer Discretionary Distribution & Retail"	1	1	59253.7498	1.00	1090827500	25504010	54.32	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	""	1	1	7098.0578302205	1.00	266643795.275	55102010	"Utilities"	1	1	7098.0578302205	1.00	266643795.275	55102010	26.62	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	""	1	1	14307.5186492082	1.00	3685605010.10	50101020	"Telecommunication Services"	1	1	14307.5186492082	1.00	3685605010.10	50101020	3.882	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	"U"	1	1	18990.80743694	1.00	328560682.300	20106020	"Capital Goods"	1	1	19645.6628658	1.00	339890361.00	20106020	57.8	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	"U"	1	1	44908.621102492	1.00	5024459734.000	45201020	"Technology Hardware & Equipment"	1	1	47345.1028644295	1.00	5297057827.75	45201020	8.938	1	
"FI"	"FINLAND"	56667.01	149034	""	"NDA FH Equity"	"XHEL"	"NORDEA BANK  (FI)"	""	"U"	1	1	48745.1569973625	1.00	3070561070.7	40101010	"Banks"	1	1	49061.0067879375	1.00	3090457120.5	40101010	15.875	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	"U"	1	1	22405.9864664052	1.00	2389207343.4	40301040	"Insurance"	1	1	22533.2579386854	1.00	2402778624.3	40301040	9.378	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	107968.85001392	1.00	579294184.0	15101040	"Materials"	1	1	107985.66875874	1.00	579384423.0	15101040	186.38	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	""	1	1	104807.247005655	1.00	594212762.25	20101010	"Capital Goods"	1	1	104807.247005655	1.00	594212762.25	20101010	176.38	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	""	1	1	22548.625	1.00	426250000	15104050	"Materials"	1	1	22548.625	1.00	426250000	15104050	52.9	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	66560.173913475	1.00	1567966405.50	40301030	"Insurance"	1	1	70988.86719144	1.00	1672293691.2	40301030	42.45	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	"U"	1	1	91807.39458738	1.00	991440546.3	40101010	"Banks"	1	1	93072.84164838	1.00	1005106281.3	40101010	92.6	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	""	""	1	1	16654.70904471	1.00	152935803.9	45102010	"Software & Services"	1	1	16654.70904471	1.00	152935803.9	45102010	108.9	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	"U"	1	1	15985.84211505	1.00	907770705	40101010	"Banks"	1	1	18650.149134225	1.00	1059065822.5	40101010	17.61	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	"U"	1	1	42834.501384829	1.00	630289896.775	30202030	"Food Beverage & Tobacco"	1	1	43992.190611446	1.00	647324758.85	30202030	67.96	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	"U"	1	1	12697.3091543625	1.00	670927828.5	45103010	"Software & Services"	1	1	12693.5280150625	1.00	670728032.5	45103010	18.925	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	"U"	1	1	50098.54113894	1.00	1779699507.6	55103010	"Utilities"	1	1	51414.9547947375	1.00	1826463758.25	55103010	28.15	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	""	1	1	62185.04575465	1.00	301138236.10	35101020	"Health Care Equipment & Services"	1	1	62185.04575465	1.00	301138236.10	35101020	206.5	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	"U"	1	1	43866.20207424	1.00	25864505.940	25203010	"Consumer Durables & Apparel"	1	1	53713.7168256	1.00	31670823.6	25203010	1696.0	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	"U"	1	1	17706.76108227	1.00	71340697.350	25203010	"Consumer Durables & Apparel"	1	1	18476.62025976	1.00	74442466.8	25203010	248.2	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	""	1	1	84299.01852276	1.00	240202360.80	30302010	"Household & Personal Products"	1	1	84299.01852276	1.00	240202360.80	30302010	350.95	1	
"FR"	"FRANCE"	11732.02	78479	""	"LR FP Equity"	"XPAR"	"LEGRAND"	""	"U"	1	1	37982.68854622125	1.00	255689589.675	20104010	"Capital Goods"	1	1	38956.60363715	1.00	262245733.0	20104010	148.55	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	""	1	1	122070.1642085	1.00	248843470	25203010	"Consumer Durables & Apparel"	1	1	122070.1642085	1.00	248843470	25203010	490.55	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	"U"	1	1	19951.327841328	1.00	618837712.2	25101020	"Automobiles & Components"	1	1	21059.663856036	1.00	653215380.15	25101020	32.24	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	""	1	1	33032.582846382	1.00	1862039619.3	50101020	"Telecommunication Services"	1	1	33032.582846382	1.00	1862039619.3	50101020	17.74	1	
"FR"	"FRANCE"	12561.01	2829	""	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	"U"	1	1	104575.69788435	1.00	345134316.450	20101010	"Capital Goods"	1	1	107744.6584263	1.00	355592932.10	20101010	303.0	1	
"FR"	"FRANCE"	12566.01	2835	""	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	35039.570489028	1.00	445342787.1	20102010	"Capital Goods"	1	1	35039.499677028	1.00	445341887.1	20102010	78.68	1	
"FR"	"FRANCE"	22884.01	2859	""	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	89491.800675888	1.00	1090964289.6	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	90032.185375704	1.00	1097551936.8	35202010	82.03	1	
"FR"	"FRANCE"	35696.01	78201	""	"DIM FP Equity"	"XPAR"	"SARTORIUS STEDIM BIOTECH"	""	""	1	1	5451.47598405	1.00	29199121.5	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	5451.47598405	1.00	29199121.5	35203010	186.7	1	
"FR"	"FRANCE"	12794.01	2898	""	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	""	1	1	150005.68331904	1.00	548266386.40	20104010	"Capital Goods"	1	1	150005.68331904	1.00	548266386.40	20104010	273.6	1	
"FR"	"FRANCE"	12759.01	3065	""	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	"U"	1	1	46440.00496311	1.00	638965395.75	40101010	"Banks"	1	1	50164.121741832	1.00	690205307.4	40101010	72.68	1	
