cty_code	country	msci_security_code	msci_timeserie	sedol	security_ticker	mic_code	security_name	family_change_status	security_change_status	pro_forma_pan_euro_flag	pro_forma_euro_flag	pro_forma_index_market_cap_eur	pro_forma_iif	pro_forma_number_of_shares_fif_adj	pro_forma_gics_code	pro_forma_gics_industry_group_name	current_pan_euro_flag	current_euro_flag	current_index_market_cap_eur	current_iif	current_number_of_shares_fif_adj	current_gics_code	local_price	fx_rate	
"AT"	"AUSTRIA"	22578.01	63218	""	"EBS AV Equity"	"WBAH"	"ERSTE GROUP BANK"	""	""	1	1	30788.5788	1.00	307885788.00	40101010	"Banks"	1	1	30788.5788	1.00	307885788.00	40101010	100.0	1	
"AT"	"AUSTRIA"	13176.01	3514	""	"VER AV Equity"	"WBAH"	"VERBUND A"	""	""	1	1	4092.41781144	1.00	68093474.4	55101010	"Utilities"	1	1	4092.41781144	1.00	68093474.4	55101010	60.1	1	
"BE"	"BELGIUM"	24119.01	64750	""	"ABI BB Equity"	"XBRU"	"ANHEUSER-BUSCH INBEV"	""	"U"	1	1	60943.17173621	1.00	898601765.5	30201010	"Food Beverage & Tobacco"	1	1	67037.350038208	1.00	988459894.40	30201010	67.82	1	
"BE"	"BELGIUM"	76316.01	103056	""	"ARGX BB Equity"	"XBRU"	"ARGEN X"	""	""	1	1	42773.8102272	1.00	61883406.0	35201010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	42773.8102272	1.00	61883406.0	35201010	691.2	1	
"BE"	"BELGIUM"	11671.01	1836	""	"KBC BB Equity"	"XBRU"	"KBC GROUPE"	""	""	1	1	26669.857008465	1.00	229714530.65	40101010	"Banks"	1	1	26669.857008465	1.00	229714530.65	40101010	116.1	1	
"BE"	"BELGIUM"	13087.01	3420	""	"UCB BB Equity"	"XBRU"	"UCB (GROUPE)"	""	"U"	1	1	28665.27134775	1.00	121566036.250	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	29811.88220166	1.00	126428677.70	35202010	235.8	1	
"CH"	"SWITZERLAND"	22928.01	388	""	"ABBN SE Equity"	"XSWX"	"ABB LTD"	""	""	1	0	143037.0394766102	1.00	1567314323.40	20104010	"Capital Goods"	1	0	143037.0394766102	1.00	1567314323.40	20104010	83.56	0.9156004999999999	
"CH"	"SWITZERLAND"	98320.01	121238	""	"ALC SE Equity"	"XSWX"	"ALCON"	""	""	1	0	26605.89962543708	1.00	499700000	35101020	"Health Care Equipment & Services"	1	0	26605.89962543708	1.00	499700000	35101020	48.75	0.9156004999999999	
"CH"	"SWITZERLAND"	16725.01	4309	""	"CFR SE Equity"	"XSWX"	"FIN RICHEMONT NAMEN A"	""	""	1	0	90595.09724241089	1.00	537582089.0	25203010	"Consumer Durables & Apparel"	1	0	90595.09724241089	1.00	537582089.0	25203010	154.3	0.9156004999999999	
"CH"	"SWITZERLAND"	57578.01	152840	""	"GALD SE Equity"	"XSWX"	"GALDERMA GROUP"	""	""	1	0	33094.47640318431	1.00	184370667.125	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	33094.47640318431	1.00	184370667.125	35202010	164.35	0.9156004999999999	
"CH"	"SWITZERLAND"	23728.01	64360	""	"GIVN SE Equity"	"XSWX"	"GIVAUDAN"	""	""	1	0	27763.26821359316	1.00	9233586.00	15101050	"Materials"	1	0	27763.26821359316	1.00	9233586.00	15101050	2753.0	0.9156004999999999	
"CH"	"SWITZERLAND"	11393.01	1530	""	"HOLN SE Equity"	"XSWX"	"HOLCIM"	""	""	1	0	41913.84613603204	1.00	510187961.7	15102010	"Materials"	1	0	41913.84613603204	1.00	510187961.7	15102010	75.22	0.9156004999999999	
"CH"	"SWITZERLAND"	28007.01	69315	""	"KNIN SE Equity"	"XSWX"	"KUEHNE & NAGEL INTL"	""	""	1	0	9142.25389518682	1.00	48301513.2	20303010	"Transportation"	1	0	9142.25389518682	1.00	48301513.2	20303010	173.3	0.9156004999999999	
"CH"	"SWITZERLAND"	25093.02	68450	""	"LISN SE Equity"	"XSWX"	"LINDT & SPRUENGLI NAMEN"	""	"U"	1	0	10343.4097349226	1.00	100428.750	30202030	"Food Beverage & Tobacco"	1	0	11032.97038391744	1.00	107124.00	30202030	94300.0	0.9156004999999999	
"CH"	"SWITZERLAND"	25093.01	65734	""	"LISP SE Equity"	"XSWX"	"LINDT & SPRUENGLI PART"	""	"U"	1	0	9283.817615870679	1.00	942380.050	30202030	"Food Beverage & Tobacco"	1	0	9256.199545544155	1.00	939576.600	30202030	9020.0	0.9156004999999999	
"CH"	"SWITZERLAND"	23310.01	63953	""	"LONN SE Equity"	"XSWX"	"LONZA GROUP"	""	""	1	0	36955.35587606167	1.00	70229021.0	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	36955.35587606167	1.00	70229021.0	35203010	481.8	0.9156004999999999	
"CH"	"SWITZERLAND"	12052.01	2262	""	"NESN SE Equity"	"XSWX"	"NESTLE"	""	""	1	0	214147.0783382054	1.00	2576520000	30202030	"Food Beverage & Tobacco"	1	0	214147.0783382054	1.00	2576520000	30202030	76.1	0.9156004999999999	
"CH"	"SWITZERLAND"	20668.01	2850	""	"NOVN SE Equity"	"XSWX"	"NOVARTIS"	""	"U"	1	0	227416.9578937211	1.00	1831337558.1	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	236090.0083061445	1.00	1901179680.3	35202010	113.7	0.9156004999999999	
"CH"	"SWITZERLAND"	35127.01	77605	""	"PGHN SE Equity"	"XSWX"	"PARTNERS GROUP HOLDING"	""	"U"	1	0	20650.78819856477	1.00	21360000	40203010	"Financial Services"	1	0	21941.46246097507	1.00	22695000	40203010	885.2	0.9156004999999999	
"CH"	"SWITZERLAND"	12513.02	2773	""	"RO SE Equity"	"XSWX"	"ROCHE HOLDING INHABER"	""	"U"	1	0	10452.93897829894	1.00	29340025	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	11403.2061581443	1.00	32007300	35202010	326.2	0.9156004999999999	
"CH"	"SWITZERLAND"	12513.01	2772	""	"ROP SE Equity"	"XSWX"	"ROCHE HOLDING PART"	""	""	1	0	245083.4467434214	1.00	702562700	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	245083.4467434214	1.00	702562700	35202010	319.4	0.9156004999999999	
"CH"	"SWITZERLAND"	12616.02	2893	""	"SCHN SE Equity"	"XSWX"	"SCHINDLER HOLDING NAMEN"	""	"U"	1	0	5575.895576455015	1.00	20060089.5	20106020	"Capital Goods"	1	0	6525.688918802469	1.00	23477108.20	20106020	254.5	0.9156004999999999	
"CH"	"SWITZERLAND"	12616.03	2894	""	"SCHP SE Equity"	"XSWX"	"SCHINDLER HOLDING PART"	""	"U"	1	0	11573.28186168531	1.00	40017004.0	20106020	"Capital Goods"	1	0	11775.67820113685	1.00	40716831.0	20106020	264.8	0.9156004999999999	
"CH"	"SWITZERLAND"	12714.03	3006	""	"SIKA SE Equity"	"XSWX"	"SIKA"	""	""	1	0	23752.44726179977	1.00	152455328.35	15101050	"Materials"	1	0	23752.44726179977	1.00	152455328.35	15101050	142.65	0.9156004999999999	
"CH"	"SWITZERLAND"	12626.01	2908	""	"SREN SE Equity"	"XSWX"	"SWISS RE"	""	""	1	0	40494.00170816857	1.00	298761710	40301050	"Insurance"	1	0	40494.00170816857	1.00	298761710	40301050	124.1	0.9156004999999999	
"CH"	"SWITZERLAND"	22775.01	63418	""	"SCMN SE Equity"	"XSWX"	"SWISSCOM"	""	""	1	0	18981.58845096743	1.00	25900971.5	50101020	"Telecommunication Services"	1	0	18981.58845096743	1.00	25900971.5	50101020	671.0	0.9156004999999999	
"CH"	"SWITZERLAND"	22708.02	2903	""	"UBSG SE Equity"	"XSWX"	"UBS GROUP"	""	""	1	0	121488.1076360618	1.00	3174502628.30	40203030	"Financial Services"	1	0	121488.1076360618	1.00	3174502628.30	40203030	35.04	0.9156004999999999	
"CH"	"SWITZERLAND"	22765.01	3698	""	"ZURN SE Equity"	"XSWX"	"ZURICH INSURANCE GROUP"	""	"U"	1	0	89282.58039026847	1.00	149610496.425	40301030	"Insurance"	1	0	87340.258099029	1.00	146355754.0	40301030	546.4	0.9156004999999999	
"DE"	"GERMANY"	18538.01	60396	""	"ADS GY Equity"	"XETR"	"ADIDAS"	""	"U"	1	1	22955.4	1.00	162000000	25203010	"Consumer Durables & Apparel"	1	1	24230.7	1.00	171000000	25203010	141.7	1	
"DE"	"GERMANY"	10083.01	95	""	"ALV GY Equity"	"XETR"	"ALLIANZ"	""	""	1	1	141401.7040149	1.00	380418897.0	40301030	"Insurance"	1	1	141401.7040149	1.00	380418897.0	40301030	371.7	1	
"DE"	"GERMANY"	10332.01	374	""	"BAS GY Equity"	"XETR"	"BASF"	""	""	1	1	47714.23488744	1.00	892522164.0	15101020	"Materials"	1	1	47714.23488744	1.00	892522164.0	15101020	53.46	1	
"DE"	"GERMANY"	10342.01	384	""	"BAYN GY Equity"	"XETR"	"BAYER"	""	""	1	1	36428.28496056	1.00	982424082.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	36428.28496056	1.00	982424082.0	35202010	37.08	1	
"DE"	"GERMANY"	10357.01	401	""	"BEI GY Equity"	"XETR"	"BEIERSDORF"	""	"U"	1	1	6380.9865	1.00	90975000	30302010	"Household & Personal Products"	1	1	6806.3856	1.00	97040000	30302010	70.14	1	
"DE"	"GERMANY"	10397.01	443	""	"BMW GY Equity"	"XETR"	"BMW STAMM"	""	""	1	1	22697.9077567	1.00	280567463.0	25102010	"Automobiles & Components"	1	1	22697.9077567	1.00	280567463.0	25102010	80.9	1	
"DE"	"GERMANY"	10397.03	66022	""	"BMW3 GY Equity"	"XETR"	"BMW VORZUG"	""	"U"	1	1	4299.33999129375	1.00	53308617.375	25102010	"Automobiles & Components"	1	1	4409.57947825	1.00	54675505.0	25102010	80.65	1	
"DE"	"GERMANY"	10695.01	767	""	"CBK GY Equity"	"XETR"	"COMMERZBANK"	""	"U"	1	1	23319.72192713625	1.00	648310312.125	40101010	"Banks"	1	1	26361.4247871975	1.00	732872526.75	40101010	35.97	1	
"DE"	"GERMANY"	50002.01	131349	""	"DTG GY Equity"	"XETR"	"DAIMLER TRUCK HOLDING"	""	""	1	1	18544.372864578	1.00	459360239.4	20106010	"Capital Goods"	1	1	18544.372864578	1.00	459360239.4	20106010	40.37	1	
"DE"	"GERMANY"	10862.02	948	""	"DBK GY Equity"	"XETR"	"DEUTSCHE BANK"	""	""	1	1	49187.855762865	1.00	1815050028.15	40203030	"Financial Services"	1	1	49187.855762865	1.00	1815050028.15	40203030	27.1	1	
"DE"	"GERMANY"	24148.01	64776	""	"DB1 GY Equity"	"XETR"	"DEUTSCHE BOERSE"	""	"U"	1	1	45047.34	1.00	181642500	40203040	"Financial Services"	1	1	46698.4	1.00	188300000	40203040	248.0	1	
"DE"	"GERMANY"	24117.01	64746	""	"DHL GY Equity"	"XETR"	"DEUTSCHE POST"	""	""	1	1	43598.8	1.00	920000000	20301010	"Transportation"	1	1	43598.8	1.00	920000000	20301010	47.39	1	
"DE"	"GERMANY"	20867.02	61488	""	"DTE GY Equity"	"XETR"	"DEUTSCHE TELEKOM"	""	"U"	1	1	94768.27491516	1.00	3433633149.1	50101020	"Telecommunication Services"	1	1	101537.4374091	1.00	3678892659.75	50101020	27.6	1	
"DE"	"GERMANY"	13172.01	3510	""	"EOAN GY Equity"	"XETR"	"E. ON"	""	""	1	1	40973.457885	1.00	2245120980	55103010	"Utilities"	1	1	40973.457885	1.00	2245120980	55103010	18.25	1	
"DE"	"GERMANY"	28122.01	69432	""	"HNR1 GY Equity"	"XETR"	"HANNOVER RUECK"	""	""	1	1	14363.1186594	1.00	60298567.0	40301050	"Insurance"	1	1	14363.1186594	1.00	60298567.0	40301050	238.2	1	
"DE"	"GERMANY"	11335.04	76723	""	"HEI GY Equity"	"XETR"	"HEIDELBERG MATERIALS"	""	"U"	1	1	24497.1075285	1.00	132273798.75	15102010	"Materials"	1	1	24784.032564	1.00	133823070.0	15102010	185.2	1	
"DE"	"GERMANY"	11347.02	60652	""	"HEN GY Equity"	"XETR"	"HENKEL STAMM"	""	"U"	1	1	5378.4241021875	1.00	90928556.25	30301010	"Household & Personal Products"	1	1	6146.7704025	1.00	103918350.0	30301010	59.15	1	
"DE"	"GERMANY"	11347.01	1481	""	"HEN3 GY Equity"	"XETR"	"HENKEL VORZUG"	""	"U"	1	1	9555.765800625	1.00	151438443.75	30301010	"Household & Personal Products"	1	1	10117.86967125	1.00	160346587.5	30301010	63.1	1	
"DE"	"GERMANY"	23727.01	64359	""	"IFX GY Equity"	"XETR"	"INFINEON TECHNOLOGIES"	""	""	1	1	80692.86705523	1.00	1305921137.0	45301020	"Semiconductors & Semiconductor Equipment"	1	1	80692.86705523	1.00	1305921137.0	45301020	61.79	1	
"DE"	"GERMANY"	22794.01	888	""	"MBG GY Equity"	"XETR"	"MERCEDES BENZ GROUP "	""	""	1	1	36296.655084585	1.00	722177777.25	25102010	"Automobiles & Components"	1	1	36296.655084585	1.00	722177777.25	25102010	50.26	1	
"DE"	"GERMANY"	18499.01	60379	""	"MRK GY Equity"	"XETR"	"MERCK KGAA STAMM"	""	""	1	1	14591.4502508	1.00	129242252.0	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	14591.4502508	1.00	129242252.0	35202010	112.9	1	
"DE"	"GERMANY"	12014.02	2224	""	"MUV2 GY Equity"	"XETR"	"MUENCHENER RUECKVERSICH"	""	""	1	1	65231.0839503	1.00	130645071.0	40301050	"Insurance"	1	1	65231.0839503	1.00	130645071.0	40301050	499.3	1	
"DE"	"GERMANY"	54158.01	137322	""	"P911 GY Equity"	"XETR"	"PORSCHE VORZUG"	""	"U"	1	1	4917.2136	1.00	109320000	25102010	"Automobiles & Components"	1	1	5122.0975	1.00	113875000	25102010	44.98	1	
"DE"	"GERMANY"	12494.01	2748	""	"RHM GY Equity"	"XETR"	"RHEINMETALL"	""	"U"	1	1	55198.459368	1.00	46557405.0	20101010	"Capital Goods"	1	1	54540.6043104	1.00	46002534.0	20101010	1185.6	1	
"DE"	"GERMANY"	12546.01	2808	""	"RWE GY Equity"	"XETR"	"RWE STAMM"	""	"U"	1	1	34334.966735503	1.00	576476943.175	55105010	"Utilities"	1	1	37657.705451842	1.00	632265034.45	55105010	59.56	1	
"DE"	"GERMANY"	12598.01	2871	""	"SAP GY Equity"	"XETR"	"SAP"	""	""	1	1	150849.263151512	1.00	1044228597.20	45103010	"Software & Services"	1	1	150849.263151512	1.00	1044228597.20	45103010	144.46	1	
"DE"	"GERMANY"	12708.02	2995	""	"SIE GY Equity"	"XETR"	"SIEMENS"	""	"U"	1	1	199580.085	1.00	742900000	20105010	"Capital Goods"	1	1	204174	1.00	760000000	20105010	268.65	1	
"DE"	"GERMANY"	14820.01	126403	""	"ENR GY Equity"	"XETR"	"SIEMENS ENERGY"	""	""	1	1	138336.5044341	1.00	774994422.6	20104020	"Capital Goods"	1	1	138336.5044341	1.00	774994422.6	20104020	178.5	1	
"DE"	"GERMANY"	95363.01	117436	""	"SHL GY Equity"	"XETR"	"SIEMENS HEALTHINEERS"	""	""	1	1	11360.088	1.00	338400000	35101010	"Health Care Equipment & Services"	1	1	11360.088	1.00	338400000	35101010	33.57	1	
"DE"	"GERMANY"	13203.02	3542	""	"VOW3 GY Equity"	"XETR"	"VOLKSWAGEN VORZUG"	""	""	1	1	18146.07916	1.00	206205445.0	25102010	"Automobiles & Components"	1	1	18146.07916	1.00	206205445.0	25102010	88.0	1	
"DE"	"GERMANY"	72473.01	98912	""	"VNA GY Equity"	"XETR"	"VONOVIA"	""	"U"	1	1	16204.4978522805	1.00	721161453.15	60201020	"Real Estate Management & Development"	1	1	17153.479953855	1.00	763394746.5	60201020	22.47	1	
"DK"	"DENMARK"	10929.02	65955	""	"MAERSKA DC Equity"	"XCSE"	"AP MOLLER MAERSK A"	""	"U"	1	0	4540.213575941087	1.00	2439122.750	20303010	"Transportation"	1	0	5448.256291129304	1.00	2926947.30	20303010	13910.0	7.472819699999999	
"DK"	"DENMARK"	10929.01	1016	""	"MAERSKB DC Equity"	"XCSE"	"AP MOLLER MAERSK B"	""	"U"	1	0	6299.517471932316	1.00	3339848.050	20303010	"Transportation"	1	0	7444.884285010919	1.00	3947093.150	20303010	14095.0	7.472819699999999	
"DK"	"DENMARK"	10827.01	909	""	"DANSKE DC Equity"	"XCSE"	"DANSKE BANK"	"I"	""	1	0	26959.49546118114	1.00	626246343.75	40101010	"Banks"	0	0	""	""	""	""	321.7	7.472819699999999	
"DK"	"DENMARK"	24165.02	64792	""	"DSV DC Equity"	"XCSE"	"DSV"	""	"U"	1	0	39653.55007095916	1.00	192355618.4	20301010	"Transportation"	1	0	42131.8969503941	1.00	204377844.55	20301010	1540.5	7.472819699999999	
"DK"	"DENMARK"	12201.01	2421	""	"NOVOB DC Equity"	"XCSE"	"NOVO NORDISK B"	""	""	1	0	129293.4285568271	1.00	3220621600	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	0	129293.4285568271	1.00	3220621600	35202010	300.0	7.472819699999999	
"DK"	"DENMARK"	24114.01	64744	""	"NSISB DC Equity"	"XCSE"	"NOVONESIS B"	""	""	1	0	17677.956786993	1.00	352371789.10	15101050	"Materials"	1	0	17677.956786993	1.00	352371789.10	15101050	374.9	7.472819699999999	
"ES"	"SPAIN"	78154.01	105294	""	"AENA SQ Equity"	"XMAD"	"AENA"	""	""	1	1	17535	1.00	750000000	20305010	"Transportation"	1	1	17535	1.00	750000000	20305010	23.38	1	
"ES"	"SPAIN"	64318.01	86446	""	"AMS SQ Equity"	"XMAD"	"AMADEUS IT GROUP A"	""	"U"	1	1	22567.9829240775	1.00	439236724.875	25301020	"Consumer Services"	1	1	23146.6491529	1.00	450499205.0	25301020	51.38	1	
"ES"	"SPAIN"	10300.01	339	""	"SAN SQ Equity"	"XMAD"	"BANCO SANTANDER"	""	"U"	1	1	149178.8531345112	1.00	14322086514.450	40101010	"Banks"	1	1	153003.951932832	1.00	14689319502.0	40101010	10.416	1	
"ES"	"SPAIN"	10285.01	324	""	"BBVA SQ Equity"	"XMAD"	"BBVA"	""	"U"	1	1	105693.94126648	1.00	5634005398.0	40101010	"Banks"	1	1	107100.252812	1.00	5708968700	40101010	18.76	1	
"ES"	"SPAIN"	38160.01	81196	""	"CABK SQ Equity"	"XMAD"	"CAIXABANK"	""	"U"	1	1	37721.67609993	1.00	3512260344.5	40101010	"Banks"	1	1	41493.843709923	1.00	3863486378.95	40101010	10.74	1	
"ES"	"SPAIN"	63566.01	85447	""	"ELE SQ Equity"	"XMAD"	"ENDESA"	""	"U"	1	1	11619.618721854	1.00	312523365.3	55101010	"Utilities"	1	1	11809.321113018	1.00	317625635.1	55101010	37.18	1	
"ES"	"SPAIN"	30060.01	71546	""	"FER SQ Equity"	"XMAD"	"FERROVIAL"	""	"U"	1	1	28338.848869968	1.00	474210991.80	20103010	"Capital Goods"	1	1	30694.454721504	1.00	513628760.4	20103010	59.76	1	
"ES"	"SPAIN"	11448.01	1588	""	"IBE SQ Equity"	"XMAD"	"IBERDROLA"	""	"U"	1	1	119269.217047347	1.00	6082061042.7	55101010	"Utilities"	1	1	126172.96549968	1.00	6434113488.0	55101010	19.61	1	
"ES"	"SPAIN"	24317.01	64951	""	"ITX SQ Equity"	"XMAD"	"INDITEX"	""	""	1	1	54454.1088	1.00	1090827500	25504010	"Consumer Discretionary Distribution & Retail"	1	1	54454.1088	1.00	1090827500	25504010	49.92	1	
"ES"	"SPAIN"	10543.01	602	""	"NTGY SQ Equity"	"XMAD"	"NATURGY ENERGY GROUP"	""	""	1	1	7135.387961559	1.00	266643795.275	55102010	"Utilities"	1	1	7135.387961559	1.00	266643795.275	55102010	26.76	1	
"ES"	"SPAIN"	12926.01	3249	""	"TEF SQ Equity"	"XMAD"	"TELEFONICA"	""	""	1	1	14289.0906241577	1.00	3685605010.10	50101020	"Telecommunication Services"	1	1	14289.0906241577	1.00	3685605010.10	50101020	3.877	1	
"FI"	"FINLAND"	11663.01	1826	""	"KNEBV FH Equity"	"XHEL"	"KONE B"	""	"U"	1	1	16730.309942716	1.00	328560682.300	20106020	"Capital Goods"	1	1	17307.21718212	1.00	339890361.00	20106020	50.92	1	
"FI"	"FINLAND"	12161.03	2375	""	"NOKIA FH Equity"	"XHEL"	"NOKIA CORP"	""	"U"	1	1	57228.59637026	1.00	5024459734.000	45201020	"Technology Hardware & Equipment"	1	1	60333.4886580725	1.00	5297057827.75	45201020	11.39	1	
"FI"	"FINLAND"	56667.01	149034	""	"NDA FH Equity"	"XHEL"	"NORDEA BANK  (FI)"	""	"U"	1	1	47839.341481506	1.00	3070561070.7	40101010	"Banks"	1	1	48149.32193739	1.00	3090457120.5	40101010	15.58	1	
"FI"	"FINLAND"	12575.01	2845	""	"SAMPO FH Equity"	"XHEL"	"SAMPO A"	""	"U"	1	1	21197.0475506448	1.00	2389207343.4	40301040	"Insurance"	1	1	21317.4519547896	1.00	2402778624.3	40301040	8.872	1	
"FR"	"FRANCE"	10052.01	59	""	"AI FP Equity"	"XPAR"	"AIR LIQUIDE"	""	"U"	1	1	101955.776384	1.00	579294184.0	15101040	"Materials"	1	1	101971.658448	1.00	579384423.0	15101040	176.0	1	
"FR"	"FRANCE"	23744.01	63566	""	"AIR FP Equity"	"XPAR"	"AIRBUS"	""	""	1	1	104272.45551963	1.00	594212762.25	20101010	"Capital Goods"	1	1	104272.45551963	1.00	594212762.25	20101010	175.48	1	
"FR"	"FRANCE"	34815.01	60286	""	"MT NA Equity"	"XAMS"	"ARCELORMITTAL A"	""	""	1	1	22506	1.00	426250000	15104050	"Materials"	1	1	22506	1.00	426250000	15104050	52.8	1	
"FR"	"FRANCE"	10251.01	280	""	"CS FP Equity"	"XPAR"	"AXA"	""	"U"	1	1	61934.67301725	1.00	1567966405.50	40301030	"Insurance"	1	1	66055.6008024	1.00	1672293691.2	40301030	39.5	1	
"FR"	"FRANCE"	10398.02	445	""	"BNP FP Equity"	"XPAR"	"BNP PARIBAS"	""	"U"	1	1	92164.313184048	1.00	991440546.3	40101010	"Banks"	1	1	93434.679909648	1.00	1005106281.3	40101010	92.96	1	
"FR"	"FRANCE"	10520.01	575	""	"CAP FP Equity"	"XPAR"	"CAPGEMINI"	""	""	1	1	15561.218046825	1.00	152935803.9	45102010	"Software & Services"	1	1	15561.218046825	1.00	152935803.9	45102010	101.75	1	
"FR"	"FRANCE"	24945.01	65577	""	"ACA FP Equity"	"XPAR"	"CREDIT AGRICOLE"	""	"U"	1	1	15568.26759075	1.00	907770705	40101010	"Banks"	1	1	18162.978855875	1.00	1059065822.5	40101010	17.15	1	
"FR"	"FRANCE"	10471.01	522	""	"BN FP Equity"	"XPAR"	"DANONE"	""	"U"	1	1	38964.5214186305	1.00	630289896.775	30202030	"Food Beverage & Tobacco"	1	1	40017.616592107	1.00	647324758.85	30202030	61.82	1	
"FR"	"FRANCE"	19016.01	60645	""	"DSY FP Equity"	"XPAR"	"DASSAULT SYSTEMES"	""	"U"	1	1	13026.0637903275	1.00	670927828.5	45103010	"Software & Services"	1	1	13022.1847509875	1.00	670728032.5	45103010	19.415	1	
"FR"	"FRANCE"	32440.01	74720	""	"ENGI FP Equity"	"XPAR"	"ENGIE"	""	"U"	1	1	48870.548478696	1.00	1779699507.6	55103010	"Utilities"	1	1	50154.694801545	1.00	1826463758.25	55103010	27.46	1	
"FR"	"FRANCE"	10996.01	1095	""	"EL FP Equity"	"XPAR"	"ESSILORLUXOTTICA"	""	""	1	1	50290.0854287	1.00	301138236.10	35101020	"Health Care Equipment & Services"	1	1	50290.0854287	1.00	301138236.10	35101020	167.0	1	
"FR"	"FRANCE"	17418.01	4569	""	"RMS FP Equity"	"XPAR"	"HERMES INTERNATIONAL"	""	"U"	1	1	41551.32879261	1.00	25864505.940	25203010	"Consumer Durables & Apparel"	1	1	50879.1781134	1.00	31670823.6	25203010	1606.5	1	
"FR"	"FRANCE"	20286.01	2589	""	"KER FP Equity"	"XPAR"	"KERING"	""	"U"	1	1	17014.756317975	1.00	71340697.350	25203010	"Consumer Durables & Apparel"	1	1	17754.5283318	1.00	74442466.8	25203010	238.5	1	
"FR"	"FRANCE"	11781.01	1965	""	"OR FP Equity"	"XPAR"	"L'OREAL"	""	""	1	1	84935.55477888	1.00	240202360.80	30302010	"Household & Personal Products"	1	1	84935.55477888	1.00	240202360.80	30302010	353.6	1	
"FR"	"FRANCE"	11732.02	78479	""	"LR FP Equity"	"XPAR"	"LEGRAND"	""	"U"	1	1	39900.36046878375	1.00	255689589.675	20104010	"Capital Goods"	1	1	40923.44663465	1.00	262245733.0	20104010	156.05	1	
"FR"	"FRANCE"	11795.01	1980	""	"MC FP Equity"	"XPAR"	"LVMH MOET HENNESSY"	""	""	1	1	112477.24844	1.00	248843470	25203010	"Consumer Durables & Apparel"	1	1	112477.24844	1.00	248843470	25203010	452.0	1	
"FR"	"FRANCE"	11927.01	2124	""	"ML FP Equity"	"XPAR"	"MICHELIN"	""	"U"	1	1	19709.98113357	1.00	618837712.2	25101020	"Automobiles & Components"	1	1	20804.9098577775	1.00	653215380.15	25101020	31.85	1	
"FR"	"FRANCE"	22533.01	63171	""	"ORA FP Equity"	"XPAR"	"ORANGE"	""	""	1	1	33982.223052225	1.00	1862039619.3	50101020	"Telecommunication Services"	1	1	33982.223052225	1.00	1862039619.3	50101020	18.25	1	
"FR"	"FRANCE"	12561.01	2829	""	"SAF FP Equity"	"XPAR"	"SAFRAN"	""	"U"	1	1	98156.19959838	1.00	345134316.450	20101010	"Capital Goods"	1	1	101130.62988924	1.00	355592932.10	20101010	284.4	1	
"FR"	"FRANCE"	12566.01	2835	""	"SGO FP Equity"	"XPAR"	"SAINT-GOBAIN"	""	"U"	1	1	34718.923682316	1.00	445342787.1	20102010	"Capital Goods"	1	1	34718.853518316	1.00	445341887.1	20102010	77.96	1	
"FR"	"FRANCE"	22884.01	2859	""	"SAN FP Equity"	"XPAR"	"SANOFI"	""	"U"	1	1	79880.405284512	1.00	1090964289.6	35202010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	80362.752812496	1.00	1097551936.8	35202010	73.22	1	
"FR"	"FRANCE"	35696.01	78201	""	"DIM FP Equity"	"XPAR"	"SARTORIUS STEDIM BIOTECH"	""	""	1	1	4797.41566245	1.00	29199121.5	35203010	"Pharmaceuticals, Biotechnology & Life Sciences"	1	1	4797.41566245	1.00	29199121.5	35203010	164.3	1	
"FR"	"FRANCE"	12794.01	2898	""	"SU FP Equity"	"XPAR"	"SCHNEIDER ELECTRIC"	""	""	1	1	150581.36302476	1.00	548266386.40	20104010	"Capital Goods"	1	1	150581.36302476	1.00	548266386.40	20104010	274.65	1	
"FR"	"FRANCE"	12759.01	3065	""	"GLE FP Equity"	"XPAR"	"SOCIETE GENERALE"	""	"U"	1	1	44337.8088110925	1.00	638965395.75	40101010	"Banks"	1	1	47893.346280486	1.00	690205307.4	40101010	69.39	1	
"FR"	"FRANCE"	17688.01	4833	""	"STMPA FP Equity"	"XPAR"	"STMICROELECTRONICS"	""	"U"	1	1	31786.56976201	1.00	631939756.7	45301020	"Semiconductors & Semiconductor Equipment"	1	1	34057.039030725	1.00	677078310.75	45301020	50.3	1	
"FR"	"FRANCE"	12955.01	3279	""	"HO FP Equity"	"XPAR"	"THALES"	""	""	1	1	20851.61869125	1.00	92673860.85	20101010	"Capital Goods"	1	1	20851.61869125	1.00	92673860.85	20101010	225.0	1	
"FR"	"FRANCE"	13018.01	3344	""	"TTE FP Equity"	"XPAR"	"TOTALENERGIES"	""	"U"	1	1	151478.892479025	1.00	1969560427.5	10102010	"Energy"	1	1	152737.644700917	1.00	1985926988.7	10102010	76.91	1	
