MSCI Risk Weighted Index Total Returns as of 6/30/2003

  Index Levels Returns Compound Annual Returns
MSCI Index Last Day MTD QTD YTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI RISK WEIGHTED INDEX 382.670 -0.16% 3.00% 18.77% 15.97% 5.60% 0.68% 3.55% N/A
ACWI IMI RISK WEIGHTED N/A N/A N/A N/A N/A N/A N/A N/A N/A
MSCI AC ASIA ex JP RISK WEIGHTED INDEX 253.931 -0.35% 5.79% 17.01% 14.97% 7.05% -1.16% 7.99% N/A
MSCI AC ASIA PAC ex JP RW INDEX 274.561 -0.24% 5.14% 17.20% 18.73% 13.97% 5.57% 10.81% N/A
MSCI EAFE RISK WEIGHTED INDEX 429.070 -0.25% 3.01% 18.11% 14.34% 1.30% -2.04% 1.58% 6.54%
MSCI EUROPE RISK WEIGHTED INDEX 445.945 -0.02% 1.01% 22.87% 13.90% -1.52% -1.77% -1.66% 9.85%
MSCI KOKUSAI RISK WEIGHTED INDEX 448.169 -0.13% 1.53% 19.03% 15.35% 2.98% 3.32% 2.43% 10.26%
MSCI NORTH AMERICA RISK WEIGHTED INDEX 532.018 -0.12% 0.96% 16.32% 13.25% 0.47% 5.50% 3.70% 10.66%
MSCI PACIFIC ex JP RISK WEIGHTED INDEX 315.047 -0.36% 3.78% 16.40% 22.12% 19.24% 11.85% 11.45% 6.33%
MSCI PACIFIC RISK WEIGHTED 416.755 -0.47% 4.98% 13.89% 14.72% 4.48% -2.50% 6.32% 1.05%
MSCI WORLD RISK WEIGHTED INDEX 457.634 -0.21% 2.36% 17.53% 13.96% 1.02% 0.30% 2.29% 8.04%
MSCI WORLD ex AUSTRALIA RISK WEIGHTED index 466.446 -0.20% 2.26% 17.62% 12.56% -1.55% -1.29% 1.19% 7.56%
WORLD IMI RISK WEIGHTED N/A N/A N/A N/A N/A N/A N/A N/A N/A
MSCI WORLD ex UK RISK WEIGHTED INDEX 455.430 -0.20% 2.42% 17.16% 14.32% 1.47% 0.45% 2.67% 7.88%
MSCI WORLD ex USA RISK WEIGHTED INDEX 1,555.035 -0.26% 3.02% 18.18% 15.06% 1.97% -0.96% 2.11% N/A
MSCI AUSTRALIA RISK WEIGHTED INDEX 371.902 -0.33% 3.24% 17.00% 25.42% 24.93% 15.83% 13.37% 11.27%
MSCI CANADA RISK WEIGHTED INDEX 349.271 -0.28% 3.18% 18.94% 23.68% 10.04% 12.30% 8.13% 11.04%
MSCI JAPAN RISK WEIGHTED INDEX 525.246 -0.57% 6.00% 11.48% 8.35% -7.19% -12.04% 1.60% -3.56%
MSCI UK RISK WEIGHTED INDEX 499.826 -0.37% 1.77% 21.98% 10.11% -3.85% -1.28% -1.35% 9.19%
MSCI USA RISK WEIGHTED INDEX 579.761 -0.08% 0.45% 15.72% 10.59% -1.97% 3.70% 2.46% 10.35%
MSCI EM RISK WEIGHTED INDEX 220.652 -0.01% 4.94% 22.33% 21.63% 19.26% 0.46% 7.13% N/A
EM IMI RISK WEIGHTED N/A N/A N/A N/A N/A N/A N/A N/A N/A
MSCI EM EMEA RISK WEIGHTED 217.396 0.49% 3.65% 24.57% 24.34% 23.37% 0.20% 7.88% N/A
MSCI EM LATIN AMERICA RISK WEIGHTED 158.646 -0.43% 2.96% 28.38% 31.22% 36.65% 0.33% 1.99% N/A
EM ASIA RISK WEIGHTED 258.817 -0.13% 6.41% 17.91% 15.60% 9.08% -0.60% 8.07% N/A

This information is the property of MSCI Inc. and/or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.