MSCI Risk Weighted Indices - Price Index as of 5/31/2012

  Index Levels Returns Compound Annual Returns
MSCI Index Last Day MTD QTD YTD 1 Yr 3 Yr 5 Yr 10 Yr
ACWI RISK WEIGHTED 965.662 -0.06% -8.66% -9.75% -0.72% -13.37% 8.75% -3.27% 7.30%
ACWI IMI RISK WEIGHTED 849.256 -0.02% -8.65% -9.76% 0.45% -15.07% 9.28% -2.70% 7.78%
AC ASIA ex JAPAN RISK WEIGHTED 926.244 -0.05% -7.46% -8.70% 2.80% -14.52% 10.79% 2.34% 11.25%
AC ASIA PACIFIC ex JAPAN RISK WEIGHTED 932.522 -0.08% -7.92% -8.80% 2.13% -14.41% 10.79% 0.39% 10.69%
EAFE RISK WEIGHTED 911.870 -0.12% -10.29% -12.19% -4.50% -17.37% 3.13% -7.56% 5.02%
EUROPE RISK WEIGHTED 881.262 -0.71% -12.35% -14.98% -5.77% -26.27% 1.48% -11.04% 3.84%
KOKUSAI RISK WEIGHTED 1,002.561 -0.33% -8.46% -9.14% -0.75% -13.61% 9.52% -4.86% 5.65%
NORTH AMERICA RISK WEIGHTED 1,109.628 -0.14% -5.54% -5.18% 2.38% -4.19% 14.91% -1.20% 5.04%
PACIFIC ex JAPAN RISK WEIGHTED 946.470 -0.33% -9.91% -9.26% 0.66% -12.94% 10.31% -3.08% 9.09%
MSCI PACIFIC RISK WEIGHTED 943.186 0.32% -8.39% -9.67% -3.21% -8.14% 4.62% -3.41% 6.16%
WORLD RISK WEIGHTED 990.801 -0.13% -8.29% -9.29% -1.65% -12.03% 8.03% -4.81% 5.32%
MSCI WORLD ex AUSTRALIA RISK WEIGHTED index 992.713 -0.12% -8.18% -9.28% -1.63% -11.91% 7.91% -4.78% 5.02%
WORLD IMI RISK WEIGHTED 867.635 0.00% -8.57% -9.56% -0.74% -13.24% 8.87% -4.10% 6.40%
WORLD ex UK RISK WEIGHTED 988.434 -0.09% -8.22% -9.35% -1.76% -12.01% 7.97% -4.46% 5.48%
MSCI WORLD ex USA RISK WEIGHTED INDEX 918.798 -0.09% -10.20% -11.74% -4.48% -17.19% 3.88% -7.00% 5.41%
AUSTRALIA RISK WEIGHTED 949.758 -0.42% -10.67% -9.60% -2.00% -14.54% 9.58% -6.90% 7.34%
CANADA RISK WEIGHTED 980.690 0.22% -9.40% -7.55% -4.33% -15.70% 10.69% -1.83% 9.01%
JAPAN RISK WEIGHTED 942.399 0.61% -7.68% -9.85% -4.83% -5.89% 1.90% -4.07% 3.49%
UK RISK WEIGHTED 1,025.470 -0.68% -9.30% -8.57% -0.10% -12.39% 8.84% -8.80% 3.32%
USA RISK WEIGHTED 1,135.512 -0.20% -4.82% -4.75% 3.65% -1.89% 15.72% -1.14% 4.14%
EM RISK WEIGHTED 905.503 0.12% -9.52% -10.83% 1.58% -16.58% 11.01% 1.15% 13.58%
EM IMI RISK WEIGHTED 802.888 -0.08% -8.85% -10.23% 3.50% -19.71% 10.60% 1.05% 13.11%
MSCI EM EMEA RISK WEIGHTED 856.972 -0.03% -13.52% -14.15% 1.07% -20.37% 8.23% -3.52% 13.52%
MSCI EM LATIN AMERICA RISK WEIGHTED 885.750 0.52% -12.44% -13.90% -1.07% -17.72% 13.76% 2.08% 17.95%
EM ASIA RISK WEIGHTED 928.058 0.02% -7.14% -8.62% 2.69% -14.89% 10.93% 2.30% 11.34%

This information is the property of MSCI Inc. and/or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.