Index Name | Index Level | Returns | Compound Annual Returns | Reuters RIC | ||||||
  | 01-Oct | 1 Day | MTD | QTD | YTD | 1 Year | 3 Years | 5 Years | 10 Years |   |
US BROAD MARKET INDEX | 1,809.721 | 1.39% | 1.39% | 1.39% | 10.72% | 18.60% | 13.94% | N/A | N/A | .MDUS000B0PUS |
US INVESTABLE MARKET 2500 INDEX | 1,898.302 | 1.39% | 1.39% | 1.39% | 10.86% | 18.69% | 13.96% | 16.01% | 7.09% | .MDUS000I0PUS |
US INVESTABLE MARKET VALUE | 2,058.559 | 1.57% | 1.57% | 1.57% | 7.56% | 16.09% | 15.17% | 17.43% | 9.09% | .MDUS000IVPUS |
US INVESTABLE MARKET GROWTH | 1,744.959 | 1.21% | 1.21% | 1.21% | 14.24% | 21.32% | 12.69% | 14.50% | 4.75% | .MDUS000IGPUS |
US PRIME MARKET 750 INDEX | 1,858.273 | 1.31% | 1.31% | 1.31% | 11.14% | 18.78% | 13.85% | 15.54% | 6.85% | .MDUS000P0PUS |
US PRIME MARKET VALUE | 2,039.148 | 1.52% | 1.52% | 1.52% | 8.33% | 16.83% | 15.49% | 17.32% | 8.97% | .MDUS000PVPUS |
US PRIME MARKET GROWTH | 1,688.250 | 1.11% | 1.11% | 1.11% | 14.03% | 20.74% | 12.15% | 13.69% | 4.45% | .MDUS000PGPUS |
US LARGE CAP 300 INDEX | 1,781.279 | 1.28% | 1.28% | 1.28% | 11.03% | 18.53% | 13.03% | 14.60% | 6.20% | .MDUS000L0PUS |
US LARGE CAP VALUE | 1,980.665 | 1.51% | 1.51% | 1.51% | 9.09% | 17.36% | 15.36% | 16.78% | 8.43% | .MDUS000LVPUS |
US LARGE CAP GROWTH | 1,597.761 | 1.05% | 1.05% | 1.05% | 13.00% | 19.69% | 10.68% | 12.37% | 3.79% | .MDUS000LGPUS |
US SMALL + MID CAP 2200 INDEX | 2,296.572 | 1.69% | 1.69% | 1.69% | 10.30% | 19.02% | 16.50% | 20.33% | 10.30% | .MDUS000D0PUS |
US SMALL + MID CAP 2200 INDEX VALUE | 2,332.092 | 1.76% | 1.76% | 1.76% | 3.38% | 12.55% | 14.66% | 19.64% | 11.67% | .MDUS000DVPUS |
US SMALL + MID CAP 2200 INDEX GROWTH | 2,245.278 | 1.62% | 1.62% | 1.62% | 17.46% | 25.61% | 18.25% | 20.85% | 7.68% | .MDUS000DGPUS |
US MID CAP 450 INDEX | 2,313.524 | 1.48% | 1.48% | 1.48% | 11.57% | 19.85% | 17.84% | 20.55% | 10.56% | .MDUS000M0PUS |
US MID CAP VALUE | 2,388.975 | 1.58% | 1.58% | 1.58% | 4.59% | 14.08% | 16.10% | 20.32% | 12.31% | .MDUS000MVPUS |
US MID CAP GROWTH | 2,223.919 | 1.39% | 1.39% | 1.39% | 18.80% | 25.58% | 19.46% | 20.57% | 7.44% | .MDUS000MGPUS |
US SMALL + MICRO CAP INDEX | 2,063.741 | 1.92% | 1.92% | 1.92% | 7.85% | 17.33% | 14.50% | N/A | N/A | .MDUS000O0PUS |
US SMALL CAP 1750 INDEX | 2,275.569 | 1.97% | 1.97% | 1.97% | 8.65% | 17.94% | 14.79% | 20.05% | 10.05% | .MDUS000S0PUS |
US SMALL CAP VALUE | 2,261.471 | 2.00% | 2.00% | 2.00% | 1.78% | 10.51% | 12.78% | 18.77% | 10.89% | .MDUS000SVPUS |
US SMALL CAP GROWTH | 2,271.837 | 1.93% | 1.93% | 1.93% | 15.73% | 25.65% | 16.69% | 21.20% | 8.13% | .MDUS000SGPUS |
US MICRO CAP INDEX | 2,039.238 | 1.50% | 1.50% | 1.50% | 1.46% | 12.33% | 12.14% | N/A | N/A | .MDUS000C0PUS |
US IMI/ENERGY | 3,557.180 | 1.36% | 1.36% | 1.36% | 29.75% | 43.88% | 29.96% | 29.57% | 13.75% | .MDUS0ENI0PUS |
US IMI/MATERIALS | 2,422.386 | 1.56% | 1.56% | 1.56% | 26.71% | 42.50% | 19.69% | 21.54% | 8.01% | .MDUS0MTI0PUS |
US IMI/INDUSTRIALS | 2,196.695 | 1.66% | 1.66% | 1.66% | 19.81% | 28.11% | 16.40% | 18.47% | 8.28% | .MDUS0INI0PUS |
US IMI/CONSUMER DISCR | 1,628.014 | 1.43% | 1.43% | 1.43% | 0.23% | 10.73% | 8.28% | 12.40% | 7.44% | .MDUS0CDI0PUS |
US IMI/CONSUMER STAPLES | 1,661.247 | -0.09% | -0.09% | -0.09% | 10.10% | 14.47% | 12.55% | 10.29% | 6.39% | .MDUS0CSI0PUS |
US IMI/HEALTH CARE | 1,530.375 | 1.13% | 1.13% | 1.13% | 9.29% | 11.25% | 10.09% | 9.95% | 7.70% | .MDUS0HCI0PUS |
US IMI/FINANCIALS | 1,778.585 | 2.03% | 2.03% | 2.03% | -3.03% | 3.81% | 9.76% | 13.76% | 8.72% | .MDUS0FNI0PUS |
US IMI/INFORMATION TECH | 1,728.773 | 1.43% | 1.43% | 1.43% | 17.39% | 24.95% | 13.53% | 18.78% | 4.06% | .MDUS0ITI0PUS |
US IMI/TELECOM SVC | 1,896.872 | 0.70% | 0.70% | 0.70% | 18.38% | 28.30% | 19.40% | 21.71% | 3.63% | .MDUS0TCI0PUS |
US IMI/UTILITIES | 2,539.479 | 1.56% | 1.56% | 1.56% | 12.08% | 22.73% | 20.28% | 20.27% | 9.41% | .MDUS0UTI0PUS |
Note: MSCI started calculating and maintaining the above US equity indexes on December 2, 2002 with a base level of 1000 as of November 29, 2002. The initial construction of these indexes used the market capitalization of November 25, 2002 and no buffer rules were applied on the Size or Style indexes. In addition, MSCI has calculated daily price and total return index levels for all US equity indexes from May 31, 1992 to November 29, 2002. The methodology used for the historical calculation shares most of the features of the ongoing methodology. The main difference is the use of full market capitalization weights for the historical indexes instead of free float-adjusted market capitalization weights for the ongoing indexes. |
Note: The index level history for the MSCI US Small + Mid Cap 2200 Index and its corresponding Value and Growth indexes was revised on 08/06/2007 for the period from 05/29/1992 to 11/28/2002. |
This information is the property of MSCI Inc. (MSCI). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indexes. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, neither MSCI, its affiliates nor any other party involved in the making or compiling of the information guarantees the accuracy and/or the completeness of any of this information. Neither MSCI, its affiliates nor any other party involved in the making or compiling of the information makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. Neither MSCI, its affiliates nor any other party involved in the making or compiling of the information makes any express or implied warranties, and MSCI, its affiliates and any other party involved in the making or compiling of the information hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall MSCI, its affiliates or any other party involved in the making or compiling of the information have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI and all other service marks referred to herein are the exclusive property of MSCI and its affiliates. All MSCI indexes are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI. MSCI is a leading provider of global indexes and benchmark related products and services to investors worldwide. Morgan Stanley, a global financial services firm, is the majority shareholder of MSCI, and The Capital Group Companies, Inc., a global investment management group, is the minority shareholder. |