| ||||||||||||||||||||||||
Index Name | Total Annual Return as of Dec 31 | Bloomberg Tickers | ||||||||||||||||||||||
  | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |   | |||||||||||||
US LARGE CAP 300 INDEX | 4.7% | 9.69% | 27.83% | -22.86% | -13.94% | -13.86% | 22.95% | 33.40% | 34.60% | 23.18% | MZUSL | |||||||||||||
US LARGE CAP VALUE | 6.11% | 13.25% | 28.38% | -18.15% | -5.28% | 6.91% | 6.95% | 17.59% | 32.41% | 22.78% | MZUSLV | |||||||||||||
US LARGE CAP GROWTH | 3.3% | 6.15% | 27.33% | -28.04% | -22.49% | -29.12% | 39.79% | 49.73% | 36.83% | 23.61% | MZUSLG | |||||||||||||
![]() | ||||||||||||||||||||||||
US MID CAP 450 INDEX | 13.94% | 20.52% | 39.05% | -16.46% | -6.38% | -1.85% | 34.32% | 9.26% | 28.58% | 20.47% | MZUSM | |||||||||||||
US MID CAP VALUE | 12.85% | 27.17% | 37.91% | -9.69% | 8.79% | 22.47% | 2.20% | 1.52% | 37.08% | 21.46% | MZUSMV | |||||||||||||
US MID CAP GROWTH | 15.02% | 13.82% | 40.26% | -23.33% | -20.43% | -26.29% | 70.53% | 17.26% | 20.60% | 18.93% | MZUSMG | |||||||||||||
![]() | ||||||||||||||||||||||||
US SMALL CAP 1750 INDEX | 7.48% | 20.01% | 47.38% | -18.37% | 3.22% | 8.67% | 21.94% | 0.58% | 24.34% | 19.02% | MZUSS | |||||||||||||
US SMALL CAP VALUE | 6.28% | 23.72% | 44.34% | -6.63% | 12.95% | 21.22% | -2.17% | -5.12% | 34.73% | 23.52% | MZUSSV | |||||||||||||
US SMALL CAP GROWTH | 8.71% | 16.13% | 50.37% | -29.31% | -6.29% | -8.25% | 49.55% | 6.63% | 14.56% | 13.88% | MZUSSG | |||||||||||||
![]() | ||||||||||||||||||||||||
US MICRO CAP INDEX | 3.16% | 15.02% | - | - | - | - | - | - | - | - | MZUSC | |||||||||||||
![]() | ||||||||||||||||||||||||
US PRIME MARKET 750 INDEX | 6.26% | 11.41% | 29.45% | -21.93% | -12.84% | -11.89% | 24.56% | 28.90% | 33.38% | 22.64% | MZUSP | |||||||||||||
US PRIME MARKET VALUE | 7.26% | 15.44% | 29.72% | -16.95% | -3.33% | 9.02% | 6.25% | 14.63% | 33.25% | 22.51% | MZUSPV | |||||||||||||
US PRIME MARKET GROWTH | 5.25% | 7.38% | 29.20% | -27.30% | -22.14% | -27.79% | 43.96% | 43.62% | 33.57% | 22.74% | MZUSPG | |||||||||||||
![]() | ||||||||||||||||||||||||
US INVESTABLE MARKET 2500 INDEX | 6.41% | 12.35% | 31.15% | -21.56% | -11.34% | -9.99% | 24.25% | 24.94% | 32.06% | 22.08% | MZUSI | |||||||||||||
US INVESTABLE MARKET VALUE | 7.15% | 16.35% | 31.09% | -15.93% | -1.80% | 10.16% | 5.34% | 11.88% | 33.45% | 22.63% | MZUSIV | |||||||||||||
US INVESTABLE MARKET GROWTH | 5.66% | 8.34% | 31.25% | -27.49% | -20.66% | -25.92% | 44.38% | 38.39% | 30.77% | 21.46% | MZUSIG | |||||||||||||
![]() | ||||||||||||||||||||||||
US SMALL + MID CAP 2200 INDEX | 11.09% | 20.28% | 42.58% | -17.21% | -2.22% | 2.57% | 29.07% | 5.35% | 26.66% | 19.83% | MZUSD | |||||||||||||
US SMALL + MID CAP 2200 VALUE | 9.95% | 25.64% | 40.62% | -8.25% | 10.72% | 22.17% | 0.37% | -1.45% | 36.05% | 22.46% | MZUSDV | |||||||||||||
US SMALL + MID CAP 2200 GROWTH | 12.24% | 14.81% | 44.58% | -25.91% | -14.39% | -19.05% | 61.78% | 12.49% | 17.89% | 16.62% | MZUSDG | |||||||||||||
![]() | ||||||||||||||||||||||||
US BROAD MARKET INDEX | 6.37% | 12.39% | - | - | - | - | - | - | - | - | MZUSB |
Note: MSCI started calculating and maintaining the above US equity indices on December 2, 2002 with a base level of 1000 as of November 29, 2002. The initial construction of these indices used the market capitalization of November 25, 2002 and no buffer rules were applied on the Size or Style indices. In addition, MSCI has calculated daily price and total return index levels for all US equity indices from May 31, 1992 to November 29, 2002. The methodology used for the historical calculation shares most of the features of the ongoing methodology. The main difference is the use of full market capitalization weights for the historical indices instead of free float-adjusted market capitalization weights for the ongoing indices. |
Note: The index level history for the MSCI US Small + Mid Cap 2200 Index and its corresponding Value and Growth indices was revised on 08/06/2007 for the period from 05/29/1992 to 11/28/2002. |