MSCI USA ESG Enhanced Focus CTB Index
Index code | 723912 |
Inception date | Jan. 23, 2023 |
Div Yld (%) | 1.27 |
P/E | 27.48 |
P/E Fwd | 21.84 |
P/BV | 5.24 |
Number of constituents | 534 |
Index Market Cap | $45.89 T |
Largest constituent Market Cap | $3.04 T |
Smallest constituent Market Cap | $3.05 B |
Average constituent Market Cap | $85.93 B |
Median constituent Market Cap | $14.21 B |
Index risk and return characteristics
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Top 10 constituents
APPLE | 6.64% |
MICROSOFT CORP | 6.15% |
NVIDIA | 6.12% |
AMAZON.COM | 3.46% |
ALPHABET C | 2.87% |
META PLATFORMS A | 2.20% |
LILLY (ELI) & COMPANY | 1.62% |
TESLA | 1.49% |
BROADCOM | 1.49% |
JPMORGAN CHASE & CO | 1.20% |
Sector weights
Country weights
4 index-linked ETPs
ESG metrics
Summary
MSCI USA ESG Enhanced Focus CTB Index
MSCI ACWI IMI
MSCI USA ESG Enhanced Focus CTB Index | Score | Coverage |
---|---|---|
ESG Score | 7.39 | 100.00% |
UN Global Compact Violations % (*) | 0.00% | 100.00% |
Red Flag ESG Controversies % (*) | 0.00% | 100.00% |
MSCI ACWI IMI | Score | Coverage |
---|---|---|
ESG Score | 6.72 | 88.49% |
UN Global Compact Violations % (*) | 0.15% | 97.03% |
Red Flag ESG Controversies % (*) | 0.16% | 97.03% |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
Data available as of Sept. 30, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated environmental rating distribution
MSCI USA ESG Enhanced Focus CTB Index
MSCI ACWI IMI
MSCI USA ESG Enhanced Focus CTB Index | Score | Coverage |
---|---|---|
Environmental Pillar Score | 6.54 | 100.00% |
Aggregated Climate VaR % | -8.40% | -- |
Policy Risk Climate VaR % | -4.55% | 100.00% |
Technology Opportunities Climate VaR % | 0.66% | 91.57% |
Physical Risk Climate VaR % | -4.52% | 98.50% |
Fossil Fuel-Based Sector Exposure (NACE) % | 2.90% | 100.00% |
Enterprise Carbon Intensity (t CO2e/$M EVIC) | 93.81 | 99.63% |
Reported Emissions % | 86.98% | -- |
Estimated Emissions % | 12.89% | -- |
Wtd Avg Carbon Intensity (t CO2e/$M Sales) | 405.42 | 100.00% |
High Climate Impact Sector Exposure % | 58.00% | 100.00% |
Fossil Fuel Reserves % (*) | 1.25% | 100.00% |
Green Revenue | 10.96 | 100.00% |
Green Capex % | 0.21% | 3.56% |
Green Bonds % (**) | -- | -- |
MSCI ACWI IMI | Score | Coverage |
---|---|---|
Environmental Pillar Score | 5.90 | 88.49% |
Aggregated Climate VaR % | -20.29% | -- |
Policy Risk Climate VaR % | -12.90% | 95.68% |
Technology Opportunities Climate VaR % | 1.97% | 63.31% |
Physical Risk Climate VaR % | -9.35% | 80.58% |
Fossil Fuel-Based Sector Exposure (NACE) % | 7.36% | 100.00% |
Enterprise Carbon Intensity (t CO2e/$M EVIC) | 367.13 | 96.17% |
Reported Emissions % | 83.09% | -- |
Estimated Emissions % | 16.46% | -- |
Wtd Avg Carbon Intensity (t CO2e/$M Sales) | 845.72 | 96.11% |
High Climate Impact Sector Exposure % | 60.11% | 99.98% |
Fossil Fuel Reserves % (*) | 5.31% | 97.10% |
Green Revenue | 7.67 | 99.70% |
Green Capex % | 0.53% | 4.58% |
Green Bonds % (**) | -- | -- |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
(**) The universe of self-labelled green bonds is sourced from Refinitiv and Climate Bonds Initiative. Bonds included in the MSCI Fixed Income Indexes that are not identified as selflabelled green bonds based on data from Refinitiv and Climate Bonds Initiative are deemed non-compliant with the green bond criteria as defined by the MSCI ESG Research Green Bond Assessment methodology. Such bonds are counted towards the Coverage %.
Data available as of Sept. 30, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated social rating distribution
MSCI USA ESG Enhanced Focus CTB Index
MSCI ACWI IMI
MSCI USA ESG Enhanced Focus CTB Index | Score | Coverage |
---|---|---|
Social Pillar Score | 5.41 | 100.00% |
Controversial Weapons % | 0.00% | 100.00% |
Tobacco Involvement - Highly Restrictive % | 0.00% | -- |
Tobacco Involvement - Moderately Restrictive % (*) | 0.00% | 100.00% |
Social Violations (Count) | 0.00 | 100.00% |
Social Violations (% of Constituents) | 0.00% | 100.00% |
Lack of Due Diligence Policy (ILO) % | 0.00% | 100.00% |
Gender Pay Gap | 13.62 | 82.40% |
Female:Male Board Diversity Ratio | 59.35 | 99.44% |
Total Recordable Injury Rate | 2.91 | 92.88% |
Bribery and Corruption Controversies (Sum) | 22.00 | 100.00% |
MSCI ACWI IMI | Score | Coverage |
---|---|---|
Social Pillar Score | 5.05 | 88.49% |
Controversial Weapons % | 0.43% | 99.87% |
Tobacco Involvement - Highly Restrictive % | 0.71% | -- |
Tobacco Involvement - Moderately Restrictive % (*) | 0.53% | 99.87% |
Social Violations (Count) | 18.00 | 97.03% |
Social Violations (% of Constituents) | 0.20% | 97.03% |
Lack of Due Diligence Policy (ILO) % | 0.00% | 97.32% |
Gender Pay Gap | 14.41 | 63.30% |
Female:Male Board Diversity Ratio | 55.66 | 95.45% |
Total Recordable Injury Rate | 4.24 | 73.50% |
Bribery and Corruption Controversies (Sum) | 187.00 | 97.02% |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
Data available as of Sept. 30, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated governance rating distribution
MSCI USA ESG Enhanced Focus CTB Index
MSCI ACWI IMI
MSCI USA ESG Enhanced Focus CTB Index | Score | Coverage |
---|---|---|
Governance Pillar Score | 5.73 | 100.00% |
Board Independence | 83.70 | 100.00% |
Board Gender Diversity | 36.08 | 100.00% |
MSCI ACWI IMI | Score | Coverage |
---|---|---|
Governance Pillar Score | 5.70 | 88.49% |
Board Independence | 78.49 | 97.01% |
Board Gender Diversity | 33.80 | 97.01% |
Data available as of Sept. 30, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.