ELEMENTS OF PERFORMANCE
Factors by MSCI
MSCI Factor Performance Heat Map - APAC
Index Name | 1D | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|---|
MSCI ACWI Index | 1.0% | 2.3% | 5.0% | 6.5% | 10.1% | 24.4% | 6.6% | 11.8% | 9.3% |
MSCI ACWI Minimum Volatility Index | 0.3% | 1.4% | 3.5% | 3.2% | 4.9% | 8.4% | 3.6% | 6.1% | 7.6% |
MSCI ACWI High Dividend Yield Index | 0.7% | 2.1% | 4.9% | 6.5% | 6.6% | 14.7% | 4.4% | 8.2% | 6.5% |
MSCI ACWI Quality Index | 1.6% | 2.8% | 5.2% | 6.3% | 14.1% | 34.6% | 9.8% | 16.0% | 12.8% |
MSCI ACWI Momentum Index | 1.8% | 2.5% | 3.6% | 8.5% | 22.9% | 36.0% | 6.9% | 12.5% | 11.6% |
MSCI ACWI Enhanced Value Index | 0.3% | 2.0% | 3.7% | 7.8% | 6.4% | 19.1% | 4.0% | 8.8% | 6.0% |
MSCI ACWI Equal Weighted Index | 0.4% | 1.9% | 4.8% | 6.7% | 4.5% | 9.2% | -0.9% | 5.6% | 4.8% |
MSCI ACWI Growth Target Index | 1.1% | 2.5% | 4.9% | 5.4% | 12.4% | 27.2% | 7.0% | 12.1% | 10.6% |
MSCI World Index | 1.1% | 2.4% | 4.9% | 6.3% | 10.5% | 25.7% | 7.9% | 12.8% | 10.0% |
MSCI World Minimum Volatility Index | 0.4% | 1.3% | 3.6% | 3.1% | 5.2% | 8.2% | 3.8% | 6.4% | 8.0% |
MSCI World High Dividend Yield Index | 0.8% | 2.2% | 5.2% | 6.8% | 7.2% | 15.3% | 5.6% | 8.6% | 6.8% |
MSCI World Quality Index | 1.6% | 2.8% | 5.4% | 6.1% | 14.1% | 33.9% | 11.3% | 16.6% | 13.4% |
MSCI World Momentum Index | 1.8% | 2.5% | 3.6% | 8.2% | 21.7% | 35.9% | 8.1% | 13.3% | 12.7% |
MSCI World Enhanced Value Index | 0.7% | 2.7% | 3.4% | 6.8% | 7.0% | 21.0% | 6.3% | 8.9% | 6.4% |
MSCI World Equal Weighted Index | 0.8% | 2.4% | 4.9% | 6.2% | 6.0% | 16.1% | 2.8% | 8.1% | 7.0% |
MSCI World Growth Target Index | 1.1% | 2.4% | 4.9% | 5.7% | 13.3% | 29.4% | 7.8% | 12.5% | 10.5% |
MSCI Emerging Markets Index | 0.4% | 1.7% | 5.5% | 8.5% | 6.9% | 14.4% | -3.2% | 4.3% | 3.4% |
MSCI Emerging Markets Minimum Volatility Index | 0.0% | 0.7% | 2.3% | 3.0% | 3.1% | 7.2% | 0.2% | 3.5% | 2.9% |
MSCI Emerging Markets High Dividend Yield Index | 0.4% | 2.4% | 5.3% | 8.7% | 6.7% | 19.2% | 1.7% | 4.4% | 2.7% |
MSCI Emerging Markets Quality Index | 0.5% | 1.1% | 3.2% | 2.0% | 1.2% | 16.4% | -0.9% | 6.4% | 4.2% |
MSCI Emerging Markets Momentum Index | 0.4% | 1.3% | 5.1% | 7.4% | 11.7% | 17.3% | -4.1% | 7.1% | 5.0% |
MSCI Emerging Markets Enhanced Value Index | 0.0% | 1.2% | 6.4% | 9.4% | 6.8% | 18.1% | 0.3% | 7.0% | 4.6% |
MSCI Emerging Markets Equal Weighted Index | -0.1% | 1.4% | 4.6% | 7.3% | 2.8% | 1.8% | -4.9% | 2.7% | 1.5% |
MSCI Emerging Markets Growth Target Index | 0.5% | 1.4% | 5.1% | 7.0% | 5.4% | 9.6% | -0.8% | 7.5% | 6.2% |
MSCI AC Asia ex Japan Index | 0.4% | 2.3% | 6.9% | 10.3% | 8.2% | 12.6% | -4.2% | 4.3% | 4.7% |
MSCI AC Asia ex Japan Minimum Volatility Index | 0.0% | 1.5% | 3.8% | 5.5% | 4.1% | 6.6% | -1.3% | 2.3% | 3.6% |
MSCI AC Asia ex Japan High Dividend Yield Index | 0.2% | 2.9% | 6.6% | 10.8% | 9.7% | 20.4% | 4.8% | 6.3% | 5.0% |
MSCI AC Asia ex Japan Quality Index | 0.5% | 1.7% | 4.7% | 3.7% | 3.4% | 18.3% | -3.5% | 6.1% | 5.6% |
MSCI AC Asia ex Japan Momentum Index | 0.7% | 2.2% | 5.1% | 7.4% | 10.6% | 13.6% | -3.6% | 8.6% | 6.5% |
MSCI AC Asia ex Japan Enhanced Value Index | -0.1% | 2.5% | 9.5% | 14.8% | 12.9% | 20.6% | 1.1% | 7.4% | 6.0% |
MSCI AC Asia ex Japan Equal Weighted Index | -0.2% | 1.6% | 5.2% | 8.2% | 2.8% | -1.2% | -6.8% | 2.0% | 2.2% |
MSCI AC Asia ex Japan Growth Target Index | 0.4% | 2.2% | 7.0% | 10.9% | 8.6% | 12.9% | -1.4% | 7.5% | 7.6% |
MSCI Japan Index | 0.9% | 1.3% | -1.3% | 2.4% | 6.7% | 17.3% | 3.5% | 7.6% | 6.7% |
MSCI Japan Minimum Volatility (JPY) | 0.1% | 0.9% | -0.8% | 1.0% | 0.7% | 7.3% | 0.9% | 2.1% | 4.7% |
MSCI Japan High Dividend Yield Index | 0.5% | 1.4% | 0.0% | 2.2% | 7.2% | 25.4% | 9.6% | 11.2% | 7.9% |
MSCI Japan Quality Index | 0.9% | 1.9% | -1.2% | -3.3% | 0.2% | 15.2% | -1.3% | 6.5% | 7.1% |
MSCI Japan Momentum Index | 1.2% | 1.4% | -2.5% | 5.9% | 14.9% | 25.5% | 5.9% | 10.3% | 8.2% |
MSCI Japan Enhanced Value Index | 0.8% | 1.1% | -2.1% | 4.2% | 9.4% | 25.0% | 9.8% | 9.6% | 7.6% |
MSCI Japan Equal Weighted Index | 0.2% | 0.9% | -1.3% | 2.0% | 1.5% | 7.8% | -0.5% | 4.2% | 5.4% |
MSCI Japan Growth Target Index | 1.0% | 1.1% | -1.3% | 0.8% | 3.3% | 9.6% | 1.4% | 8.0% | 7.5% |
MSCI Australia IMI Index | 1.0% | 0.9% | 3.4% | 5.7% | 1.5% | 11.2% | 2.5% | 7.7% | 4.3% |
MSCI Australia IMI Minimum Volatility (AUD) | 0.8% | 0.8% | 2.9% | 5.0% | 2.3% | 9.2% | 2.9% | 6.2% | 4.7% |
MSCI Australia IMI High Dividend Yield Index | 0.9% | -0.1% | 0.5% | 2.9% | -4.6% | 9.8% | 2.0% | 5.6% | 0.3% |
MSCI Australia IMI Quality Index | 1.2% | 1.1% | 2.6% | 4.6% | 0.7% | 13.2% | 2.6% | 8.9% | 5.2% |
MSCI Australia IMI Momentum Index | 1.1% | 0.9% | 3.4% | 7.1% | 3.3% | 15.2% | 2.1% | 8.4% | 6.1% |
MSCI Australia IMI Equal Weighted Index | 0.7% | 0.5% | 3.0% | 5.9% | 1.7% | 6.7% | -2.5% | 4.4% | 2.3% |
MSCI China A Index | -0.6% | 0.1% | 2.7% | 8.3% | 4.2% | -10.6% | -11.4% | 2.1% | 6.1% |
MSCI China A Minimum Volatility Index | -0.3% | 0.6% | 3.2% | 8.7% | 7.3% | -5.6% | -9.3% | 1.9% | 9.2% |
MSCI China A High Dividend Yield Index | -0.1% | 0.8% | 2.7% | 8.4% | 14.2% | 2.6% | -3.4% | 3.5% | 10.5% |
MSCI China A Quality Index | -0.5% | -1.2% | 1.4% | 4.4% | -1.3% | -14.2% | -17.3% | 3.3% | 10.7% |
MSCI China A Momentum Index | -0.8% | -0.2% | 0.9% | 14.2% | 8.5% | -13.5% | -17.0% | 3.3% | 2.9% |
MSCI China A Enhanced Value Index | -0.5% | 1.3% | 3.5% | 8.7% | 9.5% | 1.2% | -3.0% | 3.2% | 9.4% |
MSCI China A Mid Cap Equal Weighted Index | -0.8% | 0.4% | 3.4% | 7.2% | -0.4% | -14.7% | -11.0% | 0.4% | 3.0% |
MSCI China A Growth Target Index Index | -0.5% | -0.1% | 2.3% | 9.2% | 5.4% | -10.6% | -12.3% | 4.1% | 7.1% |
MSCI USA Index | 1.2% | 2.4% | 5.0% | 5.7% | 11.7% | 30.9% | 9.5% | 15.1% | 13.0% |
MSCI USA Minimum Volatility Index | 0.6% | 1.6% | 4.4% | 4.0% | 7.6% | 15.5% | 6.5% | 9.1% | 10.9% |
MSCI USA High Dividend Yield Index | 0.9% | 2.4% | 4.3% | 5.6% | 8.0% | 18.6% | 6.0% | 9.1% | 9.8% |
MSCI USA Quality Index | 1.8% | 3.0% | 5.7% | 5.4% | 15.0% | 39.1% | 12.6% | 17.5% | 15.4% |
MSCI USA Momentum Index | 2.1% | 2.7% | 4.7% | 6.8% | 22.0% | 38.2% | 7.0% | 12.7% | 14.0% |
MSCI USA Enhanced Value Index | 1.0% | 2.6% | 3.0% | 3.6% | 4.5% | 21.2% | 2.6% | 8.9% | 8.6% |
MSCI USA Equal Weighted Index | 0.9% | 2.3% | 4.9% | 4.9% | 7.5% | 23.6% | 4.8% | 11.3% | 10.3% |
MSCI USA Growth Target Index | 1.1% | 2.3% | 4.9% | 5.5% | 13.8% | 32.8% | 6.6% | 11.9% | 12.3% |
YTD Factor relative performance over parent market cap index
- All returns over 1 year are annualized.
- The information contained herein (the "Information") may not be reproduced or redisseminated in whole or in part without prior written permission from MSCI. The Information may not be used to verify or correct other data, to create any derivative works, to create indexes, risk models, or analytics, or in connection with issuing, offering, sponsoring, managing or marketing any securities, portfolios, financial products or other investment vehicles. Historical data and analysis should not be taken as an indication or guarantee of any future performance, analysis, forecast or prediction. None of the Information or MSCI index or other product or service constitutes an offer to buy or sell, or a promotion or recommendation of, any security, financial instrument or product or trading strategy. Further, none of the Information or any MSCI index is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such. The Information is provided "as is" and the user of the Information assumes the entire risk of any use it may make or permit to be made of the Information. NONE OF MSCI INC. OR ANY OF ITS SUBSIDIARIES OR ITS OR THEIR DIRECT OR INDIRECT SUPPLIERS OR ANY THIRD PARTY INVOLVED IN MAKING OR COMPILING THE INFORMATION (EACH, AN "INFORMATION PROVIDER") MAKES ANY WARRANTIES OR REPRESENTATIONS AND, TO THE MAXIMUM EXTENT PERMITTED BY LAW, EACH INFORMATION PROVIDER HEREBY EXPRESSLY DISCLAIMS ALL IMPLIEDWARRANTIES, INCLUDING WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. WITHOUT LIMITING ANY OF THE FOREGOING AND TO THE MAXIMUM EXTENT PERMITTED BY LAW, IN NO EVENT SHALL ANY OF THE INFORMATION PROVIDERS HAVE ANY LIABILITY REGARDING ANY OF THE INFORMATION FOR ANY DIRECT, INDIRECT, SPECIAL, PUNITIVE, CONSEQUENTIAL (INCLUDING LOST PROFITS) OR ANY OTHER DAMAGES EVEN IF NOTIFIED OF THE POSSIBILITY OF SUCH DAMAGES. The foregoing shall not exclude or limit any liability that may not by applicable law be excluded or limited.