绿色能跑赢化石燃料吗?
- 从 2013 年 12 月到 2020 年 5 月,"绿色"公司的表现大致与 MSCI全球市场可投资市场指数(IMI)持平,而化石燃料公司的表现则逊于该指数。
- 从 2018 年 9 月到 2020 年 5 月的较短时期内,绿色公司的表现优于 MSCI全球市场可投资市场指数,而化石燃料公司的表现再次逊色。
- 尽管在整个分析期间,任何"绿色超过化石燃料的回报"主要是由化石燃料公司的不佳表现导致的,但从长远来看,向低碳经济的过渡可能会有利于绿色公司并使化石燃料公司处于劣势。
Median market cap (USD mn) | 市值中位数(百万美元) |
Green Index | 绿色指数 |
Fossil-fuel Index | 化石燃料指数 |
MSCI ACWI IMI | MSCI全球市场可投资市场指数 |
Green Index | 绿色指数 |
Fossil-fuel Index | 化石燃料指数 |
Automobile manufacturers | 汽车制造商 |
Office REITs | 办公房地产投资信托 |
Railroads | 铁路 |
Diversified REITs | 多元化房地产投资信托 |
Retail REITs | 零售房地产投资信托 |
Heavy electrical equipment | 重型电气设备 |
Industrial machinery | 工业机械 |
Others | 其他 |
Oil & Gas Exploration & Production | 油气勘探与生产 |
Electric Utilities | 电力公用事业 |
Integrated Oil & Gas | 综合油气 |
Independent Power Producer & Energy Traders | 独立电力生产商和能源贸易商 |
Coal & consumable fuels | 煤炭和消耗性燃料 |
Index values | 指数值 |
Oil price/barrel in USD | 石油价格/桶(美元) |
Green Cap weight | 绿色市值加权指数 |
Fossil-fuel Cap weight | 化石燃料市值加权指数 |
Oil $/bbl | 石油价格/桶(美元) |
Unnamed: 0 | 2013 年 12 月 - 2018 年 9 月 | 2013 年 12 月 - 2018 年 9 月.1 | 2018 年 9 月 - 2020 年 5 月 | 2018 年 9 月 - 2020 年 5 月.1 |
---|---|---|---|---|
Unnamed: 0 回报来源 | 2013 年 12 月 - 2018 年 9 月 绿色市值加权指数 | 2013 年 12 月 - 2018 年 9 月.1 化石燃料市值加权指数 | 2018 年 9 月 - 2020 年 5 月 绿色市值加权指数 | 2018 年 9 月 - 2020 年 5 月.1 化石燃料市值加权指数 |
Unnamed: 0 总超额回报 | 2013 年 12 月 - 2018 年 9 月 -3.2% | 2013 年 12 月 - 2018 年 9 月.1 -10.3% | 2018 年 9 月 - 2020 年 5 月 7.9% | 2018 年 9 月 - 2020 年 5 月.1 -29.3% |
Unnamed: 0 风格 | 2013 年 12 月 - 2018 年 9 月 0.1% | 2013 年 12 月 - 2018 年 9 月.1 -3.1% | 2018 年 9 月 - 2020 年 5 月 -0.2% | 2018 年 9 月 - 2020 年 5 月.1 -9.1% |
Unnamed: 0 行业 | 2013 年 12 月 - 2018 年 9 月 -0.7% | 2013 年 12 月 - 2018 年 9 月.1 -8.9% | 2018 年 9 月 - 2020 年 5 月 0.1% | 2018 年 9 月 - 2020 年 5 月.1 -17.8% |
Unnamed: 0 国家 | 2013 年 12 月 - 2018 年 9 月 0.7% | 2013 年 12 月 - 2018 年 9 月.1 0.0% | 2018 年 9 月 - 2020 年 5 月 -0.4% | 2018 年 9 月 - 2020 年 5 月.1 1.5% |
Unnamed: 0 股票特质 | 2013 年 12 月 - 2018 年 9 月 -2.5% | 2013 年 12 月 - 2018 年 9 月.1 0.7% | 2018 年 9 月 - 2020 年 5 月 8.5% | 2018 年 9 月 - 2020 年 5 月.1 -4.5% |
Unnamed: 0 货币 | 2013 年 12 月 - 2018 年 9 月 -0.8% | 2013 年 12 月 - 2018 年 9 月.1 0.9% | 2018 年 9 月 - 2020 年 5 月 -0.1% | 2018 年 9 月 - 2020 年 5 月.1 0.5% |
Unnamed: 0 None | 2013 年 12 月 - 2018 年 9 月 2013 年 12 月 - 2018 年 9 月 | 2013 年 12 月 - 2018 年 9 月.1 2013 年 12 月 - 2018 年 9 月 | 2018 年 9 月 - 2020 年 5 月 2018 年 9 月 - 2020 年 5 月 | 2018 年 9 月 - 2020 年 5 月.1 2018 年 9 月 - 2020 年 5 月 |
Unnamed: 0 油价/桶 | 2013 年 12 月 - 2018 年 9 月 -6.7% | 2013 年 12 月 - 2018 年 9 月.1 -6.7% | 2018 年 9 月 - 2020 年 5 月 -41.7% | 2018 年 9 月 - 2020 年 5 月.1 -41.7% |
- 政府、行业和金融机构通过了 70 多项与气候相关的法规和举措9,10
- 经济和市场事件,例如清洁技术的价格下降,11 针对气候变化的国际性罢工和公众抗议12以及主要能源进口国加大力度确保更大的能源独立性并采取措施向低碳转型13
Green to Fossil-fuel Index Ratio | 绿色对化石燃料指数比率 |
The content of this page is for informational purposes only and is intended for institutional professionals with the analytical resources and tools necessary to interpret any performance information. Nothing herein is intended to recommend any product, tool or service. For all references to laws, rules or regulations, please note that the information is provided “as is” and does not constitute legal advice or any binding interpretation. Any approach to comply with regulatory or policy initiatives should be discussed with your own legal counsel and/or the relevant competent authority, as needed.