MSCI Emerging Markets Index ex Israel Index
Index code | 128664 |
Index type | Equity |
Benchmark administrator | -- |
Div Yld (%) | -- |
P/E | -- |
P/E Fwd | -- |
P/BV | -- |
Number of constituents | 140 |
Index Market Cap | $1.21 T |
Largest constituent Market Cap | $51.56 B |
Smallest constituent Market Cap | $1.14 B |
Average constituent Market Cap | $8.68 B |
Median constituent Market Cap | $4.86 B |
Does this benchmark pursue ESG objectives? | N/A* |
Data as of June 30, 2026
* For ESG objective information, please see this page
Index risk and return characteristics
Annualized std dev (%)2 | Sharpe ratio2,3 | Maximum drawdown | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Index | Turnover(%)1 | 3 YR | 5 YR | 10 YR | 3 YR | 5 YR | 10 YR | % | Period YYYY-MM-DD |
MSCI Emerging Markets Index ex Israel Index | 5.12 | 12.78 | 15.04 | 17.52 | 0.79 | -0.01 | 0.21 | 68.85 | 2007-12-10 - 2009-03-03 |
| 2.60 | 12.84 | 15.17 | 14.97 | 1.09 | 0.51 | 0.71 | 58.59 | 2007-10-31 - 2009-03-09 | |
1 Last 12 months2 Based on monthly NETR returns data3 Based on EMMI EURIOBOR 1M FROM Sep 1 2021 & ICE LIBOR 1M prior that date
Data as of June 30, 2026.
Top 10 constituents
AL RAJHI BANKING & INV | 4.24% |
SAUDI ARAMCO | 3.46% |
ANGLOGOLD ASHANTI | 3.37% |
NASPERS N | 3.15% |
OTP BANK | 2.63% |
SAUDI NATIONAL BANK | 2.49% |
GOLD FIELDS | 2.47% |
FIRSTRAND | 2.46% |
KUWAIT FINANCE HOUSE | 2.32% |
STANDARD BANK GROUP | 2.14% |
Sector weights
Country weights
Data as of June 30, 2026.
3 index-linked ETPs
| Ticker | Provider | Name | Product type | Index name | Currency |
|---|---|---|---|---|---|
| KSM | KSM ETF (4A) MSCI Emerging Markets Dollar Hedged | ETF | MSCI Emerging Markets Index ex Israel Index | ILS | |
| KSM | KSM ETF (4D) MSCI Emerging Markets | ETF | MSCI Emerging Markets Index ex Israel Index | ILS | |
| Migdal | MTF MSCI Emerging Markets Index Fund | ETF | MSCI Emerging Markets Index ex Israel Index | ILS |
Last updated on: Feb. 9, 2026.