MSCI Japan SRI Select Reduced Fossil Fuel Index
Index code | 727462 |
Inception date | May 31, 2012 |
Benchmark administrator | MSCI LIMITED |
Div Yld (%) | 2.01 |
P/E | 16.79 |
P/E Fwd | 15.88 |
P/BV | 1.91 |
Number of constituents | 50 |
Index Market Cap | $1.12 T |
Largest constituent Market Cap | $79.58 B |
Smallest constituent Market Cap | $4.18 B |
Average constituent Market Cap | $22.41 B |
Median constituent Market Cap | $15.10 B |
Does this benchmark pursue ESG objectives? | No |
Index risk and return characteristics
Annualized std dev (%)2 | Sharpe ratio2,3 | Maximum drawdown | |||||||
---|---|---|---|---|---|---|---|---|---|
Turnover(%)1 | 3 YR | 5 YR | 10 YR | 3 YR | 5 YR | 10 YR | % | Period YYYY-MM-DD | |
MSCI Japan SRI Select Reduced Fossil Fuel Index | 23.88 | 15.93 | 15.81 | 14.39 | -0.04 | 0.15 | 0.36 | 34.61 | 2022-10-21 - 2021-09-14 |
MSCI ACWI IMI Index | 2.39 | 16.31 | 17.82 | 15.06 | 0.34 | 0.55 | 0.59 | 58.28 | 2009-03-09 - 2007-10-31 |
Top 10 constituents
SONY GROUP CORP | 7.10% |
HITACHI | 6.06% |
SUMITOMO MITSUI FINL GRP | 5.57% |
TOKIO MARINE HOLDINGS | 4.20% |
FANUC | 4.09% |
SOMPO HOLDINGS | 4.01% |
KDDI | 3.94% |
HOYA CORP | 3.79% |
DAIKIN INDUSTRIES | 3.69% |
SOFTBANK CORP | 3.67% |
Sector weights
Country weights
3 index-linked ETPs
Ticker | Provider | Name | Product type | Index name | Currency |
---|---|---|---|---|---|
SUJP LN | iShares | iShares MSCI Japan SRI UCITS ETF | ETF | MSCI Japan SRI Select Reduced Fossil Fuel Index | USD |
JPSG LN | iShares | iShares MSCI Japan SRI UCITS ETF - GBP Hedged (Acc) | ETF | MSCI Japan SRI Select Reduced Fossil Fuel Index | USD |
SUJD NA | iShares | iShares MSCI Japan SRI UCITS ETF USD (Dist) | ETF | MSCI Japan SRI Select Reduced Fossil Fuel Index | USD |
ESG metrics
Summary
MSCI Japan SRI Select Reduced Fossil Fuel Index
MSCI ACWI IMI Index
MSCI Japan SRI Select Reduced Fossil Fuel Index | Score | Coverage |
---|---|---|
ESG Score | 8.8 | 100.0% |
UN Global Compact Violations % (*) | 0.0% | 100.0% |
Red Flag ESG Controversies % (*) | 0.0% | 100.0% |
MSCI ACWI IMI Index | Score | Coverage |
---|---|---|
ESG Score | 6.6 | 89.4% |
UN Global Compact Violations % (*) | 0.1% | 99.9% |
Red Flag ESG Controversies % (*) | 0.1% | 99.9% |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
Data available as of Dec. 31, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated environmental rating distribution
MSCI Japan SRI Select Reduced Fossil Fuel Index
MSCI ACWI IMI Index
MSCI Japan SRI Select Reduced Fossil Fuel Index | Score | Coverage |
---|---|---|
Environmental Pillar Score | 6.2 | 100.0% |
Aggregated Climate VaR % | -21.0% | -- |
Policy Risk Climate VaR % | -12.6% | 100.0% |
Technology Opportunities Climate VaR % | 4.9% | 100.0% |
Physical Risk Climate VaR % | -13.3% | 100.0% |
Fossil Fuel-Based Sector Exposure (NACE) % | 4.6% | 100.0% |
Enterprise Carbon Intensity (t CO2e/$M EVIC) | 575.0 | 100.0% |
Reported Emissions % | 85.0% | -- |
Estimated Emissions % | 14.9% | -- |
Wtd Avg Carbon Intensity (t CO2e/$M Sales) | 909.2 | 100.0% |
High Climate Impact Sector Exposure % | 58.0% | 100.0% |
Fossil Fuel Reserves % (*) | 0.0% | 100.0% |
Green Revenue | 5.2 | 100.0% |
Green Capex % | -- | 0.0% |
Green Bonds % (**) | -- | -- |
MSCI ACWI IMI Index | Score | Coverage |
---|---|---|
Environmental Pillar Score | 5.9 | 89.4% |
Aggregated Climate VaR % | -17.1% | -- |
Policy Risk Climate VaR % | -11.7% | 97.9% |
Technology Opportunities Climate VaR % | 1.7% | 64.2% |
Physical Risk Climate VaR % | -7.1% | 88.2% |
Fossil Fuel-Based Sector Exposure (NACE) % | 6.6% | 100.0% |
Enterprise Carbon Intensity (t CO2e/$M EVIC) | 350.3 | 97.2% |
Reported Emissions % | 85.4% | -- |
Estimated Emissions % | 14.1% | -- |
Wtd Avg Carbon Intensity (t CO2e/$M Sales) | 816.1 | 97.4% |
High Climate Impact Sector Exposure % | 58.1% | 99.9% |
Fossil Fuel Reserves % (*) | 4.9% | 98.4% |
Green Revenue | 7.8 | 99.8% |
Green Capex % | 0.4% | 4.8% |
Green Bonds % (**) | -- | -- |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
(**) The universe of self-labelled green bonds is sourced from Refinitiv and Climate Bonds Initiative. Bonds included in the MSCI Fixed Income Indexes that are not identified as selflabelled green bonds based on data from Refinitiv and Climate Bonds Initiative are deemed non-compliant with the green bond criteria as defined by the MSCI ESG Research Green Bond Assessment methodology. Such bonds are counted towards the Coverage %.
Data available as of Dec. 31, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated social rating distribution
MSCI Japan SRI Select Reduced Fossil Fuel Index
MSCI ACWI IMI Index
MSCI Japan SRI Select Reduced Fossil Fuel Index | Score | Coverage |
---|---|---|
Social Pillar Score | 6.3 | 100.0% |
Controversial Weapons % | 0.0% | 100.0% |
Tobacco Involvement - Highly Restrictive % | 0.0% | -- |
Tobacco Involvement - Moderately Restrictive % (*) | 0.0% | 100.0% |
Social Violations (Count) | 0.0 | 100.0% |
Social Violations (% of Constituents) | 0.0% | 100.0% |
Lack of Due Diligence Policy (ILO) % | 23.9% | 100.0% |
Gender Pay Gap | 22.8 | 72.0% |
Female:Male Board Diversity Ratio | 30.6 | 100.0% |
Total Recordable Injury Rate | 0.9 | 98.0% |
Bribery and Corruption Controversies (Sum) | 1.0 | 100.0% |
MSCI ACWI IMI Index | Score | Coverage |
---|---|---|
Social Pillar Score | 4.9 | 89.4% |
Controversial Weapons % | 0.4% | 99.9% |
Tobacco Involvement - Highly Restrictive % | 0.6% | -- |
Tobacco Involvement - Moderately Restrictive % (*) | 0.5% | 99.9% |
Social Violations (Count) | 17.0 | 99.9% |
Social Violations (% of Constituents) | 0.1% | 99.9% |
Lack of Due Diligence Policy (ILO) % | 36.2% | 98.0% |
Gender Pay Gap | 13.9 | 61.4% |
Female:Male Board Diversity Ratio | 55.8 | 96.2% |
Total Recordable Injury Rate | 4.9 | 73.2% |
Bribery and Corruption Controversies (Sum) | 186.0 | 99.8% |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
Data available as of Dec. 31, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated governance rating distribution
MSCI Japan SRI Select Reduced Fossil Fuel Index
MSCI ACWI IMI Index
MSCI Japan SRI Select Reduced Fossil Fuel Index | Score | Coverage |
---|---|---|
Governance Pillar Score | 6.6 | 100.0% |
Board Independence | 55.0 | 100.0% |
Board Gender Diversity | 22.6 | 100.0% |
MSCI ACWI IMI Index | Score | Coverage |
---|---|---|
Governance Pillar Score | 5.6 | 89.4% |
Board Independence | 78.4 | 97.6% |
Board Gender Diversity | 33.8 | 97.6% |
Data available as of Dec. 31, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.