MSCI Europe Climate Paris Aligned Index
Index code | 735595 |
Inception date | Nov. 11, 2020 |
Div Yld (%) | 2.80 |
P/E | 18.82 |
P/E Fwd | 16.38 |
P/BV | 2.56 |
Number of constituents | 255 |
Index Market Cap | $8.17 T |
Largest constituent Market Cap | $304.34 B |
Smallest constituent Market Cap | $697.81 M |
Average constituent Market Cap | $32.06 B |
Median constituent Market Cap | $18.00 B |
Index risk and return characteristics
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Top 10 constituents
NOVO NORDISK B | 3.72% |
ASML HLDG | 3.06% |
SCHNEIDER ELECTRIC | 2.56% |
ASTRAZENECA | 2.32% |
ABB LTD | 2.22% |
SAP | 2.10% |
ROCHE HOLDING GENUSS | 2.03% |
NOVARTIS | 1.99% |
LVMH MOET HENNESSY | 1.85% |
FERROVIAL | 1.71% |
Sector weights
Country weights
4 index-linked ETPs
ESG metrics
Summary
MSCI Europe Climate Paris Aligned Index
MSCI ACWI IMI
MSCI Europe Climate Paris Aligned Index | Score | Coverage |
---|---|---|
ESG Score | 8.35 | 100.00% |
UN Global Compact Violations % (*) | 0.00% | 100.00% |
Red Flag ESG Controversies % (*) | 0.00% | 100.00% |
MSCI ACWI IMI | Score | Coverage |
---|---|---|
ESG Score | 6.72 | 88.49% |
UN Global Compact Violations % (*) | 0.15% | 97.03% |
Red Flag ESG Controversies % (*) | 0.16% | 97.03% |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
Data available as of Sept. 30, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated environmental rating distribution
MSCI Europe Climate Paris Aligned Index
MSCI ACWI IMI
MSCI Europe Climate Paris Aligned Index | Score | Coverage |
---|---|---|
Environmental Pillar Score | 7.06 | 100.00% |
Aggregated Climate VaR % | -5.95% | -- |
Policy Risk Climate VaR % | -5.66% | 100.00% |
Technology Opportunities Climate VaR % | 4.78% | 80.00% |
Physical Risk Climate VaR % | -5.07% | 98.82% |
Fossil Fuel-Based Sector Exposure (NACE) % | 4.62% | 100.00% |
Enterprise Carbon Intensity (t CO2e/$M EVIC) | 147.08 | 100.00% |
Reported Emissions % | 92.11% | -- |
Estimated Emissions % | 7.89% | -- |
Wtd Avg Carbon Intensity (t CO2e/$M Sales) | 461.65 | 99.61% |
High Climate Impact Sector Exposure % | 68.85% | 100.00% |
Fossil Fuel Reserves % (*) | 0.00% | 100.00% |
Green Revenue | 8.82 | 100.00% |
Green Capex % | 1.29% | 3.14% |
Green Bonds % (**) | -- | -- |
MSCI ACWI IMI | Score | Coverage |
---|---|---|
Environmental Pillar Score | 5.90 | 88.49% |
Aggregated Climate VaR % | -20.29% | -- |
Policy Risk Climate VaR % | -12.90% | 95.68% |
Technology Opportunities Climate VaR % | 1.97% | 63.31% |
Physical Risk Climate VaR % | -9.35% | 80.58% |
Fossil Fuel-Based Sector Exposure (NACE) % | 7.36% | 100.00% |
Enterprise Carbon Intensity (t CO2e/$M EVIC) | 367.13 | 96.17% |
Reported Emissions % | 83.09% | -- |
Estimated Emissions % | 16.46% | -- |
Wtd Avg Carbon Intensity (t CO2e/$M Sales) | 845.72 | 96.11% |
High Climate Impact Sector Exposure % | 60.11% | 99.98% |
Fossil Fuel Reserves % (*) | 5.31% | 97.10% |
Green Revenue | 7.67 | 99.70% |
Green Capex % | 0.53% | 4.58% |
Green Bonds % (**) | -- | -- |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
(**) The universe of self-labelled green bonds is sourced from Refinitiv and Climate Bonds Initiative. Bonds included in the MSCI Fixed Income Indexes that are not identified as selflabelled green bonds based on data from Refinitiv and Climate Bonds Initiative are deemed non-compliant with the green bond criteria as defined by the MSCI ESG Research Green Bond Assessment methodology. Such bonds are counted towards the Coverage %.
Data available as of Sept. 30, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated social rating distribution
MSCI Europe Climate Paris Aligned Index
MSCI ACWI IMI
MSCI Europe Climate Paris Aligned Index | Score | Coverage |
---|---|---|
Social Pillar Score | 5.50 | 100.00% |
Controversial Weapons % | 0.00% | 100.00% |
Tobacco Involvement - Highly Restrictive % | 0.00% | -- |
Tobacco Involvement - Moderately Restrictive % (*) | 0.00% | 100.00% |
Social Violations (Count) | 0.00 | 100.00% |
Social Violations (% of Constituents) | 0.00% | 100.00% |
Lack of Due Diligence Policy (ILO) % | 0.00% | 100.00% |
Gender Pay Gap | 13.24 | 69.80% |
Female:Male Board Diversity Ratio | 76.34 | 100.00% |
Total Recordable Injury Rate | 3.41 | 95.69% |
Bribery and Corruption Controversies (Sum) | 21.00 | 100.00% |
MSCI ACWI IMI | Score | Coverage |
---|---|---|
Social Pillar Score | 5.05 | 88.49% |
Controversial Weapons % | 0.43% | 99.87% |
Tobacco Involvement - Highly Restrictive % | 0.71% | -- |
Tobacco Involvement - Moderately Restrictive % (*) | 0.53% | 99.87% |
Social Violations (Count) | 18.00 | 97.03% |
Social Violations (% of Constituents) | 0.20% | 97.03% |
Lack of Due Diligence Policy (ILO) % | 0.00% | 97.32% |
Gender Pay Gap | 14.41 | 63.30% |
Female:Male Board Diversity Ratio | 55.66 | 95.45% |
Total Recordable Injury Rate | 4.24 | 73.50% |
Bribery and Corruption Controversies (Sum) | 187.00 | 97.02% |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
Data available as of Sept. 30, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated governance rating distribution
MSCI Europe Climate Paris Aligned Index
MSCI ACWI IMI
MSCI Europe Climate Paris Aligned Index | Score | Coverage |
---|---|---|
Governance Pillar Score | 6.73 | 100.00% |
Board Independence | 83.25 | 100.00% |
Board Gender Diversity | 41.93 | 100.00% |
MSCI ACWI IMI | Score | Coverage |
---|---|---|
Governance Pillar Score | 5.70 | 88.49% |
Board Independence | 78.49 | 97.01% |
Board Gender Diversity | 33.80 | 97.01% |
Data available as of Sept. 30, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.