MSCI USA Quality GARP Select Index | Score | Coverage |
|---|---|---|
ESG Score | 6.7 | 100.0% |
UN Global Compact Violations % (*) | 0.0% | 100.0% |
Red Flag ESG Controversies % (*) | 0.0% | 100.0% |
MSCI ACWI IMI Index | Score | Coverage |
|---|---|---|
ESG Score | 6.7 | 89.8% |
UN Global Compact Violations % (*) | 0.1% | 100.0% |
Red Flag ESG Controversies % (*) | 0.1% | 100.0% |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
Data available as of Oct. 2026. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI Solutions LLC, a subsidiary of MSCI Inc. MSCI Sustainability Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI Solutions LLC. Regulated MSCI Indexes are administered by either MSCI Limited (UK BMR) or MSCI Deutschland GmbH (EU BMR).