MSCI Indexes Underlying DWS ETFs
MSCI Indexes Underlying DWS ETFs
This page is intended to illustrate the broad use of MSCI indexes. While MSCI reviews and updates this page periodically, we cannot guarantee that it is all-inclusive. To see indexes utilized across all MSCI clients, please click here.
Viewing 154 equity ETPs.
Ticker | Product Name | Product Type | Index Name | Category | Region | MSCI Index Code | Asset Class | Currency | Variant |
---|---|---|---|---|---|---|---|---|---|
XCTE GY | Xtrackers Harvest MSCI China Tech 100 UCITS ETF | ETF | MSCI China All Shares Tech Select Screened 100 Index | Thematic Indexes | Asia Pacific | 739433 | Equity | USD | NETR |
XAXJ GY | Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF 1C | ETF | MSCI AC Asia ex Japan Low Carbon SRI Selection Capped Index | Sustainability | Asia Pacific | 723336 | Equity | USD | NETR |
XMAW GY | Xtrackers MSCI AC World Screened UCITS ETF Fund | ETF | MSCI ACWI Select Screened Index | Sustainability | Global | 738671 | Equity | EUR | NETR |
XMAE GY | Xtrackers MSCI AC World Screened UCITS ETF Fund | ETF | MSCI ACWI Select Screened Index | Sustainability | Global | 738671 | Equity | EUR | NETR |
XMAU LN | Xtrackers MSCI AC World Screened UCITS ETF Fund | ETF | MSCI ACWI Select Screened Index | Sustainability | Global | 738671 | Equity | EUR | NETR |
XMKA GY | Xtrackers MSCI Africa Top 50 Swap UCITS ETF 1C | ETF | MSCI EFM Africa Top 50 Capped Index | Market Cap | EMEA | 700211 | Equity | USD | NETR |
XMBR GY | Xtrackers MSCI Brazil UCITS ETF 1C | ETF | MSCI Brazil Index | Market Cap | Americas | 907600 | Equity | USD | NETR |
D5BH GY | Xtrackers MSCI Canada Screened UCITS ETF | ETF | MSCI Canada Select Screened Index | Sustainability | Americas | 748951 | Equity | USD | NETR |
XCNA GY | Xtrackers MSCI China A Screened Swap UCITS ETF | ETF | MSCI China A Inclusion Select Screened Index | Sustainability | Asia Pacific | 748952 | Equity | USD | NETR |
XCX6 LN | Xtrackers MSCI China UCITS ETF 1C | ETF | MSCI China Index | Market Cap | Asia Pacific | 302400 | Equity | USD | NETR |
XCS7 GY | Xtrackers MSCI China UCITS ETF 1D | ETF | MSCI China Index | Market Cap | Asia Pacific | 302400 | Equity | USD | NETR |
HDEF US | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | ETF | MSCI EAFE High Dividend Yield Index | Factor Indexes | Global | 136066 | Equity | USD | NETR |
EASG US | Xtrackers MSCI EAFE Selection Equity ETF | ETF | MSCI EAFE Selection Index | Sustainability | Global | 700715 | Equity | USD | NETR |
XMAS GY | Xtrackers MSCI EM Asia Screened Swap UCITS ETF | ETF | MSCI EM Asia Select Screened Index | Sustainability | Asia Pacific | 746985 | Equity | USD | NETR |
XMA1 GY | Xtrackers MSCI EM Asia Screened Swap UCITS ETF | ETF | MSCI EM Asia Select Screened Index | Sustainability | Asia Pacific | 746985 | Equity | USD | NETR |
XMEA GY | Xtrackers MSCI EM Europe, Middle East & Africa ESG Swap UCITS ETF 1C | ETF | MSCI EM EMEA Low Carbon SRI Selection Capped Index | Sustainability | EMEA | 735787 | Equity | USD | NETR |
XMLA GY | Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | ETF | MSCI EM Latin America Low Carbon SRI Selection Capped Index | Sustainability | Americas | 735788 | Equity | USD | NETR |
EMSG US | Xtrackers MSCI Emerging Markets Climate Selection ETF | ETF | MSCI Global Climate 500 Emerging Markets Selection Index | 758215 | Equity | USD | NETR | ||
XEMC LN | Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | ETF | MSCI EM Select Sustainability Screened CTB Index | Sustainability | Global | 751068 | Equity | USD | NETR |
XZEM GY | Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | ETF | MSCI Emerging Markets Low Carbon SRI Selection Index | Sustainability | Global | 717292 | Equity | USD | NETR |
Viewing 6 equity hedged ETPs.
Ticker | Product Name | Product Type | Index Name | Category | Region | MSCI Index Code | Asset Class | Currency | Variant |
---|---|---|---|---|---|---|---|---|---|
DBAW US | Xtrackers MSCI All World ex US Hedged Equity ETF | ETF | MSCI ACWI ex USA 100% Hedged to USD Index | Market Cap | Global | 700327 | Equity | USD | NETR |
DBEF US | Xtrackers MSCI EAFE Hedged Equity ETF | ETF | MSCI EAFE 100% Hedged to USD Index | Market Cap | Global | 124670 | Equity | USD | NETR |
DBEM US | Xtrackers MSCI Emerging Markets Hedged Equity ETF | ETF | MSCI Emerging Markets 100% Hedged to USD Index | Market Cap | Global | 125159 | Equity | USD | NETR |
DBEU US | Xtrackers MSCI Europe Hedged Equity ETF | ETF | MSCI Europe 100% Hedged to USD Index | Market Cap | EMEA | 124671 | Equity | USD | NETR |
DBEZ US | Xtrackers MSCI Eurozone Hedged Equity ETF | ETF | MSCI EMU IMI 100% Hedged to USD Index | Market Cap | EMEA | 705658 | Equity | USD | NETR |
DBJP US | Xtrackers MSCI Japan Hedged Equity ETF | ETF | MSCI Japan 100% Hedged to USD Index | Market Cap | Asia Pacific | 124659 | Equity | USD | NETR |